2015 Stonykill DGC Tag Challenge
Bag Tag · Feb - Dec 2015 · Chatham, NY
December 27, 2015 2:20pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Bushore | 25 | #26 | ↑ 14 |
| #26 | Nate Davis | 29 | #12 | ↓ 14 |
December 27, 2015 1:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Nate Davis | 53 | #26 | ↑ 14 |
| #26 | Travis Bushore | 56 | #12 | ↓ 14 |
December 25, 2015 2:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Bushore | 55 | #12 | · |
| #29 | Gene Gierka | 63 | #29 | · |
December 12, 2015 12:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Bushore | 61 | #12 | · |
| #20 | Eric Fitz | 62 | #23 | ↑ 3 |
| #23 | Joe Gelinas | 63 | #20 | ↓ 3 |
November 27, 2015 2:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Earl Steenburg | 91 | #32 | ↑ 11 |
| #32 | David Moore | 96 | #21 | ↓ 11 |
November 26, 2015 1:20pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Bushore | 61 | #12 | · |
| #27 | Zach Reynolds | 63 | #27 | · |
November 25, 2015 3:50pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Bushore | 58 | #12 | · |
| #20 | Joe Gelinas | 59 | #20 | · |
| #23 | Eric Fitz | 60 | #23 | · |
| #26 | Nate Davis | 61 | #26 | · |
November 24, 2015 8:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Bushore | 31 | #12 | · |
| #26 | Nate Davis | 33 | #26 | · |
November 21, 2015 10:00am
Blatnick Park
Niskayuna, NY
Main, Twice Around 11, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Tim Jiardini | 68 | #3 | · |
| #7 | Jeff Wiechowski | 69 | #7 | · |
| #12 | Travis Bushore | 73 | #37 | ↑ 25 |
| #13 | Jaimen Hume | 75 | #12 | ↓ 1 |
| #28 | Kenji Cline | 76 | #28 | · |
| #32 | Earl Steenburg | 81 | #13 | ↓ 19 |
| #36 | Mike Tehan | 81 | #32 | ↓ 4 |
| #37 | Jeff Tehan | 84 | #36 | ↓ 1 |
November 6, 2015 1:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Earl Steenburg | 88 | #13 | · |
| #15 | Andrew Tighe | 999 | #15 | · |
November 1, 2015 9:00am
Stony Kill DGC
Chatham, NY
Main, Fall Classic 2015, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 102 | #1 | · |
| #3 | Tim Jiardini | 110 | #5 | ↑ 2 |
| #5 | Joseph Gaspardi | 112 | #6 | ↑ 1 |
| #6 | Joe Jaskolka | 116 | #13 | ↑ 7 |
| #8 | Greg Kurtz | 116 | #23 | ↑ 15 |
| #10 | Craig Henninger | 118 | #36 | ↑ 26 |
| #11 | Harry Lehmann | 122 | #8 | ↓ 3 |
| #13 | Earl Steenburg | 124 | #26 | ↑ 13 |
| #20 | Joe Gelinas | 127 | #20 | · |
| #23 | Eric Fitz | 127 | #25 | ↑ 2 |
| #24 | John O'Grady | 127 | #35 | ↑ 11 |
| #25 | Ryan Lorance | 129 | #11 | ↓ 14 |
| #26 | Nate Davis | 130 | #10 | ↓ 16 |
| #27 | Zach Reynolds | 131 | #29 | ↑ 2 |
| #28 | Kenji Cline | 131 | #37 | ↑ 9 |
| #29 | Gene Gierka | 132 | #28 | ↓ 1 |
| #34 | Tim Golden | 133 | #27 | ↓ 7 |
| #35 | Jessica Lasasso | 135 | #24 | ↓ 11 |
| #36 | Jeff Tehan | 142 | #34 | ↓ 2 |
| #37 | Travis Bushore | 999 | #3 | ↓ 34 |
October 18, 2015 10:00am
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Travis Bushore | 51 | #7 | ↑ 4 |
| #5 | Tim Jiardini | 54 | #3 | ↓ 2 |
| #7 | Jeff Wiechowski | 57 | #5 | ↓ 2 |
| #10 | Nate Davis | 57 | #20 | ↑ 10 |
| #12 | Jaimen Hume | 58 | #10 | ↓ 2 |
| #13 | Joe Jaskolka | 58 | #12 | ↓ 1 |
| #19 | Tom Oldfather | 61 | #13 | ↓ 6 |
| #20 | Joe Gelinas | 61 | #19 | ↓ 1 |
| #25 | Eric Fitz | 63 | #25 | · |
| #26 | Earl Steenburg | 63 | #27 | ↑ 1 |
| #27 | Tim Golden | 66 | #28 | ↑ 1 |
| #28 | Gene Gierka | 72 | #35 | ↑ 7 |
| #29 | Zach Reynolds | 77 | #26 | ↓ 3 |
| #35 | John O'Grady | 77 | #29 | ↓ 6 |
October 17, 2015 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #11 | Ryan Lorance | #25 | ↑ 14 | |
| #25 | Eric Fitz | #11 | ↓ 14 |
October 14, 2015 2:30pm
Crane Hill
Wilbraham, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Travis Bushore | 55 | #7 | · |
| #20 | Nate Davis | 60 | #20 | · |
October 11, 2015 10:00am
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Travis Bushore | 55 | #7 | · |
| #11 | Eric Fitz | 61 | #35 | ↑ 24 |
| #19 | Joe Gelinas | 63 | #11 | ↓ 8 |
| #20 | Nate Davis | 64 | #20 | · |
| #26 | Zach Reynolds | 68 | #26 | · |
| #35 | Gene Gierka | 70 | #19 | ↓ 16 |
October 10, 2015 10:30am
Hunter Mountain
Hunter, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 52 | #1 | · |
| #5 | Jeff Wiechowski | 56 | #23 | ↑ 18 |
| #23 | Greg Kurtz | 57 | #5 | ↓ 18 |
| #24 | Jessica Lasasso | 78 | #24 | · |
October 4, 2015 10:00am
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Travis Bushore | 54 | #7 | · |
| #13 | Tom Oldfather | 58 | #35 | ↑ 22 |
| #20 | Nate Davis | 60 | #13 | ↓ 7 |
| #35 | Eric Fitz | 62 | #20 | ↓ 15 |
October 3, 2015 9:00am
Hyzer Creek
Saratoga Springs, NY
Main, 2 Round Tournament, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 117 | #1 | · |
| #3 | Tim Jiardini | 119 | #3 | · |
| #10 | Jaimen Hume | 121 | #10 | · |
| #12 | Joe Jaskolka | 130 | #15 | ↑ 3 |
| #15 | Andrew Tighe | 130 | #27 | ↑ 12 |
| #21 | David Moore | 138 | #12 | ↓ 9 |
| #26 | Zach Reynolds | 144 | #34 | ↑ 8 |
| #27 | Earl Steenburg | 146 | #21 | ↓ 6 |
| #34 | Jeff Tehan | 164 | #26 | ↓ 8 |
September 30, 2015 5:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Travis Bushore | 26 | #7 | · |
| #13 | Nate Davis | 31 | #13 | · |
| #19 | Gene Gierka | 32 | #19 | · |
September 27, 2015 7:30am
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Travis Bushore | 60 | #7 | · |
| #13 | Nate Davis | 62 | #13 | · |
September 18, 2015 5:20pm
Joralemon Park
Coeymans, NY
Main, J Classic 18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Nate Davis | 63 | #28 | ↑ 15 |
| #28 | Tim Golden | 69 | #13 | ↓ 15 |
September 14, 2015 4:50pm
Page Park
Bristol, CT
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Travis Bushore | 57 | #7 | · |
| #28 | Nate Davis | 61 | #28 | · |
September 13, 2015 9:30am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 107 | #1 | · |
| #3 | Tim Jiardini | 110 | #3 | · |
| #7 | Travis Bushore | 113 | #11 | ↑ 4 |
| #8 | Harry Lehmann | 121 | #8 | · |
| #11 | Joe Gelinas | 121 | #24 | ↑ 13 |
| #20 | Eric Fitz | 128 | #20 | · |
| #23 | Jeff Wiechowski | 133 | #7 | ↓ 16 |
| #24 | Jessica Lasasso | 133 | #23 | ↓ 1 |
September 12, 2015 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #20 | Eric Fitz | #24 | ↑ 4 | |
| #24 | Joe Gelinas | #25 | ↑ 1 | |
| #25 | Ryan Lorance | #20 | ↓ 5 |
September 12, 2015 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #13 | Tim Golden | #34 | ↑ 21 | |
| #19 | Gene Gierka | #13 | ↓ 6 | |
| #28 | Nate Davis | #19 | ↓ 9 | |
| #34 | Zach Reynolds | #28 | ↓ 6 |
September 11, 2015 4:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Jaimen Hume | 59 | #10 | · |
| #11 | Travis Bushore | 59 | #11 | · |
| #20 | Ryan Lorance | 60 | #20 | · |
| #24 | Eric Fitz | 60 | #25 | ↑ 1 |
| #25 | Joe Gelinas | 61 | #24 | ↓ 1 |
September 7, 2015 1:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Travis Bushore | 57 | #19 | ↑ 8 |
| #13 | Gene Gierka | 63 | #11 | ↓ 2 |
| #19 | Nate Davis | 63 | #28 | ↑ 9 |
| #28 | Zach Reynolds | 66 | #13 | ↓ 15 |
September 6, 2015 11:30am
Maple Hill
Leicester, MA
Blues, Blue tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Joe Gelinas | 66 | #24 | · |
| #25 | Eric Fitz | 78 | #25 | · |
September 6, 2015 10:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Jaimen Hume | 54 | #11 | ↑ 1 |
| #11 | Gene Gierka | 56 | #27 | ↑ 16 |
| #21 | Earl Steenburg | 60 | #21 | · |
| #27 | Andrew Tighe | 61 | #10 | ↓ 17 |
September 4, 2015 12:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Zach Reynolds | 30 | #34 | ↑ 21 |
| #28 | Nate Davis | 32 | #13 | ↓ 15 |
| #34 | Tim Golden | 32 | #28 | ↓ 6 |
August 30, 2015 4:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Joe Gelinas | 29 | #34 | ↑ 10 |
| #25 | Eric Fitz | 30 | #24 | ↓ 1 |
| #34 | Zach Reynolds | 34 | #25 | ↓ 9 |
August 30, 2015 12:20pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Nate Davis | 58 | #19 | ↑ 6 |
| #19 | Travis Bushore | 63 | #13 | ↓ 6 |
| #25 | Zach Reynolds | 69 | #25 | · |
August 24, 2015 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Bushore | 52 | #13 | · |
| #20 | Ryan Lorance | 58 | #34 | ↑ 14 |
| #24 | Eric Fitz | 62 | #20 | ↓ 4 |
| #34 | Joe Gelinas | 64 | #24 | ↓ 10 |
August 21, 2015 10:10am
Saratoga Spa State Park
Saratoga Springs, NY
Main, White + Blue tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Tim Jiardini | 49 | #7 | ↑ 4 |
| #5 | Greg Kurtz | 51 | #5 | · |
| #7 | Jeff Wiechowski | 52 | #3 | ↓ 4 |
| #10 | Andrew Tighe | 53 | #10 | · |
| #11 | Jaimen Hume | 55 | #11 | · |
| #13 | Travis Bushore | 55 | #13 | · |
| #15 | Joe Jaskolka | 55 | #15 | · |
| #25 | Zach Reynolds | 57 | #27 | ↑ 2 |
| #27 | Gene Gierka | 59 | #25 | ↓ 2 |
| #28 | Tim Golden | 60 | #28 | · |
August 17, 2015 5:20pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Bushore | 52 | #19 | ↑ 6 |
| #19 | Nate Davis | 59 | #20 | ↑ 1 |
| #20 | Eric Fitz | 61 | #34 | ↑ 14 |
| #24 | Joe Gelinas | 62 | #24 | · |
| #34 | Ryan Lorance | 67 | #13 | ↓ 21 |
August 16, 2015 12:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #25 | Gene Gierka | 65 | #25 | · |
| #27 | Zach Reynolds | 65 | #27 | · |
August 9, 2015 12:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Travis Bushore | 57 | #19 | · |
| #20 | Nate Davis | 58 | #20 | · |
| #25 | Gene Gierka | 60 | #25 | · |
| #27 | Zach Reynolds | 65 | #27 | · |
August 3, 2015 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Ryan Lorance | 59 | #13 | · |
| #19 | Travis Bushore | 59 | #20 | ↑ 1 |
| #20 | Nate Davis | 60 | #24 | ↑ 4 |
| #24 | Joe Gelinas | 61 | #19 | ↓ 5 |
August 1, 2015 9:30am
Central Park Schenectady
Central Park, Schenectady, NY
Main, Play It Again Sports Open 2015 (White x2), 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #27 | Zach Reynolds | 113 | #32 | ↑ 5 |
| #28 | Tim Golden | 117 | #27 | ↓ 1 |
| #32 | Mike Tehan | 118 | #28 | ↓ 4 |
August 1, 2015 9:30am
Central Park Schenectady
Central Park, Schenectady, NY
Main, Play It Again Sports Open 2015 (Blue x2), 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 107 | #6 | ↑ 5 |
| #2 | Eric Mowry | 112 | #1 | ↓ 1 |
| #3 | Jeff Wiechowski | 113 | #20 | ↑ 17 |
| #5 | Greg Kurtz | 116 | #5 | · |
| #6 | Joseph Gaspardi | 117 | #7 | ↑ 1 |
| #7 | Tim Jiardini | 118 | #3 | ↓ 4 |
| #8 | Harry Lehmann | 118 | #9 | ↑ 1 |
| #9 | Jared Secor | 118 | #16 | ↑ 7 |
| #11 | Jaimen Hume | 122 | #11 | · |
| #12 | David Moore | 124 | #21 | ↑ 9 |
| #15 | Joe Jaskolka | 128 | #8 | ↓ 7 |
| #16 | Braxton Showalter | 128 | #12 | ↓ 4 |
| #20 | Travis Bushore | 133 | #2 | ↓ 18 |
| #21 | Earl Steenburg | 135 | #15 | ↓ 6 |
| #23 | Jessica Lasasso | 144 | #23 | · |
July 31, 2015 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Earl Steenburg | #21 | ↑ 6 | |
| #21 | David Moore | #15 | ↓ 6 |
July 27, 2015 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Travis Bushore | 60 | #2 | · |
| #13 | Ryan Lorance | 60 | #13 | · |
| #19 | Joe Gelinas | 60 | #24 | ↑ 5 |
| #24 | Nate Davis | 63 | #19 | ↓ 5 |
July 26, 2015 4:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #25 | Gene Gierka | 31 | #32 | ↑ 7 |
| #32 | Zach Reynolds | 35 | #25 | ↓ 7 |
July 20, 2015 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Ryan Lorance | 55 | #24 | ↑ 11 |
| #24 | Joe Gelinas | 61 | #13 | ↓ 11 |
July 18, 2015 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Travis Bushore | 61 | #11 | ↑ 9 |
| #3 | Tim Jiardini | 62 | #2 | ↓ 1 |
| #6 | Jasan Lasasso | 62 | #3 | ↓ 3 |
| #7 | Joseph Gaspardi | 65 | #9 | ↑ 2 |
| #8 | Joe Jaskolka | 65 | #10 | ↑ 2 |
| #9 | Harry Lehmann | 66 | #6 | ↓ 3 |
| #10 | Andrew Tighe | 68 | #7 | ↓ 3 |
| #11 | Jaimen Hume | 68 | #8 | ↓ 3 |
| #19 | Nate Davis | 72 | #23 | ↑ 4 |
| #20 | Jeff Wiechowski | 75 | #19 | ↓ 1 |
| #23 | Jessica Lasasso | 76 | #27 | ↑ 4 |
| #24 | Ryan Lorance | 79 | #32 | ↑ 8 |
| #27 | Tim Golden | 80 | #24 | ↓ 3 |
| #32 | Gene Gierka | 88 | #20 | ↓ 12 |
July 11, 2015 9:10am
Crane Hill
Wilbraham, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Jasan Lasasso | 107 | #3 | · |
| #9 | Joseph Gaspardi | 122 | #9 | · |
| #11 | Travis Bushore | 125 | #19 | ↑ 8 |
| #19 | Jeff Wiechowski | 129 | #11 | ↓ 8 |
July 6, 2015 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Joe Gelinas | 59 | #19 | ↑ 6 |
| #19 | Travis Bushore | 60 | #13 | ↓ 6 |
| #23 | Nate Davis | 64 | #23 | · |
July 4, 2015 10:00am
Borderland State Park
Easton, MA
Main, White tees (short) to White baskets (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Bushore | 49 | #13 | · |
| #14 | Rosanna Bushore | 65 | #14 | · |
July 3, 2015 7:00pm
South Kingstown Athletic Fields
Wakefield, RI
Main, White tees, 10 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Bushore | 31 | #13 | · |
| #14 | Rosanna Bushore | 34 | #14 | · |
July 3, 2015 1:00pm
Stony Kill DGC
Chatham, NY
Main, Regular 18 + 9 Alternate, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #20 | Gene Gierka | 84 | #24 | ↑ 4 |
| #24 | Tim Golden | 86 | #20 | ↓ 4 |
July 3, 2015 10:00am
Stony Kill DGC
Chatham, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Nate Davis | 61 | #24 | ↑ 1 |
| #24 | Gene Gierka | 73 | #23 | ↓ 1 |
June 22, 2015 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Bushore | 55 | #13 | · |
| #19 | Joe Gelinas | 67 | #19 | · |
June 21, 2015 2:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Bushore | 59 | #13 | · |
| #24 | Nate Davis | 59 | #24 | · |
June 20, 2015 9:30am
Joralemon Park
Coeymans, NY
Main, Jammer Layout, 45 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Tim Jiardini | 136 | #6 | ↑ 4 |
| #3 | Jasan Lasasso | 139 | #4 | ↑ 1 |
| #4 | Ryan Clair | 139 | #25 | ↑ 21 |
| #5 | Greg Kurtz | 140 | #10 | ↑ 5 |
| #6 | Harry Lehmann | 142 | #7 | ↑ 1 |
| #7 | Andrew Tighe | 144 | #2 | ↓ 5 |
| #8 | Jaimen Hume | 145 | #21 | ↑ 13 |
| #9 | Joseph Gaspardi | 146 | #9 | · |
| #10 | Joe Jaskolka | 150 | #31 | ↑ 21 |
| #11 | Jeff Wiechowski | 151 | #8 | ↓ 3 |
| #12 | Braxton Showalter | 152 | #19 | ↑ 7 |
| #13 | Travis Bushore | 155 | #3 | ↓ 10 |
| #15 | David Moore | 155 | #5 | ↓ 10 |
| #19 | Joe Gelinas | 155 | #20 | ↑ 1 |
| #20 | Tim Golden | 161 | #23 | ↑ 3 |
| #21 | Earl Steenburg | 165 | #12 | ↓ 9 |
| #23 | Gene Gierka | 166 | #27 | ↑ 4 |
| #25 | Zach Reynolds | 172 | #28 | ↑ 3 |
| #27 | Jessica Lasasso | 174 | #11 | ↓ 16 |
| #28 | Mike Tehan | 182 | #13 | ↓ 15 |
| #31 | Joshua Vanburen | 999 | #15 | ↓ 16 |
June 14, 2015 11:00am
Maple Hill
Leicester, MA
Gold, Gold tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Eric Mowry | 232 | #7 | ↑ 6 |
| #4 | Jasan Lasasso | 240 | #1 | ↓ 3 |
| #7 | Harry Lehmann | 242 | #4 | ↓ 3 |
June 12, 2015 6:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Tim Golden | 59 | #28 | ↑ 5 |
| #28 | Zach Reynolds | 69 | #23 | ↓ 5 |
June 6, 2015 11:40am
Joralemon Park
Coeymans, NY
Main, Safari 22, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 71 | #1 | · |
| #3 | Travis Bushore | 74 | #10 | ↑ 7 |
| #6 | Tim Jiardini | 75 | #6 | · |
| #8 | Jeff Wiechowski | 81 | #8 | · |
| #10 | Greg Kurtz | 85 | #3 | ↓ 7 |
| #21 | Jaimen Hume | 86 | #21 | · |
May 31, 2015 2:30pm
Blatnick Park
Niskayuna, NY
Main, Original White 9, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Mike Tehan | 34 | #26 | ↑ 13 |
| #26 | Jeff Tehan | 35 | #13 | ↓ 13 |
May 31, 2015 9:30am
Stony Kill DGC
Chatham, NY
Main, Last Days of May 2015, 44 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 129 | #1 | · |
| #4 | Harry Lehmann | 144 | #4 | · |
| #5 | David Moore | 145 | #20 | ↑ 15 |
| #10 | Travis Bushore | 148 | #5 | ↓ 5 |
| #20 | Joe Gelinas | 148 | #27 | ↑ 7 |
| #21 | Jaimen Hume | 151 | #10 | ↓ 11 |
| #23 | Zach Reynolds | 158 | #21 | ↓ 2 |
| #24 | Nate Davis | 164 | #28 | ↑ 4 |
| #27 | Gene Gierka | 165 | #23 | ↓ 4 |
| #28 | Tim Golden | 169 | #24 | ↓ 4 |
May 25, 2015 10:00am
Mine Kill State Park
North Blenheim, NY
Main, Green to Green (All 18), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan Lasasso | 49 | #2 | ↑ 1 |
| #2 | Andrew Tighe | 50 | #4 | ↑ 2 |
| #3 | Greg Kurtz | 52 | #3 | · |
| #4 | Harry Lehmann | 54 | #8 | ↑ 4 |
| #8 | Jeff Wiechowski | 55 | #9 | ↑ 1 |
| #9 | Jaimen Hume | 58 | #12 | ↑ 3 |
| #11 | Jessica Lasasso | 59 | #1 | ↓ 10 |
| #12 | Earl Steenburg | 60 | #11 | ↓ 1 |
| #13 | Jeff Tehan | 65 | #13 | · |
| #23 | Gene Gierka | 65 | #23 | · |
| #24 | Tim Golden | 67 | #24 | · |
May 24, 2015 7:30am
West Thompson Lake
North Grosvenordale, CT
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Travis Bushore | 181 | #18 | ↑ 13 |
| #18 | Randy Goodie | 182 | #21 | ↑ 3 |
| #19 | Braxton Showalter | 183 | #19 | · |
| #21 | Zach Reynolds | 199 | #5 | ↓ 16 |
May 23, 2015 3:30pm
Stony Kill DGC
Chatham, NY
Main, Back 11 (14b + 14c), 11 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Greg Kurtz | 35 | #3 | · |
| #18 | Travis Bushore | 38 | #18 | · |
May 22, 2015 5:00pm
Stony Kill DGC
Chatham, NY
Main, Back 11 (14b + 14c), 11 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Travis Bushore | 31 | #18 | · |
| #23 | Gene Gierka | 37 | #28 | ↑ 5 |
| #28 | Nate Davis | 38 | #23 | ↓ 5 |
May 17, 2015 3:30pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-11 2x, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Travis Bushore | 72 | #28 | ↑ 10 |
| #23 | Nate Davis | 79 | #23 | · |
| #28 | Gene Gierka | 80 | #18 | ↓ 10 |
May 13, 2015 11:00am
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jessica Lasasso | 77 | #25 | ↑ 24 |
| #25 | Ryan Clair | 78 | #1 | ↓ 24 |
May 9, 2015 4:30pm
Stony Kill DGC
Chatham, NY
Main, Back 11 (14b + 14c), 11 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Gene Gierka | 39 | #24 | ↑ 6 |
| #24 | Tim Golden | 39 | #28 | ↑ 4 |
| #28 | Travis Bushore | 41 | #18 | ↓ 10 |
May 3, 2015 4:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Zach Reynolds | 55 | #24 | ↑ 19 |
| #24 | Gene Gierka | 59 | #5 | ↓ 19 |
May 3, 2015 9:00am
Blatnick Park
Niskayuna, NY
Main, Both 9's, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Earl Steenburg | 64 | #20 | ↑ 9 |
| #20 | David Moore | 69 | #11 | ↓ 9 |
April 25, 2015 9:30am
Hyzer Creek
Saratoga Springs, NY
Main, April Showers 10, 36 holes
