Putters Paradise - Pro
Putting · Oct '14 - Mar '15 · Portland, OR
February 23, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Andy Black | 21 / 24 | 88 | 21 | - |
| 2 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 3 | Dan Brown JR. | 16 / 24 | 67 | 16 | - |
| 3 | Tim Stone | 16 / 24 | 67 | 16 | - |
| 5 | Corn Nut | 15 / 24 | 63 | 15 | - |
| 6 | Chase D | 14 / 24 | 58 | 14 | - |
| 6 | David Beaver | 14 / 24 | 58 | 14 | - |
| 6 | Mat(Matty O) Owens | 14 / 24 | 58 | 14 | - |
| 9 | Dusty Adkins | 8 / 24 | 33 | 8 | - |
February 16, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 2 | Max Mulkey | 20 / 24 | 83 | 20 | - |
| 3 | Dusty Adkins | 16 / 24 | 67 | 16 | - |
| 3 | Mat(Matty O) Owens | 16 / 24 | 67 | 16 | - |
| 5 | Vince Epker | 15 / 24 | 63 | 15 | - |
| 5 | Dan Brown JR. | 15 / 24 | 63 | 15 | - |
| 5 | Brad Hummel | 15 / 24 | 63 | 15 | - |
| 8 | Tim Skellenger | 12 / 24 | 50 | 12 | - |
| 8 | Jon Boy | 12 / 24 | 50 | 12 | - |
| 10 | Matt Hylton | 7 / 24 | 29 | 7 | - |
February 9, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Mat(Matty O) Owens | 20 / 24 | 83 | 20 | - |
| 2 | Dusty Adkins | 18 / 24 | 75 | 18 | - |
| 2 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 4 | Andy Black | 17 / 24 | 71 | 17 | - |
| 5 | Corn Nut | 15 / 24 | 63 | 15 | - |
| 6 | Chase D | 13 / 24 | 54 | 13 | - |
| 7 | Zoe AnDyke | 12 / 24 | 50 | 12 | - |
| 8 | Ben Gibson | 9 / 24 | 38 | 9 | - |
| 9 | Zac Beltz | 8 / 24 | 33 | 8 | - |
| 10 | Duncan LV | 6 / 24 | 25 | 6 | - |
February 2, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Mat(Matty O) Owens | 19 / 24 | 79 | 19 | - |
| 2 | Chase D | 17 / 24 | 71 | 17 | - |
| 3 | Zach Richer | 16 / 24 | 67 | 16 | - |
| 4 | Zoe AnDyke | 15 / 24 | 63 | 15 | - |
| 4 | Ian Clark-Williams | 15 / 24 | 63 | 15 | - |
| 6 | Dusty Adkins | 14 / 24 | 58 | 14 | - |
| 6 | Corn Nut | 14 / 24 | 58 | 14 | - |
| 8 | Duncan LV | 12 / 24 | 50 | 12 | - |
January 26, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 2 | Tyler Christensen | 19 / 24 | 79 | 19 | - |
| 3 | Jerimie Lankins | 17 / 24 | 71 | 17 | - |
| 3 | Dusty Adkins | 17 / 24 | 71 | 17 | - |
| 5 | Mat(Matty O) Owens | 16 / 24 | 67 | 16 | - |
| 5 | Ned Blazedell | 16 / 24 | 67 | 16 | - |
| 5 | David Beaver | 16 / 24 | 67 | 16 | - |
| 8 | Ian Blake | 15 / 24 | 63 | 15 | - |
| 8 | Crist Garcia | 15 / 24 | 63 | 15 | - |
| 8 | Andy Black | 15 / 24 | 63 | 15 | - |
| 11 | Zoe AnDyke | 13 / 24 | 54 | 13 | - |
| 12 | Corn Nut | 11 / 24 | 46 | 11 | - |
| 13 | Ben Gibson | 8 / 24 | 33 | 8 | - |
January 19, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 22 / 24 | 92 | 22 | - |
| 2 | Chris Hayes | 17 / 24 | 71 | 17 | - |
| 3 | Corn Nut | 16 / 24 | 67 | 16 | - |
| 4 | Zoe AnDyke | 13 / 24 | 54 | 13 | - |
| 4 | Ben Gibson | 13 / 24 | 54 | 13 | - |
| 4 | Jerimie Lankins | 13 / 24 | 54 | 13 | - |
| 4 | Mat(Matty O) Owens | 13 / 24 | 54 | 13 | - |
| 4 | Cason Wilson | 13 / 24 | 54 | 13 | - |
| 9 | Andy Black | 12 / 24 | 50 | 12 | - |
| 10 | Dusty Adkins | 11 / 24 | 46 | 11 | - |
| 10 | Ian Blake | 11 / 24 | 46 | 11 | - |
| 10 | Cody Fuller | 11 / 24 | 46 | 11 | - |
January 5, 2015
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Andy Black | 19 / 24 | 79 | 19 | - |
| 2 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 3 | Crist Garcia | 16 / 24 | 67 | 16 | - |
| 3 | David Beaver | 16 / 24 | 67 | 16 | - |
| 3 | Cason Wilson | 16 / 24 | 67 | 16 | - |
| 6 | Mat(Matty O) Owens | 15 / 24 | 63 | 15 | - |
| 7 | Blue Berry | 14 / 24 | 58 | 14 | - |
| 7 | Jerimie Lankins | 14 / 24 | 58 | 14 | - |
| 9 | Ben Gibson | 13 / 24 | 54 | 13 | - |
| 9 | Alvin Natarte | 13 / 24 | 54 | 13 | - |
| 11 | Hunter Dunning | 12 / 24 | 50 | 12 | - |
| 12 | Cody Fuller | 11 / 24 | 46 | 11 | - |
| 13 | Zac Beltz | 10 / 24 | 42 | 10 | - |
| 14 | Dusty Adkins | 6 / 24 | 25 | 6 | - |
December 29, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 2 | Jerimie Lankins | 17 / 24 | 71 | 17 | - |
| 3 | Corn Nut | 15 / 24 | 63 | 15 | - |
| 3 | Ian Blake | 15 / 24 | 63 | 15 | - |
| 5 | David Beaver | 14 / 24 | 58 | 14 | - |
| 6 | Mat(Matty O) Owens | 12 / 24 | 50 | 12 | - |
December 22, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Crist Garcia | 19 / 24 | 79 | 19 | - |
| 2 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 2 | Ian Blake | 18 / 24 | 75 | 18 | - |
| 4 | David Beaver | 15 / 24 | 63 | 15 | - |
| 5 | Jerimie Lankins | 12 / 24 | 50 | 12 | - |
| 6 | Sam Gibson | 11 / 24 | 46 | 11 | - |
| 7 | Andy Black | 8 / 24 | 33 | 8 | - |
| 8 | Mat(Matty O) Owens | 5 / 24 | 21 | 5 | - |
| 9 | Dusty Adkins | 2 / 24 | 8 | 2 | - |
December 15, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 1 | Tim Skellenger | 20 / 24 | 83 | 20 | - |
| 3 | Dusty Adkins | 18 / 24 | 75 | 18 | - |
| 3 | Crist Garcia | 18 / 24 | 75 | 18 | - |
| 5 | David Beaver | 17 / 24 | 71 | 17 | - |
| 5 | Zac Beltz | 17 / 24 | 71 | 17 | - |
| 7 | Mat(Matty O) Owens | 14 / 24 | 58 | 14 | - |
| 8 | Mike Myers | 12 / 24 | 50 | 12 | - |
| 8 | Jerimie Lankins | 12 / 24 | 50 | 12 | - |
| 10 | Ian Blake | 11 / 24 | 46 | 11 | - |
| 11 | Cody Fuller | 9 / 24 | 38 | 9 | - |
December 8, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sam Gibson | 22 / 24 | 92 | 22 | - |
| 2 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 3 | Crist Garcia | 19 / 24 | 79 | 19 | - |
| 4 | Dusty Adkins | 18 / 24 | 75 | 18 | - |
| 4 | Mat(Matty O) Owens | 18 / 24 | 75 | 18 | - |
| 6 | Tim Skellenger | 17 / 24 | 71 | 17 | - |
| 7 | Andy Black | 15 / 24 | 63 | 15 | - |
| 8 | Zac Beltz | 14 / 24 | 58 | 14 | - |
| 8 | Cody Fuller | 14 / 24 | 58 | 14 | - |
| 10 | Mike Myers | 13 / 24 | 54 | 13 | - |
| 10 | Matt Hylton | 13 / 24 | 54 | 13 | - |
| 12 | Ben Gibson | 12 / 24 | 50 | 12 | - |
December 1, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 2 | Crist Garcia | 18 / 24 | 75 | 18 | - |
| 3 | Zac Beltz | 17 / 24 | 71 | 17 | - |
| 4 | Tim Skellenger | 16 / 24 | 67 | 16 | - |
| 6 | Dusty Adkins | 15 / 24 | 63 | 15 | - |
| 7 | Mike Myers | 14 / 24 | 58 | 14 | - |
| 8 | Ryan Gwillim | 11 / 24 | 46 | 11 | - |
November 24, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 2 | Tyler Miller | 19 / 24 | 79 | 19 | - |
| 2 | Ryan Gwillim | 19 / 24 | 79 | 19 | - |
| 4 | Brandon Goldner | 16 / 24 | 67 | 16 | - |
| 5 | Alex Bernstein | 14 / 24 | 58 | 14 | - |
| 6 | Dusty Adkins | 13 / 24 | 54 | 13 | - |
| 7 | Brody Cannon | 12 / 24 | 50 | 12 | - |
November 17, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Dan Carpenter | 20 / 24 | 83 | 20 | - |
| 2 | Xander W | 19 / 24 | 79 | 19 | - |
| 3 | Ryan Gwillim | 18 / 24 | 75 | 18 | - |
| 3 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 5 | Brody Cannon | 16 / 24 | 67 | 16 | - |
| 5 | Brandon Goldner | 16 / 24 | 67 | 16 | - |
| 7 | Alex Bernstein | 15 / 24 | 63 | 15 | - |
| 7 | Dusty Adkins | 15 / 24 | 63 | 15 | - |
| 9 | Mat(Matty O) Owens | 14 / 24 | 58 | 14 | - |
| 9 | Sam Gibson | 14 / 24 | 58 | 14 | - |
| 9 | Duncan LV | 14 / 24 | 58 | 14 | - |
| 12 | Zac Beltz | 13 / 24 | 54 | 13 | - |
| 14 | Ben Gibson | 10 / 24 | 42 | 10 | - |
November 10, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Alex Bernstein | 20 / 24 | 83 | 20 | - |
| 2 | Zach Richer | 19 / 24 | 79 | 19 | - |
| 3 | Nick Marshall | 18 / 24 | 75 | 18 | - |
| 3 | Dusty Adkins | 18 / 24 | 75 | 18 | - |
| 5 | Andy Black | 17 / 24 | 71 | 17 | - |
| 6 | Mat(Matty O) Owens | 15 / 24 | 63 | 15 | - |
| 6 | Brandon Goldner | 15 / 24 | 63 | 15 | - |
| 6 | Ryan Gwillim | 15 / 24 | 63 | 15 | - |
| 6 | Cody Fuller | 15 / 24 | 63 | 15 | - |
| 10 | Brody Cannon | 13 / 24 | 54 | 13 | - |
| 10 | Ned Blazedell | 13 / 24 | 54 | 13 | - |
| 12 | Andy Brewster | 12 / 24 | 50 | 12 | - |
| 12 | Ben Gibson | 12 / 24 | 50 | 12 | - |
| 12 | Tom Elder | 12 / 24 | 50 | 12 | - |
November 3, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ryan Gwillim | 21 / 24 | 88 | 21 | - |
| 2 | Jason Pinkal | 19 / 24 | 79 | 19 | - |
| 3 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 3 | Ned Blazedell | 18 / 24 | 75 | 18 | - |
| 3 | Nick Marshall | 18 / 24 | 75 | 18 | - |
| 3 | Dusty Adkins | 18 / 24 | 75 | 18 | - |
| 8 | Tom Elder | 15 / 24 | 63 | 15 | - |
| 9 | Brandon Goldner | 14 / 24 | 58 | 14 | - |
| 9 | Dan Carpenter | 14 / 24 | 58 | 14 | - |
| 9 | Andy Brewster | 14 / 24 | 58 | 14 | - |
| 12 | Brody Cannon | 13 / 24 | 54 | 13 | - |
| 13 | Ben Gibson | 12 / 24 | 50 | 12 | - |
October 27, 2014
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ryan Gwillim | 20 / 24 | 83 | 20 | - |
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 3 | Brody Cannon | 18 / 24 | 75 | 18 | - |
| 3 | Dan Carpenter | 18 / 24 | 75 | 18 | - |
| 5 | Dan Brown JR. | 17 / 24 | 71 | 17 | - |
| 5 | Chris(Jonesey) Jones | 17 / 24 | 71 | 17 | - |
| 5 | Kevin Clouse | 17 / 24 | 71 | 17 | - |
| 9 | Duncan LV | 16 / 24 | 67 | 16 | - |
| 10 | Dusty Adkins | 15 / 24 | 63 | 15 | - |
| 10 | Mat(Matty O) Owens | 15 / 24 | 63 | 15 | - |
| 10 | Zac Beltz | 15 / 24 | 63 | 15 | - |
| 13 | Mike Myers | 14 / 24 | 58 | 14 | - |
| 13 | Ian Clark-Williams | 14 / 24 | 58 | 14 | - |
| 13 | Tom Elder | 14 / 24 | 58 | 14 | - |
| 13 | Ben Gibson | 14 / 24 | 58 | 14 | - |
| 17 | Alvin Natarte | 13 / 24 | 54 | 13 | - |
| 18 | Brandon Goldner | 12 / 24 | 50 | 12 | - |