CCR Winter Bag Tag Challenge 2014-2015
Bag Tag · Nov '14 - Mar '15 · Holt, MI
March 15, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | James Estelle | #5 | ↑ 4 | |
| #2 | Craig Zerbe | #3 | ↑ 1 | |
| #3 | Justin Abram | #12 | ↑ 9 | |
| #4 | Matt Rinker | #15 | ↑ 11 | |
| #5 | Chris Arnett | #4 | ↓ 1 | |
| #6 | Josh Siwek | #14 | ↑ 8 | |
| #7 | Kenny Eckhoff | #19 | ↑ 12 | |
| #8 | Nate Shelton | #20 | ↑ 12 | |
| #9 | Christopher Kirby | #2 | ↓ 7 | |
| #10 | Tessie Svec | #23 | ↑ 13 | |
| #11 | Mitch Winters | #6 | ↓ 5 | |
| #12 | Damian Redman | #1 | ↓ 11 | |
| #13 | Justin Standish | #9 | ↓ 4 | |
| #14 | Alex Grimes | #22 | ↑ 8 | |
| #15 | Matthew "Tuck" Shattuck | #21 | ↑ 6 | |
| #16 | Nathan Lindley | #11 | ↓ 5 | |
| #17 | Kevin Boynton | #17 | · | |
| #18 | Jacke Ackerman | #8 | ↓ 10 | |
| #19 | Michelle Hamilton | #16 | ↓ 3 | |
| #20 | Andrew Sweet | #7 | ↓ 13 | |
| #21 | Jason Boynton | #13 | ↓ 8 | |
| #22 | Casey Notsure | #18 | ↓ 4 | |
| #23 | John N. Nacho | #10 | ↓ 13 | |
| #24 | Joe Lehning | #24 | · |
March 15, 2015 1:30pm
Burchfield Park
Holt, MI
Renegades Trail, CCR Open 2014/15 Shorts, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Damian Redman | 53 | 47 | #11 | ↑ 10 |
| #2 | Christopher Kirby | 57 | 47 | #1 | ↓ 1 |
| #3 | Craig Zerbe | 58 | 47 | #15 | ↑ 12 |
| #4 | Chris Arnett | 63 | 47 | #21 | ↑ 17 |
| #5 | James Estelle | 57 | 48 | #5 | · |
| #6 | Mitch Winters | 53 | 50 | #3 | ↓ 3 |
| #11 | Nathan Lindley | 62 | 51 | #14 | ↑ 3 |
| #12 | Justin Abram | 60 | 52 | #12 | · |
| #14 | Josh Siwek | 57 | 53 | #19 | ↑ 5 |
| #15 | Matt Rinker | 58 | 54 | #6 | ↓ 9 |
| #19 | Kenny Eckhoff | 62 | 54 | #4 | ↓ 15 |
| #20 | Nate Shelton | 62 | 54 | #20 | · |
| #21 | Matthew "Tuck" Shattuck | 65 | 55 | #2 | ↓ 19 |
March 15, 2015 10:00am
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Christopher Kirby | 63 | 55 | #2 | ↑ 1 |
| #2 | Matthew "Tuck" Shattuck | 66 | 56 | #6 | ↑ 4 |
| #3 | Mitch Winters | 58 | 57 | #15 | ↑ 12 |
| #4 | Kenny Eckhoff | 66 | 58 | #4 | · |
| #5 | James Estelle | 66 | 58 | #11 | ↑ 6 |
| #6 | Matt Rinker | 63 | 60 | #3 | ↓ 3 |
| #11 | Damian Redman | 65 | 61 | #1 | ↓ 10 |
| #12 | Justin Abram | 69 | 62 | #20 | ↑ 8 |
| #14 | Nathan Lindley | 71 | 62 | #5 | ↓ 9 |
| #15 | Craig Zerbe | 72 | 62 | #12 | ↓ 3 |
| #17 | Kevin Boynton | 79 | 62 | #17 | · |
| #19 | Josh Siwek | 66 | 63 | #19 | · |
| #20 | Nate Shelton | 71 | 65 | #21 | ↑ 1 |
| #21 | Chris Arnett | 81 | 66 | #14 | ↓ 7 |
March 8, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, CCR Open 2014/15 Shorts, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Damian Redman | 51 | 46 | #23 | ↑ 22 |
| #2 | Christopher Kirby | 57 | 48 | #4 | ↑ 2 |
| #3 | Matt Rinker | 56 | 50 | #1 | ↓ 2 |
| #4 | Kenny Eckhoff | 60 | 51 | #12 | ↑ 8 |
| #5 | Nathan Lindley | 61 | 51 | #19 | ↑ 14 |
| #6 | Matthew "Tuck" Shattuck | 62 | 51 | #14 | ↑ 8 |
| #11 | James Estelle | 62 | 52 | #20 | ↑ 9 |
| #12 | Craig Zerbe | 64 | 52 | #5 | ↓ 7 |
| #14 | Chris Arnett | 68 | 52 | #21 | ↑ 7 |
| #15 | Mitch Winters | 55 | 53 | #17 | ↑ 2 |
| #17 | Kevin Boynton | 71 | 53 | #2 | ↓ 15 |
| #19 | Josh Siwek | 60 | 55 | #3 | ↓ 16 |
| #20 | Justin Abram | 63 | 55 | #6 | ↓ 14 |
| #21 | Nate Shelton | 63 | 55 | #11 | ↓ 10 |
| #23 | Tessie Svec | 96 | 69 | #15 | ↓ 8 |
March 1, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Justin Abram | #11 | ↑ 5 | |
| #11 | Nate Shelton | #6 | ↓ 5 | |
| #13 | Jason Boynton | #14 | ↑ 1 | |
| #14 | Matthew "Tuck" Shattuck | #13 | ↓ 1 | |
| #15 | Tessie Svec | #20 | ↑ 5 | |
| #20 | James Estelle | #15 | ↓ 5 |
March 1, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Rinker | 56 | 49 | #11 | ↑ 10 |
| #2 | Kevin Boynton | 72 | 54 | #21 | ↑ 19 |
| #4 | Christopher Kirby | 64 | 55 | #5 | ↑ 1 |
| #5 | Craig Zerbe | 69 | 57 | #14 | ↑ 9 |
| #6 | Nate Shelton | 65 | 58 | #20 | ↑ 14 |
| #11 | Justin Abram | 66 | 58 | #6 | ↓ 5 |
| #12 | Kenny Eckhoff | 68 | 59 | #4 | ↓ 8 |
| #13 | Matthew "Tuck" Shattuck | 70 | 60 | #13 | · |
| #14 | Jason Boynton | 76 | 60 | #2 | ↓ 12 |
| #15 | James Estelle | 70 | 61 | #15 | · |
| #20 | Tessie Svec | 88 | 61 | #12 | ↓ 8 |
| #21 | Chris Arnett | 79 | 62 | #1 | ↓ 20 |
| #23 | Damian Redman | 59 | 63 | #23 | · |
March 1, 2015 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Arnett | #2 | ↑ 1 | |
| #2 | Jason Boynton | #1 | ↓ 1 | |
| #11 | Matt Rinker | #4 | ↓ 7 | |
| #12 | Tessie Svec | #11 | ↓ 1 | |
| #13 | Matthew "Tuck" Shattuck | #12 | ↓ 1 | |
| #15 | James Estelle | #13 | ↓ 2 | |
| #20 | Nate Shelton | #15 | ↓ 5 |
February 22, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, Short tees, Short baskets, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Jason Boynton | 53 | 31 | #21 | ↑ 20 |
| #3 | Josh Siwek | 45 | 37 | #6 | ↑ 3 |
| #4 | Matt Rinker | 49 | 40 | #12 | ↑ 8 |
| #6 | Justin Abram | 50 | 40 | #3 | ↓ 3 |
| #11 | Tessie Svec | 69 | 40 | #14 | ↑ 3 |
| #12 | Matthew "Tuck" Shattuck | 53 | 41 | #20 | ↑ 8 |
| #13 | James Estelle | 53 | 42 | #15 | ↑ 2 |
| #14 | Craig Zerbe | 56 | 42 | #11 | ↓ 3 |
| #15 | Nate Shelton | 52 | 44 | #1 | ↓ 14 |
| #20 | Kenny Eckhoff | 55 | 44 | #4 | ↓ 16 |
| #21 | Kevin Boynton | 64 | 45 | #13 | ↓ 8 |
February 8, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, Short tees, Short baskets, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Nate Shelton | 46 | 44 | #15 | ↑ 14 |
| #2 | Chris Arnett | 56 | 44 | #1 | ↓ 1 |
| #3 | Justin Abram | 51 | 45 | #2 | ↓ 1 |
| #4 | Kenny Eckhoff | 51 | 45 | #4 | · |
| #6 | Josh Siwek | 48 | 46 | #12 | ↑ 6 |
| #11 | Craig Zerbe | 55 | 46 | #6 | ↓ 5 |
| #12 | Matt Rinker | 51 | 47 | #3 | ↓ 9 |
| #14 | Tessie Svec | 71 | 47 | #17 | ↑ 3 |
| #15 | James Estelle | 53 | 48 | #14 | ↓ 1 |
| #17 | Mitch Winters | 47 | 50 | #11 | ↓ 6 |
| #19 | Nathan Lindley | 50 | 50 | #19 | · |
February 1, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, Short tees, Short baskets, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Matt Rinker | 51 | 47 | #6 | ↑ 4 |
| #3 | Justin Abram | 53 | 47 | #3 | · |
| #4 | Kenny Eckhoff | 55 | 48 | #2 | ↓ 2 |
| #6 | Craig Zerbe | 58 | 49 | #15 | ↑ 9 |
| #12 | Josh Siwek | 51 | 50 | #4 | ↓ 8 |
| #14 | James Estelle | 56 | 51 | #14 | · |
| #15 | Nate Shelton | 56 | 55 | #12 | ↓ 3 |
January 25, 2015 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Justin Abram | #5 | ↑ 2 | |
| #5 | Christopher Kirby | #6 | ↑ 1 | |
| #6 | Matt Rinker | #12 | ↑ 6 | |
| #12 | Nate Shelton | #9 | ↓ 3 | |
| #19 | Nathan Lindley | #21 | ↑ 2 | |
| #21 | Jason Boynton | #23 | ↑ 2 |
January 25, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Arnett | 69 | 50 | #14 | ↑ 13 |
| #2 | Kenny Eckhoff | 70 | 56 | #1 | ↓ 1 |
| #3 | Justin Standish | 64 | 58 | #9 | ↑ 6 |
| #5 | Justin Abram | 70 | 58 | #6 | ↑ 1 |
| #6 | Christopher Kirby | 67 | 60 | #15 | ↑ 9 |
| #9 | Nate Shelton | 70 | 62 | #5 | ↓ 4 |
| #12 | Matt Rinker | 71 | 62 | #2 | ↓ 10 |
| #13 | Kevin Boynton | 80 | 62 | #18 | ↑ 5 |
| #14 | James Estelle | 73 | 63 | #12 | ↓ 2 |
| #15 | Craig Zerbe | 80 | 65 | #3 | ↓ 12 |
| #18 | Casey Notsure | 72 | 72 | #13 | ↓ 5 |
| #21 | Nathan Lindley | 73 | 73 | #23 | ↑ 2 |
| #23 | Jason Boynton | 81 | 81 | #21 | ↓ 2 |
| #24 | Joe Lehning | 86 | 86 | #24 | · |
January 18, 2015 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Matt Rinker | #4 | ↑ 2 | |
| #3 | Craig Zerbe | #5 | ↑ 2 | |
| #4 | Josh Siwek | #3 | ↓ 1 | |
| #5 | Nate Shelton | #6 | ↑ 1 | |
| #6 | Justin Abram | #2 | ↓ 4 |
January 18, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, CCR Open 2014/15 Shorts, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Kenny Eckhoff | 64 | 49 | #5 | ↑ 4 |
| #3 | Josh Siwek | 58 | 50 | #16 | ↑ 13 |
| #4 | Matt Rinker | 60 | 50 | #8 | ↑ 4 |
| #5 | Craig Zerbe | 65 | 50 | #14 | ↑ 9 |
| #6 | Nate Shelton | 60 | 51 | #3 | ↓ 3 |
| #8 | Justin Abram | 65 | 51 | #9 | ↑ 1 |
| #9 | Justin Standish | 57 | 52 | #4 | ↓ 5 |
| #12 | James Estelle | 62 | 53 | #19 | ↑ 7 |
| #14 | Chris Arnett | 73 | 54 | #1 | ↓ 13 |
| #16 | Michelle Hamilton | 83 | 55 | #18 | ↑ 2 |
| #17 | Tessie Svec | 94 | 62 | #17 | · |
| #18 | Kevin Boynton | 71 | 71 | #22 | ↑ 4 |
| #19 | Damian Redman | 60 | 87 | #12 | ↓ 7 |
| #22 | Alex Grimes | 65 | 88 | #6 | ↓ 16 |
January 11, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Arnett | 74 | 54 | #17 | ↑ 16 |
| #2 | Justin Abram | 69 | 56 | #9 | ↑ 7 |
| #4 | Justin Standish | 62 | 57 | #14 | ↑ 10 |
| #5 | Kenny Eckhoff | 71 | 57 | #5 | · |
| #6 | Alex Grimes | 65 | 58 | #2 | ↓ 4 |
| #8 | Matt Rinker | 67 | 58 | #6 | ↓ 2 |
| #9 | Jacke Ackerman | 64 | 59 | #4 | ↓ 5 |
| #12 | Damian Redman | 60 | 60 | #1 | ↓ 11 |
| #14 | Craig Zerbe | 74 | 60 | #12 | ↓ 2 |
| #16 | Josh Siwek | 69 | 62 | #19 | ↑ 3 |
| #17 | Tessie Svec | 93 | 62 | #16 | ↓ 1 |
| #19 | James Estelle | 71 | 64 | #8 | ↓ 11 |
January 4, 2015 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Nate Shelton | 63 | 55 | #3 | · |
| #5 | Kenny Eckhoff | 71 | 57 | #15 | ↑ 10 |
| #6 | Matt Rinker | 67 | 58 | #9 | ↑ 3 |
| #8 | James Estelle | 66 | 59 | #14 | ↑ 6 |
| #9 | Justin Abram | 72 | 60 | #5 | ↓ 4 |
| #12 | Craig Zerbe | 74 | 61 | #17 | ↑ 5 |
| #14 | Justin Standish | 66 | 62 | #6 | ↓ 8 |
| #15 | Christopher Kirby | 67 | 63 | #19 | ↑ 4 |
| #17 | Chris Arnett | 84 | 64 | #12 | ↓ 5 |
| #19 | Josh Siwek | 71 | 66 | #8 | ↓ 11 |
| #21 | Jason Boynton | 75 | 75 | #21 | · |
| #22 | Kevin Boynton | 75 | 75 | #22 | · |
January 4, 2015 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Nate Shelton | #2 | ↓ 1 | |
| #4 | Jacke Ackerman | #3 | ↓ 1 | |
| #16 | Tessie Svec | #17 | ↑ 1 | |
| #17 | Craig Zerbe | #16 | ↓ 1 | |
| #18 | Michelle Hamilton | #19 | ↑ 1 | |
| #19 | Christopher Kirby | #15 | ↓ 4 |
December 21, 2014 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, CCR Open 2014/15 Shorts, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Nate Shelton | 58 | 49 | #5 | ↑ 3 |
| #3 | Jacke Ackerman | 55 | 50 | #12 | ↑ 9 |
| #4 | Alex Grimes | 57 | 50 | #3 | ↓ 1 |
| #5 | Justin Abram | 63 | 50 | #11 | ↑ 6 |
| #6 | Justin Standish | 56 | 51 | #2 | ↓ 4 |
| #8 | Josh Siwek | 57 | 51 | #4 | ↓ 4 |
| #11 | Mitch Winters | 56 | 52 | #6 | ↓ 5 |
| #12 | Chris Arnett | 73 | 52 | #8 | ↓ 4 |
| #14 | James Estelle | 60 | 53 | #19 | ↑ 5 |
| #16 | Craig Zerbe | 67 | 54 | #17 | ↑ 1 |
| #17 | Tessie Svec | 86 | 54 | #14 | ↓ 3 |
| #18 | Kenny Eckhoff | 71 | 57 | #16 | ↓ 2 |
| #19 | Michelle Hamilton | 91 | 63 | #18 | ↓ 1 |
December 14, 2014 12:00pm
Burchfield Park
Holt, MI
River's Edge, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Damian Redman | 55 | 50 | #19 | ↑ 18 |
| #2 | Justin Standish | 58 | 52 | #5 | ↑ 3 |
| #3 | Alex Grimes | 60 | 52 | #4 | ↑ 1 |
| #4 | Josh Siwek | 60 | 53 | #8 | ↑ 4 |
| #5 | Nate Shelton | 63 | 53 | #7 | ↑ 2 |
| #6 | Mitch Winters | 59 | 54 | #2 | ↓ 4 |
| #7 | Andrew Sweet | 65 | 54 | #12 | ↑ 5 |
| #8 | Chris Arnett | 75 | 54 | #16 | ↑ 8 |
| #9 | Matt Rinker | 64 | 55 | #1 | ↓ 8 |
| #12 | Jacke Ackerman | 63 | 57 | #6 | ↓ 6 |
| #14 | Tessie Svec | 92 | 58 | #17 | ↑ 3 |
| #15 | Christopher Kirby | 64 | 59 | #20 | ↑ 5 |
| #16 | Kenny Eckhoff | 73 | 59 | #9 | ↓ 7 |
| #17 | Craig Zerbe | 73 | 59 | #14 | ↓ 3 |
| #18 | Michelle Hamilton | 87 | 59 | #15 | ↓ 3 |
| #19 | James Estelle | 68 | 60 | #3 | ↓ 16 |
| #20 | Matthew "Tuck" Shattuck | 67 | 62 | #18 | ↓ 2 |
December 7, 2014 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, Long tees, Short baskets, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Mitch Winters | 51 | 43 | #12 | ↑ 10 |
| #3 | James Estelle | 54 | 44 | #6 | ↑ 3 |
| #4 | Alex Grimes | 57 | 47 | #14 | ↑ 10 |
| #5 | Justin Standish | 56 | 48 | #2 | ↓ 3 |
| #6 | Jacke Ackerman | 56 | 49 | #3 | ↓ 3 |
| #8 | Josh Siwek | 58 | 50 | #5 | ↓ 3 |
| #11 | Justin Abram | 64 | 50 | #17 | ↑ 6 |
| #12 | Andrew Sweet | 63 | 51 | #11 | ↓ 1 |
| #14 | Craig Zerbe | 70 | 57 | #4 | ↓ 10 |
| #16 | Chris Arnett | 78 | 57 | #8 | ↓ 8 |
| #17 | Tessie Svec | 95 | 61 | #16 | ↓ 1 |
| #18 | Matthew "Tuck" Shattuck | 72 | 72 | #18 | · |
December 7, 2014 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Justin Standish | #3 | ↑ 1 | |
| #3 | Jacke Ackerman | #2 | ↓ 1 | |
| #4 | Craig Zerbe | #6 | ↑ 2 | |
| #6 | James Estelle | #4 | ↓ 2 | |
| #8 | Chris Arnett | #11 | ↑ 3 | |
| #10 | John N. Nacho | #14 | ↑ 4 | |
| #11 | Andrew Sweet | #15 | ↑ 4 | |
| #14 | Alex Grimes | #8 | ↓ 6 | |
| #15 | Michelle Hamilton | #10 | ↓ 5 |
November 30, 2014 12:00pm
Burchfield Park
Holt, MI
River's Edge, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Rinker | 63 | 52 | #6 | ↑ 5 |
| #2 | Jacke Ackerman | 61 | 53 | #7 | ↑ 5 |
| #3 | Justin Standish | 65 | 57 | #2 | ↓ 1 |
| #4 | James Estelle | 68 | 57 | #4 | · |
| #6 | Craig Zerbe | 71 | 57 | #3 | ↓ 3 |
| #7 | Nate Shelton | 71 | 61 | #10 | ↑ 3 |
| #8 | Alex Grimes | 71 | 62 | #16 | ↑ 8 |
| #10 | Michelle Hamilton | 93 | 65 | #15 | ↑ 5 |
| #11 | Chris Arnett | 87 | 67 | #11 | · |
| #14 | John N. Nacho | 68 | 68 | #17 | ↑ 3 |
| #15 | Andrew Sweet | 69 | 69 | #14 | ↓ 1 |
| #16 | Tessie Svec | 105 | 72 | #1 | ↓ 15 |
| #17 | Justin Abram | 84 | 73 | #8 | ↓ 9 |
November 23, 2014 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Justin Standish | #2 | · | |
| #3 | Craig Zerbe | #5 | ↑ 2 | |
| #4 | James Estelle | #8 | ↑ 4 | |
| #5 | Josh Siwek | #7 | ↑ 2 | |
| #7 | Jacke Ackerman | #10 | ↑ 3 | |
| #8 | Justin Abram | #3 | ↓ 5 | |
| #10 | Nate Shelton | #11 | ↑ 1 | |
| #11 | Chris Arnett | #15 | ↑ 4 | |
| #15 | Michelle Hamilton | #16 | ↑ 1 | |
| #16 | Alex Grimes | #9 | ↓ 7 |
November 23, 2014 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Tessie Svec | 86 | 51 | #12 | ↑ 11 |
| #2 | Justin Standish | 60 | 52 | #2 | · |
| #3 | Justin Abram | 64 | 52 | #8 | ↑ 5 |
| #4 | Kenny Eckhoff | 68 | 54 | #9 | ↑ 5 |
| #5 | Craig Zerbe | 68 | 54 | #10 | ↑ 5 |
| #7 | Josh Siwek | 63 | 55 | #7 | · |
| #8 | James Estelle | 65 | 55 | #5 | ↓ 3 |
| #9 | Alex Grimes | 67 | 59 | #16 | ↑ 7 |
| #10 | Jacke Ackerman | 66 | 60 | #3 | ↓ 7 |
| #11 | Nate Shelton | 68 | 60 | #4 | ↓ 7 |
| #12 | Mitch Winters | 62 | 62 | #1 | ↓ 11 |
| #15 | Chris Arnett | 84 | 67 | #11 | ↓ 4 |
| #16 | Michelle Hamilton | 85 | 85 | #15 | ↓ 1 |
November 20, 2014 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Justin Standish | #7 | ↑ 5 | |
| #3 | Jacke Ackerman | #2 | ↓ 1 | |
| #4 | Nate Shelton | #3 | ↓ 1 | |
| #5 | James Estelle | #4 | ↓ 1 | |
| #7 | Josh Siwek | #8 | ↑ 1 | |
| #8 | Justin Abram | #9 | ↑ 1 | |
| #9 | Kenny Eckhoff | #10 | ↑ 1 | |
| #10 | Craig Zerbe | #12 | ↑ 2 | |
| #12 | Tessie Svec | #16 | ↑ 4 | |
| #16 | Alex Grimes | #5 | ↓ 11 |
November 16, 2014 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, CCR Open 2014/15 Shorts, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jacke Ackerman | 56 | #3 | ↑ 1 |
| #3 | Nate Shelton | 57 | #7 | ↑ 4 |
| #4 | James Estelle | 57 | #9 | ↑ 5 |
| #5 | Alex Grimes | 58 | #4 | ↓ 1 |
| #7 | Justin Standish | 59 | #2 | ↓ 5 |
| #8 | Josh Siwek | 60 | #5 | ↓ 3 |
| #9 | Justin Abram | 64 | #8 | ↓ 1 |
| #10 | Kenny Eckhoff | 65 | #10 | · |
| #12 | Craig Zerbe | 67 | #12 | · |
| #16 | Tessie Svec | 91 | #16 | · |
November 13, 2014 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Justin Abram | #9 | ↑ 1 | |
| #9 | James Estelle | #10 | ↑ 1 | |
| #10 | Kenny Eckhoff | #11 | ↑ 1 | |
| #11 | Chris Arnett | #13 | ↑ 2 | |
| #13 | Casey Notsure | #14 | ↑ 1 | |
| #14 | Andrew Sweet | #8 | ↓ 6 |
November 9, 2014 12:00pm
Burchfield Park
Holt, MI
Renegades Trail, 24 Hole Short/Short Winter Tags, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mitch Winters | 60 | #9 | ↑ 8 |
| #2 | Justin Standish | 62 | #4 | ↑ 2 |
| #3 | Jacke Ackerman | 62 | #8 | ↑ 5 |
| #4 | Alex Grimes | 63 | #3 | ↓ 1 |
| #5 | Josh Siwek | 64 | #1 | ↓ 4 |
| #6 | Matt Rinker | 65 | #6 | · |
| #7 | Nate Shelton | 65 | #10 | ↑ 3 |
| #8 | Andrew Sweet | 69 | #15 | ↑ 7 |
| #9 | Justin Abram | 71 | #2 | ↓ 7 |
| #10 | James Estelle | 71 | #14 | ↑ 4 |
| #11 | Kenny Eckhoff | 72 | #13 | ↑ 2 |
| #12 | Craig Zerbe | 73 | #5 | ↓ 7 |
| #13 | Chris Arnett | 73 | #7 | ↓ 6 |
| #14 | Casey Notsure | 73 | #16 | ↑ 2 |
| #15 | Michelle Hamilton | 87 | #11 | ↓ 4 |
| #16 | Tessie Svec | 98 | #12 | ↓ 4 |
November 2, 2014 12:20pm
Burchfield Park
Holt, MI
River's Edge, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Siwek | 65 | #2 | ↑ 1 |
| #2 | Justin Abram | 67 | #1 | ↓ 1 |
| #3 | Alex Grimes | 68 | #5 | ↑ 2 |
| #4 | Justin Standish | 68 | #6 | ↑ 2 |
| #5 | Craig Zerbe | 69 | #7 | ↑ 2 |
| #6 | Matt Rinker | 70 | #3 | ↓ 3 |
| #7 | Chris Arnett | 77 | #4 | ↓ 3 |