2014-2015 ADKDGA Winter Bag Tag Challenge (Tags)
Bag Tag · Oct '14 - Mar '15 · Plattsburgh, NY
March 28, 2015 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Bob Crawford | #1 | · | |
| #2 | Michael Delisle Jr | #7 | ↑ 5 | |
| #3 | Scott Prior | #11 | ↑ 8 | |
| #4 | Chris Verkey | #5 | ↑ 1 | |
| #5 | Brandon McKinnon | #12 | ↑ 7 | |
| #6 | Scott Osika | #4 | ↓ 2 | |
| #7 | George Brown | #8 | ↑ 1 | |
| #8 | Gene Giroux | #2 | ↓ 6 | |
| #9 | Kyle Sebert | #9 | · | |
| #10 | Greg Guillily | #3 | ↓ 7 | |
| #11 | Eric Keysor | #15 | ↑ 4 | |
| #12 | Brandon Downs | #13 | ↑ 1 | |
| #13 | Michael McFarlin | #16 | ↑ 3 | |
| #14 | Curtis LaHart | #10 | ↓ 4 | |
| #15 | Chad Duell | #6 | ↓ 9 | |
| #16 | James LaPierre | #14 | ↓ 2 |
March 28, 2015 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 64 | #1 | · |
| #2 | Gene Giroux | 65 | #3 | ↑ 1 |
| #3 | Greg Guillily | 67 | #12 | ↑ 9 |
| #4 | Scott Osika | 68 | #2 | ↓ 2 |
| #5 | Chris Verkey | 68 | #8 | ↑ 3 |
| #7 | Michael Delisle Jr | 69 | #4 | ↓ 3 |
| #8 | George Brown | 69 | #9 | ↑ 1 |
| #9 | Kyle Sebert | 70 | #7 | ↓ 2 |
| #11 | Scott Prior | 71 | #5 | ↓ 6 |
| #12 | Brandon McKinnon | 72 | #11 | ↓ 1 |
| #13 | Brandon Downs | 84 | #13 | · |
March 28, 2015 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 71 | #9 | ↑ 8 |
| #2 | Scott Osika | 72 | #7 | ↑ 5 |
| #3 | Gene Giroux | 73 | #13 | ↑ 10 |
| #4 | Michael Delisle Jr | 75 | #4 | · |
| #5 | Scott Prior | 76 | #1 | ↓ 4 |
| #7 | Kyle Sebert | 76 | #8 | ↑ 1 |
| #8 | Chris Verkey | 77 | #3 | ↓ 5 |
| #9 | George Brown | 77 | #10 | ↑ 1 |
| #10 | Curtis LaHart | 77 | #11 | ↑ 1 |
| #11 | Brandon McKinnon | 79 | #2 | ↓ 9 |
| #12 | Greg Guillily | 79 | #5 | ↓ 7 |
| #13 | Brandon Downs | 88 | #12 | ↓ 1 |
March 27, 2015 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Michael Delisle Jr | 77 | #4 | · |
| #8 | Kyle Sebert | 79 | #8 | · |
| #12 | Brandon Downs | 96 | #12 | · |
March 25, 2015 5:10pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Scott Prior | 63 | #3 | ↑ 2 |
| #3 | Chris Verkey | 64 | #8 | ↑ 5 |
| #8 | Kyle Sebert | 72 | #1 | ↓ 7 |
March 25, 2015 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, RED-RED 18 hole, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Kyle Sebert | 54 | #9 | ↑ 8 |
| #2 | Brandon McKinnon | 55 | #2 | · |
| #4 | Michael Delisle Jr | 55 | #4 | · |
| #7 | Scott Osika | 55 | #7 | · |
| #9 | Bob Crawford | 61 | #1 | ↓ 8 |
March 24, 2015 3:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd Red/Even White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 49 | #1 | · |
| #2 | Brandon McKinnon | 55 | #5 | ↑ 3 |
| #4 | Michael Delisle Jr | 56 | #2 | ↓ 2 |
| #5 | Greg Guillily | 57 | #7 | ↑ 2 |
| #7 | Scott Osika | 58 | #4 | ↓ 3 |
March 21, 2015 12:00pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Brandon McKinnon | 61 | #5 | · |
| #8 | Chris Verkey | 66 | #8 | · |
March 21, 2015 9:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Brandon McKinnon | 73 | #5 | · |
| #8 | Chris Verkey | 76 | #8 | · |
March 20, 2015 4:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 54 | #1 | · |
| #4 | Scott Osika | 59 | #9 | ↑ 5 |
| #9 | Kyle Sebert | 62 | #4 | ↓ 5 |
March 18, 2015 4:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 63 | #1 | · |
| #4 | Kyle Sebert | 64 | #9 | ↑ 5 |
| #9 | Scott Osika | 67 | #4 | ↓ 5 |
March 16, 2015 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 60 | #2 | ↑ 1 |
| #2 | Michael Delisle Jr | 64 | #1 | ↓ 1 |
| #5 | Brandon McKinnon | 68 | #5 | · |
| #9 | Kyle Sebert | 69 | #11 | ↑ 2 |
| #11 | Curtis LaHart | 84 | #9 | ↓ 2 |
March 15, 2015 2:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 63 | #3 | ↑ 2 |
| #3 | Scott Prior | 63 | #8 | ↑ 5 |
| #4 | Scott Osika | 65 | #4 | · |
| #5 | Brandon McKinnon | 69 | #5 | · |
| #8 | Chris Verkey | 70 | #11 | ↑ 3 |
| #11 | Kyle Sebert | 76 | #12 | ↑ 1 |
| #12 | Brandon Downs | 76 | #13 | ↑ 1 |
| #13 | Gene Giroux | 999 | #1 | ↓ 12 |
March 15, 2015 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Scott Prior | 57 | #11 | ↑ 3 |
| #11 | Chris Verkey | 61 | #8 | ↓ 3 |
| #12 | Kyle Sebert | 63 | #13 | ↑ 1 |
| #13 | Brandon Downs | 74 | #12 | ↓ 1 |
March 14, 2015 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Gene Giroux | 63 | #4 | ↑ 3 |
| #4 | Scott Osika | 65 | #11 | ↑ 7 |
| #11 | Scott Prior | 69 | #1 | ↓ 10 |
| #13 | Kyle Sebert | 72 | #13 | · |
March 11, 2015 5:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Scott Prior | 62 | #1 | · |
| #11 | Scott Osika | 64 | #11 | · |
| #13 | Kyle Sebert | 71 | #13 | · |
March 11, 2015 10:20am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red/ White tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Bob Crawford | 59 | #2 | · |
| #3 | Michael Delisle Jr | 65 | #3 | · |
| #5 | Brandon McKinnon | 65 | #10 | ↑ 5 |
| #10 | George Brown | 67 | #5 | ↓ 5 |
March 10, 2015 9:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White/Blue tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Michael Delisle Jr | 61 | #10 | ↑ 7 |
| #10 | Brandon McKinnon | 73 | #3 | ↓ 7 |
| #13 | Kyle Sebert | 80 | #13 | · |
March 9, 2015 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Scott Prior | 63 | #1 | · |
| #3 | Brandon McKinnon | 67 | #3 | · |
| #7 | Greg Guillily | 70 | #7 | · |
| #13 | Kyle Sebert | 80 | #13 | · |
March 7, 2015 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd Blue/Even White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Scott Prior | 64 | #7 | ↑ 6 |
| #3 | Brandon McKinnon | 67 | #3 | · |
| #7 | Greg Guillily | 71 | #13 | ↑ 6 |
| #13 | Kyle Sebert | 80 | #15 | ↑ 2 |
| #15 | Eric Keysor | 999 | #1 | ↓ 14 |
March 1, 2015 1:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Bob Crawford | 57 | #3 | ↑ 1 |
| #3 | Brandon McKinnon | 58 | #2 | ↓ 1 |
| #7 | Scott Prior | 58 | #7 | · |
| #11 | Scott Osika | 62 | #11 | · |
| #13 | Greg Guillily | 65 | #13 | · |
January 29, 2015 9:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Brandon McKinnon | 64 | #11 | ↑ 9 |
| #10 | Michael Delisle Jr | 66 | #2 | ↓ 8 |
| #11 | Scott Osika | 80 | #10 | ↓ 1 |
January 25, 2015 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Eric Keysor | 59 | #7 | ↑ 6 |
| #7 | Scott Prior | 60 | #8 | ↑ 1 |
| #8 | Chris Verkey | 63 | #1 | ↓ 7 |
| #11 | Brandon McKinnon | 65 | #11 | · |
January 10, 2015 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Adirondack Ice Bowl IV, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 124 | #3 | ↑ 1 |
| #3 | Bob Crawford | 127 | #2 | ↓ 1 |
| #5 | George Brown | 127 | #12 | ↑ 7 |
| #8 | Scott Prior | 128 | #11 | ↑ 3 |
| #10 | Scott Osika | 129 | #10 | · |
| #11 | Brandon McKinnon | 149 | #8 | ↓ 3 |
| #12 | Brandon Downs | 150 | #16 | ↑ 4 |
| #13 | Greg Guillily | 999 | #5 | ↓ 8 |
| #15 | Kyle Sebert | 999 | #13 | ↓ 2 |
| #16 | Michael McFarlin | 999 | #15 | ↓ 1 |
December 27, 2014 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 54 | #12 | ↑ 11 |
| #5 | Greg Guillily | 56 | #11 | ↑ 6 |
| #7 | Eric Keysor | 59 | #1 | ↓ 6 |
| #11 | Scott Prior | 59 | #7 | ↓ 4 |
| #12 | George Brown | 63 | #5 | ↓ 7 |
December 27, 2014 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue, Red, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Eric Keysor | 52 | #7 | ↑ 6 |
| #2 | Bob Crawford | 53 | #3 | ↑ 1 |
| #3 | Michael Delisle Jr | 55 | #5 | ↑ 2 |
| #5 | George Brown | 55 | #12 | ↑ 7 |
| #7 | Scott Prior | 56 | #8 | ↑ 1 |
| #8 | Brandon McKinnon | 56 | #10 | ↑ 2 |
| #10 | Scott Osika | 57 | #16 | ↑ 6 |
| #11 | Greg Guillily | 58 | #1 | ↓ 10 |
| #12 | Chris Verkey | 59 | #2 | ↓ 10 |
| #13 | Kyle Sebert | 60 | #11 | ↓ 2 |
| #16 | Brandon Downs | 71 | #13 | ↓ 3 |
December 22, 2014 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue, Red, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Greg Guillily | 59 | #10 | ↑ 9 |
| #10 | Brandon McKinnon | 59 | #12 | ↑ 2 |
| #12 | George Brown | 62 | #1 | ↓ 11 |
December 21, 2014 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Scott Prior | 58 | #8 | · |
| #10 | Greg Guillily | 60 | #10 | · |
| #12 | Brandon McKinnon | 67 | #12 | · |
| #13 | Brandon Downs | 81 | #13 | · |
December 20, 2014 1:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Verkey | 55 | #8 | ↑ 6 |
| #7 | Eric Keysor | 58 | #2 | ↓ 5 |
| #8 | Scott Prior | 58 | #7 | ↓ 1 |
| #10 | Greg Guillily | 60 | #10 | · |
| #12 | Brandon McKinnon | 60 | #12 | · |
December 8, 2014 7:20pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 9 Hole Glow x2, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | George Brown | 27 | #11 | ↑ 10 |
| #5 | Michael Delisle Jr | 28 | #1 | ↓ 4 |
| #7 | Scott Prior | 28 | #5 | ↓ 2 |
| #10 | Greg Guillily | 29 | #10 | · |
| #11 | Kyle Sebert | 32 | #7 | ↓ 4 |
December 8, 2014 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 9 Hole Glow x2, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 30 | #7 | ↑ 6 |
| #5 | Scott Prior | 31 | #5 | · |
| #7 | Kyle Sebert | 31 | #10 | ↑ 3 |
| #10 | Greg Guillily | 37 | #11 | ↑ 1 |
| #11 | George Brown | 38 | #1 | ↓ 10 |
December 8, 2014 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | George Brown | 59 | #7 | ↑ 6 |
| #6 | Chad Duell | 62 | #6 | · |
| #7 | Michael Delisle Jr | 66 | #1 | ↓ 6 |
| #10 | Kyle Sebert | 66 | #12 | ↑ 2 |
| #11 | Greg Guillily | 66 | #15 | ↑ 4 |
| #12 | Brandon McKinnon | 68 | #10 | ↓ 2 |
| #15 | Michael McFarlin | 69 | #11 | ↓ 4 |
December 5, 2014 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 64 | #1 | · |
| #10 | Brandon McKinnon | 67 | #12 | ↑ 2 |
| #11 | Michael McFarlin | 76 | #10 | ↓ 1 |
| #12 | Kyle Sebert | 77 | #11 | ↓ 1 |
| #14 | James LaPierre | 90 | #14 | · |
December 3, 2014 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White/Blue tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 64 | #3 | ↑ 2 |
| #3 | Bob Crawford | 68 | #1 | ↓ 2 |
| #11 | Kyle Sebert | 71 | #11 | · |
November 29, 2014 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Gene Giroux | 55 | #12 | ↑ 8 |
| #5 | Scott Prior | 56 | #5 | · |
| #8 | Chris Verkey | 57 | #8 | · |
| #12 | Brandon McKinnon | 61 | #4 | ↓ 8 |
November 29, 2014 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Brandon McKinnon | 60 | #8 | ↑ 4 |
| #5 | Scott Prior | 61 | #4 | ↓ 1 |
| #8 | Chris Verkey | 62 | #5 | ↓ 3 |
| #12 | Gene Giroux | 64 | #12 | · |
November 25, 2014 1:10pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 White/2nd 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Eric Keysor | 61 | #2 | · |
| #5 | Chris Verkey | 64 | #5 | · |
November 24, 2014 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 White/2nd 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 57 | #2 | ↑ 1 |
| #2 | Eric Keysor | 58 | #1 | ↓ 1 |
| #3 | Michael Delisle Jr | 60 | #3 | · |
November 23, 2014 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, White, Blue, Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Eric Keysor | 56 | #3 | ↑ 2 |
| #2 | Bob Crawford | 58 | #2 | · |
| #3 | Michael Delisle Jr | 59 | #1 | ↓ 2 |
| #7 | George Brown | 62 | #7 | · |
| #10 | Michael McFarlin | 70 | #10 | · |
November 23, 2014 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd Blue/Even White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Scott Prior | 66 | #4 | · |
| #5 | Chris Verkey | 66 | #8 | ↑ 3 |
| #8 | Brandon McKinnon | 67 | #5 | ↓ 3 |
| #11 | Kyle Sebert | 67 | #11 | · |
| #13 | Brandon Downs | 81 | #13 | · |
November 22, 2014 11:50am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Scott Prior | 64 | #4 | · |
| #5 | Brandon McKinnon | 65 | #8 | ↑ 3 |
| #8 | Chris Verkey | 68 | #5 | ↓ 3 |
| #13 | Brandon Downs | 77 | #13 | · |
November 15, 2014 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd Blue/Even White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Scott Prior | 66 | #5 | ↑ 1 |
| #5 | Chris Verkey | 66 | #8 | ↑ 3 |
| #8 | Brandon McKinnon | 67 | #4 | ↓ 4 |
| #11 | Kyle Sebert | 67 | #11 | · |
| #13 | Brandon Downs | 81 | #13 | · |
November 14, 2014 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 White/2nd 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 58 | #1 | · |
| #4 | Brandon McKinnon | 65 | #4 | · |
| #11 | Kyle Sebert | 71 | #11 | · |
November 12, 2014 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Brandon McKinnon | 60 | #6 | ↑ 2 |
| #6 | Chad Duell | 61 | #4 | ↓ 2 |
| #7 | George Brown | 61 | #10 | ↑ 3 |
| #8 | Chris Verkey | 64 | #11 | ↑ 3 |
| #10 | Michael McFarlin | 66 | #8 | ↓ 2 |
| #11 | Kyle Sebert | 69 | #7 | ↓ 4 |
November 11, 2014 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Eric Keysor | 55 | #11 | ↑ 8 |
| #7 | Kyle Sebert | 58 | #10 | ↑ 3 |
| #10 | George Brown | 60 | #7 | ↓ 3 |
| #11 | Chris Verkey | 60 | #12 | ↑ 1 |
| #12 | Gene Giroux | 62 | #3 | ↓ 9 |
November 8, 2014 1:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Kyle Sebert | 60 | #10 | · |
| #12 | Chris Verkey | 61 | #12 | · |
| #13 | Brandon Downs | 71 | #13 | · |
November 8, 2014 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 White/3 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 58 | #1 | · |
| #6 | Brandon McKinnon | 61 | #11 | ↑ 5 |
| #10 | Kyle Sebert | 63 | #12 | ↑ 2 |
| #11 | Eric Keysor | 64 | #10 | ↓ 1 |
| #12 | Chris Verkey | 66 | #6 | ↓ 6 |
| #13 | Brandon Downs | 87 | #13 | · |
November 6, 2014 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red, White, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Michael McFarlin | 59 | #11 | ↑ 3 |
| #9 | Curtis LaHart | 59 | #12 | ↑ 3 |
| #11 | Brandon McKinnon | 60 | #9 | ↓ 2 |
| #12 | Kyle Sebert | 61 | #8 | ↓ 4 |
November 1, 2014 1:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 59 | #2 | ↑ 1 |
| #2 | Bob Crawford | 61 | #1 | ↓ 1 |
| #3 | Gene Giroux | 63 | #6 | ↑ 3 |
| #5 | Scott Prior | 64 | #10 | ↑ 5 |
| #6 | Chris Verkey | 66 | #5 | ↓ 1 |
| #9 | Brandon McKinnon | 66 | #9 | · |
| #10 | Eric Keysor | 70 | #3 | ↓ 7 |
November 1, 2014 10:20am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Bob Crawford | 55 | #6 | ↑ 5 |
| #2 | Michael Delisle Jr | 56 | #2 | · |
| #3 | Eric Keysor | 60 | #3 | · |
| #5 | Chris Verkey | 60 | #12 | ↑ 7 |
| #6 | Gene Giroux | 61 | #5 | ↓ 1 |
| #9 | Brandon McKinnon | 63 | #9 | · |
| #10 | Scott Prior | 64 | #1 | ↓ 9 |
| #11 | Michael McFarlin | 64 | #10 | ↓ 1 |
| #12 | Curtis LaHart | 65 | #11 | ↓ 1 |
October 28, 2014 11:40am
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 58 | #2 | · |
| #8 | Kyle Sebert | 63 | #9 | ↑ 1 |
| #9 | Brandon McKinnon | 67 | #11 | ↑ 2 |
| #11 | Curtis LaHart | 71 | #8 | ↓ 3 |
October 27, 2014 11:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue, Red, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 54 | #2 | · |
| #5 | Gene Giroux | 54 | #11 | ↑ 6 |
| #6 | Bob Crawford | 56 | #5 | ↓ 1 |
| #7 | George Brown | 57 | #6 | ↓ 1 |
| #9 | Kyle Sebert | 59 | #7 | ↓ 2 |
| #10 | Michael McFarlin | 59 | #9 | ↓ 1 |
| #11 | Brandon McKinnon | 63 | #10 | ↓ 1 |
October 25, 2014 9:00am
Hyzer Creek
Saratoga Springs, NY
Main, 2 Round Tournament, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 127 | #2 | · |
| #5 | Bob Crawford | 129 | #6 | ↑ 1 |
| #6 | George Brown | 139 | #8 | ↑ 2 |
| #7 | Kyle Sebert | 141 | #7 | · |
| #8 | Curtis LaHart | 149 | #9 | ↑ 1 |
| #9 | Michael McFarlin | 161 | #5 | ↓ 4 |
October 20, 2014 1:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red, White, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 56 | #2 | · |
| #3 | Eric Keysor | 58 | #3 | · |
| #4 | Chad Duell | 61 | #6 | ↑ 2 |
| #5 | Michael McFarlin | 66 | #5 | · |
| #6 | Bob Crawford | 70 | #4 | ↓ 2 |