2014 A3Disc Fall Bag Tag League
Bag Tag · Sep - Dec 2014 · Whitmore Lake, MI
December 13, 2014 10:00am
Independence Lake County Park
Whitmore Lake, MI
Red Hawk, 2013 Chuck D White Tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Casey Cook | 57 | #6 | ↑ 5 |
| #2 | Chris Kerns | 57 | #8 | ↑ 6 |
| #3 | Rob DeHaan | 58 | #3 | · |
| #4 | Larry Jones | 58 | #11 | ↑ 7 |
| #5 | Floyd Hampp | 59 | #4 | ↓ 1 |
| #6 | Alex Kastanis | 59 | #13 | ↑ 7 |
| #7 | Cameron Jackson | 60 | #2 | ↓ 5 |
| #8 | Tony Papciak | 60 | #15 | ↑ 7 |
| #9 | Steve Jones | 61 | #5 | ↓ 4 |
| #11 | Nate Yarbrough | 61 | #9 | ↓ 2 |
| #12 | Rob Kolander | 62 | #7 | ↓ 5 |
| #13 | Kenny Sailler | 62 | #20 | ↑ 7 |
| #15 | Scott Hespen | 66 | #12 | ↓ 3 |
| #16 | Matt Huffman | 66 | #19 | ↑ 3 |
| #19 | Josh Barnett | 68 | #1 | ↓ 18 |
| #20 | Justin Werby | 68 | #16 | ↓ 4 |
| #21 | Josh Timm | 72 | #21 | · |
| #24 | Bo Fought | 72 | #24 | · |
| #27 | Ben Ross | 72 | #27 | · |
| #28 | Jesse Mullins | 72 | #28 | · |
| #45 | Steve Good | 77 | #45 | · |
| #46 | Rory Wendt | 77 | #46 | · |
December 12, 2014 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Casey Cook | #10 | ↑ 4 | |
| #8 | Chris Kerns | #12 | ↑ 4 | |
| #10 | Elijah Wykes | #6 | ↓ 4 | |
| #11 | Larry Jones | #8 | ↓ 3 | |
| #12 | Scott Hespen | #27 | ↑ 15 | |
| #14 | Timmy Redman | #14 | · | |
| #15 | Tony Papciak | #15 | · | |
| #20 | Kenny Sailler | #11 | ↓ 9 | |
| #21 | Josh Timm | #21 | · | |
| #24 | Bo Fought | #24 | · | |
| #25 | Kyle Pratt | #25 | · | |
| #27 | Ben Ross | #20 | ↓ 7 | |
| #28 | Jesse Mullins | #28 | · |
December 7, 2014 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #16 | Justin Werby | #43 | ↑ 27 | |
| #43 | Stephen Tubbert | #16 | ↓ 27 |
December 6, 2014 10:00am
Lakeshore
Ypsilanti, MI
The Ponds (Original), Short Tees 24 (A-F), 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Barnett | 62 | #8 | ↑ 7 |
| #2 | Cameron Jackson | 62 | #19 | ↑ 17 |
| #3 | Steve Jones | 63 | #1 | ↓ 2 |
| #4 | Floyd Hampp | 63 | #2 | ↓ 2 |
| #5 | Rob DeHaan | 63 | #15 | ↑ 10 |
| #6 | Elijah Wykes | 63 | #21 | ↑ 15 |
| #8 | Larry Jones | 67 | #14 | ↑ 6 |
| #9 | Nate Yarbrough | 67 | #28 | ↑ 19 |
| #10 | Casey Cook | 68 | #3 | ↓ 7 |
| #11 | Kenny Sailler | 68 | #5 | ↓ 6 |
| #12 | Chris Kerns | 68 | #6 | ↓ 6 |
| #14 | Timmy Redman | 68 | #11 | ↓ 3 |
| #15 | Tony Papciak | 68 | #12 | ↓ 3 |
| #19 | Matt Huffman | 68 | #20 | ↑ 1 |
| #20 | Ben Ross | 68 | #27 | ↑ 7 |
| #21 | Josh Timm | 70 | #4 | ↓ 17 |
| #24 | Bo Fought | 70 | #9 | ↓ 15 |
| #27 | Scott Hespen | 70 | #10 | ↓ 17 |
| #28 | Jesse Mullins | 70 | #24 | ↓ 4 |
December 6, 2014 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #20 | Matt Huffman | #43 | ↑ 23 | |
| #43 | Justin Werby | #20 | ↓ 23 |
December 5, 2014 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Kenny Sailler | #6 | ↑ 1 | |
| #6 | Chris Kerns | #13 | ↑ 7 | |
| #13 | Alex Kastanis | #5 | ↓ 8 | |
| #15 | Rob DeHaan | #25 | ↑ 10 | |
| #25 | Scott Hespen | #15 | ↓ 10 |
December 5, 2014 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Scott Hespen | #25 | ↑ 15 | |
| #25 | Kyle Pratt | #10 | ↓ 15 |
November 29, 2014 10:30am
Willow Metropark
Willow, MI
Acorn Knoll, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Steve Jones | 60 | #11 | ↑ 10 |
| #2 | Floyd Hampp | 60 | #13 | ↑ 11 |
| #11 | Timmy Redman | 64 | #1 | ↓ 10 |
| #13 | Chris Kerns | 64 | #2 | ↓ 11 |
| #14 | Larry Jones | 64 | #14 | · |
| #20 | Justin Werby | 64 | #43 | ↑ 23 |
| #43 | Matt Huffman | 75 | #20 | ↓ 23 |
| #45 | Steve Good | 75 | #45 | · |
| #46 | Rory Wendt | 94 | #46 | · |
November 22, 2014 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Floyd Hampp | #9 | · | |
| #11 | Steve Jones | #14 | ↑ 3 | |
| #14 | Larry Jones | #11 | ↓ 3 | |
| #20 | Matt Huffman | #20 | · |
November 22, 2014 10:30am
Water Works Park
Ypsilanti, MI
Main, A3 24 Hole Layout - All Red, All White, 2-7 Blue, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Kerns | 64 | #2 | · |
| #5 | Alex Kastanis | 64 | #9 | ↑ 4 |
| #9 | Floyd Hampp | 65 | #15 | ↑ 6 |
| #11 | Larry Jones | 65 | #24 | ↑ 13 |
| #13 | Bo Fought | 66 | #14 | ↑ 1 |
| #14 | Steve Jones | 66 | #21 | ↑ 7 |
| #15 | Scott Hespen | 72 | #11 | ↓ 4 |
| #20 | Matt Huffman | 72 | #13 | ↓ 7 |
| #21 | Elijah Wykes | 74 | #5 | ↓ 16 |
| #24 | Jesse Mullins | 74 | #20 | ↓ 4 |
November 19, 2014 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Chris Kerns | #14 | ↑ 12 | |
| #6 | Kenny Sailler | #6 | · | |
| #14 | Bo Fought | #25 | ↑ 11 | |
| #25 | Rob DeHaan | #2 | ↓ 23 |
November 16, 2014 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Timmy Redman | #15 | ↑ 14 | |
| #15 | Floyd Hampp | #1 | ↓ 14 |
November 15, 2014 2:10pm
Hudson Mills Metropark
Dexter, MI
Monster, Yellow tees (short) to Champ Baskets, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Floyd Hampp | 74 | #1 | · |
| #2 | Rob DeHaan | 78 | #2 | · |
| #17 | Jake Adams | 80 | #19 | ↑ 2 |
| #19 | Cameron Jackson | 82 | #17 | ↓ 2 |
| #25 | Bo Fought | 85 | #25 | · |
November 15, 2014 10:00am
Hudson Mills Metropark
Dexter, MI
Original, Red tees (short), 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Floyd Hampp | 58 | #6 | ↑ 5 |
| #2 | Rob DeHaan | 58 | #7 | ↑ 5 |
| #3 | Casey Cook | 60 | #2 | ↓ 1 |
| #5 | Elijah Wykes | 60 | #24 | ↑ 19 |
| #6 | Kenny Sailler | 63 | #9 | ↑ 3 |
| #7 | Rob Kolander | 63 | #19 | ↑ 12 |
| #8 | Josh Barnett | 63 | #25 | ↑ 17 |
| #9 | Alex Kastanis | 65 | #5 | ↓ 4 |
| #10 | Kyle Pratt | 65 | #18 | ↑ 8 |
| #11 | Scott Hespen | 66 | #11 | · |
| #13 | Matt Huffman | 66 | #13 | · |
| #17 | Cameron Jackson | 67 | #3 | ↓ 14 |
| #18 | Jessica Ferris | 67 | #17 | ↓ 1 |
| #19 | Jake Adams | 68 | #1 | ↓ 18 |
| #21 | Steve Jones | 68 | #8 | ↓ 13 |
| #24 | Larry Jones | 68 | #10 | ↓ 14 |
| #25 | Bo Fought | 68 | #21 | ↓ 4 |
November 11, 2014 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Chris Kerns | #18 | ↑ 4 | |
| #18 | Kyle Pratt | #19 | ↑ 1 | |
| #19 | Rob Kolander | #20 | ↑ 1 | |
| #20 | Jesse Mullins | #22 | ↑ 2 | |
| #22 | Elise Meyers | #24 | ↑ 2 | |
| #24 | Elijah Wykes | #14 | ↓ 10 |
November 8, 2014 10:00am
Independence Lake County Park
Whitmore Lake, MI
Red Hawk, 2013 Chuck D White Tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jake Adams | 60 | #14 | ↑ 13 |
| #2 | Casey Cook | 60 | #22 | ↑ 20 |
| #3 | Cameron Jackson | 61 | #3 | · |
| #4 | Josh Timm | 61 | #5 | ↑ 1 |
| #5 | Alex Kastanis | 62 | #1 | ↓ 4 |
| #6 | Floyd Hampp | 62 | #10 | ↑ 4 |
| #7 | Rob DeHaan | 63 | #2 | ↓ 5 |
| #8 | Steve Jones | 63 | #19 | ↑ 11 |
| #9 | Kenny Sailler | 64 | #6 | ↓ 3 |
| #10 | Larry Jones | 64 | #7 | ↓ 3 |
| #11 | Scott Hespen | 64 | #8 | ↓ 3 |
| #14 | Elijah Wykes | 64 | #11 | ↓ 3 |
| #18 | Chris Kerns | 65 | #9 | ↓ 9 |
| #19 | Kyle Pratt | 72 | #18 | ↓ 1 |
| #20 | Rob Kolander | 72 | #20 | · |
| #22 | Jesse Mullins | 75 | #4 | ↓ 18 |
| #24 | Elise Meyers | 75 | #24 | · |
November 6, 2014 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Rob DeHaan | #6 | ↑ 4 | |
| #6 | Kenny Sailler | #8 | ↑ 2 | |
| #8 | Scott Hespen | #9 | ↑ 1 | |
| #9 | Chris Kerns | #2 | ↓ 7 |
November 2, 2014 2:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #11 | Elijah Wykes | #21 | ↑ 10 | |
| #21 | Bo Fought | #11 | ↓ 10 |
November 1, 2014 10:00am
Hudson Mills Metropark
Dexter, MI
Monster, Yellow tees (short), 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Alex Kastanis | 65 | #3 | ↑ 2 |
| #2 | Chris Kerns | 65 | #8 | ↑ 6 |
| #3 | Cameron Jackson | 65 | #9 | ↑ 6 |
| #5 | Josh Timm | 65 | #21 | ↑ 16 |
| #6 | Rob DeHaan | 66 | #2 | ↓ 4 |
| #8 | Kenny Sailler | 66 | #5 | ↓ 3 |
| #9 | Scott Hespen | 66 | #6 | ↓ 3 |
| #10 | Floyd Hampp | 66 | #24 | ↑ 14 |
| #14 | Jake Adams | 69 | #14 | · |
| #21 | Elijah Wykes | 74 | #10 | ↓ 11 |
| #24 | Elise Meyers | 74 | #46 | ↑ 22 |
| #45 | Steve Good | 77 | #1 | ↓ 44 |
| #46 | Rory Wendt | 77 | #45 | ↓ 1 |
October 30, 2014 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Rob DeHaan | #5 | ↑ 3 | |
| #5 | Kenny Sailler | #6 | ↑ 1 | |
| #6 | Scott Hespen | #11 | ↑ 5 | |
| #11 | Bo Fought | #13 | ↑ 2 | |
| #13 | Matt Huffman | #8 | ↓ 5 |
October 28, 2014 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Chris Kerns | #6 | ↑ 4 | |
| #5 | Rob DeHaan | #5 | · | |
| #6 | Kenny Sailler | #2 | ↓ 4 |
October 27, 2014 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Floyd Hampp | #4 | ↑ 3 | |
| #4 | Jesse Mullins | #12 | ↑ 8 | |
| #12 | Tony Papciak | #1 | ↓ 11 |
October 25, 2014 10:00am
Merrill Park West
Hamburg, MI
The Gulch, 24 Hole Format, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Tony Papciak | 64 | #10 | ↑ 9 |
| #2 | Kenny Sailler | 64 | #12 | ↑ 10 |
| #3 | Alex Kastanis | 66 | #1 | ↓ 2 |
| #4 | Floyd Hampp | 66 | #7 | ↑ 3 |
| #7 | Larry Jones | 68 | #2 | ↓ 5 |
| #8 | Matt Huffman | 68 | #4 | ↓ 4 |
| #9 | Cameron Jackson | 68 | #9 | · |
| #10 | Elijah Wykes | 68 | #11 | ↑ 1 |
| #11 | Scott Hespen | 68 | #17 | ↑ 6 |
| #12 | Jesse Mullins | 68 | #24 | ↑ 12 |
| #13 | Bo Fought | 69 | #3 | ↓ 10 |
| #14 | Jake Adams | 69 | #8 | ↓ 6 |
| #17 | Jessica Ferris | 74 | #13 | ↓ 4 |
| #19 | Steve Jones | 74 | #14 | ↓ 5 |
| #21 | Josh Timm | 74 | #19 | ↓ 2 |
| #24 | Steve Good | 74 | #21 | ↓ 3 |
October 25, 2014 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Bo Fought | #4 | ↑ 1 | |
| #4 | Matt Huffman | #19 | ↑ 15 | |
| #19 | Josh Timm | #3 | ↓ 16 |
October 23, 2014 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Bo Fought | #12 | ↑ 8 | |
| #6 | Rob DeHaan | #6 | · | |
| #12 | Kenny Sailler | #4 | ↓ 8 |
October 23, 2014 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #17 | Scott Hespen | #18 | ↑ 1 | |
| #18 | Kyle Pratt | #17 | ↓ 1 |
October 19, 2014 10:00am
Lakeshore
Ypsilanti, MI
The Ponds (Original), Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Alex Kastanis | 62 | #21 | ↑ 20 |
| #2 | Josh Timm | 62 | #44 | ↑ 42 |
| #3 | Larry Jones | 63 | #1 | ↓ 2 |
| #6 | Rob DeHaan | 63 | #3 | ↓ 3 |
| #8 | Jake Adams | 67 | #8 | · |
| #9 | Cameron Jackson | 67 | #11 | ↑ 2 |
| #11 | Elijah Wykes | 67 | #18 | ↑ 7 |
| #17 | Kyle Pratt | 67 | #20 | ↑ 3 |
| #18 | Scott Hespen | 68 | #2 | ↓ 16 |
| #19 | Matt Huffman | 68 | #17 | ↓ 2 |
| #20 | Rob Kolander | 69 | #6 | ↓ 14 |
| #21 | Steve Good | 69 | #9 | ↓ 12 |
| #23 | CJ White | 69 | #19 | ↓ 4 |
| #24 | Jesse Mullins | 69 | #23 | ↓ 1 |
| #25 | Josh Barnett | 69 | #24 | ↓ 1 |
| #44 | Anthony Voss | 69 | #25 | ↓ 19 |
October 17, 2014 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Chris Kerns | #15 | ↑ 10 | |
| #7 | Floyd Hampp | #5 | ↓ 2 | |
| #15 | Timmy Redman | #7 | ↓ 8 |
October 17, 2014 10:00am
Lakeshore
Ypsilanti, MI
The Ponds (Original), Short Tees 24 (A-F), 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Scott Hespen | 66 | #6 | ↑ 4 |
| #6 | Rob Kolander | 85 | #2 | ↓ 4 |
October 13, 2014 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Larry Jones | #14 | ↑ 13 | |
| #14 | Steve Jones | #1 | ↓ 13 |
October 13, 2014 5:00pm
Rolling Hills County Park
Ypsilanti, MI
Rolling Hills, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Rob DeHaan | 46 | #15 | ↑ 12 |
| #13 | Kenny Sailler | 47 | #3 | ↓ 10 |
| #15 | Chris Kerns | 53 | #13 | ↓ 2 |
| #17 | Matt Huffman | 56 | #17 | · |
October 12, 2014 3:00pm
Hudson Mills Metropark
Dexter, MI
Monster, Yellow tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Rob Kolander | 47 | #2 | · |
| #6 | Scott Hespen | 47 | #11 | ↑ 5 |
| #8 | Jake Adams | 48 | #8 | · |
| #11 | Cameron Jackson | 49 | #6 | ↓ 5 |
October 11, 2014 10:00am
Willow Metropark
Willow, MI
Acorn Knoll, Short tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Steve Jones | 60 | #5 | ↑ 4 |
| #2 | Rob Kolander | 60 | #13 | ↑ 11 |
| #3 | Kenny Sailler | 61 | #4 | ↑ 1 |
| #4 | Bo Fought | 61 | #7 | ↑ 3 |
| #5 | Floyd Hampp | 61 | #8 | ↑ 3 |
| #6 | Cameron Jackson | 61 | #9 | ↑ 3 |
| #7 | Timmy Redman | 61 | #11 | ↑ 4 |
| #8 | Jake Adams | 61 | #46 | ↑ 38 |
| #9 | Steve Good | 63 | #2 | ↓ 7 |
| #11 | Scott Hespen | 63 | #3 | ↓ 8 |
| #13 | Chris Kerns | 65 | #14 | ↑ 1 |
| #14 | Larry Jones | 65 | #15 | ↑ 1 |
| #15 | Rob DeHaan | 66 | #6 | ↓ 9 |
| #17 | Matt Huffman | 66 | #24 | ↑ 7 |
| #24 | Josh Barnett | 68 | #1 | ↓ 23 |
| #43 | Justin Werby | 68 | #43 | · |
| #46 | Elise Meyers | 85 | #17 | ↓ 29 |
October 11, 2014 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Kenny Sailler | #4 | · | |
| #7 | Bo Fought | #11 | ↑ 4 | |
| #11 | Timmy Redman | #7 | ↓ 4 |
October 9, 2014 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Steve Good | #23 | ↑ 21 | |
| #8 | Floyd Hampp | #8 | · | |
| #10 | Tony Papciak | #2 | ↓ 8 | |
| #23 | Jesse Mullins | #10 | ↓ 13 |
October 6, 2014 4:30pm
Rolling Hills County Park
Ypsilanti, MI
Rolling Hills, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Rob DeHaan | 54 | #6 | · |
| #14 | Chris Kerns | 56 | #24 | ↑ 10 |
| #24 | Matt Huffman | 63 | #14 | ↓ 10 |
October 5, 2014 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #37 | Andy Kay | #42 | ↑ 5 | |
| #42 | John Reifschneider | #43 | ↑ 1 | |
| #43 | Justin Werby | #44 | ↑ 1 | |
| #44 | Josh Timm | #37 | ↓ 7 |
October 4, 2014 2:10pm
Hudson Mills Metropark
Dexter, MI
Monster, Yellow tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Barnett | 44 | #43 | ↑ 42 |
| #4 | Kenny Sailler | 47 | #1 | ↓ 3 |
| #5 | Steve Jones | 47 | #6 | ↑ 1 |
| #6 | Rob DeHaan | 48 | #4 | ↓ 2 |
| #8 | Floyd Hampp | 48 | #9 | ↑ 1 |
| #9 | Cameron Jackson | 50 | #5 | ↓ 4 |
| #14 | Matt Huffman | 50 | #14 | · |
| #15 | Larry Jones | 50 | #15 | · |
| #16 | Stephen Tubbert | 52 | #16 | · |
| #42 | Andy Kay | 52 | #42 | · |
| #43 | John Reifschneider | 53 | #46 | ↑ 3 |
| #46 | Jake Adams | 59 | #8 | ↓ 38 |
October 4, 2014 9:00am
Hudson Mills Metropark
Dexter, MI
Original, Red tees (short), 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Kenny Sailler | 58 | #1 | · |
| #2 | Tony Papciak | 58 | #5 | ↑ 3 |
| #4 | Rob DeHaan | 64 | #2 | ↓ 2 |
| #5 | Cameron Jackson | 64 | #14 | ↑ 9 |
| #6 | Steve Jones | 65 | #6 | · |
| #8 | Jake Adams | 65 | #15 | ↑ 7 |
| #9 | Floyd Hampp | 66 | #8 | ↓ 1 |
| #10 | Jesse Mullins | 66 | #24 | ↑ 14 |
| #11 | Bo Fought | 67 | #9 | ↓ 2 |
| #13 | Rob Kolander | 67 | #10 | ↓ 3 |
| #14 | Matt Huffman | 67 | #11 | ↓ 3 |
| #15 | Larry Jones | 67 | #25 | ↑ 10 |
| #16 | Stephen Tubbert | 67 | #37 | ↑ 21 |
| #24 | Chris Kerns | 67 | #43 | ↑ 19 |
| #25 | Anthony Voss | 68 | #13 | ↓ 12 |
| #37 | Josh Timm | 68 | #44 | ↑ 7 |
| #43 | Josh Barnett | 71 | #4 | ↓ 39 |
| #44 | Justin Werby | 71 | #16 | ↓ 28 |
September 29, 2014 5:30pm
Lakeshore
Ypsilanti, MI
The Ponds (Original), Short tees, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Kenny Sailler | 48 | #2 | ↑ 1 |
| #2 | Rob DeHaan | 48 | #11 | ↑ 9 |
| #8 | Floyd Hampp | 52 | #1 | ↓ 7 |
| #11 | Matt Huffman | 52 | #8 | ↓ 3 |
| #37 | Stephen Tubbert | 58 | #37 | · |
| #43 | Chris Kerns | 58 | #43 | · |
September 28, 2014 5:00pm
Lakeshore
Ypsilanti, MI
The Ponds (Original), Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #25 | Larry Jones | 54 | #44 | ↑ 19 |
| #44 | Josh Timm | 55 | #25 | ↓ 19 |
September 27, 2014 10:00am
Rolling Hills County Park
Ypsilanti, MI
Rolling Hills, Tournament Layout, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Floyd Hampp | 61 | #1 | · |
| #2 | Kenny Sailler | 61 | #3 | ↑ 1 |
| #3 | Scott Hespen | 61 | #7 | ↑ 4 |
| #4 | Josh Barnett | 62 | #8 | ↑ 4 |
| #6 | Steve Jones | 62 | #11 | ↑ 5 |
| #7 | Bo Fought | 62 | #23 | ↑ 16 |
| #8 | Matt Huffman | 62 | #45 | ↑ 37 |
| #9 | Timmy Redman | 63 | #2 | ↓ 7 |
| #10 | Rob Kolander | 63 | #16 | ↑ 6 |
| #11 | Rob DeHaan | 65 | #4 | ↓ 7 |
| #16 | Justin Werby | 65 | #24 | ↑ 8 |
| #23 | Steve Good | 65 | #25 | ↑ 2 |
| #24 | Jesse Mullins | 65 | #37 | ↑ 13 |
| #25 | Josh Timm | 69 | #9 | ↓ 16 |
| #37 | Stephen Tubbert | 69 | #10 | ↓ 27 |
| #44 | Larry Jones | 75 | #6 | ↓ 38 |
| #45 | Rory Wendt | 75 | #44 | ↓ 1 |
September 22, 2014 5:30pm
Lakeshore
Ypsilanti, MI
The Ponds (Original), Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Floyd Hampp | 49 | #4 | ↑ 3 |
| #3 | Kenny Sailler | 50 | #3 | · |
| #4 | Rob DeHaan | 50 | #6 | ↑ 2 |
| #5 | Tony Papciak | 51 | #1 | ↓ 4 |
| #6 | Larry Jones | 54 | #5 | ↓ 1 |
| #8 | Josh Barnett | 54 | #25 | ↑ 17 |
| #25 | Steve Good | 59 | #45 | ↑ 20 |
| #37 | Jesse Mullins | 61 | #37 | · |
| #45 | Matt Huffman | 70 | #8 | ↓ 37 |
September 20, 2014 4:00pm
Hudson Mills Metropark
Dexter, MI
Original, Red tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Kenny Sailler | 46 | #6 | ↑ 3 |
| #6 | Rob DeHaan | 54 | #3 | ↓ 3 |
September 20, 2014 10:10am
Independence Lake County Park
Whitmore Lake, MI
Red Hawk, 2013 Chuck D White Tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Tony Papciak | 57 | #9 | ↑ 8 |
| #3 | Rob DeHaan | 57 | #13 | ↑ 10 |
| #4 | Floyd Hampp | 65 | #1 | ↓ 3 |
| #5 | Larry Jones | 65 | #4 | ↓ 1 |
| #6 | Kenny Sailler | 67 | #5 | ↓ 1 |
| #7 | Scott Hespen | 67 | #23 | ↑ 16 |
| #8 | Matt Huffman | 68 | #3 | ↓ 5 |
| #9 | Steve Jones | 68 | #11 | ↑ 2 |
| #11 | Josh Timm | 68 | #24 | ↑ 13 |
| #13 | Jessica Ferris | 68 | #25 | ↑ 12 |
| #23 | Bo Fought | 69 | #7 | ↓ 16 |
| #24 | Justin Werby | 69 | #8 | ↓ 16 |
| #25 | Josh Barnett | 71 | #37 | ↑ 12 |
| #37 | Jesse Mullins | 71 | #45 | ↑ 8 |
| #45 | Steve Good | 73 | #6 | ↓ 39 |