C4 Bag Tag League
Bag Tag · Apr - Aug 2014 · Battle Creek, MI
August 5, 2014 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Anthony Lewis | #50 | ↑ 49 | |
| #11 | Seth Badger | #11 | · | |
| #25 | Larry Schuiteboer | #46 | ↑ 21 | |
| #31 | Nigel Lockett | #68 | ↑ 37 | |
| #39 | Oakey Kelley | #57 | ↑ 18 | |
| #46 | Jose Martinez | #66 | ↑ 20 | |
| #47 | Ian Lalonde | #50 | ↑ 3 | |
| #50 | Tim Stecker | #47 | ↓ 3 | |
| #66 | Robert Pike | #25 | ↓ 41 | |
| #67 | Jonathan Link | #31 | ↓ 36 | |
| #68 | Justin Hikkilla | #67 | ↓ 1 |
August 2, 2014 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #34 | Jon Marble | #41 | ↑ 7 | |
| #41 | Travis Tuttle | #50 | ↑ 9 | |
| #50 | Anthony Lewis | #34 | ↓ 16 |
August 2, 2014 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #47 | Tim Stecker | #56 | ↑ 9 | |
| #56 | Wes Rietkerk | #47 | ↓ 9 |
August 2, 2014 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #42 | Jon Webber | #50 | ↑ 8 | |
| #50 | Travis Tuttle | #42 | ↓ 8 |
August 2, 2014 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #23 | Ben Gosset | #35 | ↑ 12 | |
| #31 | Jonathan Link | #23 | ↓ 8 | |
| #35 | Chad Eakins | #31 | ↓ 4 |
August 2, 2014 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #22 | Brian Vanderwell | #22 | · | |
| #31 | Ben Gosset | #13 | ↓ 18 | |
| #35 | Chad Eakins | #39 | ↑ 4 |
August 2, 2014 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #47 | Wes Rietkerk | #56 | ↑ 9 | |
| #56 | Tim Stecker | #50 | ↓ 6 |
August 2, 2014 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #67 | Justin Hikkilla | #63 | ↓ 4 | |
| #69 | Greg Culp | #67 | ↓ 2 |
August 1, 2014 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Marty McKibbin | #14 | ↑ 7 | |
| #14 | Chad Curtis | #25 | ↑ 11 |
August 1, 2014 7:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Matthew Holuszko | #57 | ↑ 49 | |
| #58 | King Foolie | #8 | ↓ 50 |
August 1, 2014 6:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Chris Kortman | #20 | ↑ 16 | |
| #20 | Carlos Santana | #4 | ↓ 16 |
August 1, 2014 6:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Seth Badger | #22 | ↑ 21 | |
| #2 | Kevin Baldwin | #11 | ↑ 9 | |
| #5 | Kirk Haggadone | #2 | ↓ 3 | |
| #6 | Mark Roberts | #66 | ↑ 60 | |
| #9 | Jared Dow | #1 | ↓ 8 | |
| #10 | David Lussier | #17 | ↑ 7 | |
| #12 | Andrew Walden | #54 | ↑ 42 | |
| #14 | Marty McKibbin | #34 | ↑ 20 | |
| #21 | Craig Clyedhanger | #57 | ↑ 36 | |
| #22 | Chad Eakins | #51 | ↑ 29 | |
| #26 | Nick Barnes | #16 | ↓ 10 | |
| #30 | Ronnie Martens | #32 | ↑ 2 | |
| #32 | Ernie Sanchez | #40 | ↑ 8 | |
| #34 | Anthony Lewis | #5 | ↓ 29 | |
| #38 | Brian Vanderwell | #8 | ↓ 30 | |
| #42 | Travis Tuttle | #41 | ↓ 1 | |
| #45 | Cory Vincent | #36 | ↓ 9 | |
| #47 | Denny Segar | #38 | ↓ 9 | |
| #49 | Jacob Yates | #42 | ↓ 7 | |
| #51 | Trevor Evans | #26 | ↓ 25 | |
| #52 | Bill Scott | #47 | ↓ 5 | |
| #53 | Jason Higley | #39 | ↓ 14 | |
| #57 | Cody Fortner | #70 | ↑ 13 | |
| #60 | Juice Fro | #30 | ↓ 30 | |
| #70 | Patrick Morris | #71 | ↑ 1 | |
| #71 | Eric Thomas | #58 | ↓ 13 |
August 1, 2014 6:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #11 | Seth Badger | #1 | ↓ 10 | |
| #22 | Brian Vanderwell | #38 | ↑ 16 | |
| #38 | Denny Segar | #47 | ↑ 9 | |
| #40 | Billy Kent | #66 | ↑ 26 | |
| #47 | Ian Lalonde | #39 | ↓ 8 | |
| #48 | Jacob Yates | #49 | ↑ 1 | |
| #54 | David Dane | #58 | ↑ 4 |
July 31, 2014 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #36 | Cory Vincent | #5 | ↓ 31 | |
| #45 | Steven Collins | #36 | ↓ 9 |
July 31, 2014 10:00am
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Cory Vincent | 55 | #5 | · |
| #36 | Steven Collins | 56 | #36 | · |
July 30, 2014 8:00pm
Begg Park
Springfield, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Brian Vanderwell | 49 | #8 | · |
| #51 | Chad Eakins | 50 | #51 | · |
July 27, 2014 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Cory Vincent | #6 | ↑ 1 | |
| #6 | Denny Segar | #26 | ↑ 20 | |
| #20 | Chris Kortman | #4 | ↓ 16 | |
| #45 | Anthony Lewis | #48 | ↑ 3 |
July 27, 2014 2:00pm
Irving Park
Battle Creek, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Kortman | 65 | #20 | ↑ 16 |
| #20 | Carlos Santana | 67 | #24 | ↑ 4 |
| #24 | Jordan Snyder | 68 | #4 | ↓ 20 |
July 27, 2014 7:50am
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Cory Vincent | 51 | #6 | · |
| #20 | Chris Kortman | 51 | #20 | · |
| #26 | Denny Segar | 51 | #48 | ↑ 22 |
| #48 | Anthony Lewis | 52 | #26 | ↓ 22 |
July 26, 2014 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Cory Vincent | #49 | ↑ 43 | |
| #24 | Carlos Santana | #6 | ↓ 18 |
July 20, 2014 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | Rich Williams | #20 | ↑ 8 | |
| #20 | Chris Kortman | #52 | ↑ 32 | |
| #34 | Marty McKibbin | #12 | ↓ 22 |
July 18, 2014 11:00am
Cold Brook Park
Climax, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Matthew Holuszko | 67 | #14 | ↑ 9 |
| #8 | Brian Vanderwell | 69 | #5 | ↓ 3 |
| #14 | Tyler Cole | 70 | #8 | ↓ 6 |
July 17, 2014 12:00pm
Irving Park
Battle Creek, MI
Main, 22 hole layout, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | David Dane | 67 | #53 | ↑ 32 |
| #53 | Ian Lalonde | 67 | #21 | ↓ 32 |
July 14, 2014 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Ian Lalonde | #5 | ↓ 16 | |
| #40 | Ernie Sanchez | #68 | ↑ 28 | |
| #57 | Travis Tuttle | #23 | ↓ 34 |
July 14, 2014 12:10pm
Robert Morris
Kalamazoo, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Tyler Cole | 54 | #8 | · |
| #13 | Ben Gosset | 55 | #13 | · |
July 14, 2014 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Kirk Haggadone | #11 | ↑ 9 | |
| #5 | Eric Thomas | #59 | ↑ 54 | |
| #12 | Marty McKibbin | #12 | · | |
| #16 | Nick Barnes | #16 | · | |
| #18 | Mike Leifield | #32 | ↑ 14 | |
| #38 | Trevor Evans | #70 | ↑ 32 | |
| #42 | Jacob Yates | #66 | ↑ 24 | |
| #49 | Jason Higley | #58 | ↑ 9 | |
| #59 | Levi Roberts | #38 | ↓ 21 | |
| #66 | Markk Green | #72 | ↑ 6 | |
| #70 | Cody Fortner | #45 | ↓ 25 | |
| #71 | Patrick Morris | #71 | · | |
| #72 | David Wooden | #72 | · |
July 14, 2014 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Brian Vanderwell | #23 | ↑ 2 | |
| #23 | Travis Tuttle | #21 | ↓ 2 | |
| #32 | Ronnie Martens | #57 | ↑ 25 | |
| #45 | Jon Marble | #26 | ↓ 19 | |
| #49 | Cory Vincent | #39 | ↓ 10 | |
| #51 | Chad Eakins | #34 | ↓ 17 |
July 10, 2014 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Jared Dow | #5 | ↑ 2 | |
| #5 | Anthony Lewis | #49 | ↑ 44 | |
| #22 | Seth Badger | #3 | ↓ 19 |
July 5, 2014 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #36 | Steven Collins | #50 | ↑ 14 | |
| #39 | Cory Vincent | #56 | ↑ 17 |
July 5, 2014 11:00am
Robert Morris
Kalamazoo, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | Jon Webber | 63 | #50 | ↑ 14 |
| #50 | Steven Collins | 70 | #56 | ↑ 6 |
| #56 | Cory Vincent | 72 | #36 | ↓ 20 |
July 4, 2014 12:00am
Irving Park
Battle Creek, MI
Main, 22 hole layout, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #49 | Anthony Lewis | 61 | #50 | ↑ 1 |
| #50 | Jon Webber | 67 | #49 | ↓ 1 |
| #56 | Steven Collins | 71 | #56 | · |
| #63 | Jimbo Schoder | 72 | #63 | · |
July 3, 2014 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Seth Badger | #3 | · | |
| #4 | Jared Dow | #9 | ↑ 5 | |
| #9 | Oakey Kelley | #50 | ↑ 41 | |
| #20 | Rich Williams | #32 | ↑ 12 | |
| #26 | Jon Marble | #26 | · | |
| #32 | Mike Leifield | #18 | ↓ 14 | |
| #33 | Rick McBain | #52 | ↑ 19 | |
| #47 | Bill Scott | #68 | ↑ 21 | |
| #57 | Ronnie Martens | #33 | ↓ 24 |
July 2, 2014 2:40pm
BlueGill
Wayland, MI
Main, BlueGill, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Tyler Cole | 75 | #13 | ↑ 5 |
| #13 | Ben Gosset | 83 | #8 | ↓ 5 |
July 1, 2014 8:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Dj Baldwin | #25 | ↑ 15 | |
| #12 | Marty McKibbin | #7 | ↓ 5 | |
| #16 | Nick Barnes | #34 | ↑ 18 | |
| #18 | Mike Leifield | #17 | ↓ 1 | |
| #34 | Chad Eakins | #42 | ↑ 8 | |
| #37 | Don Baldwin | #54 | ↑ 17 | |
| #54 | Andrew Walden | #12 | ↓ 42 | |
| #58 | Jason Higley | #69 | ↑ 11 | |
| #70 | Trevor Evans | #71 | ↑ 1 | |
| #71 | Patrick Morris | #58 | ↓ 13 |
July 1, 2014 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Travis Tuttle | #18 | ↓ 3 | |
| #22 | Ian Lalonde | #35 | ↑ 13 | |
| #53 | David Dane | #21 | ↓ 32 |
June 29, 2014 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #36 | Cory Vincent | #48 | ↑ 12 | |
| #48 | Denny Segar | #36 | ↓ 12 | |
| #52 | Chris Kortman | #52 | · | |
| #63 | Jimbo Schoder | #60 | ↓ 3 | |
| #66 | Jacob Yates | #66 | · |
June 29, 2014 7:40am
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #36 | Denny Segar | 49 | #52 | ↑ 16 |
| #48 | Cory Vincent | 49 | #66 | ↑ 18 |
| #52 | Chris Kortman | 55 | #36 | ↓ 16 |
| #60 | Jimbo Schoder | 61 | #60 | · |
| #66 | Jacob Yates | 64 | #48 | ↓ 18 |
June 28, 2014 1:30pm
Air Zoo
Portage, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #49 | Jon Webber | 53 | #49 | · |
| #56 | Steven Collins | 55 | #56 | · |
| #66 | Cory Vincent | 56 | #66 | · |
June 28, 2014 10:00am
Irving Park
Battle Creek, MI
Main, 22 hole layout, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #49 | Jon Webber | 65 | #56 | ↑ 7 |
| #56 | Steven Collins | 67 | #66 | ↑ 10 |
| #66 | Cory Vincent | 69 | #49 | ↓ 17 |
June 27, 2014 10:00am
Irving Park
Battle Creek, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Anthony Lewis | 64 | #17 | ↑ 13 |
| #17 | Mike Leifield | 69 | #4 | ↓ 13 |
| #18 | Travis Tuttle | 71 | #48 | ↑ 30 |
| #40 | Ernie Sanchez | 75 | #53 | ↑ 13 |
| #42 | Billy Kent | 77 | #42 | · |
| #48 | Jacob Yates | 81 | #40 | ↓ 8 |
| #53 | Trevor Perez | 82 | #18 | ↓ 35 |
| #55 | David Wooden | 100 | #55 | · |
June 26, 2014 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Carlos Santana | #29 | ↑ 23 | |
| #29 | Nate Hisler | #6 | ↓ 23 |
June 26, 2014 5:20pm
Cold Brook Park
Climax, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jared Dow | 62 | #17 | ↑ 12 |
| #17 | Anthony Lewis | 71 | #26 | ↑ 9 |
| #26 | Jon Marble | 74 | #5 | ↓ 21 |
| #32 | Rich Williams | 74 | #32 | · |
| #52 | Rick McBain | 78 | #52 | · |
| #68 | Bill Scott | 91 | #68 | · |
June 26, 2014 4:30pm
Robert Morris
Kalamazoo, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Tyler Cole | 56 | #13 | · |
| #72 | Sean Reese | 59 | #72 | · |
June 26, 2014 3:00pm
Robert Morris
Kalamazoo, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Ben Gosset | 56 | #72 | ↑ 64 |
| #13 | Tyler Cole | 57 | #8 | ↓ 5 |
| #72 | Sean Reese | 60 | #13 | ↓ 59 |
June 24, 2014 11:10am
Irving Park
Battle Creek, MI
Main, 22 hole layout, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #52 | Denny Segar | 67 | #52 | · |
| #55 | David Wooden | 81 | #55 | · |
June 23, 2014 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Jordan Snyder | #20 | ↑ 11 | |
| #33 | Ronnie Martens | #51 | ↑ 18 | |
| #36 | Chris Kortman | #26 | ↓ 10 |
June 21, 2014 12:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #35 | Ian Lalonde | #48 | ↑ 13 | |
| #48 | Travis Tuttle | #35 | ↓ 13 |
June 20, 2014 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Kevin Baldwin | #19 | ↑ 17 | |
| #11 | Kirk Haggadone | #2 | ↓ 9 | |
| #12 | Andrew Walden | #11 | ↓ 1 | |
| #17 | Jared Dow | #16 | ↓ 1 | |
| #19 | Will Willis | #25 | ↑ 6 | |
| #22 | Jon Marble | #12 | ↓ 10 | |
| #24 | Mark Roberts | #24 | · | |
| #25 | Dj Baldwin | #17 | ↓ 8 | |
| #29 | Carlos Santana | #41 | ↑ 12 | |
| #30 | Juice Fro | #57 | ↑ 27 | |
| #48 | Ian Lalonde | #49 | ↑ 1 | |
| #49 | Cory Vincent | #47 | ↓ 2 | |
| #53 | Ernie Sanchez | #46 | ↓ 7 | |
| #54 | Don Baldwin | #59 | ↑ 5 | |
| #57 | Craig Clyedhanger | #30 | ↓ 27 | |
| #58 | Patrick Morris | #53 | ↓ 5 | |
| #59 | Eric Thomas | #31 | ↓ 28 | |
| #69 | Jason Higley | #69 | · | |
| #71 | Trevor Evans | #54 | ↓ 17 | |
| #72 | Markk Green | #71 | ↓ 1 |
June 17, 2014 6:00pm
Begg Park
Springfield, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Marty McKibbin | 46 | #7 | · |
| #9 | David Lussier | 51 | #9 | · |
| #11 | Andrew Walden | 53 | #12 | ↑ 1 |
| #12 | Jon Marble | 53 | #11 | ↓ 1 |
June 15, 2014 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Tyler Cole | #23 | ↑ 15 | |
| #23 | Brian Vanderwell | #20 | ↓ 3 | |
| #28 | Travis Tuttle | #8 | ↓ 20 | |
| #34 | Ben Gosset | #25 | ↓ 9 | |
| #46 | Ernie Sanchez | #40 | ↓ 6 |
June 15, 2014 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #32 | Rich Williams | #33 | ↑ 1 | |
| #33 | King Foolie | #46 | ↑ 13 | |
| #35 | Jacob Yates | #40 | ↑ 5 | |
| #40 | Ernie Sanchez | #34 | ↓ 6 | |
| #46 | Robert Pike | #36 | ↓ 10 | |
| #48 | Nigel Lockett | #35 | ↓ 13 |
June 15, 2014 2:10pm
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #38 | Levi Roberts | 57 | #38 | · |
| #55 | David Wooden | 67 | #55 | · |
June 15, 2014 2:00pm
Robert Morris
Kalamazoo, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Jared Dow | 50 | #16 | · |
| #26 | Chris Kortman | 60 | #26 | · |
June 12, 2014 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Travis Tuttle | #49 | ↑ 41 | |
| #34 | Ernie Sanchez | #8 | ↓ 26 | |
| #49 | Ian Lalonde | #34 | ↓ 15 |
June 12, 2014 5:00pm
Cold Brook Park
Climax, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ralph Matrau | 63 | #1 | · |
| #2 | Kirk Haggadone | 68 | #2 | · |
June 12, 2014 5:00pm
Cold Brook Park
Climax, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ralph Matrau | 63 | #1 | · |
| #2 | Kirk Haggadone | 68 | #2 | · |
June 12, 2014 5:00pm
Cold Brook Park
Climax, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Seth Badger | 67 | #3 | · |
| #5 | Anthony Lewis | 71 | #11 | ↑ 6 |
| #10 | Jared Dow | 72 | #5 | ↓ 5 |
| #11 | Jon Marble | 74 | #10 | ↓ 1 |
| #52 | Rick McBain | 85 | #52 | · |
June 11, 2014 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Kirk Haggadone | #9 | ↑ 7 | |
| #7 | Marty McKibbin | #2 | ↓ 5 | |
| #9 | David Lussier | #26 | ↑ 17 | |
| #12 | Andrew Walden | #7 | ↓ 5 | |
| #14 | Matthew Holuszko | #20 | ↑ 6 | |
| #16 | Jordan Snyder | #48 | ↑ 32 | |
| #19 | Kevin Baldwin | #17 | ↓ 2 | |
| #20 | Brian Vanderwell | #24 | ↑ 4 | |
| #24 | Mark Roberts | #14 | ↓ 10 | |
| #26 | Chris Kortman | #33 | ↑ 7 | |
| #30 | Craig Clyedhanger | #12 | ↓ 18 | |
| #32 | Jose Martinez | #22 | ↓ 10 | |
| #33 | Rich Williams | #28 | ↓ 5 | |
| #38 | Levi Roberts | #32 | ↓ 6 | |
| #40 | Jacob Yates | #29 | ↓ 11 | |
| #41 | Carlos Santana | #51 | ↑ 10 | |
| #48 | Will Willis | #19 | ↓ 29 | |
| #51 | Ronnie Martens | #25 | ↓ 26 | |
| #53 | Patrick Morris | #62 | ↑ 9 | |
| #54 | Trevor Evans | #38 | ↓ 16 | |
| #59 | Don Baldwin | #71 | ↑ 12 | |
| #62 | Parker Fleming | #53 | ↓ 9 | |
| #71 | Markk Green | #59 | ↓ 12 |
June 10, 2014 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #49 | Travis Tuttle | #59 | ↑ 10 | |
| #59 | Markk Green | #49 | ↓ 10 |
June 9, 2014 11:20am
Irving Park
Battle Creek, MI
Main, 22 hole layout, 22 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #47 | Billy Kent | 65 | #54 | ↑ 7 |
| #54 | Denny Segar | 66 | #47 | ↓ 7 |
| #55 | David Wooden | 78 | #55 | · |
June 8, 2014 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Ernie Sanchez | #33 | ↑ 25 | |
| #28 | Rich Williams | #8 | ↓ 20 | |
| #33 | Chris Kortman | #45 | ↑ 12 | |
| #51 | Carlos Santana | #62 | ↑ 11 |
June 8, 2014 11:40am
Cold Brook Park
Climax, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ralph Matrau | 53 | #16 | ↑ 15 |
| #9 | Kirk Haggadone | 54 | #1 | ↓ 8 |
| #16 | Dj Baldwin | 55 | #9 | ↓ 7 |
| #17 | Kevin Baldwin | 56 | #17 | · |
June 7, 2014 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Chad Curtis | #10 | ↑ 4 | |
| #8 | Rich Williams | #11 | ↑ 3 | |
| #10 | Jon Marble | #26 | ↑ 16 | |
| #11 | Anthony Lewis | #48 | ↑ 37 | |
| #56 | Jon Webber | #22 | ↓ 34 |
June 6, 2014 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #33 | Ernie Sanchez | #59 | ↑ 26 | |
| #34 | Ian Lalonde | #34 | · | |
| #59 | Travis Tuttle | #33 | ↓ 26 |
June 5, 2014 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #28 | Cody Fortner | #54 | ↑ 26 | |
| #48 | Billy Kent | #55 | ↑ 7 | |
| #55 | David Wooden | #56 | ↑ 1 | |
| #64 | Trevor Perez | #64 | · |
June 5, 2014 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #33 | Travis Tuttle | #31 | ↓ 2 | |
| #34 | Ian Lalonde | #34 | · | |
| #49 | Markk Green | #39 | ↓ 10 | |
| #54 | Billy Kent | #48 | ↓ 6 | |
| #59 | Ernie Sanchez | #57 | ↓ 2 |
June 5, 2014 1:20pm
Irving Park
Battle Creek, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #31 | Travis Tuttle | 71 | #39 | ↑ 8 |
| #34 | Ian Lalonde | 72 | #34 | · |
| #39 | Markk Green | 72 | #57 | ↑ 18 |
| #55 | Billy Kent | 76 | #55 | · |
| #57 | Ernie Sanchez | 78 | #31 | ↓ 26 |
June 5, 2014 12:00pm
Irving Park
Battle Creek, MI
Main, Regular tees, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #45 | Chris Kortman | 66 | #45 | · |
| #47 | Denny Segar | 72 | #47 | · |
June 5, 2014 10:50am
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Jon Webber | 52 | #8 | · |
| #54 | Cody Fortner | 57 | #54 | · |
| #55 | Billy Kent | 59 | #56 | ↑ 1 |
| #56 | David Wooden | 70 | #64 | ↑ 8 |
| #64 | Trevor Perez | 71 | #55 | ↓ 9 |
June 4, 2014 6:00pm
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | Nate Hisler | 49 | #57 | ↑ 27 |
| #48 | Jose Martinez | 53 | #48 | · |
| #57 | Markk Green | 58 | #62 | ↑ 5 |
| #62 | Carlos Santana | 59 | #30 | ↓ 32 |
June 4, 2014 6:00pm
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | Nate Hisler | 49 | #30 | · |
| #48 | Jose Martinez | 53 | #48 | · |
| #57 | Markk Green | 58 | #57 | · |
| #62 | Carlos Santana | 59 | #62 | · |
June 4, 2014 6:00pm
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | Nate Hisler | 49 | #30 | · |
| #48 | Jose Martinez | 53 | #48 | · |
| #57 | Markk Green | 58 | #57 | · |
| #62 | Carlos Santana | 59 | #62 | · |
June 4, 2014 6:00pm
Irving Park
Battle Creek, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | Nate Hisler | 49 | #30 | · |
| #48 | Jose Martinez | 53 | #48 | · |
| #57 | Markk Green | 58 | #57 | · |
| #62 | Carlos Santana | 59 | #62 | · |
June 3, 2014 5:30pm
Begg Park
Springfield, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marty McKibbin | 49 | #2 | · |
| #3 | Seth Badger | 50 | #3 | · |
| #26 | Jon Marble | 51 | #26 | · |
| #46 | King Foolie | 57 | #46 | · |
June 1, 2014 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Seth Badger | #3 | · | |
| #10 | Chad Curtis | #25 | ↑ 15 | |
| #11 | Rich Williams | #10 | ↓ 1 | |
| #21 | David Dane | #11 | ↓ 10 | |
| #30 | Carlos Santana | #30 | · | |
| #31 | Ernie Sanchez | #34 | ↑ 3 | |
| #34 | Ian Lalonde | #35 | ↑ 1 | |
| #35 | Nigel Lockett | #21 | ↓ 14 |
June 1, 2014 11:30am
Vicksburg Recreation Area
Vicksburg, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Matthew Holuszko | 53 | #13 | · |
| #16 | Ralph Matrau | 59 | #16 | · |
June 1, 2014 11:30am
Vicksburg Recreation Area
Vicksburg, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Matthew Holuszko | 53 | #13 | · |
| #16 | Ralph Matrau | 59 | #16 | · |
May 31, 2014 12:00pm
Hudson Mills Metropark
Dexter, MI
Monster, Black tees (long), 18 holes
