2013 WeDGE Bag Tags
Bag Tag · Jan - Oct 2013 · Yorktown Heights, NY
September 15, 2013 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #39 | Ryan Korczykowski | #77 | ↑ 38 | |
| #77 | Dave Kimmelman | #39 | ↓ 38 |
September 15, 2013 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Brad Dahle | #9 | ↑ 3 | |
| #7 | Jeff Greenberg | #10 | ↑ 3 | |
| #11 | Gary Mason | #27 | ↑ 16 | |
| #39 | Dave Kimmelman | #28 | ↓ 11 | |
| #62 | Jorge Angeles | #12 | ↓ 50 | |
| #70 | Scott Bandremer | #5 | ↓ 65 | |
| #77 | Ryan Korczykowski | #63 | ↓ 14 | |
| #84 | Aaron Frank | #19 | ↓ 65 |
September 15, 2013 7:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Josh Polur | #3 | · | |
| #4 | Marvin Manalo | #1 | ↓ 3 | |
| #8 | Jeff Sullivan | #23 | ↑ 15 | |
| #14 | Frank Richard | #22 | ↑ 8 | |
| #15 | Jeff Tavolacci | #12 | ↓ 3 | |
| #20 | John Garb | #5 | ↓ 15 | |
| #21 | Thomas Cunningham | #49 | ↑ 28 | |
| #22 | Chris Sharkey | #15 | ↓ 7 | |
| #26 | Ernie Motton | #9 | ↓ 17 | |
| #36 | Bill Newman | #33 | ↓ 3 | |
| #67 | Jack Bradley | #45 | ↓ 22 |
May 19, 2013 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Marvin Manalo | #6 | ↑ 5 | |
| #3 | Josh Polur | #33 | ↑ 30 | |
| #55 | William Bird | #44 | ↓ 11 |
April 27, 2013 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Jeff Wiechowski | #4 | · | |
| #23 | Jeff Sullivan | #13 | ↓ 10 |
April 27, 2013 9:00am
Hyzer Creek
Saratoga Springs, NY
Main, April Showers 12, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Jeff Wiechowski | 130 | #13 | ↑ 9 |
| #13 | Jeff Sullivan | 135 | #4 | ↓ 9 |
| #25 | Jon Sullivan | 144 | #25 | · |
April 24, 2013 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Chris Sharkey | #44 | ↑ 29 | |
| #25 | Jon Sullivan | #19 | ↓ 6 |
April 21, 2013 12:30pm
Brakewell Steel/Warwick
Warwick, NY
Main, Short tees to Alt. baskets, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Marvin Manalo | 61 | #13 | ↑ 7 |
| #13 | Jeff Wiechowski | 66 | #6 | ↓ 7 |
April 21, 2013 9:00am
Brakewell Steel/Warwick
Warwick, NY
Main, Long tees to Alt. baskets, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Jeff Wiechowski | 58 | #13 | ↑ 7 |
| #13 | Marvin Manalo | 61 | #6 | ↓ 7 |
March 29, 2013 5:00pm
Brakewell Steel/Warwick
Warwick, NY
Main, Short tees to Alt. baskets, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Josh Isaac | 67 | #17 | · |
| #21 | Jack Bradley | 71 | #21 | · |
March 29, 2013 3:30pm
Brakewell Steel/Warwick
Warwick, NY
Wolfe Woods, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Josh Isaac | 52 | #21 | ↑ 4 |
| #21 | Jack Bradley | 60 | #17 | ↓ 4 |
March 29, 2013 12:00pm
Oasis
Warwick, NY
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Jack Bradley | 72 | #21 | ↑ 4 |
| #21 | Josh Isaac | 80 | #17 | ↓ 4 |
March 21, 2013 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Brad Dahle | #4 | ↓ 3 | |
| #36 | Jason Kwap | #26 | ↓ 10 | |
| #51 | Chris Lee | #36 | ↓ 15 |
March 18, 2013 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Jeff Greenberg | #5 | ↓ 5 | |
| #46 | Marc Hoppe | #16 | ↓ 30 | |
| #49 | Greg Sciame | #28 | ↓ 21 |
March 18, 2013 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Greg Tavolacci | #6 | ↑ 5 | |
| #9 | Ernie Motton | #11 | ↑ 2 | |
| #14 | Jorge Angeles | #22 | ↑ 8 |
March 18, 2013 7:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Silvio Sanchez | #10 | ↑ 2 | |
| #44 | William Bird | #46 | ↑ 2 |
March 12, 2013 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Jack Bradley | #20 | ↓ 1 | |
| #32 | Dave Kimmelman | #21 | ↓ 11 | |
| #70 | Ben Zelinski | #32 | ↓ 38 |
February 22, 2013 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Dave Kimmelman | #26 | ↑ 5 | |
| #26 | Jason Kwap | #40 | ↑ 14 | |
| #40 | Angelo Mascia | #21 | ↓ 19 | |
| #46 | William Bird | #46 | · | |
| #47 | Steve LoGalbo | #47 | · |
February 21, 2013 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #26 | Dave Kimmelman | #46 | ↑ 20 | |
| #28 | Greg Sciame | #26 | ↓ 2 | |
| #46 | William Bird | #28 | ↓ 18 |
February 18, 2013 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | John Garb | #3 | · | |
| #4 | Brad Dahle | #4 | · | |
| #12 | Bill Newman | #12 | · | |
| #15 | #15 | · | ||
| #28 | William Bird | #28 | · | |
| #46 | Dave Kimmelman | #46 | · |
February 17, 2013 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Brad Dahle | #5 | ↑ 1 | |
| #5 | Jeff Greenberg | #4 | ↓ 1 | |
| #29 | Matt Pitruzzello | #29 | · |
February 16, 2013 11:10am
FDR State Park
Yorktown Heights, NY
Main, Alternate 10-14, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Marc Hoppe | 68 | #23 | ↑ 7 |
| #23 | Justin McBryan | 69 | #16 | ↓ 7 |
| #34 | Brendan McBryan | 75 | #34 | · |
| #36 | Chris Lee | 75 | #36 | · |
February 14, 2013 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #40 | Jason Kwap | #46 | ↑ 6 | |
| #46 | Dave Kimmelman | #40 | ↓ 6 |
February 10, 2013 3:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | John Garb | #3 | · | |
| #4 | Jeff Greenberg | #4 | · | |
| #18 | Charlie Riggs | #18 | · |
February 4, 2013 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #28 | William Bird | #40 | ↑ 12 | |
| #40 | Dave Kimmelman | #28 | ↓ 12 |
February 4, 2013 10:30am
FDR State Park
Yorktown Heights, NY
Main, Alternate 10-14, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Bill Newman | 66 | #12 | · |
| #22 | Jorge Angeles | 66 | #48 | ↑ 26 |
| #25 | Jack Bradley | 68 | #22 | ↓ 3 |
| #40 | William Bird | 76 | #40 | · |
| #48 | Fred Lyons | 80 | #25 | ↓ 23 |
February 4, 2013 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Jeff Greenberg | #10 | ↑ 6 | |
| #6 | Josh Polur | #4 | ↓ 2 | |
| #10 | Silvio Sanchez | #6 | ↓ 4 |
February 2, 2013 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | John Garb | #3 | · | |
| #11 | Ernie Motton | #11 | · | |
| #12 | Bill Newman | #15 | ↑ 3 | |
| #15 | #12 | ↓ 3 | ||
| #18 | Charlie Riggs | #49 | ↑ 31 | |
| #29 | Matt Pitruzzello | #51 | ↑ 22 | |
| #39 | Scott Bandremer | #29 | ↓ 10 | |
| #48 | Jorge Angeles | #18 | ↓ 30 | |
| #49 | Thomas Cunningham | #48 | ↓ 1 | |
| #51 | Uga Aguero | #39 | ↓ 12 |
February 2, 2013 9:00am
Rutgers, Douglass College
New Brunswick, NJ
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #26 | Greg Sciame | 56 | #26 | · |
| #36 | Chris Lee | 59 | #36 | · |
February 2, 2013 8:00am
Leonard Park
Mt. Kisco, NY
Main, Regular tees (1-18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Angelo Mascia | 60 | #21 | · |
| #22 | Jack Bradley | 65 | #22 | · |
| #46 | Jason Kwap | 69 | #46 | · |
| #47 | Steve LoGalbo | 74 | #47 | · |
February 1, 2013 10:00am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Angelo Mascia | 63 | #28 | ↑ 7 |
| #28 | Dave Kimmelman | 71 | #21 | ↓ 7 |
January 30, 2013 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | #21 | ↑ 9 | ||
| #21 | Dave Kimmelman | #40 | ↑ 19 | |
| #40 | William Bird | #12 | ↓ 28 |
January 29, 2013 10:00am
FDR State Park
Yorktown Heights, NY
Main, Alternate 10-14, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | William Bird | 72 | #40 | ↑ 28 |
| #40 | Dave Kimmelman | 74 | #12 | ↓ 28 |
January 27, 2013 11:00am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Jeff Greenberg | 61 | #10 | · |
| #15 | Bill Newman | 63 | #21 | ↑ 6 |
| #18 | Jorge Angeles | 68 | #15 | ↓ 3 |
| #21 | Scott Bandremer | 68 | #18 | ↓ 3 |
| #22 | Jack Bradley | 68 | #28 | ↑ 6 |
| #27 | Gary Mason | 71 | #40 | ↑ 13 |
| #28 | Angelo Mascia | 75 | #39 | ↑ 11 |
| #39 | Uga Aguero | 78 | #22 | ↓ 17 |
| #40 | William Bird | 79 | #27 | ↓ 13 |
January 26, 2013 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Josh Polur | #0 | ↓ 4 | |
| #5 | Brad Dahle | #10 | ↑ 5 | |
| #10 | Jeff Greenberg | #5 | ↓ 5 |
January 21, 2013 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Jeff Greenberg | #5 | · | |
| #6 | Silvio Sanchez | #6 | · | |
| #40 | Gary Mason | #40 | · |
January 21, 2013 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Joe Gara | #3 | ↑ 1 | |
| #3 | John Garb | #4 | ↑ 1 | |
| #12 | Dave Kimmelman | #21 | ↑ 9 | |
| #18 | Scott Bandremer | #29 | ↑ 11 | |
| #21 | Bill Newman | #2 | ↓ 19 | |
| #29 | #18 | ↓ 11 |
January 21, 2013 1:00pm
FDR State Park
Yorktown Heights, NY
Main, Alternate 10-14, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Justin McBryan | 68 | #16 | · |
| #26 | Greg Sciame | 73 | #26 | · |
| #36 | Chris Lee | 74 | #36 | · |
January 20, 2013 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Jeff Greenberg | #5 | · | |
| #6 | Silvio Sanchez | #6 | · | |
| #40 | Gary Mason | #11 | ↓ 29 |
January 20, 2013 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Bill Newman | #15 | ↑ 13 | |
| #15 | Jorge Angeles | #2 | ↓ 13 |
January 20, 2013 9:00am
Leonard Park
Mt. Kisco, NY
Main, Regular tees (1-21), 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jeff Greenberg | 62 | #5 | · |
| #6 | Silvio Sanchez | 62 | #11 | ↑ 5 |
| #11 | Gary Mason | 68 | #6 | ↓ 5 |
January 19, 2013 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #29 | Scott Bandremer | #30 | ↑ 1 | |
| #30 | David Klein | #29 | ↓ 1 |
January 16, 2013 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Jorge Angeles | #2 | · | |
| #14 | Kyle Bridwell | #14 | · | |
| #18 | #21 | ↑ 3 | ||
| #21 | Dave Kimmelman | #18 | ↓ 3 |
January 16, 2013 9:50am
Cranbury Park
Norwalk, CT
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Marvin Manalo | 50 | #40 | ↑ 39 |
| #7 | Greg Tavolacci | 55 | #7 | · |
| #8 | Jeff Tavolacci | 56 | #8 | · |
| #11 | Silvio Sanchez | 63 | #1 | ↓ 10 |
| #40 | Ernie Motton | 67 | #11 | ↓ 29 |
January 15, 2013 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #20 | Aaron Frank | #28 | ↑ 8 | |
| #28 | Jack Bradley | #20 | ↓ 8 |
January 15, 2013 12:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Josh Isaac | 62 | #17 | · |
| #20 | Jack Bradley | 70 | #20 | · |
| #28 | Aaron Frank | 80 | #28 | · |
January 14, 2013 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #18 | Dave Kimmelman | #21 | ↑ 3 | |
| #21 | #18 | ↓ 3 | ||
| #27 | William Bird | #27 | · |
January 13, 2013 10:00am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jorge Angeles | 58 | #2 | · |
| #15 | Bill Newman | 64 | #15 | · |
January 12, 2013 2:40pm
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Josh Isaac | 61 | #17 | · |
| #20 | Jack Bradley | 70 | #20 | · |
January 12, 2013 2:00pm
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Justin McBryan | 64 | #16 | · |
| #34 | Brendan McBryan | 71 | #34 | · |
| #36 | Chris Lee | 74 | #36 | · |
January 12, 2013 11:00am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Josh Isaac | 63 | #17 | · |
| #20 | Jack Bradley | 66 | #20 | · |
| #38 | Craig Abbott | 68 | #38 | · |
| #39 | Angelo Mascia | 72 | #39 | · |
January 12, 2013 11:00am
Leonard Park
Mt. Kisco, NY
Main, Regular tees (1-21), 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #0 | Josh Polur | 55 | #12 | ↑ 12 |
| #4 | John Garb | 57 | #4 | · |
| #12 | #0 | ↓ 12 | ||
| #15 | Bill Newman | 58 | #15 | · |
January 12, 2013 10:00am
Brakewell Steel/Warwick
Warwick, NY
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Gara | 50 | #3 | · |
| #6 | Gary Mason | 51 | #30 | ↑ 24 |
| #30 | Scott Bandremer | 55 | #6 | ↓ 24 |
January 11, 2013 9:30am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #20 | Jack Bradley | 63 | #39 | ↑ 19 |
| #21 | Dave Kimmelman | 68 | #21 | · |
| #26 | Greg Sciame | 71 | #26 | · |
| #27 | William Bird | 71 | #27 | · |
| #39 | Angelo Mascia | 72 | #20 | ↓ 19 |
January 10, 2013 10:00am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Scott Bandremer | 60 | #12 | ↑ 6 |
| #12 | Josh Polur | 63 | #6 | ↓ 6 |
| #14 | Kyle Bridwell | 63 | #14 | · |