2026 LDGA Bag Tags
Bag Tag · Feb - Feb 2026 · Longview, TX
February 22, 2026 2:25pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #32 | Cullen Wilder | #31 | ↓ 1 | |
| #34 | Jerrold Killingsworth | #32 | ↓ 2 | |
| #35 | Clarissa | #34 | ↓ 1 | |
| #36 | Eli Roraback | #35 | ↓ 1 | |
| #41 | Drew Gibbons | #36 | ↓ 5 |
February 22, 2026 2:10pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #31 | Mike Maclellan | #40 | ↑ 9 | |
| #40 | Zack Fisher | #42 | ↑ 2 | |
| #42 | Caleb Sneed | #41 | ↓ 1 |
February 22, 2026 2:00pm
Lear Park DGC
Longview, TX
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Farnham | 60 | 60 | #6 | ↑ 5 |
| #3 | Hayden Henry | 61 | 61 | #5 | ↑ 2 |
| #5 | Robert Soliz | 61 | 61 | #16 | ↑ 11 |
| #6 | Trenton Butler | 65 | 65 | #1 | ↓ 5 |
| #10 | Christian Dubec | 70 | 70 | #3 | ↓ 7 |
| #16 | Bailey Hudson | 70 | 70 | #10 | ↓ 6 |
| #19 | Paul Smith | 70 | 70 | #36 | ↑ 17 |
| #22 | John Stone | 72 | 72 | #22 | · |
| #25 | Lavance Henderson | 73 | 73 | #19 | ↓ 6 |
| #31 | Cullen Wilder | 77 | 77 | #25 | ↓ 6 |
| #32 | Jerrold Killingsworth | 79 | 79 | #31 | ↓ 1 |
| #33 | Gary Stubbs | 79 | 79 | #33 | · |
| #34 | Clarissa | 83 | 83 | #35 | ↑ 1 |
| #35 | Eli Roraback | 84 | 84 | #34 | ↓ 1 |
| #36 | Drew Gibbons | 94 | 94 | #32 | ↓ 4 |
February 15, 2026 2:00pm
Hinsley Park
Longview, TX
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Matt Harris | 47 | 47 | #10 | ↑ 8 |
| #3 | Christian Dubec | 47 | 47 | #33 | ↑ 30 |
| #4 | Gregg Barsby | 48 | 48 | #35 | ↑ 31 |
| #5 | Hayden Henry | 49 | 49 | #8 | ↑ 3 |
| #6 | Chris Farnham | 50 | 50 | #3 | ↓ 3 |
| #7 | John Willis | 51 | 51 | #37 | ↑ 30 |
| #8 | Ian Power | 53 | 53 | #36 | ↑ 28 |
| #9 | Jude Harris | 54 | 54 | #2 | ↓ 7 |
| #10 | Bailey Hudson | 56 | 56 | #14 | ↑ 4 |
| #13 | Josh Dunaway | 56 | 56 | #38 | ↑ 25 |
| #14 | Jonathan Espinosa | 57 | 57 | #4 | ↓ 10 |
| #15 | Dylan Liston | 57 | 57 | #7 | ↓ 8 |
| #16 | Robert Soliz | 58 | 58 | #5 | ↓ 11 |
| #17 | Jon Patterson | 58 | 58 | #13 | ↓ 4 |
| #18 | Christian Kelly | 58 | 58 | #28 | ↑ 10 |
| #19 | Lavance Henderson | 58 | 58 | #31 | ↑ 12 |
| #21 | Kris Bristow | 59 | 59 | #19 | ↓ 2 |
| #25 | Cullen Wilder | 59 | 59 | #34 | ↑ 9 |
| #27 | Bryant Jones | 60 | 60 | #18 | ↓ 9 |
| #28 | Blaine Deleon | 61 | 61 | #6 | ↓ 22 |
| #29 | Aaron Partlow | 62 | 62 | #17 | ↓ 12 |
| #30 | John Cloutier | 63 | 63 | #9 | ↓ 21 |
| #31 | Jerrold Killingsworth | 63 | 63 | #15 | ↓ 16 |
| #32 | Drew Gibbons | 63 | 63 | #25 | ↓ 7 |
| #33 | Gary Stubbs | 63 | 63 | #30 | ↓ 3 |
| #34 | Eli Roraback | 65 | 65 | #16 | ↓ 18 |
| #35 | Clarissa | 65 | 65 | #27 | ↓ 8 |
| #36 | Paul Smith | 67 | 67 | #21 | ↓ 15 |
| #37 | Josh Campbell | 68 | 68 | #29 | ↓ 8 |
| #38 | Eric Hipp | 78 | 78 | #32 | ↓ 6 |
February 11, 2026 2:45pm
Guthrie Park
Longview, TX
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Robert Soliz | 49 | 49 | #14 | ↑ 9 |
| #14 | Bailey Hudson | 52 | 52 | #5 | ↓ 9 |
February 9, 2026 12:00pm
Guthrie Park
Longview, TX
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Trenton Butler | 47 | 47 | #1 | · |
| #2 | Jude Harris | 47 | 47 | #2 | · |
| #3 | Chris Farnham | 47 | 47 | #3 | · |
| #4 | Jonathan Espinosa | 50 | 50 | #4 | · |
| #5 | Bailey Hudson | 51 | 51 | #5 | · |
| #6 | Blaine Deleon | 52 | 52 | #6 | · |
| #7 | Dylan Liston | 53 | 53 | #7 | · |
| #8 | Hayden Henry | 54 | 54 | #8 | · |
| #9 | John Cloutier | 54 | 54 | #9 | · |
| #10 | Matt Harris | 55 | 55 | #10 | · |
| #11 | Chris Peurifoy | 55 | 55 | #11 | · |
| #12 | Isaac Risk | 56 | 56 | #12 | · |
| #13 | Jon Patterson | 57 | 57 | #13 | · |
| #14 | Robert Soliz | 58 | 58 | #14 | · |
| #15 | Jerrold Killingsworth | 59 | 59 | #15 | · |
| #16 | Eli Roraback | 59 | 59 | #16 | · |
| #17 | Aaron Partlow | 60 | 60 | #17 | · |
| #18 | Bryant Jones | 61 | 61 | #18 | · |
| #19 | Kris Bristow | 62 | 62 | #19 | · |
| #20 | Joshua Fowler | 62 | 62 | #20 | · |
| #21 | Paul Smith | 63 | 63 | #21 | · |
| #22 | John Stone | 64 | 64 | #22 | · |
| #23 | Becky Peurifoy | 64 | 64 | #23 | · |
| #24 | Michael Switzer | 65 | 65 | #24 | · |
| #25 | Drew Gibbons | 68 | 68 | #25 | · |