SRDG 2026 Winter Putting League
Putting · Jan - Feb 2026 · Florence, AL
February 17, 2026
FA4
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rebecca Stephenson | 34 / 64 | 53 | 2 | - |
| 2 | Charla Neuman | 20 / 64 | 31 | - | - |
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | E Lucas Pierce | 55 / 64 | 86 | 6 | - |
| 2 | Cam Bonn | 55 / 64 | 86 | 5 | $17 |
| 3 | Luke Gasque | 41 / 64 | 64 | 4 | - |
| 4 | Brandon Brown | 39 / 64 | 61 | 3 | - |
| 5 | Tanner Traglia | 38 / 64 | 59 | 2 | - |
| 6 | Hunter Thomas | 30 / 64 | 47 | - | - |
| 6 | Chris Roberts | 30 / 64 | 47 | - | - |
Intermediate
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kevin Tice | 44 / 64 | 69 | 2 | - |
| 2 | Cesar Serrano | 37 / 64 | 58 | 1 | - |
| 3 | Duston Coan | 36 / 64 | 56 | - | - |
Novice
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Gabriel Thompson | 37 / 64 | 58 | 6 | - |
| 2 | Zach Young | 5 / 64 | 8 | 5 | - |
| 3 | Evan Stephenson | 26 / 64 | 41 | 4 | - |
| 4 | Cole Tucker | 25 / 64 | 39 | 3 | - |
| 5 | Scott Stephenson | 22 / 64 | 34 | 2 | - |
| 6 | Jennifer Bunch | 27 / 64 | 42 | 1 | - |
| 7 | Adam Greene | 20 / 64 | 31 | 1 | - |
February 10, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cam Bonn | 47 / 64 | 73 | 3 | $18 |
| 2 | Brandon Brown | 40 / 64 | 63 | 2 | - |
| 3 | Nathan Pitts | 39 / 64 | 61 | 1 | - |
| 4 | Luke Gasque | 35 / 64 | 55 | - | - |
Intermediate
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Matt Bonn | 51 / 64 | 80 | 6 | $32 |
| 2 | Duston Coan | 42 / 64 | 66 | 5 | $17 |
| 3 | Wade Krett | 37 / 64 | 58 | 4 | - |
| 4 | Cesar Serrano | 36 / 64 | 56 | 3 | - |
| 5 | Wesley Thompson | 33 / 64 | 52 | 2 | - |
| 6 | Rob McFarlane | 29 / 64 | 45 | 1 | - |
| 7 | Justin Demastus | 26 / 64 | 41 | - | - |
Novice
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Evan Stephenson | 30 / 64 | 47 | 6 | $32 |
| 2 | Gabriel Thompson | 27 / 64 | 42 | 4 | $8 |
| 2 | Cole Tucker | 27 / 64 | 42 | 4 | $8 |
| 4 | Zach Young | 24 / 64 | 38 | 2 | - |
| 5 | Scott Stephenson | 19 / 64 | 30 | 1 | - |
| 5 | Jennifer Bunch | 19 / 64 | 30 | 1 | - |
| 7 | Dean Damastus | 6 / 64 | 9 | - | - |
February 3, 2026
FA4
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Rebecca Stephenson | 35 / 64 | 55 | 1 | - |
| 3 | Charla Neuman | 31 / 64 | 48 | - | - |
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cam Bonn | 48 / 64 | 75 | 6 | $32 |
| 2 | E Lucas Pierce | 46 / 64 | 72 | 5 | $17 |
| 3 | Hunter Thomas | 45 / 64 | 70 | 4 | - |
| 4 | Dane Degraw | 43 / 64 | 67 | 1 | - |
| 4 | Brandon Brown | 43 / 64 | 67 | 1 | - |
| 4 | Trevor Smith | 43 / 64 | 67 | 1 | - |
| 7 | Luke Gasque | 42 / 64 | 66 | - | - |
Intermediate
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Duston Coan | 43 / 64 | 67 | 5 | $27 |
| 2 | Matt Bonn | 42 / 64 | 66 | 4 | $15 |
| 3 | Kevin Tice | 40 / 64 | 63 | 3 | - |
| 4 | Cesar Serrano | 38 / 64 | 59 | 2 | - |
| 5 | Rob McFarlane | 26 / 64 | 41 | 1 | - |
| 6 | Taylor Brewer | 22 / 64 | 34 | - | - |
Novice
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Evan Stephenson | 25 / 64 | 39 | 5 | $27 |
| 1 | Jennifer Bunch | 44 / 64 | 69 | 2 | $21 |
| 2 | Gabriel Thompson | 24 / 64 | 38 | 4 | $15 |
| 3 | Adam Greene | 23 / 64 | 36 | 3 | - |
| 4 | Cole Tucker | 22 / 64 | 34 | 2 | - |
| 5 | Scott Stephenson | 21 / 64 | 33 | 1 | - |
| 6 | Iain Stephenson | 18 / 64 | 28 | - | - |
January 27, 2026
FA4
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rebecca Stephenson | 31 / 64 | 48 | 1 | $14 |
| 2 | Charla Neuman | 22 / 64 | 34 | - | - |
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | E Lucas Pierce | 45 / 64 | 70 | 6 | $22 |
| 1 | Brandon Brown | 45 / 64 | 70 | 6 | $22 |
| 3 | Cam Bonn | 43 / 64 | 67 | 5 | $11 |
| 4 | Luke Gasque | 40 / 64 | 63 | 4 | - |
| 5 | Tanner Traglia | 37 / 64 | 58 | 2 | - |
| 5 | Adam Montgomery | 37 / 64 | 58 | 2 | - |
| 7 | Nathan Pitts | 34 / 64 | 53 | 1 | - |
| 8 | Hunter Thomas | 30 / 64 | 47 | - | - |
Intermediate
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Duston Coan | 43 / 64 | 67 | 6 | $23 |
| 2 | Matt Bonn | 40 / 64 | 63 | 5 | $12 |
| 3 | Cesar Serrano | 35 / 64 | 55 | 4 | - |
| 4 | Rob McFarlane | 28 / 64 | 44 | 3 | - |
| 5 | Justin Demastus | 27 / 64 | 42 | 2 | - |
| 6 | Brett Burgess | 26 / 64 | 41 | - | - |
| 6 | Wesley Thompson | 26 / 64 | 41 | - | - |
Novice
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Evan Stephenson | 31 / 64 | 48 | 6 | $32 |
| 2 | Sam Flippo | 26 / 64 | 41 | 5 | $17 |
| 3 | Adam Greene | 25 / 64 | 39 | 4 | - |
| 4 | Scott Stephenson | 23 / 64 | 36 | 3 | - |
| 5 | Jennifer Bunch | 17 / 64 | 27 | 2 | - |
| 6 | Iain Stephenson | 12 / 64 | 19 | 1 | - |
| 7 | Dean Damastus | 7 / 64 | 11 | - | - |
January 20, 2026
FA4
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 5 | Rebecca Stephenson | 9 / 64 | 14 | - | - |
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Dane Degraw | 49 / 64 | 77 | 5 | $24 |
| 1 | Cam Bonn | 49 / 64 | 77 | 5 | $24 |
| 3 | Adam Montgomery | 42 / 64 | 66 | 4 | - |
| 4 | Brandon Brown | 40 / 64 | 63 | 2 | - |
| 4 | Hunter Thomas | 40 / 64 | 63 | 2 | - |
| 6 | Tanner Traglia | 38 / 64 | 59 | 1 | - |
| 7 | Luke Gasque | 35 / 64 | 55 | - | - |
Intermediate
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kevin Tice | 41 / 64 | 64 | 5 | $27 |
| 2 | Cesar Serrano | 33 / 64 | 52 | 3 | $7 |
| 2 | Rob McFarlane | 33 / 64 | 52 | 3 | $7 |
| 4 | Matt Bonn | 30 / 64 | 47 | 1 | - |
| 4 | Wesley Thompson | 30 / 64 | 47 | 1 | - |
| 6 | Brett Burgess | 24 / 64 | 38 | - | - |
Novice
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cole Tucker | 22 / 64 | 34 | 4 | $23 |
| 2 | Scott Stephenson | 21 / 64 | 33 | 3 | $12 |
| 3 | Iain Stephenson | 20 / 64 | 31 | 2 | - |
| 4 | Jennifer Bunch | 15 / 64 | 23 | 1 | - |
January 13, 2026
FA4
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 4 | Charla Neuman | 7 / 64 | 11 | 1 | - |
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | E Lucas Pierce | 51 / 64 | 80 | 7 | $28 |
| 2 | Brandon Brown | 43 / 64 | 67 | 6 | $17 |
| 3 | Adam Montgomery | 41 / 64 | 64 | 5 | $11 |
| 4 | Luke Gasque | 40 / 64 | 63 | 4 | - |
| 5 | Dane Degraw | 39 / 64 | 61 | 2 | - |
| 5 | Hunter Thomas | 39 / 64 | 61 | 2 | - |
| 7 | Tanner Traglia | 36 / 64 | 56 | 1 | - |
| 8 | Logan Conner | 32 / 64 | 50 | - | - |
Intermediate
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kevin Tice | 42 / 64 | 66 | 3 | $18 |
| 2 | Cesar Serrano | 41 / 64 | 64 | 2 | $10 |
| 3 | Duston Coan | 27 / 64 | 42 | 1 | - |
| 4 | Justin Demastus | 24 / 64 | 38 | - | - |
Novice
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Baxter Halder | 30 / 64 | 47 | 4 | $23 |
| 2 | Scott Stephenson | 18 / 64 | 28 | 3 | $12 |
| 3 | Adam Greene | 17 / 64 | 27 | 2 | - |
| 5 | Dean Damastus | 8 / 64 | 13 | - | - |