Chattanooga Putting League | 2025 - 2026
Putting · Nov '25 - Mar '26 · Chattanooga, TN
March 4, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Anthony Griglione | - | - | 312 | $10 |
| 2 | . Ken | - | - | 300 | $40 |
| 3 | William McMahan | - | - | 276 | - |
| 4 | Jason Gibson | - | - | 228 | $15 |
| 5 | Elijah Stevens | - | - | 216 | - |
| 5 | Danny Voss | - | - | 216 | - |
| 7 | Sam Auffarth | - | - | 204 | - |
| 8 | Ashlei Griglione | - | - | 192 | - |
| 9 | CJ Miller | - | - | 176 | - |
| 10 | Stephen Miller | - | - | 128 | - |
| 11 | . Kei | - | - | 124 | - |
| 11 | . Sydney | - | - | 124 | - |
| 13 | Annie Pritchard | - | - | 54 | - |
February 25, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Danny Voss | - | - | 168 | - |
| 2 | Sam Auffarth | - | - | 164 | $10 |
| 3 | Kevin Thayer | - | - | 126 | - |
| 4 | Blaine Robinson | - | - | 123 | $35 |
| 5 | Annie Pritchard | - | - | 117 | - |
| 6 | Jason Gibson | - | - | 111 | - |
| 7 | Anthony Griglione | - | - | 74 | - |
| 8 | William McMahan | - | - | 62 | - |
| 9 | Stephen Miller | - | - | 31 | - |
February 18, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Erin Brown | - | - | 184 | $10 |
| 2 | Blaine Robinson | - | - | 180 | $40 |
| 3 | Anthony Griglione | - | - | 172 | - |
| 4 | Danny Voss | - | - | 120 | - |
| 5 | William McMahan | - | - | 117 | - |
| 6 | Jason Gibson | - | - | 96 | - |
| 6 | Stephen Miller | - | - | 96 | - |
| 8 | Mitch Brown | - | - | 94 | - |
| 9 | Ashlei Griglione | - | - | 64 | - |
| 10 | Annie Pritchard | - | - | 40 | - |
| 11 | Stephen Brown | - | - | - | - |
February 11, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Coltin Calloway | - | - | 172 | $20 |
| 2 | William McMahan | - | - | 152 | - |
| 3 | Danny Voss | - | - | 148 | $40 |
| 4 | Blaine Robinson | - | - | 120 | $10 |
| 5 | Ashlei Griglione | - | - | 117 | - |
| 5 | Anthony Griglione | - | - | 117 | - |
| 7 | Stephen Miller | - | - | 114 | - |
| 8 | CJ Miller | - | - | 96 | - |
| 9 | Ryan Wingfield | - | - | 58 | - |
| 10 | Matt Simmons | - | - | 46 | - |
| 11 | Caston Calloway | - | - | 38 | - |
| 12 | Daniel Rakes | - | - | 31 | - |
| 13 | Annie Pritchard | - | - | 22 | - |
| 13 | Jason Gibson | - | - | 22 | - |
February 4, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Daniel Rakes | - | - | 172 | $15 |
| 2 | Danny Voss | - | - | 168 | - |
| 2 | Anthony Griglione | - | - | 168 | $25 |
| 4 | Ashlei Griglione | - | - | 108 | - |
| 5 | Stephen Miller | - | - | 62 | - |
| 6 | William McMahan | - | - | 22 | - |
| 7 | Jason Gibson | - | - | 13 | - |
| 8 | Annie Pritchard | - | - | 11 | - |
January 28, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Blaine Robinson | - | - | 236 | - |
| 2 | Tyller Stevens | - | - | 208 | - |
| 3 | William McMahan | - | - | 204 | $20 |
| 4 | Anthony Griglione | - | - | 188 | $30 |
| 5 | Erin Brown | - | - | 184 | - |
| 6 | Elijah Stevens | - | - | 177 | - |
| 7 | Ashlei Griglione | - | - | 168 | - |
| 8 | Danny Voss | - | - | 153 | - |
| 9 | Mitch Brown | - | - | 141 | - |
| 10 | Annie Pritchard | - | - | 88 | - |
January 21, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Stephen Miller | - | - | 152 | $25 |
| 2 | Erin Brown | - | - | 99 | - |
| 3 | Mitch Brown | - | - | 93 | $15 |
| 4 | Anthony Griglione | - | - | 90 | - |
| 5 | TJ Parrish | - | - | 75 | - |
| 6 | William McMahan | - | - | 58 | - |
| 7 | Annie Pritchard | - | - | 26 | - |
| 8 | Luke Griglione | - | - | 16 | - |
January 14, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Stephen Miller | - | - | 184 | $15 |
| 2 | Sam Auffarth | - | - | 164 | $30 |
| 3 | William McMahan | - | - | 120 | - |
| 4 | Anthony Griglione | - | - | 117 | - |
| 5 | Erin Brown | - | - | 108 | - |
| 6 | Mitch Brown | - | - | 105 | - |
| 7 | Blaine Robinson | - | - | 82 | - |
| 8 | Ashlei Griglione | - | - | 68 | - |
| 9 | Danny Voss | - | - | 58 | - |
January 7, 2026
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Dillan Griglione | - | - | 156 | - |
| 2 | Stephen Miller | - | - | 148 | $15 |
| 3 | William McMahan | - | - | 136 | $10 |
| 4 | Ashlei Griglione | - | - | 102 | - |
| 4 | Elijah Stevens | - | - | 102 | $25 |
| 6 | Tyller Stevens | - | - | 96 | - |
| 7 | Danny Voss | - | - | 48 | - |
| 8 | Erin Brown | - | - | 44 | - |
| 9 | Annie Pritchard | - | - | 38 | - |
| 10 | Mitch Brown | - | - | 27 | - |
December 31, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Mitch Brown | - | - | 152 | - |
| 2 | Anthony Griglione | - | - | 144 | $10 |
| 3 | Stephen Miller | - | - | 111 | $15 |
| 4 | Danny Voss | - | - | 108 | $25 |
| 4 | Erin Brown | - | - | 108 | - |
| 6 | Dillan Griglione | - | - | 84 | - |
| 7 | Blaine Robinson | - | - | 70 | - |
| 8 | Jason Gibson | - | - | 60 | - |
| 9 | Ashlei Griglione | - | - | 56 | - |
| 9 | Annie Pritchard | - | - | 56 | - |
December 17, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Tyller Stevens | - | - | 111 | - |
| 1 | Stephen Miller | - | - | 111 | - |
| 3 | Sam Auffarth | - | - | 105 | - |
| 3 | William McMahan | - | - | 105 | - |
| 5 | Alex Peppard | - | - | 93 | $10 |
| 5 | Anthony Griglione | - | - | 93 | $10 |
| 7 | Danny Voss | - | - | 70 | $20 |
| 7 | Stephen Brown | - | - | 70 | $20 |
| 9 | Ashlei Griglione | - | - | 68 | - |
| 9 | Mitch Brown | - | - | 68 | - |
| 11 | Elijah Stevens | - | - | 50 | - |
| 11 | Luke Griglione | - | - | 50 | - |
December 10, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Matt Simmons | - | - | 184 | $10 |
| 1 | Anthony Griglione | - | - | 184 | $10 |
| 3 | Stephen Miller | - | - | 102 | $20 |
| 3 | Luke Griglione | - | - | 102 | $20 |
| 5 | Mitch Brown | - | - | 96 | - |
| 5 | Ashlei Griglione | - | - | 96 | - |
| 7 | Blaine Robinson | - | - | 64 | - |
| 7 | Jason Gibson | - | - | 64 | - |
| 9 | Tyller Stevens | - | - | 50 | - |
| 9 | William McMahan | - | - | 50 | - |
| 11 | Danny Voss | - | - | 38 | - |
| 11 | Elijah Stevens | - | - | 38 | - |
December 3, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | David Surmann | - | - | 232 | $20 |
| 1 | Stephen Miller | - | - | 232 | $20 |
| 3 | Ashlei Griglione | - | - | 160 | - |
| 3 | Blaine Robinson | - | - | 160 | - |
| 5 | Elijah Stevens | - | - | 93 | $10 |
| 5 | William McMahan | - | - | 93 | $10 |
| 7 | Erin Brown | - | - | 52 | - |
| 7 | Danny Voss | - | - | 52 | - |
| 9 | Sam Auffarth | - | - | 39 | - |
| 9 | Anthony Griglione | - | - | 39 | - |
| 11 | Tyller Stevens | - | - | 31 | - |
| 11 | Mitch Brown | - | - | 31 | - |
November 26, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Anthony Griglione | - | - | 172 | - |
| 1 | Sam Auffarth | - | - | 172 | - |
| 3 | Blaine Robinson | - | - | 108 | - |
| 3 | Jason Gibson | - | - | 108 | - |
| 5 | Ashlei Griglione | - | - | 96 | $7 |
| 5 | Erin Brown | - | - | 96 | $7 |
| 7 | Mitch Brown | - | - | 46 | $18 |
| 7 | Ryan Wingfield | - | - | 46 | $18 |
| 9 | CJ Miller | - | - | 26 | - |
| 9 | Elijah Stevens | - | - | 26 | - |
November 19, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jordan Murry | - | - | 140 | - |
| 1 | Stephen Miller | - | - | 140 | $10 |
| 1 | Ric Murry | - | - | 140 | - |
| 1 | Mitch Brown | - | - | 140 | $10 |
| 5 | Elijah Stevens | - | - | 93 | $25 |
| 5 | Danny Voss | - | - | 93 | $25 |
| 7 | Ryan Wingfield | - | - | 54 | $5 |
| 7 | Anthony Griglione | - | - | 54 | $5 |
| 9 | William McMahan | - | - | 52 | - |
| 9 | Tyller Stevens | - | - | 52 | - |
| 11 | Shannon Magnuson | - | - | 46 | - |
| 11 | David Surmann | - | - | 46 | - |
| 13 | Erin Brown | - | - | 38 | - |
| 13 | Shawn Watson | - | - | 38 | - |
| 15 | Annie Pritchard | - | - | 11 | - |
| 15 | CJ Miller | - | - | 11 | - |
November 12, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Elijah Stevens | - | - | 140 | - |
| 1 | CJ Miller | - | - | 140 | - |
| 3 | Danny Voss | - | - | 96 | $20 |
| 3 | Anthony Griglione | - | - | 96 | $20 |
| 5 | Shawn Watson | - | - | 93 | - |
| 5 | Blaine Robinson | - | - | 93 | - |
| 7 | Erin Brown | - | - | 54 | - |
| 7 | Tyller Stevens | - | - | 54 | $10 |
| 7 | Mitch Brown | - | - | 54 | $10 |
| 7 | Sam Auffarth | - | - | 54 | - |
| 11 | William McMahan | - | - | 20 | - |
| 11 | Ryan Wingfield | - | - | 20 | - |
November 5, 2025
Open
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Mitch Brown | - | - | 152 | $13 |
| 1 | Elijah Stevens | - | - | 152 | $12 |
| 3 | Danny Voss | - | - | 148 | $25 |
| 3 | Stephen Miller | - | - | 148 | $25 |
| 5 | Casey Malone | - | - | 140 | - |
| 5 | Rich Michael | - | - | 140 | - |
| 7 | Wilson David | - | - | 105 | $5 |
| 7 | Ric Murry | - | - | 105 | $5 |
| 9 | Blaine Robinson | - | - | 75 | - |
| 10 | Charles Rayburn | - | - | 56 | - |
| 10 | Jordan Murry | - | - | 56 | - |
| 12 | Caleb Krager | - | - | 24 | - |
| 12 | William McMahan | - | - | 24 | - |
| 14 | Shawn Watson | - | - | 23 | - |
| 14 | Matt Granic | - | - | 23 | - |
| 16 | Jon LaVelle | - | - | 19 | - |
| 16 | Ryan Wingfield | - | - | 19 | - |