PUTTS N PIZZA 6
Putting · Nov '25 - Feb '26 · Largo, FL
February 26, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aaron Lott | 26 / 64 | 41 | 54 | $54 |
| 2 | Matt Oliver | 22 / 64 | 34 | 33 | $33 |
| 3 | Jacob Hudak | 24 / 64 | 38 | 22 | $22 |
| 4 | Travis Ray | 28 / 64 | 44 | - | - |
| 5 | Dean Chigeras | 23 / 64 | 36 | - | - |
| 6 | Mike Carson | 16 / 54 | 30 | - | - |
| 7 | Aaron Tishim | 15 / 54 | 28 | - | - |
| 7 | Jeff Davis | 15 / 54 | 28 | - | - |
| 7 | Jackie Babre | 18 / 64 | 28 | - | - |
| 10 | Quinn F. | 14 / 54 | 26 | - | - |
| 11 | David Henriott | 13 / 54 | 24 | - | - |
| 12 | Charlie Ford | 12 / 54 | 22 | - | - |
| 13 | Charles Weaver | 11 / 54 | 20 | - | - |
| 14 | Jeff Fisher | 1 / 27 | 4 | - | - |
February 19, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aaron Lott | 29 / 64 | 45 | 63 | $63 |
| 2 | Jacob Hudak | 28 / 64 | 44 | 37 | $37 |
| 3 | Aaron Tishim | 26 / 64 | 41 | 25 | $25 |
| 4 | David Henriott | 20 / 54 | 37 | - | - |
| 5 | Charlie Ford | 20 / 64 | 31 | - | - |
| 6 | Joe Meisbauer | 16 / 54 | 30 | - | - |
| 7 | Jackie Babre | 17 / 64 | 27 | - | - |
| 8 | John Thomas | 7 / 27 | 26 | - | - |
| 8 | Quinn F. | 7 / 27 | 26 | - | - |
| 10 | Cameron Sheffield | 6 / 27 | 22 | - | - |
| 10 | Dean Chigeras | 6 / 27 | 22 | - | - |
| 10 | Charles Weaver | 6 / 27 | 22 | - | - |
| 13 | Jeff Davis | 10 / 54 | 19 | - | - |
| 13 | Travis Ray | 5 / 27 | 19 | - | - |
| 13 | Matt Oliver | 5 / 27 | 19 | - | - |
| 16 | Corey L. | 3 / 27 | 11 | - | - |
February 12, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jacob Hudak | 29 / 64 | 45 | 67 | $67 |
| 2 | David Henriott | 27 / 64 | 42 | 40 | $40 |
| 3 | Travis Ray | 30 / 64 | 47 | 26 | $26 |
| 4 | Dean Chigeras | 22 / 64 | 34 | - | - |
| 5 | Charlie Ford | 15 / 54 | 28 | - | - |
| 6 | John Thomas | 14 / 54 | 26 | - | - |
| 6 | Aaron Tishim | 14 / 54 | 26 | - | - |
| 8 | Matt Oliver | 12 / 54 | 22 | - | - |
| 9 | Jackie Babre | 12 / 64 | 19 | - | - |
| 10 | Ricky Rochette | 9 / 54 | 17 | - | - |
| 11 | Jeff Davis | 4 / 27 | 15 | - | - |
| 11 | Mark Levey | 4 / 27 | 15 | - | - |
| 11 | Corey L. | 4 / 27 | 15 | - | - |
| 14 | Quinn F. | 3 / 27 | 11 | - | - |
| 15 | Caden Levey | 2 / 27 | 7 | - | - |
| 15 | Jeff Fisher | 2 / 27 | 7 | - | - |
| 15 | Derek Erskin | 2 / 27 | 7 | - | - |
February 5, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | David Henriott | 16 / 64 | 25 | 64 | $64 |
| 2 | Aaron Lott | 17 / 64 | 27 | - | - |
| 3 | Travis Ray | 16 / 64 | 25 | - | - |
| 4 | Joe Meisbauer | 13 / 64 | 20 | - | - |
| 5 | Aaron Tishim | 10 / 54 | 19 | - | - |
| 6 | Jeff Davis | 3 / 27 | 11 | - | - |
| 7 | Corey L. | 2 / 27 | 7 | - | - |
| 7 | Charles Weaver | 2 / 27 | 7 | - | - |
January 29, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | David Henriott | 32 / 64 | 50 | 52 | $52 |
| 2 | Aaron Lott | 30 / 64 | 47 | 32 | $32 |
| 3 | Charlie Ford | 24 / 64 | 38 | 20 | $20 |
| 4 | Jacob Hudak | 22 / 54 | 41 | - | - |
| 5 | Travis Ray | 25 / 64 | 39 | - | - |
| 6 | Aaron Tishim | 19 / 54 | 35 | - | - |
| 7 | Jeff Davis | 8 / 27 | 30 | - | - |
| 7 | Shawn Richards | 8 / 27 | 30 | - | - |
| 9 | Dean Chigeras | 15 / 54 | 28 | - | - |
| 10 | Tony Campanile | 3 / 27 | 11 | - | - |
| 10 | Corey L. | 3 / 27 | 11 | - | - |
| 10 | Scott Bolitho | 3 / 27 | 11 | - | - |
| 13 | Jeff Fisher | 1 / 27 | 4 | - | - |
January 22, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aaron Lott | 25 / 64 | 39 | 62 | $62 |
| 2 | Aaron Tishim | 28 / 64 | 44 | 38 | $38 |
| 3 | Jacob Hudak | 31 / 64 | 48 | 25 | $25 |
| 4 | Dean Chigeras | 25 / 64 | 39 | - | - |
| 5 | David Henriott | 20 / 54 | 37 | - | - |
| 6 | Jackie Babre | 18 / 64 | 28 | - | - |
| 7 | Charles Weaver | 14 / 54 | 26 | - | - |
| 8 | Charlie Ford | 13 / 54 | 24 | - | - |
| 9 | Caden Levey | 6 / 27 | 22 | - | - |
| 9 | Travis Ray | 6 / 27 | 22 | - | - |
| 11 | Jeff Davis | 4 / 27 | 15 | - | - |
| 12 | Jeff Fisher | 2 / 27 | 7 | - | - |
| 12 | John Thomas | 2 / 27 | 7 | - | - |
| 12 | Corey L. | 2 / 27 | 7 | - | - |
| 12 | Derek Erskin | 2 / 27 | 7 | - | - |
| 16 | Mark Levey | 1 / 27 | 4 | - | - |
January 8, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Daniel Pastore Jr | 38 / 64 | 59 | 72 | $72 |
| 2 | Travis Ray | 27 / 64 | 42 | 42 | $42 |
| 3 | Jackie Babre | 20 / 64 | 31 | 29 | $29 |
| 4 | Phil McDonald | 31 / 64 | 48 | - | - |
| 5 | Carter H. | 22 / 54 | 41 | - | - |
| 5 | Alan H. | 22 / 54 | 41 | - | - |
| 5 | Dean Chigeras | 22 / 54 | 41 | - | - |
| 8 | David Henriott | 21 / 54 | 39 | - | - |
| 9 | Aaron Tishim | 22 / 64 | 34 | - | - |
| 10 | David U. | 16 / 54 | 30 | - | - |
| 11 | Jeff Davis | 15 / 54 | 28 | - | - |
| 11 | Linda Ray | 15 / 54 | 28 | - | - |
| 13 | Jay Phillips | 7 / 27 | 26 | - | - |
| 13 | John Thomas | 7 / 27 | 26 | - | - |
| 15 | Charlie Ford | 6 / 27 | 22 | - | - |
| 16 | Raylena | 4 / 27 | 15 | - | - |
| 17 | Anthony M. | 3 / 27 | 11 | - | - |
| 18 | Quinn Maguire | 2 / 27 | 7 | - | - |
| 18 | Jeff Fisher | 2 / 27 | 7 | - | - |
January 1, 2026
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Caleb Stollard | 22 / 64 | 34 | 56 | $56 |
| 2 | Jacob Hudak | 32 / 64 | 50 | 32 | $32 |
| 3 | Dean Chigeras | 27 / 64 | 42 | 21 | $21 |
| 4 | Jeffrey N | 20 / 54 | 37 | - | - |
| 5 | Tory Minutillo | 22 / 64 | 34 | - | - |
| 6 | Jeff Davis | 19 / 64 | 30 | - | - |
| 7 | Carter H. | 14 / 54 | 26 | - | - |
| 7 | Gage S. | 7 / 27 | 26 | - | - |
| 9 | John Thomas | 13 / 54 | 24 | - | - |
| 10 | Aaron Tishim | 6 / 27 | 22 | - | - |
| 10 | Charlie Ford | 6 / 27 | 22 | - | - |
| 10 | Travis Ray | 6 / 27 | 22 | - | - |
| 13 | Charles Weaver | 4 / 27 | 15 | - | - |
| 14 | Raylena | 7 / 64 | 11 | - | - |
December 18, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | John Thomas | 20 / 64 | 31 | 65 | $65 |
| 2 | Jackie Babre | 15 / 64 | 23 | 39 | $39 |
| 3 | Jacob Hudak | 22 / 64 | 34 | 26 | $26 |
| 4 | Aaron Tishim | 20 / 54 | 37 | - | - |
| 5 | David Henriott | 22 / 64 | 34 | - | - |
| 6 | Charlie Ford | 17 / 54 | 31 | - | - |
| 6 | Jeff Fults | 17 / 54 | 31 | - | - |
| 6 | Dean Chigeras | 20 / 64 | 31 | - | - |
| 9 | Aaron Lott | 19 / 64 | 30 | - | - |
| 10 | Keith Aleman | 15 / 54 | 28 | - | - |
| 11 | Travis Ray | 6 / 27 | 22 | - | - |
| 11 | Brett F. | 6 / 27 | 22 | - | - |
| 11 | Charles Weaver | 6 / 27 | 22 | - | - |
| 14 | Jeff Davis | 5 / 27 | 19 | - | - |
| 14 | Jeff Fisher | 5 / 27 | 19 | - | - |
| 16 | Corey L. | 4 / 27 | 15 | - | - |
| 17 | Raylena | 7 / 54 | 13 | - | - |
December 11, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jacob Hudak | 32 / 64 | 50 | 65 | $65 |
| 2 | David Henriott | 33 / 64 | 52 | 39 | $39 |
| 3 | Gage S. | 26 / 64 | 41 | 26 | $26 |
| 4 | Aaron Lott | 29 / 64 | 45 | - | - |
| 5 | Jason Z. | 21 / 54 | 39 | - | - |
| 5 | Travis Ray | 21 / 54 | 39 | - | - |
| 7 | Aaron Tishim | 20 / 54 | 37 | - | - |
| 8 | Charlie Ford | 19 / 54 | 35 | - | - |
| 9 | Jeff Davis | 18 / 54 | 33 | - | - |
| 10 | Charles Weaver | 16 / 54 | 30 | - | - |
| 10 | Jeff Fults | 16 / 54 | 30 | - | - |
| 12 | Linda Ray | 18 / 64 | 28 | - | - |
| 13 | Carter H. | 7 / 27 | 26 | - | - |
| 13 | John Thomas | 7 / 27 | 26 | - | - |
| 15 | Alecia Trauscht | 13 / 54 | 24 | - | - |
| 16 | Dean Chigeras | 5 / 27 | 19 | - | - |
| 17 | Jeff Fisher | 4 / 27 | 15 | - | - |
December 4, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | David Henriott | 30 / 64 | 47 | 41 | $41 |
| 2 | Aaron Tishim | 32 / 64 | 50 | 24 | $24 |
| 3 | Jacob Hudak | 37 / 64 | 58 | 17 | $17 |
| 4 | Charlie Ford | 23 / 54 | 43 | - | - |
| 5 | Dean Chigeras | 19 / 54 | 35 | - | - |
| 6 | Jackie Babre | 19 / 64 | 30 | - | - |
| 7 | John Thomas | 7 / 27 | 26 | - | - |
| 7 | Charles Weaver | 7 / 27 | 26 | - | - |
| 9 | Travis Ray | 13 / 54 | 24 | - | - |
| 10 | Raylena | 9 / 54 | 17 | - | - |
| 11 | Derek Erskin | 3 / 27 | 11 | - | - |
November 27, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aaron Tishim | 33 / 64 | 52 | 69 | $69 |
| 2 | Aaron Lott | 26 / 64 | 41 | 42 | $42 |
| 3 | Phil McDonald | 26 / 64 | 41 | 27 | $27 |
| 4 | David Henriott | 29 / 64 | 45 | - | - |
| 5 | Jacob Hudak | 24 / 54 | 44 | - | - |
| 6 | Ryan Desjeunes | 27 / 64 | 42 | - | - |
| 6 | Travis Ray | 27 / 64 | 42 | - | - |
| 8 | Dean Chigeras | 22 / 54 | 41 | - | - |
| 9 | Tory Minutillo | 18 / 54 | 33 | - | - |
| 10 | Keith Aleman | 8 / 27 | 30 | - | - |
| 10 | Jeff Davis | 8 / 27 | 30 | - | - |
| 10 | Charlie Ford | 8 / 27 | 30 | - | - |
| 13 | Brandon Babre | 14 / 54 | 26 | - | - |
| 14 | Katelynn Desjeunes | 15 / 64 | 23 | - | - |
| 15 | Jackie Babre | 12 / 54 | 22 | - | - |
| 15 | John Thomas | 6 / 27 | 22 | - | - |
| 15 | Jeff Fults | 6 / 27 | 22 | - | - |
| 18 | Jeff Fisher | 2 / 27 | 7 | - | - |
November 20, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aaron Tishim | 33 / 64 | 52 | 69 | $69 |
| 2 | Aaron Lott | 26 / 64 | 41 | 42 | $42 |
| 3 | Phil McDonald | 26 / 64 | 41 | 27 | $27 |
| 4 | David Henriott | 29 / 64 | 45 | - | - |
| 5 | Jacob Hudak | 24 / 54 | 44 | - | - |
| 6 | Ryan Desjeunes | 27 / 64 | 42 | - | - |
| 6 | Travis Ray | 27 / 64 | 42 | - | - |
| 8 | Dean Chigeras | 22 / 54 | 41 | - | - |
| 9 | Tory Minutillo | 18 / 54 | 33 | - | - |
| 10 | Keith Aleman | 8 / 27 | 30 | - | - |
| 10 | Jeff Davis | 8 / 27 | 30 | - | - |
| 10 | Charlie Ford | 8 / 27 | 30 | - | - |
| 13 | Brandon Babre | 14 / 54 | 26 | - | - |
| 14 | Katelynn Desjeunes | 15 / 64 | 23 | - | - |
| 15 | Jackie Babre | 12 / 54 | 22 | - | - |
| 15 | John Thomas | 6 / 27 | 22 | - | - |
| 15 | Jeff Fults | 6 / 27 | 22 | - | - |
| 18 | Jeff Fisher | 2 / 27 | 7 | - | - |
November 13, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jacob Hudak | 35 / 64 | 55 | 77 | $77 |
| 2 | Aaron Tishim | 28 / 64 | 44 | 47 | $47 |
| 3 | Aaron Lott | 30 / 64 | 47 | 30 | $30 |
| 4 | David U. | 24 / 54 | 44 | - | - |
| 5 | David Henriott | 26 / 64 | 41 | - | - |
| 6 | Dean Chigeras | 20 / 54 | 37 | - | - |
| 7 | Keith Aleman | 17 / 54 | 31 | - | - |
| 8 | Jeff Fults | 15 / 54 | 28 | - | - |
| 9 | Charlie Ford | 14 / 54 | 26 | - | - |
| 9 | Ryan Desjeunes | 7 / 27 | 26 | - | - |
| 9 | Jordan Buchanan | 7 / 27 | 26 | - | - |
| 12 | Jeff Davis | 13 / 54 | 24 | - | - |
| 13 | David Burns | 6 / 27 | 22 | - | - |
| 13 | Corey L. | 6 / 27 | 22 | - | - |
| 13 | Daniel U. | 6 / 27 | 22 | - | - |
| 13 | John Thomas | 6 / 27 | 22 | - | - |
| 17 | Katelynn Desjeunes | 7 / 54 | 13 | - | - |
| 18 | Charles Weaver | 3 / 27 | 11 | - | - |
| 19 | Raylena | 5 / 64 | 8 | - | - |
| 20 | Anthony M. | 2 / 27 | 7 | - | - |
November 6, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jacob Hudak | 34 / 64 | 53 | 73 | $73 |
| 2 | Dion Taylor | 24 / 54 | 44 | 55 | $55 |
| 3 | Jackie Babre | 17 / 64 | 27 | 36 | $36 |
| 4 | Alecia Trauscht | 23 / 64 | 36 | 18 | $18 |
| 5 | Daniel Pastore Jr | 28 / 54 | 52 | - | - |
| 6 | David Henriott | 31 / 64 | 48 | - | - |
| 7 | Aaron Tishim | 22 / 54 | 41 | - | - |
| 8 | Aaron Lott | 21 / 54 | 39 | - | - |
| 9 | Jeff Fults | 24 / 64 | 38 | - | - |
| 10 | Ryan Desjeunes | 19 / 54 | 35 | - | - |
| 11 | Travis Ray | 18 / 54 | 33 | - | - |
| 11 | Keith Aleman | 18 / 54 | 33 | - | - |
| 13 | Dean Chigeras | 17 / 54 | 31 | - | - |
| 14 | Katelynn Desjeunes | 15 / 54 | 28 | - | - |
| 15 | David Burns | 14 / 54 | 26 | - | - |
| 16 | Jordan Buchanan | 13 / 54 | 24 | - | - |
| 17 | Jeff Davis | 6 / 27 | 22 | - | - |
| 17 | John Thomas | 6 / 27 | 22 | - | - |
| 17 | Charlie Ford | 6 / 27 | 22 | - | - |
| 20 | Ashley Pastore | 5 / 27 | 19 | - | - |
| 20 | Linda Ray | 5 / 27 | 19 | - | - |
| 20 | Matt Oliver | 5 / 27 | 19 | - | - |
| 23 | Cindy Taylor | 4 / 27 | 15 | - | - |
| 24 | Charles Weaver | 2 / 27 | 7 | - | - |
| 24 | Jeff Fisher | 2 / 27 | 7 | - | - |