Bad Ace Bag Tag League 2011-2012
Bag Tag · Nov '11 - Oct '12 · Corvallis, OR
June 11, 2012 9:50am
Leverich Park
Vancouver, WA
Main, Regular tees 2x, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Rob Scottish | 68 | #15 | · |
| #26 | Eggler Steve | 71 | #26 | · |
May 20, 2012 10:00am
Camp Taloali
Stayton, OR
Camp Taloali, 3rd Annual Camp Taloali Deaf Youth Camp Fundraiser, 40 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Wilcox Chris "Prez" | 184 | #4 | · |
| #15 | Rob Scottish | 213 | #15 | · |
| #19 | Moore Steve | 230 | #23 | ↑ 4 |
| #23 | Moore Quinn | 236 | #24 | ↑ 1 |
| #24 | Ed Johnson | 239 | #35 | ↑ 11 |
| #34 | Swanson Dennis "Swami" | 240 | #19 | ↓ 15 |
| #35 | M Chris | 244 | #34 | ↓ 1 |
| #37 | Doug Luther | 257 | #37 | · |
May 6, 2012 3:50pm
Willamette Park
Corvallis, OR
Main, Regular tees to alt. pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Higgins Joe "Wildcat" | 57 | #14 | · |
| #15 | Rob Scottish | 57 | #19 | ↑ 4 |
| #19 | Swanson Dennis "Swami" | 59 | #15 | ↓ 4 |
May 4, 2012 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Justin Holton | #0 | ↓ 6 | |
| #17 | Hartman Lee "Mr Clean" | #6 | ↓ 11 |
April 9, 2012 10:20am
Keizer Rapids
Keizer, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Swanson Dennis "Swami" | 56 | #19 | ↑ 4 |
| #19 | Rob Scottish | 57 | #26 | ↑ 7 |
| #26 | Eggler Steve | 60 | #15 | ↓ 11 |
April 9, 2012 2:00am
Keizer Rapids
Keizer, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Swanson Dennis "Swami" | 56 | #19 | · |
| #26 | Rob Scottish | 56 | #26 | · |
April 2, 2012 5:20pm
Cascades Gateway
Salem, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Swanson Dennis "Swami" | 57 | #26 | ↑ 10 |
| #26 | Rob Scottish | 63 | #16 | ↓ 10 |
March 26, 2012 10:10am
Pier Park
Portland, OR
Main, Winter layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Eggler Steve | 59 | #26 | ↑ 11 |
| #16 | Rob Scottish | 60 | #16 | · |
| #26 | Swanson Dennis "Swami" | 66 | #15 | ↓ 11 |
March 7, 2012 4:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Hartman Lee "Mr Clean" | #17 | ↑ 11 | |
| #17 | Jason Filly | #26 | ↑ 9 | |
| #69 | Eggler Steve | #6 | ↓ 63 |
March 6, 2012 8:30am
Camp Taloali
Stayton, OR
Camp Taloali, five in long, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Hartman Lee "Mr Clean" | 57 | #17 | · |
| #26 | Jason Filly | 58 | #26 | · |
February 27, 2012 6:15pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #16 | Rob Scottish | #37 | ↑ 21 | |
| #37 | Doug Luther | #16 | ↓ 21 |
February 18, 2012 10:00am
Wortman Park
McMinnville, OR
Main, Bad Ace 36, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Kirk Shaun "Miles" | 96 | #1 | · |
| #2 | Agro David | 104 | #2 | · |
| #3 | Parker Mike | 105 | #3 | · |
| #4 | Wilcox Chris "Prez" | 106 | #4 | · |
| #5 | Hickerson Jesse | 108 | #5 | · |
| #6 | Eggler Steve | 110 | #6 | · |
| #7 | Richardson Scotty | 111 | #7 | · |
| #8 | Boliger Barry "B" | 112 | #8 | · |
| #9 | V Bryan | 112 | #9 | · |
| #10 | Medley James "Double Red" | 113 | #10 | · |
| #11 | Boje Carl "Carlitos Bonitos" | 115 | #11 | · |
| #13 | Heider Dave | 116 | #13 | · |
| #14 | Higgins Joe "Wildcat" | 120 | #14 | · |
| #15 | Swanson Dennis "Swami" | 120 | #15 | · |
| #17 | Hartman Lee "Mr Clean" | 121 | #17 | · |
| #18 | Jones Robert "Straight Shooter" | 122 | #18 | · |
| #19 | Baker Justin | 122 | #19 | · |
| #20 | Johnston John "Beast" | 124 | #20 | · |
| #21 | David White | 124 | #21 | · |
| #22 | Almond Nick | 125 | #22 | · |
| #23 | Moore Steve | 125 | #23 | · |
| #24 | Moore Quinn | 125 | #24 | · |
| #25 | Richardson Mic | 126 | #25 | · |
| #26 | Jason Filly | 128 | #26 | · |
| #27 | Wild Mike | 129 | #27 | · |
| #28 | Ficker Cameron | 129 | #28 | · |
| #29 | Davis Adam | 132 | #29 | · |
| #30 | Monahan Kenna | 132 | #30 | · |
| #31 | Leppin Cody | 132 | #31 | · |
| #32 | D Thomas "T" | 133 | #32 | · |
| #33 | Andrew Andrew | 133 | #33 | · |
| #34 | M Chris | 135 | #34 | · |
| #35 | Ed Johnson | 136 | #35 | · |
| #36 | Coons David "Stinky" | 142 | #36 | · |
| #37 | Doug Luther | 147 | #37 | · |
February 18, 2012 9:00am
February 6, 2012 10:00am
Camp Taloali
Stayton, OR
Camp Taloali, five in long, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Rob Scottish | 55 | #17 | ↑ 1 |
| #17 | Justin Holton | 58 | #16 | ↓ 1 |
| #38 | Swanson Dennis "Swami" | 60 | #38 | · |
February 4, 2012 5:00pm
Heider's Hike
Amity, OR
Main, Bad Ace 36, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Wilcox Chris "Prez" | 102 | #1 | · |
| #2 | Kirk Shaun "Miles" | 104 | #2 | · |
| #3 | Richardson Scotty | 105 | #3 | · |
| #5 | Heider Dave | 109 | #5 | · |
| #8 | Jason Filly | 111 | #8 | · |
| #9 | Higgins Joe "Wildcat" | 112 | #9 | · |
| #13 | Parker Mike | 113 | #13 | · |
| #14 | David White | 115 | #14 | · |
| #15 | Moore Steve | 115 | #15 | · |
| #17 | Rob Scottish | 116 | #17 | · |
| #18 | Hartman Lee "Mr Clean" | 116 | #18 | · |
| #19 | Coons David "Stinky" | 117 | #19 | · |
| #23 | Medley James "Double Red" | 118 | #23 | · |
| #24 | M Chris | 118 | #24 | · |
| #25 | V Bryan | 118 | #25 | · |
| #26 | Eggler Steve | 118 | #26 | · |
| #27 | D Thomas "T" | 118 | #27 | · |
| #30 | Rud Adam | 119 | #30 | · |
| #32 | Johnston John "Beast" | 119 | #32 | · |
| #33 | Blankenship Tracy "T-Bird" | 119 | #33 | · |
| #34 | Richardson Mic | 121 | #34 | · |
| #35 | Jones Robert "Straight Shooter" | 122 | #35 | · |
| #36 | Winey Randy "Twan" | 123 | #36 | · |
| #38 | Swanson Dennis "Swami" | 124 | #38 | · |
| #39 | Willard Marty | 124 | #39 | · |
| #40 | Baker Justin | 125 | #40 | · |
| #41 | Almond Nick | 126 | #41 | · |
| #43 | Ficker Cameron | 128 | #43 | · |
| #45 | Agro David | 129 | #45 | · |
| #46 | Hylton Matt | 129 | #46 | · |
| #47 | Ed Johnson | 131 | #47 | · |
| #50 | Andrew Andrew | 132 | #50 | · |
| #52 | Monahan Kenna | 133 | #52 | · |
| #53 | Wild Mike | 141 | #53 | · |
| #54 | Doug Luther | 153 | #54 | · |
February 4, 2012 4:45pm
January 24, 2012 12:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Monahan Kenna | #33 | ↑ 33 | |
| #33 | Ed Johnson | #31 | ↓ 2 |
January 23, 2012 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Medley James "Double Red" | #2 | ↑ 2 | |
| #0 | V Bryan | #20 | ↑ 20 | |
| #0 | Boje Carl "Carlitos Bonitos" | #8 | ↑ 8 | |
| #1 | Kirk Shaun "Miles" | #1 | · | |
| #2 | Wilcox Chris "Prez" | #3 | ↑ 1 | |
| #3 | Richardson Scotty | #16 | ↑ 13 | |
| #8 | Swanson Dennis "Swami" | #48 | ↑ 40 | |
| #20 | Moore Quinn | #30 | ↑ 10 | |
| #26 | Rob Scottish | #15 | ↓ 11 | |
| #30 | M Chris | #35 | ↑ 5 |
January 23, 2012 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Heider Dave | #19 | ↑ 19 | |
| #19 | Johnston John "Beast" | #13 | ↓ 6 |
January 23, 2012 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Hylton Matt | #12 | ↑ 12 | |
| #12 | Boliger Barry "B" | #14 | ↑ 2 |
January 23, 2012 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Simon David | #40 | ↑ 40 | |
| #40 | Jones Robert "Straight Shooter" | #23 | ↓ 17 |
January 16, 2012 9:00am
Cascades Gateway
Salem, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Rob Scottish | 64 | #15 | · |
| #22 | Eggler Steve | 65 | #23 | ↑ 1 |
| #23 | Jones Robert "Straight Shooter" | 67 | #22 | ↓ 1 |
| #48 | Swanson Dennis "Swami" | 73 | #48 | · |
January 15, 2012 10:00am
Waterloo
Lebanon, OR
Main, Twice Through, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Wilcox Chris "Prez" | 104 | #3 | · |
| #6 | Hartman Lee "Mr Clean" | 117 | #23 | ↑ 17 |
| #15 | Rob Scottish | 117 | #39 | ↑ 24 |
| #23 | Eggler Steve | 120 | #26 | ↑ 3 |
| #26 | Jason Filly | 126 | #6 | ↓ 20 |
| #39 | Coons David "Stinky" | 126 | #15 | ↓ 24 |
January 12, 2012 2:00pm
Cascades Gateway
Salem, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #26 | Eggler Steve | 55 | #39 | ↑ 13 |
| #39 | Rob Scottish | 57 | #26 | ↓ 13 |
January 8, 2012 1:10pm
Woodmansee Park
Salem, OR
Main, Regular and Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Johnston John "Beast" | 54 | #13 | · |
| #22 | Jones Robert "Straight Shooter" | 55 | #24 | ↑ 2 |
| #24 | Almond Nick | 57 | #33 | ↑ 9 |
| #26 | Rob Scottish | 62 | #26 | · |
| #33 | Monahan Kenna | 71 | #39 | ↑ 6 |
| #39 | Eggler Steve | 98 | #22 | ↓ 17 |
| #47 | Doug Luther | 99 | #47 | · |
January 7, 2012 5:15pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Davis Adam | #42 | ↑ 42 | |
| #0 | Water Bryan | #16 | ↑ 16 | |
| #1 | Kirk Shaun "Miles" | #1 | · | |
| #2 | Medley James "Double Red" | #19 | ↑ 17 | |
| #3 | Wilcox Chris "Prez" | #2 | ↓ 1 | |
| #4 | Parker Mike | #3 | ↓ 1 | |
| #6 | Jason Filly | #17 | ↑ 11 | |
| #8 | Boje Carl "Carlitos Bonitos" | #41 | ↑ 33 | |
| #9 | Rud Adam | #6 | ↓ 3 | |
| #13 | Johnston John "Beast" | #4 | ↓ 9 | |
| #15 | Coons David "Stinky" | #15 | · | |
| #16 | Richardson Scotty | #9 | ↓ 7 | |
| #17 | Higgins Joe "Wildcat" | #34 | ↑ 17 | |
| #19 | Heider Dave | #22 | ↑ 3 | |
| #22 | Eggler Steve | #36 | ↑ 14 | |
| #23 | Hartman Lee "Mr Clean" | #8 | ↓ 15 | |
| #24 | Jones Robert "Straight Shooter" | #13 | ↓ 11 | |
| #26 | Rob Scottish | #27 | ↑ 1 | |
| #27 | Richardson Mic | #39 | ↑ 12 | |
| #30 | Moore Quinn | #33 | ↑ 3 | |
| #31 | Ed Johnson | #31 | · | |
| #33 | Almond Nick | #24 | ↓ 9 | |
| #34 | Moore Steve | #38 | ↑ 4 | |
| #35 | M Chris | #26 | ↓ 9 | |
| #36 | Leppin Cody | #23 | ↓ 13 | |
| #38 | Baker Justin | #43 | ↑ 5 | |
| #39 | Monahan Kenna | #30 | ↓ 9 | |
| #41 | Smith Chris | #46 | ↑ 5 | |
| #43 | Andrew Andrew | #50 | ↑ 7 | |
| #46 | Wild Mike | #47 | ↑ 1 | |
| #47 | Doug Luther | #48 | ↑ 1 | |
| #48 | Swanson Dennis "Swami" | #11 | ↓ 37 |
January 1, 2012 1:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Ficker Cameron | #31 | ↑ 31 | |
| #0 | Civello Jason | #43 | ↑ 43 | |
| #0 | Hickerson Jesse | #1 | ↑ 1 | |
| #1 | Kirk Shaun "Miles" | #10 | ↑ 9 | |
| #2 | Wilcox Chris "Prez" | #2 | · | |
| #3 | Parker Mike | #3 | · | |
| #4 | Higgins Joe "Wildcat" | #20 | ↑ 16 | |
| #5 | Agro David | #9 | ↑ 4 | |
| #6 | Rud Adam | #21 | ↑ 15 | |
| #8 | Hartman Lee "Mr Clean" | #32 | ↑ 24 | |
| #9 | Richardson Scotty | #5 | ↓ 4 | |
| #10 | David White | #25 | ↑ 15 | |
| #11 | Swanson Dennis "Swami" | #6 | ↓ 5 | |
| #12 | Hylton Matt | #8 | ↓ 4 | |
| #13 | Jones Robert "Straight Shooter" | #39 | ↑ 26 | |
| #15 | Coons David "Stinky" | #13 | ↓ 2 | |
| #17 | Jason Filly | #12 | ↓ 5 | |
| #19 | Medley James "Double Red" | #18 | ↓ 1 | |
| #20 | V Bryan | #26 | ↑ 6 | |
| #24 | Almond Nick | #17 | ↓ 7 | |
| #25 | D Thomas "T" | #15 | ↓ 10 | |
| #26 | M Chris | #0 | ↓ 26 | |
| #27 | Rob Scottish | #19 | ↓ 8 | |
| #28 | Syzemore Otto | #29 | ↑ 1 | |
| #32 | Blankenship Tracy "T-Bird" | #24 | ↓ 8 | |
| #35 | Willard Marty | #36 | ↑ 1 | |
| #36 | Eggler Steve | #4 | ↓ 32 | |
| #39 | Richardson Mic | #28 | ↓ 11 | |
| #41 | Boje Carl "Carlitos Bonitos" | #0 | ↓ 41 | |
| #42 | Davis Adam | #42 | · | |
| #43 | Baker Justin | #35 | ↓ 8 | |
| #46 | Smith Chris | #0 | ↓ 46 | |
| #47 | Wild Mike | #41 | ↓ 6 | |
| #50 | Andrew Andrew | #44 | ↓ 6 |
December 29, 2011 1:30pm
Keizer Rapids
Keizer, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Eggler Steve | 59 | #19 | ↑ 15 |
| #19 | Rob Scottish | 60 | #4 | ↓ 15 |
December 29, 2011 10:00am
Cascades Gateway
Salem, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Rob Scottish | 58 | #4 | · |
| #19 | Eggler Steve | 61 | #19 | · |
December 26, 2011 1:00pm
Oregon State Hospital
Salem, OR
State Hospital Tone, Twice Through, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Rob Scottish | 55 | #34 | ↑ 30 |
| #6 | Swanson Dennis "Swami" | 60 | #6 | · |
| #32 | Hartman Lee "Mr Clean" | 63 | #4 | ↓ 28 |
| #34 | Johnston John "Beast" | 66 | #32 | ↓ 2 |
December 26, 2011 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Swanson Dennis "Swami" | #19 | ↑ 13 | |
| #19 | Eggler Steve | #6 | ↓ 13 |
December 26, 2011 9:30am
Cascades Gateway
Salem, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Hartman Lee "Mr Clean" | 51 | #4 | · |
| #6 | Eggler Steve | 53 | #6 | · |
| #19 | Swanson Dennis "Swami" | 53 | #34 | ↑ 15 |
| #32 | Johnston John "Beast" | 56 | #32 | · |
| #34 | Rob Scottish | 60 | #19 | ↓ 15 |
| #39 | Jones Robert "Straight Shooter" | 61 | #39 | · |
December 17, 2011 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #0 | Smith Chris | #35 | ↑ 35 | |
| #0 | M Chris | #37 | ↑ 37 | |
| #0 | Boje Carl "Carlitos Bonitos" | #45 | ↑ 45 | |
| #1 | Hickerson Jesse | #0 | ↓ 1 | |
| #2 | Wilcox Chris "Prez" | #1 | ↓ 1 | |
| #3 | Parker Mike | #13 | ↑ 10 | |
| #9 | Agro David | #40 | ↑ 31 | |
| #10 | Kirk Shaun "Miles" | #2 | ↓ 8 | |
| #12 | Jason Filly | #9 | ↓ 3 | |
| #13 | Coons David "Stinky" | #3 | ↓ 10 | |
| #14 | Boliger Barry "B" | #11 | ↓ 3 | |
| #18 | Medley James "Double Red" | #18 | · | |
| #19 | Rob Scottish | #28 | ↑ 9 | |
| #20 | Higgins Joe "Wildcat" | #14 | ↓ 6 | |
| #21 | Rud Adam | #10 | ↓ 11 | |
| #22 | Heider Dave | #23 | ↑ 1 | |
| #23 | Leppin Cody | #25 | ↑ 2 | |
| #25 | David White | #19 | ↓ 6 | |
| #28 | Richardson Mic | #33 | ↑ 5 | |
| #29 | Syzemore Otto | #12 | ↓ 17 | |
| #33 | Moore Quinn | #20 | ↓ 13 | |
| #34 | Swanson Dennis "Swami" | #21 | ↓ 13 | |
| #36 | Willard Marty | #29 | ↓ 7 | |
| #37 | Morris Matt | #34 | ↓ 3 | |
| #38 | Moore Steve | #36 | ↓ 2 | |
| #39 | Jones Robert "Straight Shooter" | #22 | ↓ 17 | |
| #40 | Simon David | #38 | ↓ 2 | |
| #41 | Wild Mike | #39 | ↓ 2 | |
| #45 | Lisa Lisa | #41 | ↓ 4 |
December 12, 2011 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Richardson Scotty | #19 | ↑ 14 | |
| #8 | Hylton Matt | #0 | ↓ 8 |
December 11, 2011 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Rud Adam | #26 | ↑ 16 | |
| #12 | Syzemore Otto | #17 | ↑ 5 | |
| #13 | Parker Mike | #29 | ↑ 16 | |
| #17 | Almond Nick | #30 | ↑ 13 | |
| #18 | Medley James "Double Red" | #18 | · | |
| #20 | Moore Quinn | #0 | ↓ 20 | |
| #23 | Heider Dave | #5 | ↓ 18 | |
| #25 | Leppin Cody | #23 | ↓ 2 | |
| #26 | V Bryan | #31 | ↑ 5 | |
| #29 | Willard Marty | #0 | ↓ 29 | |
| #30 | Monahan Kenna | #37 | ↑ 7 | |
| #31 | Ficker Cameron | #34 | ↑ 3 | |
| #34 | Morris Matt | #38 | ↑ 4 | |
| #36 | Moore Steve | #0 | ↓ 36 | |
| #37 | M Chris | #25 | ↓ 12 | |
| #38 | Simon David | #39 | ↑ 1 | |
| #39 | Wild Mike | #40 | ↑ 1 | |
| #40 | Agro David | #7 | ↓ 33 | |
| #41 | Lisa Lisa | #42 | ↑ 1 | |
| #42 | Davis Adam | #35 | ↓ 7 | |
| #43 | Civello Jason | #43 | · | |
| #45 | Boje Carl "Carlitos Bonitos" | #45 | · |
December 11, 2011 10:30am
Cascades Gateway
Salem, OR
Main, Frosty Man One Disc, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Wilcox Chris "Prez" | 95 | #1 | · |
| #3 | Coons David "Stinky" | 116 | #28 | ↑ 25 |
| #4 | Hartman Lee "Mr Clean" | 118 | #4 | · |
| #9 | Jason Filly | 118 | #15 | ↑ 6 |
| #14 | Higgins Joe "Wildcat" | 120 | #14 | · |
| #15 | D Thomas "T" | 120 | #32 | ↑ 17 |
| #21 | Swanson Dennis "Swami" | 122 | #3 | ↓ 18 |
| #22 | Jones Robert "Straight Shooter" | 122 | #21 | ↓ 1 |
| #24 | Blankenship Tracy "T-Bird" | 122 | #22 | ↓ 2 |
| #28 | Rob Scottish | 125 | #24 | ↓ 4 |
| #32 | Johnston John "Beast" | 128 | #9 | ↓ 23 |
December 10, 2011 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Swanson Dennis "Swami" | #22 | ↑ 19 | |
| #4 | Hartman Lee "Mr Clean" | #10 | ↑ 6 | |
| #9 | Johnston John "Beast" | #19 | ↑ 10 | |
| #14 | Higgins Joe "Wildcat" | #17 | ↑ 3 | |
| #15 | Jason Filly | #12 | ↓ 3 | |
| #21 | Jones Robert "Straight Shooter" | #31 | ↑ 10 | |
| #22 | Blankenship Tracy "T-Bird" | #29 | ↑ 7 | |
| #24 | Rob Scottish | #21 | ↓ 3 | |
| #28 | Coons David "Stinky" | #4 | ↓ 24 | |
| #32 | D Thomas "T" | #25 | ↓ 7 |
December 8, 2011 1:20pm
Heider's Hike
Amity, OR
Main, Regular Eighteen, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Kirk Shaun "Miles" | 50 | #2 | · |
| #5 | Heider Dave | 61 | #9 | ↑ 4 |
| #9 | Richardson Scotty | 64 | #5 | ↓ 4 |
December 6, 2011 6:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Agro David | #4 | ↓ 3 | |
| #31 | Jones Robert "Straight Shooter" | #7 | ↓ 24 |
December 4, 2011 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Rob Scottish | 65 | #22 | ↑ 1 |
| #22 | Swanson Dennis "Swami" | 67 | #21 | ↓ 1 |
December 3, 2011 3:30pm
Ewing Young
Newberg, OR
Main, Regular tees, 12 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Kirk Shaun "Miles" | 32 | #45 | ↑ 43 |
| #3 | Parker Mike | 37 | #2 | ↓ 1 |
| #45 | Boje Carl "Carlitos Bonitos" | 38 | #3 | ↓ 42 |
December 3, 2011 2:30pm
Herbert Hoover Park
Newberg, OR
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Parker Mike | 22 | #2 | · |
| #3 | Boje Carl "Carlitos Bonitos" | 23 | #3 | · |
| #45 | Kirk Shaun "Miles" | 23 | #45 | · |
December 3, 2011 1:00pm
Champoeg State Park
Newberg, OR
Original, Regular tees, 15 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Parker Mike | 39 | #3 | ↑ 1 |
| #3 | Boje Carl "Carlitos Bonitos" | 39 | #45 | ↑ 42 |
| #45 | Kirk Shaun "Miles" | 40 | #2 | ↓ 43 |
December 2, 2011 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Richardson Scotty | #0 | ↓ 5 | |
| #10 | Hartman Lee "Mr Clean" | #5 | ↓ 5 | |
| #16 | Water Bryan | #16 | · | |
| #23 | Leppin Cody | #45 | ↑ 22 | |
| #45 | Boje Carl "Carlitos Bonitos" | #10 | ↓ 35 |
December 1, 2011 2:40pm
Cascades Gateway
Salem, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Jones Robert "Straight Shooter" | 57 | #19 | · |
| #32 | M Chris | 61 | #32 | · |
December 1, 2011 2:20pm
Champoeg State Park
Newberg, OR
Original, Regular tees, 15 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #0 | Richardson Scotty | 42 | #5 | ↑ 5 |
| #5 | Hartman Lee "Mr Clean" | 43 | #16 | ↑ 11 |
| #10 | Boje Carl "Carlitos Bonitos" | 45 | #10 | · |
| #16 | Water Bryan | 45 | #45 | ↑ 29 |
| #45 | Leppin Cody | 48 | #0 | ↓ 45 |
November 30, 2011 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Parker Mike | #0 | ↓ 3 | |
| #4 | Agro David | #3 | ↓ 1 | |
| #5 | Richardson Scotty | #0 | ↓ 5 | |
| #7 | Johnston John "Beast" | #0 | ↓ 7 | |
| #8 | Hickerson Jesse | #0 | ↓ 8 | |
| #9 | Heider Dave | #0 | ↓ 9 | |
| #11 | Boliger Barry "B" | #0 | ↓ 11 | |
| #12 | Jason Filly | #0 | ↓ 12 | |
| #13 | Hylton Matt | #0 | ↓ 13 | |
| #14 | Syzemore Otto | #0 | ↓ 14 | |
| #16 | Hartman Lee "Mr Clean" | #0 | ↓ 16 | |
| #17 | Higgins Joe "Wildcat" | #0 | ↓ 17 | |
| #18 | Medley James "Double Red" | #0 | ↓ 18 | |
| #19 | Jones Robert "Straight Shooter" | #0 | ↓ 19 | |
| #21 | Swanson Dennis "Swami" | #0 | ↓ 21 | |
| #24 | V Bryan | #0 | ↓ 24 | |
| #25 | D Thomas "T" | #0 | ↓ 25 | |
| #29 | Blankenship Tracy "T-Bird" | #0 | ↓ 29 | |
| #30 | Almond Nick | #0 | ↓ 30 | |
| #31 | Coons David "Stinky" | #0 | ↓ 31 | |
| #32 | M Chris | #31 | ↓ 1 | |
| #33 | Richardson Mic | #0 | ↓ 33 | |
| #34 | Ficker Cameron | #0 | ↓ 34 | |
| #36 | Baker Justin | #0 | ↓ 36 | |
| #37 | Monahan Kenna | #0 | ↓ 37 | |
| #38 | Morris Matt | #0 | ↓ 38 | |
| #40 | Wild Mike | #0 | ↓ 40 | |
| #41 | Smith Chris | #0 | ↓ 41 | |
| #42 | Lisa Lisa | #0 | ↓ 42 | |
| #43 | Civello Jason | #0 | ↓ 43 | |
| #44 | Andrew Andrew | #0 | ↓ 44 | |
| #124 | Simon David | #0 | ↓ 124 |
November 30, 2011 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Eggler Steve | #0 | ↓ 6 | |
| #22 | Rob Scottish | #0 | ↓ 22 |
November 30, 2011 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Kirk Shaun "Miles" | #3 | ↑ 1 | |
| #3 | Agro David | #2 | ↓ 1 |
November 26, 2011 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Wilcox Chris "Prez" | #0 | ↓ 1 | |
| #2 | Agro David | #0 | ↓ 2 | |
| #3 | Kirk Shaun "Miles" | #0 | ↓ 3 | |
| #31 | M Chris | #0 | ↓ 31 |