Dynamic Discs Presents: The 2012 Drake's Bag Tag Challenge
Bag Tag · Jan - Dec 2012 · Brentwood, TN
July 29, 2012 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Ben Lewis | #19 | ↑ 4 | |
| #18 | Aaron Clifton | #18 | · | |
| #29 | James White | #42 | ↑ 13 | |
| #34 | Miles Jefferson | #47 | ↑ 13 | |
| #42 | Jordan Clifton | #32 | ↓ 10 | |
| #47 | Cameron Patrick | #29 | ↓ 18 | |
| #53 | Bryan Weaver | #53 | · | 
July 24, 2012 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #29 | Cameron Patrick | #31 | ↑ 2 | |
| #31 | Daniel Owen | #29 | ↓ 2 | 
July 22, 2012 4:10pm
| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #2 | Alex Callis | 56 | #7 | ↑ 5 | 
| #5 | Russell Hammond | 57 | #2 | ↓ 3 | 
| #7 | D.J. Wix | 58 | #52 | ↑ 45 | 
| #12 | Matt Hollins | 58 | #56 | ↑ 44 | 
| #15 | Mackey Owen | 59 | #15 | · | 
| #22 | Danny Parkins | 60 | #12 | ↓ 10 | 
| #27 | Corey Davis | 61 | #5 | ↓ 22 | 
| #29 | Daniel Owen | 63 | #27 | ↓ 2 | 
| #31 | Cameron Patrick | 63 | #31 | · | 
| #33 | James Kuykendall | 64 | #22 | ↓ 11 | 
| #49 | Danny Wainscott | 64 | #29 | ↓ 20 | 
| #52 | Shane Cline | 64 | #49 | ↓ 3 | 
| #54 | Greg Dawson | 68 | #33 | ↓ 21 | 
| #55 | Josh Lupis | 69 | #55 | · | 
| #56 | Brandon Wilmoth | 72 | #54 | ↓ 2 | 
July 15, 2012 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #31 | Cameron Patrick | #53 | ↑ 22 | |
| #53 | Bryan Weaver | #31 | ↓ 22 | 
July 4, 2012 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Russell Hammond | #2 | · | |
| #6 | Justin Kreutzer | #6 | · | |
| #9 | Big Andy Garrett | #9 | · | |
| #20 | Marcus Rodgers | #20 | · | |
| #28 | Bobby Whittinghill | #28 | · | |
| #29 | Danny Wainscott | #29 | · | |
| #49 | Shane Cline | #49 | · | |
| #51 | Ernie Jemello | #52 | ↑ 1 | |
| #52 | D.J. Wix | #51 | ↓ 1 | |
| #53 | Cameron Patrick | #53 | · | |
| #54 | Brandon Wilmoth | #54 | · | |
| #55 | Josh Lupis | #55 | · | 
June 30, 2012 5:20pm
						
						
							Sanders Ferry Park						
						
							Hendersonville, TN						
					
					
					
						Main, Long tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #2 | Russell Hammond | 46 | #6 | ↑ 4 | 
| #6 | Justin Kreutzer | 47 | #55 | ↑ 49 | 
| #9 | Big Andy Garrett | 49 | #54 | ↑ 45 | 
| #20 | Marcus Rodgers | 52 | #9 | ↓ 11 | 
| #28 | Bobby Whittinghill | 52 | #20 | ↓ 8 | 
| #29 | Danny Wainscott | 52 | #53 | ↑ 24 | 
| #49 | Shane Cline | 54 | #28 | ↓ 21 | 
| #51 | D.J. Wix | 57 | #2 | ↓ 49 | 
| #53 | Cameron Patrick | 59 | #29 | ↓ 24 | 
| #54 | Brandon Wilmoth | 60 | #49 | ↓ 5 | 
| #55 | Josh Lupis | 67 | #51 | ↓ 4 | 
June 27, 2012 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #19 | Ben Lewis | #23 | ↑ 4 | |
| #23 | SuperDave Burlison | #19 | ↓ 4 | 
June 26, 2012 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Michael Hoffman | #15 | ↑ 14 | |
| #2 | D.J. Wix | #8 | ↑ 6 | |
| #3 | Casey Whitaker | #21 | ↑ 18 | |
| #7 | Alex Callis | #2 | ↓ 5 | |
| #8 | Zach Bowman | #7 | ↓ 1 | |
| #12 | Danny Parkins | #1 | ↓ 11 | |
| #15 | Mackey Owen | #27 | ↑ 12 | |
| #17 | Nick Hodges | #22 | ↑ 5 | |
| #21 | Jeff Jordan | #34 | ↑ 13 | |
| #22 | James Kuykendall | #33 | ↑ 11 | |
| #23 | Ben Lewis | #3 | ↓ 20 | |
| #28 | Shane Cline | #12 | ↓ 16 | |
| #33 | Greg Dawson | #28 | ↓ 5 | |
| #40 | Matt Folsom | #23 | ↓ 17 | |
| #41 | Ryan Vermillion | #45 | ↑ 4 | |
| #45 | Keith Mason | #40 | ↓ 5 | 
May 20, 2012 4:30pm
						
						
							Cedars of Lebanon State Park						
						
							Lebanon (Bairds Mills), TN						
					
					
					
						Main, Regular tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #2 | Alex Callis | 52 | #2 | · | 
| #8 | D.J. Wix | 52 | #19 | ↑ 11 | 
| #10 | Adam Drake | 53 | #18 | ↑ 8 | 
| #12 | Shane Cline | 54 | #51 | ↑ 39 | 
| #17 | Daniel Owen | 58 | #17 | · | 
| #18 | Aaron Clifton | 59 | #8 | ↓ 10 | 
| #19 | SuperDave Burlison | 61 | #12 | ↓ 7 | 
| #27 | Mackey Owen | 61 | #29 | ↑ 2 | 
| #29 | Cameron Patrick | 61 | #34 | ↑ 5 | 
| #32 | Jordan Clifton | 62 | #46 | ↑ 14 | 
| #34 | Jeff Jordan | 66 | #10 | ↓ 24 | 
| #41 | Ben Shinn | 66 | #41 | · | 
| #46 | Mark Reid | 67 | #27 | ↓ 19 | 
| #49 | Brandon Wilmoth | 72 | #49 | · | 
| #51 | Josh Lupis | 72 | #52 | ↑ 1 | 
| #52 | Ernie Jemello | 75 | #32 | ↓ 20 | 
April 30, 2012 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Ben Lewis | #3 | · | |
| #4 | Ryan Dickerson | #4 | · | |
| #10 | Jeff Jordan | #10 | · | |
| #16 | Jim Becker | #16 | · | |
| #23 | Matt Folsom | #23 | · | |
| #31 | Bryan Weaver | #31 | · | |
| #34 | Cameron Patrick | #40 | ↑ 6 | |
| #40 | Keith Mason | #42 | ↑ 2 | |
| #42 | James White | #47 | ↑ 5 | |
| #47 | Miles Jefferson | #51 | ↑ 4 | 
April 29, 2012 2:00pm
						
						
							Crockett Park						
						
							Brentwood, TN						
					
					
					
						Main, Short tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #3 | Ben Lewis | 45 | #23 | ↑ 20 | 
| #4 | Ryan Dickerson | 47 | #3 | ↓ 1 | 
| #10 | Jeff Jordan | 48 | #10 | · | 
| #16 | Jim Becker | 51 | #4 | ↓ 12 | 
| #23 | Matt Folsom | 52 | #31 | ↑ 8 | 
| #31 | Bryan Weaver | 52 | #40 | ↑ 9 | 
| #40 | Cameron Patrick | 53 | #16 | ↓ 24 | 
| #42 | Keith Mason | 53 | #42 | · | 
| #47 | James White | 54 | #47 | · | 
| #51 | Miles Jefferson | 57 | #51 | · | 
April 23, 2012 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #28 | Greg Dawson | #51 | ↑ 23 | |
| #40 | Bryan Weaver | #34 | ↓ 6 | 
April 23, 2012 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Ryan Dickerson | #4 | ↑ 3 | |
| #2 | Alex Callis | #1 | ↓ 1 | |
| #3 | Danny Parkins | #5 | ↑ 2 | |
| #4 | Jim Becker | #11 | ↑ 7 | |
| #5 | Corey Davis | #48 | ↑ 43 | |
| #8 | Aaron Clifton | #3 | ↓ 5 | |
| #11 | Ben Traughber | #25 | ↑ 14 | |
| #16 | Cameron Patrick | #23 | ↑ 7 | |
| #18 | Adam Drake | #2 | ↓ 16 | |
| #19 | D.J. Wix | #8 | ↓ 11 | |
| #21 | Casey Whitaker | #40 | ↑ 19 | |
| #22 | Nick Hodges | #42 | ↑ 20 | |
| #23 | Ben Lewis | #43 | ↑ 20 | |
| #29 | Mackey Owen | #47 | ↑ 18 | |
| #30 | Darrell Rasmussen | #37 | ↑ 7 | |
| #33 | James Kuykendall | #21 | ↓ 12 | |
| #37 | Linden Lantz | #28 | ↓ 9 | |
| #38 | Nicholas Cota | #51 | ↑ 13 | |
| #42 | Keith Mason | #20 | ↓ 22 | |
| #43 | Brent Harris | #30 | ↓ 13 | |
| #46 | Jordan Clifton | #33 | ↓ 13 | |
| #47 | James White | #38 | ↓ 9 | |
| #48 | Patrick Hollingsworth | #49 | ↑ 1 | |
| #49 | Brandon Wilmoth | #46 | ↓ 3 | |
| #51 | Shane Cline | #13 | ↓ 38 | 
April 11, 2012 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Alex Callis | #2 | ↑ 1 | |
| #2 | Adam Drake | #13 | ↑ 11 | |
| #5 | Danny Parkins | #15 | ↑ 10 | |
| #6 | Russell Hammond | #1 | ↓ 5 | |
| #7 | Zach Bowman | #12 | ↑ 5 | |
| #8 | D.J. Wix | #8 | · | |
| #12 | SuperDave Burlison | #43 | ↑ 31 | |
| #13 | Shane Cline | #17 | ↑ 4 | |
| #14 | David Tang | #7 | ↓ 7 | |
| #17 | Daniel Owen | #44 | ↑ 27 | |
| #18 | Bobby Whittinghill | #26 | ↑ 8 | |
| #26 | Alan Nitkin | #37 | ↑ 11 | |
| #36 | Bobby Brodie | #36 | · | |
| #37 | Darrell Rasmussen | #6 | ↓ 31 | |
| #43 | Ben Lewis | #18 | ↓ 25 | |
| #44 | Jeremy Ferguson | #14 | ↓ 30 | 
March 24, 2012 9:30am
						
						
							Sharp Springs						
						
							Smyrna, TN						
					
					
					
						Main, Regular tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #4 | Ryan Dickerson | 57 | #11 | ↑ 7 | 
| #11 | Jim Becker | 58 | #4 | ↓ 7 | 
| #20 | Keith Mason | 61 | #20 | · | 
| #23 | Cameron Patrick | 64 | #23 | · | 
| #34 | Bryan Weaver | 70 | #34 | · | 
March 10, 2012 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Russell Hammond | #5 | ↑ 4 | |
| #2 | Alex Callis | #10 | ↑ 8 | |
| #3 | Aaron Clifton | #1 | ↓ 2 | |
| #5 | Michael Hoffman | #3 | ↓ 2 | |
| #8 | D.J. Wix | #41 | ↑ 33 | |
| #10 | Jeff Jordan | #27 | ↑ 17 | |
| #11 | Ryan Dickerson | #2 | ↓ 9 | |
| #13 | Adam Drake | #11 | ↓ 2 | |
| #15 | Danny Parkins | #20 | ↑ 5 | |
| #16 | Casey Whitaker | #22 | ↑ 6 | |
| #19 | Jimmy McGeorge | #28 | ↑ 9 | |
| #20 | Keith Mason | #34 | ↑ 14 | |
| #23 | Cameron Patrick | #16 | ↓ 7 | |
| #26 | Bobby Whittinghill | #26 | · | |
| #27 | Mark Reid | #33 | ↑ 6 | |
| #28 | Linden Lantz | #23 | ↓ 5 | |
| #33 | Jordan Clifton | #15 | ↓ 18 | |
| #35 | Roy Mullins | #19 | ↓ 16 | |
| #40 | Miles Jefferson | #8 | ↓ 32 | |
| #41 | Ben Shinn | #35 | ↓ 6 | 
March 3, 2012 1:00pm
| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #27 | Jeff Jordan | 61 | #27 | · | 
| #34 | Keith Mason | 67 | #34 | · | 
March 3, 2012 12:00pm
						
						
							Phil Moore Park						
						
							Bowling Green, KY						
					
					
					
						Main, Regular tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #27 | Jeff Jordan | 62 | #34 | ↑ 7 | 
| #34 | Keith Mason | 65 | #27 | ↓ 7 | 
March 2, 2012 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Aaron Clifton | #21 | ↑ 20 | |
| #6 | Darrell Rasmussen | #13 | ↑ 7 | |
| #7 | David Tang | #11 | ↑ 4 | |
| #8 | Miles Jefferson | #12 | ↑ 4 | |
| #9 | Marcus Rodgers | #1 | ↓ 8 | |
| #11 | Adam Drake | #9 | ↓ 2 | |
| #12 | Zach Bowman | #39 | ↑ 27 | |
| #14 | Jeremy Ferguson | #37 | ↑ 23 | |
| #16 | Cameron Patrick | #6 | ↓ 10 | |
| #17 | Shane Cline | #7 | ↓ 10 | |
| #21 | James Kuykendall | #17 | ↓ 4 | |
| #23 | Linden Lantz | #16 | ↓ 7 | |
| #25 | Ben Traughber | #14 | ↓ 11 | |
| #27 | Keith Mason | #23 | ↓ 4 | |
| #34 | Jeff Jordan | #34 | · | |
| #35 | Ben Shinn | #25 | ↓ 10 | |
| #37 | Alan Nitkin | #38 | ↑ 1 | |
| #38 | James White | #35 | ↓ 3 | |
| #39 | Kenny Pascarelli | #8 | ↓ 31 | 
February 18, 2012 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Ryan Dickerson | #34 | ↑ 32 | |
| #5 | Cameron Patrick | #15 | ↑ 10 | |
| #6 | Jordan Clifton | #2 | ↓ 4 | |
| #20 | Danny Parkins | #48 | ↑ 28 | |
| #21 | Aaron Clifton | #20 | ↓ 1 | |
| #34 | Jeff Jordan | #21 | ↓ 13 | 
February 18, 2012 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Cameron Patrick | #5 | ↓ 1 | |
| #15 | Jordan Clifton | #6 | ↓ 9 | 
February 18, 2012 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Marcus Rodgers | #1 | · | |
| #2 | Jordan Clifton | #14 | ↑ 12 | |
| #4 | Jim Becker | #4 | · | |
| #7 | Shane Cline | #7 | · | |
| #9 | Adam Drake | #9 | · | |
| #13 | Darrell Rasmussen | #13 | · | |
| #15 | Cameron Patrick | #20 | ↑ 5 | |
| #17 | James Kuykendall | #17 | · | |
| #19 | Roy Mullins | #19 | · | |
| #20 | Aaron Clifton | #21 | ↑ 1 | |
| #21 | Jeff Jordan | #34 | ↑ 13 | |
| #22 | Casey Whitaker | #22 | · | |
| #25 | Ben Shinn | #25 | · | |
| #28 | Jimmy McGeorge | #28 | · | |
| #30 | Brent Harris | #30 | · | |
| #33 | Mark Reid | #33 | · | |
| #34 | Ryan Dickerson | #2 | ↓ 32 | |
| #35 | James White | #35 | · | |
| #48 | Danny Parkins | #6 | ↓ 42 | 
February 18, 2012 3:00pm
						
						
							HV Griffin Park						
						
							Shelbyville, TN						
					
					
					
						Main, Regular tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #2 | Ryan Dickerson | 46 | #34 | ↑ 32 | 
| #6 | Cameron Patrick | 48 | #14 | ↑ 8 | 
| #14 | Jordan Clifton | 50 | #2 | ↓ 12 | 
| #20 | Danny Parkins | 50 | #6 | ↓ 14 | 
| #21 | Aaron Clifton | 50 | #20 | ↓ 1 | 
| #34 | Jeff Jordan | 54 | #21 | ↓ 13 | 
February 18, 2012 12:00pm
						
						
							HV Griffin Park						
						
							Shelbyville, TN						
					
					
					
						Main, Regular tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #1 | Marcus Rodgers | 46 | #7 | ↑ 6 | 
| #2 | Jordan Clifton | 46 | #34 | ↑ 32 | 
| #4 | Jim Becker | 47 | #4 | · | 
| #6 | Danny Parkins | 48 | #1 | ↓ 5 | 
| #7 | Shane Cline | 48 | #19 | ↑ 12 | 
| #9 | Adam Drake | 49 | #2 | ↓ 7 | 
| #13 | Darrell Rasmussen | 49 | #20 | ↑ 7 | 
| #14 | Cameron Patrick | 49 | #28 | ↑ 14 | 
| #17 | James Kuykendall | 50 | #6 | ↓ 11 | 
| #19 | Roy Mullins | 50 | #30 | ↑ 11 | 
| #20 | Aaron Clifton | 51 | #9 | ↓ 11 | 
| #21 | Jeff Jordan | 51 | #22 | ↑ 1 | 
| #22 | Casey Whitaker | 51 | #25 | ↑ 3 | 
| #25 | Ben Shinn | 51 | #33 | ↑ 8 | 
| #28 | Jimmy McGeorge | 51 | #35 | ↑ 7 | 
| #30 | Brent Harris | 52 | #17 | ↓ 13 | 
| #33 | Mark Reid | 52 | #21 | ↓ 12 | 
| #34 | Ryan Dickerson | 53 | #13 | ↓ 21 | 
| #35 | James White | 57 | #14 | ↓ 21 | 
February 3, 2012 3:00pm
						
						
							Cane Creek Park						
						
							Cookeville, TN						
					
					
					
						Main, Long tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #3 | Michael Hoffman | 48 | #3 | · | 
| #10 | Alex Callis | 52 | #10 | · | 
January 30, 2012 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Danny Parkins | #1 | · | |
| #2 | Adam Drake | #2 | · | |
| #3 | Michael Hoffman | #3 | · | |
| #4 | Jim Becker | #4 | · | |
| #7 | Marcus Rodgers | #6 | ↓ 1 | |
| #9 | Aaron Clifton | #9 | · | |
| #10 | Alex Callis | #7 | ↓ 3 | |
| #11 | David Tang | #10 | ↓ 1 | |
| #13 | Ryan Dickerson | #11 | ↓ 2 | |
| #14 | James White | #13 | ↓ 1 | |
| #15 | Ben Traughber | #16 | ↑ 1 | |
| #16 | Linden Lantz | #18 | ↑ 2 | |
| #18 | Ben Lewis | #19 | ↑ 1 | |
| #19 | Shane Cline | #14 | ↓ 5 | |
| #20 | Darrell Rasmussen | #15 | ↓ 5 | |
| #21 | Mark Reid | #23 | ↑ 2 | |
| #22 | Jeff Jordan | #21 | ↓ 1 | |
| #23 | Keith Mason | #20 | ↓ 3 | |
| #24 | Oscar Johnson | #22 | ↓ 2 | |
| #25 | Casey Whitaker | #24 | ↓ 1 | |
| #26 | Bobby Whittinghill | #25 | ↓ 1 | |
| #27 | Bryan Weaver | #26 | ↓ 1 | |
| #28 | Cameron Patrick | #28 | · | |
| #29 | Greg Dawson | #27 | ↓ 2 | |
| #30 | Roy Mullins | #29 | ↓ 1 | |
| #31 | Matt Folsom | #30 | ↓ 1 | |
| #32 | Ernie Jemello | #31 | ↓ 1 | 
January 29, 2012 2:00pm
						
						
							Crockett Park						
						
							Brentwood, TN						
					
					
					
						Main, Short tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #1 | Danny Parkins | 48 | #26 | ↑ 25 | 
| #2 | Adam Drake | 49 | #1 | ↓ 1 | 
| #3 | Michael Hoffman | 52 | #3 | · | 
| #4 | Jim Becker | 53 | #14 | ↑ 10 | 
| #6 | Marcus Rodgers | 53 | #27 | ↑ 21 | 
| #7 | Alex Callis | 54 | #4 | ↓ 3 | 
| #9 | Aaron Clifton | 54 | #19 | ↑ 10 | 
| #10 | David Tang | 54 | #28 | ↑ 18 | 
| #11 | Miles Jefferson | 54 | #30 | ↑ 19 | 
| #12 | Ryan Dickerson | 55 | #10 | ↓ 2 | 
| #13 | James White | 56 | #13 | · | 
| #14 | Shane Cline | 57 | #2 | ↓ 12 | 
| #15 | Darrell Rasmussen | 57 | #11 | ↓ 4 | 
| #16 | Ben Traughber | 57 | #22 | ↑ 6 | 
| #18 | Linden Lantz | 57 | #23 | ↑ 5 | 
| #19 | Ben Lewis | 57 | #25 | ↑ 6 | 
| #20 | Keith Mason | 58 | #6 | ↓ 14 | 
| #21 | Jeff Jordan | 58 | #15 | ↓ 6 | 
| #22 | Oscar Johnson | 58 | #18 | ↓ 4 | 
| #23 | Mark Reid | 58 | #20 | ↓ 3 | 
| #24 | Casey Whitaker | 59 | #7 | ↓ 17 | 
| #25 | Bobby Whittinghill | 61 | #9 | ↓ 16 | 
| #26 | Bryan Weaver | 61 | #29 | ↑ 3 | 
| #27 | Greg Dawson | 65 | #12 | ↓ 15 | 
| #28 | Cameron Patrick | 65 | #16 | ↓ 12 | 
| #29 | Roy Mullins | 67 | #31 | ↑ 2 | 
| #30 | Matt Folsom | 70 | #24 | ↓ 6 | 
| #31 | Ernie Jemello | 85 | #21 | ↓ 10 | 
January 20, 2012 2:00pm
						
						
							Seven Oaks						
						
							Nashville, TN						
					
					
					
						Main, Regular tees (1-21), 21 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #1 | Adam Drake | 62 | #2 | ↑ 1 | 
| #2 | Shane Cline | 64 | #1 | ↓ 1 | 
January 9, 2012 3:20pm
						
						
							Seven Oaks						
						
							Nashville, TN						
					
					
					
						Main, Regular tees (1-18), 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #1 | Shane Cline | 51 | #2 | ↑ 1 | 
| #2 | Adam Drake | 53 | #1 | ↓ 1 | 
January 4, 2012 1:30pm
						
						
							Crockett Park						
						
							Brentwood, TN						
					
					
					
						Main, Short tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #1 | Adam Drake | 48 | #1 | · | 
| #2 | Shane Cline | 54 | #2 | · | 
January 1, 2012 1:30pm
						
						
							Cedars of Lebanon State Park						
						
							Lebanon (Bairds Mills), TN						
					
					
					
						Main, Regular tees, 18 holes					
							| Tag | Player | Tot. Total | Prev | Δ | 
|---|---|---|---|---|
| #2 | Shane Cline | 60 | #2 | · | 
| #12 | Greg Dawson | 60 | #12 | · |