2025 DisCap Bag Tags
Bag Tag · Jan - Dec 2025 · Coeymans, NY
December 21, 2025 10:30am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #20 | Adam Nelson | 44 | #43 | ↑ 23 |
| #29 | Josh Weinstock | 48 | #85 | ↑ 56 |
| #38 | Ross O'Toole | 49 | #20 | ↓ 18 |
| #39 | Kaitlyn Clay | 50 | #38 | ↓ 1 |
| #43 | Mike(Highland) Warner | 50 | #61 | ↑ 18 |
| #45 | Greg Kurtz | 50 | #63 | ↑ 18 |
| #51 | Ryan Yaddow | 50 | #72 | ↑ 21 |
| #59 | Cody Conine | 51 | #39 | ↓ 20 |
| #61 | Mike Zanchelli | 52 | #88 | ↑ 27 |
| #63 | Branden Cline | 53 | #45 | ↓ 18 |
| #72 | Jim Burns | 53 | #152 | ↑ 80 |
| #85 | Kevin Nguyen | 54 | #29 | ↓ 56 |
| #88 | Brian Monahan | 54 | #59 | ↓ 29 |
| #101 | Tim Goyette | 54 | #110 | ↑ 9 |
| #110 | Michael(Nassua) Warner | 55 | #101 | ↓ 9 |
| #127 | Peter Cornish | 55 | #127 | · |
| #137 | Evan Parsley | 56 | #51 | ↓ 86 |
| #152 | Gary Fox | 61 | #137 | ↓ 15 |
December 21, 2025 8:10am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #20 | Ross O'Toole | 57 | #20 | · |
| #51 | Evan Parsley | 58 | #51 | · |
| #59 | Brian Monahan | 60 | #110 | ↑ 51 |
| #110 | Tim Goyette | 63 | #59 | ↓ 51 |
December 13, 2025 8:05am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #51 | Evan Parsley | 60 | 60 | #59 | ↑ 8 |
| #59 | Tim Goyette | 63 | 63 | #51 | ↓ 8 |
November 23, 2025 10:10am
Brakewell Steel/Warwick
Warwick, NY
Main, Silver - Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #29 | Kevin Nguyen | 60 | #45 | ↑ 16 |
| #45 | Branden Cline | 65 | #53 | ↑ 8 |
| #51 | Tim Goyette | 68 | #59 | ↑ 8 |
| #53 | Kyle Moore | 69 | #29 | ↓ 24 |
| #59 | Evan Parsley | 70 | #72 | ↑ 13 |
| #72 | Ryan Yaddow | 71 | #51 | ↓ 21 |
| #79 | Erich Struna | 71 | #79 | · |
November 22, 2025 9:35am
Greenville DGC
Greenville, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #33 | Josh Le | 58 | 58 | #45 | ↑ 12 |
| #45 | Kevin Nguyen | 60 | 60 | #51 | ↑ 6 |
| #51 | Ryan Yaddow | 61 | 61 | #33 | ↓ 18 |
| #53 | Branden Cline | 62 | 62 | #53 | · |
| #72 | Evan Parsley | 63 | 63 | #72 | · |
November 16, 2025 11:00am
Central Park Schenectady
Central Park, Schenectady, NY
Main, Blue Odd - White Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Justin Mucelli | 53 | #33 | ↑ 16 |
| #24 | Jason Gorsage | 55 | #17 | ↓ 7 |
| #33 | Ryan Yaddow | 55 | #58 | ↑ 25 |
| #43 | Adam Nelson | 57 | #51 | ↑ 8 |
| #51 | Kevin Nguyen | 58 | #24 | ↓ 27 |
| #58 | Mike Tehan | 60 | #127 | ↑ 69 |
| #61 | Mike(Highland) Warner | 63 | #88 | ↑ 27 |
| #72 | Evan Parsley | 64 | #61 | ↓ 11 |
| #88 | Mike Zanchelli | 64 | #72 | ↓ 16 |
| #127 | Peter Cornish | 65 | #43 | ↓ 84 |
| #146 | James Mielweski | 68 | #146 | · |
| #152 | Jim Burns | 69 | #152 | · |
November 13, 2025 10:45am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #152 | Jim Burns | #158 | ↑ 6 | |
| #158 | Daniel Pupke | #152 | ↓ 6 |
November 13, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #117 | Robert Pupke | 54 | #152 | ↑ 35 |
| #152 | Daniel Pupke | 59 | #158 | ↑ 6 |
| #158 | Jim Burns | 60 | #117 | ↓ 41 |
November 10, 2025 10:00am
Dove Creek at Sassafras Hollow
Amsterdam, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #77 | Todd Everleth | 61 | 61 | #137 | ↑ 60 |
| #101 | Michael(Nassua) Warner | 69 | 69 | #77 | ↓ 24 |
| #137 | Gary Fox | 74 | 74 | #101 | ↓ 36 |
November 9, 2025 12:45pm
Central Park Schenectady
Central Park, Schenectady, NY
Main, Blues tees (Pro), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #59 | Tim Goyette | 57 | 57 | #61 | ↑ 2 |
| #61 | Evan Parsley | 65 | 65 | #59 | ↓ 2 |
November 8, 2025 8:30am
Joralemon Park
Coeymans, NY
Main, Regular tees, J-East, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #53 | Branden Cline | 1 | #53 | · |
| #59 | Evan Parsley | 2 | #59 | · |
November 6, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #63 | Greg Kurtz | 51 | #63 | · |
| #66 | Jake Huwe | 56 | #66 | · |
| #117 | Jim Burns | 56 | #117 | · |
| #152 | Robert Pupke | 58 | #152 | · |
| #158 | Daniel Pupke | 64 | #158 | · |
November 4, 2025 1:05pm
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #45 | Josh Le | 59 | 59 | #45 | · |
| #59 | Evan Parsley | 59 | 59 | #59 | · |
| #79 | Erich Struna | 64 | 64 | #79 | · |
November 3, 2025 9:40am
Joralemon Park
Coeymans, NY
Main, Regular tees, J-East, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #59 | Evan Parsley | 63 | 63 | #59 | · |
| #61 | Tim Goyette | 73 | 73 | #61 | · |
November 2, 2025 9:30am
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #44 | Derek Styczynski | 49 | #77 | ↑ 33 |
| #77 | Michael(Nassua) Warner | 56 | #137 | ↑ 60 |
| #137 | Todd Everleth | 59 | #44 | ↓ 93 |
November 2, 2025 8:40am
Central Park Schenectady
Central Park, Schenectady, NY
Main, Blue Odd - White Even, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #127 | Mike Tehan | 63 | 63 | #146 | ↑ 19 |
| #146 | James Mielweski | 71 | 71 | #127 | ↓ 19 |
November 2, 2025 7:00am
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Jasan LaSasso | 53 | 53 | #2 | · |
| #10 | Corey Cook | 53 | 53 | #10 | · |
| #17 | Jason Gorsage | 55 | 55 | #38 | ↑ 21 |
| #28 | Joe Jaskolka | 56 | 56 | #31 | ↑ 3 |
| #31 | Alex Potts | 56 | 56 | #48 | ↑ 17 |
| #33 | Justin Mucelli | 57 | 57 | #35 | ↑ 2 |
| #35 | Justin Hickock | 57 | 57 | #53 | ↑ 18 |
| #38 | Kaitlyn Clay | 59 | 59 | #43 | ↑ 5 |
| #40 | Travis Bushore | 60 | 60 | #17 | ↓ 23 |
| #43 | Peter Cornish | 61 | 61 | #59 | ↑ 16 |
| #45 | Josh Le | 62 | 62 | #33 | ↓ 12 |
| #48 | Terry Hudson | 62 | 62 | #40 | ↓ 8 |
| #51 | Adam Nelson | 63 | 63 | #28 | ↓ 23 |
| #53 | Branden Cline | 63 | 63 | #72 | ↑ 19 |
| #59 | Evan Parsley | 63 | 63 | #98 | ↑ 39 |
| #72 | Mike Zanchelli | 63 | 63 | #138 | ↑ 66 |
| #85 | Josh Weinstock | 64 | 64 | #51 | ↓ 34 |
| #88 | Mike(Highland) Warner | 65 | 65 | #88 | · |
| #98 | Mindy Potts | 65 | 65 | #126 | ↑ 28 |
| #107 | Mark Bryan | 66 | 66 | #45 | ↓ 62 |
| #110 | Brian Monahan | 66 | 66 | #110 | · |
| #126 | Sean Dollard | 66 | 66 | #141 | ↑ 15 |
| #138 | Pat Keenan | 67 | 67 | #107 | ↓ 31 |
| #141 | Gregory Lai | 70 | 70 | #85 | ↓ 56 |
| #161 | Ryan Lucht | 71 | 71 | #161 | · |
November 1, 2025 9:40pm
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #98 | Evan Parsley | 61 | #98 | · |
| #110 | Brian Monahan | 61 | #110 | · |
October 27, 2025 5:00pm
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #44 | Todd Everleth | 46 | #137 | ↑ 93 |
| #77 | Derek Styczynski | 48 | #44 | ↓ 33 |
| #81 | Ben Pickering | 49 | #77 | ↓ 4 |
| #137 | Michael(Nassua) Warner | 53 | #81 | ↓ 56 |
October 27, 2025 9:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Kyle Hirsch | 107 | 107 | #10 | ↑ 9 |
| #10 | Corey Cook | 114 | 114 | #20 | ↑ 10 |
| #20 | Ross O'Toole | 118 | 118 | #85 | ↑ 65 |
| #35 | Justin Mucelli | 119 | 119 | #1 | ↓ 34 |
| #38 | Jason Gorsage | 120 | 120 | #35 | ↓ 3 |
| #40 | Terry Hudson | 125 | 125 | #51 | ↑ 11 |
| #43 | Kaitlyn Clay | 127 | 127 | #64 | ↑ 21 |
| #51 | Josh Weinstock | 128 | 128 | #65 | ↑ 14 |
| #64 | Aaron Holtby | 130 | 130 | #40 | ↓ 24 |
| #65 | Danny Partin | 131 | 131 | #43 | ↓ 22 |
| #85 | Gregory Lai | 136 | 136 | #135 | ↑ 50 |
| #89 | David Chaiken | 138 | 138 | #89 | · |
| #102 | Marcia Focht | 138 | 138 | #138 | ↑ 36 |
| #120 | Amber Stout | 140 | 140 | #38 | ↓ 82 |
| #135 | Meghan Mercier | 142 | 142 | #102 | ↓ 33 |
| #138 | Mike Zanchelli | 999 | 999 | #120 | ↓ 18 |
October 27, 2025 9:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #104 | Jim Seymour | 124 | 124 | #153 | ↑ 49 |
| #153 | Eamon Foster | 134 | 134 | #161 | ↑ 8 |
| #161 | Ryan Lucht | 138 | 138 | #104 | ↓ 57 |
October 26, 2025 9:40am
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #44 | Derek Styczynski | 56 | #81 | ↑ 37 |
| #77 | Ben Pickering | 58 | #44 | ↓ 33 |
| #81 | Michael(Nassua) Warner | 61 | #137 | ↑ 56 |
| #137 | Todd Everleth | 67 | #77 | ↓ 60 |
October 23, 2025 2:20pm
John Boyd Thacher State Park
Voorheesville, NY
Main, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #77 | Todd Everleth | 54 | #77 | · |
| #84 | Bill Bowen | 55 | #137 | ↑ 53 |
| #137 | Michael(Nassua) Warner | 58 | #84 | ↓ 53 |
October 20, 2025 2:00pm
Pyramids
Leicester, MA
Main, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #61 | Tim Goyette | 55 | #61 | · |
| #98 | Evan Parsley | 59 | #110 | ↑ 12 |
| #110 | Brian Monahan | 61 | #98 | ↓ 12 |
October 20, 2025 10:30am
Maple Hill
Leicester, MA
Blues, Diamonds, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #61 | Tim Goyette | 70 | #110 | ↑ 49 |
| #98 | Brian Monahan | 72 | #98 | · |
| #110 | Evan Parsley | 73 | #61 | ↓ 49 |
October 19, 2025 10:10am
Dove Creek at Sassafras Hollow
Amsterdam, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #33 | Josh Le | 54 | #40 | ↑ 7 |
| #40 | Aaron Holtby | 56 | #61 | ↑ 21 |
| #51 | Terry Hudson | 60 | #51 | · |
| #61 | Evan Parsley | 60 | #127 | ↑ 66 |
| #72 | Branden Cline | 61 | #72 | · |
| #92 | Kenji Cline | 62 | #33 | ↓ 59 |
| #120 | Mike Zanchelli | 68 | #120 | · |
| #127 | James Mielweski | 70 | #146 | ↑ 19 |
| #146 | Mike Tehan | 71 | #92 | ↓ 54 |
October 19, 2025 9:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #104 | Ryan Lucht | 64 | 64 | #135 | ↑ 31 |
| #135 | Gregory Lai | 69 | 69 | #104 | ↓ 31 |
October 18, 2025 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Justin Mucelli | 106 | #20 | ↑ 19 |
| #2 | Jasan LaSasso | 107 | #10 | ↑ 8 |
| #5 | Jaimen Hume | 111 | #2 | ↓ 3 |
| #10 | Kyle Hirsch | 111 | #5 | ↓ 5 |
| #20 | Corey Cook | 114 | #1 | ↓ 19 |
| #43 | Danny Partin | 119 | #110 | ↑ 67 |
| #68 | Rob Cohan | 129 | #88 | ↑ 20 |
| #85 | Ross O'Toole | 130 | #127 | ↑ 42 |
| #88 | Mike(Highland) Warner | 135 | #68 | ↓ 20 |
| #99 | Nick Silvano | 135 | #120 | ↑ 21 |
| #107 | Pat Keenan | 136 | #85 | ↓ 22 |
| #110 | Tim Goyette | 137 | #99 | ↓ 11 |
| #120 | Mike Zanchelli | 138 | #43 | ↓ 77 |
| #127 | Evan Parsley | 138 | #107 | ↓ 20 |
October 16, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #63 | Greg Kurtz | 47 | #63 | · |
| #66 | Jake Huwe | 55 | #66 | · |
| #117 | Jim Burns | 55 | #117 | · |
| #125 | Mark Stryker | 57 | #125 | · |
| #152 | Robert Pupke | 59 | #152 | · |
October 12, 2025 12:00pm
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #104 | Gregory Lai | 60 | 60 | #135 | ↑ 31 |
| #135 | Ryan Lucht | 62 | 62 | #104 | ↓ 31 |
October 12, 2025 9:00am
Hyzer Creek
Saratoga Springs, NY
Main, 2 Round Tournament, 36 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Corey Cook | 110 | 110 | #9 | ↑ 8 |
| #5 | Kyle Hirsch | 111 | 111 | #20 | ↑ 15 |
| #9 | Tucker Kozloski | 113 | 113 | #1 | ↓ 8 |
| #16 | Randy Bemis | 116 | 116 | #22 | ↑ 6 |
| #20 | Justin Mucelli | 119 | 119 | #16 | ↓ 4 |
| #22 | David Koch | 121 | 121 | #5 | ↓ 17 |
| #27 | Brandon Medina | 126 | 126 | #117 | ↑ 90 |
| #28 | Adam Nelson | 129 | 129 | #27 | ↓ 1 |
| #50 | Charles Bednarczyk | 129 | 129 | #50 | · |
| #59 | Peter Cornish | 130 | 130 | #59 | · |
| #68 | Mike(Highland) Warner | 132 | 132 | #89 | ↑ 21 |
| #72 | Branden Cline | 133 | 133 | #72 | · |
| #76 | Joe Kowalik | 135 | 135 | #28 | ↓ 48 |
| #89 | David Chaiken | 135 | 135 | #161 | ↑ 72 |
| #102 | Meghan Mercier | 141 | 141 | #119 | ↑ 17 |
| #114 | John Furman | 142 | 142 | #76 | ↓ 38 |
| #117 | Jim Burns | 142 | 142 | #102 | ↓ 15 |
| #119 | dan McCrea | 144 | 144 | #68 | ↓ 51 |
| #161 | Eamon Foster | 147 | 147 | #114 | ↓ 47 |
October 12, 2025 8:05am
Shenantaha Creek
Malta, NY
Main, Blues 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #99 | Tim Goyette | 64 | 64 | #107 | ↑ 8 |
| #107 | Evan Parsley | 66 | 66 | #99 | ↓ 8 |
October 12, 2025 7:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Corey Cook | #27 | ↑ 18 | |
| #16 | Justin Mucelli | #9 | ↓ 7 | |
| #27 | Adam Nelson | #21 | ↓ 6 |
October 11, 2025 9:30am
Greenville DGC
Greenville, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #72 | Branden Cline | 61 | #72 | · |
| #99 | Evan Parsley | 63 | #99 | · |
October 9, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #66 | Jake Huwe | 48 | #115 | ↑ 49 |
| #115 | Jon Stephan | 49 | #66 | ↓ 49 |
| #125 | Mark Stryker | 57 | #152 | ↑ 27 |
| #152 | Robert Pupke | 59 | #125 | ↓ 27 |
| #158 | Daniel Pupke | 62 | #158 | · |
October 5, 2025 10:25am
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #24 | Kevin Nguyen | 87 | 87 | #37 | ↑ 13 |
| #37 | Peter Fitzgerald | 90 | 90 | #43 | ↑ 6 |
| #40 | Josh Le | 90 | 90 | #72 | ↑ 32 |
| #43 | Mike Zanchelli | 92 | 92 | #107 | ↑ 64 |
| #72 | Branden Cline | 94 | 94 | #24 | ↓ 48 |
| #79 | Erich Struna | 94 | 94 | #96 | ↑ 17 |
| #85 | Pat Keenan | 94 | 94 | #133 | ↑ 48 |
| #96 | Dennis Daley | 95 | 95 | #40 | ↓ 56 |
| #98 | Brian Monahan | 96 | 96 | #99 | ↑ 1 |
| #99 | Evan Parsley | 100 | 100 | #79 | ↓ 20 |
| #107 | Tim Goyette | 102 | 102 | #85 | ↓ 22 |
| #133 | Ross Kunze | 102 | 102 | #98 | ↓ 35 |
October 5, 2025 9:30am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #85 | Tim Goyette | #96 | ↑ 11 | |
| #96 | Erich Struna | #99 | ↑ 3 | |
| #99 | Brian Monahan | #85 | ↓ 14 |
October 4, 2025 10:00am
Wild West Ranch ( Temp Course )
Lake George, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #45 | Mark Bryan | 67 | 67 | #69 | ↑ 24 |
| #69 | Chris Evanchuck | 68 | 68 | #45 | ↓ 24 |
| #141 | Sean Dollard | 69 | 69 | #141 | · |
October 2, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #63 | Greg Kurtz | 49 | #63 | · |
| #66 | Jon Stephan | 51 | #66 | · |
| #115 | Jake Huwe | 54 | #115 | · |
| #152 | Mark Stryker | 57 | #152 | · |
| #158 | Daniel Pupke | 62 | #158 | · |
September 28, 2025 4:45pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #104 | Ryan Lucht | 71 | 71 | #135 | ↑ 31 |
| #135 | Gregory Lai | 79 | 79 | #104 | ↓ 31 |
September 28, 2025 1:40pm
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #79 | Evan Parsley | 52 | 52 | #79 | · |
| #98 | Ross Kunze | 59 | 59 | #98 | · |
September 28, 2025 1:30pm
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #59 | Peter Cornish | 54 | 54 | #101 | ↑ 42 |
| #84 | Michael(Nassua) Warner | 56 | 56 | #59 | ↓ 25 |
| #101 | Gary Fox | 57 | 57 | #84 | ↓ 17 |
| #129 | Joey Herrington | 57 | 57 | #137 | ↑ 8 |
| #137 | Bill Bowen | 58 | 58 | #129 | ↓ 8 |
September 27, 2025 10:30am
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Branden Cline | 55 | #24 | · |
| #98 | Ross Kunze | 59 | #98 | · |
September 26, 2025 10:35am
Joralemon Park
Coeymans, NY
Main, Regular Tees, J-South 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #79 | Evan Parsley | 63 | 63 | #96 | ↑ 17 |
| #96 | Tim Goyette | 68 | 68 | #79 | ↓ 17 |
September 26, 2025 8:00am
Joralemon Park
Coeymans, NY
Main, Regular tees, J-East, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #79 | Tim Goyette | 57 | 57 | #79 | · |
| #85 | Brian Monahan | 64 | 64 | #99 | ↑ 14 |
| #96 | Evan Parsley | 71 | 71 | #96 | · |
| #99 | Erich Struna | 76 | 76 | #85 | ↓ 14 |
September 23, 2025 10:00am
Flatrock
Athol, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Branden Cline | 63 | #24 | · |
| #33 | Kenji Cline | 63 | #72 | ↑ 39 |
| #72 | Josh Le | 65 | #33 | ↓ 39 |
September 22, 2025 11:00am
Flatrock
Athol, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #33 | Josh Le | 59 | #99 | ↑ 66 |
| #79 | Tim Goyette | 64 | #33 | ↓ 46 |
| #96 | Evan Parsley | 69 | #96 | · |
| #99 | Brian Monahan | 73 | #79 | ↓ 20 |
September 21, 2025 9:30am
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #44 | Ben Pickering | 49 | 49 | #59 | ↑ 15 |
| #59 | Michael(Nassua) Warner | 50 | 50 | #81 | ↑ 22 |
| #81 | Derek Styczynski | 51 | 51 | #44 | ↓ 37 |
| #129 | Bill Bowen | 63 | 63 | #129 | · |
September 21, 2025 7:35am
Joralemon Park
Coeymans, NY
Main, Regular Tees J West, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #33 | Tim Goyette | 61 | 61 | #79 | ↑ 46 |
| #79 | Brian Monahan | 63 | 63 | #96 | ↑ 17 |
| #96 | Evan Parsley | 64 | 64 | #33 | ↓ 63 |
September 20, 2025 9:10am
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #24 | Branden Cline | 51 | 51 | #29 | ↑ 5 |
| #29 | Kyle Moore | 53 | 53 | #33 | ↑ 4 |
| #33 | Evan Parsley | 58 | 58 | #24 | ↓ 9 |
September 15, 2025 5:25pm
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #24 | Evan Parsley | 53 | 53 | #99 | ↑ 75 |
| #29 | Branden Cline | 55 | 55 | #29 | · |
| #99 | Josh Le | 56 | 56 | #24 | ↓ 75 |
September 14, 2025 9:15am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #77 | Todd Everleth | 47 | 47 | #81 | ↑ 4 |
| #81 | Michael(Nassua) Warner | 54 | 54 | #77 | ↓ 4 |
| #84 | Gary Fox | 56 | 56 | #84 | · |
| #129 | Bill Bowen | 60 | 60 | #129 | · |
September 11, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #63 | Greg Kurtz | 45 | #66 | ↑ 3 |
| #66 | Jon Stephan | 48 | #63 | ↓ 3 |
| #115 | Jake Huwe | 54 | #115 | · |
| #125 | Robert Pupke | 58 | #158 | ↑ 33 |
| #152 | Mark Stryker | 59 | #152 | · |
| #158 | Daniel Pupke | 61 | #125 | ↓ 33 |
September 8, 2025 5:35pm
Prospect Park
Troy, NY
Main, Prospect Park 18, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #40 | Dennis Daley | 54 | 54 | #40 | · |
| #85 | Erich Struna | 55 | 55 | #107 | ↑ 22 |
| #99 | Evan Parsley | 57 | 57 | #85 | ↓ 14 |
| #107 | Mike Zanchelli | 59 | 59 | #99 | ↓ 8 |
September 7, 2025 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Jaimen Hume | 41 | 41 | #9 | ↑ 7 |
| #9 | Justin Mucelli | 45 | 45 | #2 | ↓ 7 |
| #20 | Kyle Hirsch | 48 | 48 | #20 | · |
| #21 | Adam Nelson | 49 | 49 | #22 | ↑ 1 |
| #22 | Randy Bemis | 50 | 50 | #21 | ↓ 1 |
| #27 | Corey Cook | 54 | 54 | #27 | · |
| #119 | Meghan Mercier | 59 | 59 | #119 | · |
September 6, 2025 9:10am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #85 | Evan Parsley | 54 | #85 | · |
| #114 | Eamon Foster | 58 | #114 | · |
September 4, 2025 10:40am
Stephen P Wallace DGC
New Scotland, NY
Main, Regular tees - Whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #63 | Jon Stephan | 49 | #66 | ↑ 3 |
| #66 | Greg Kurtz | 50 | #63 | ↓ 3 |
| #115 | Jake Huwe | 53 | #125 | ↑ 10 |
| #125 | Daniel Pupke | 57 | #158 | ↑ 33 |
| #158 | Robert Pupke | 59 | #115 | ↓ 43 |
September 3, 2025 5:00pm
Central Park Schenectady
Central Park, Schenectady, NY
Main, Blues tees (Pro), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Justin Mucelli | 49 | 49 | #2 | · |
