Greystone Tag Challenge 2025
Bag Tag · Jan - Dec 2025 · Morris Plains, NJ
December 28, 2025 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #43 | Patrick Stewart | #50 | ↑ 7 | |
| #50 | Ross 2 | #43 | ↓ 7 | |
| #136 | Matt Cultrera | #171 | ↑ 35 | |
| #171 | Chris LeClair | #136 | ↓ 35 |
December 28, 2025 1:30pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Robert veliky | 50 | 50 | #85 | ↑ 84 |
| #16 | Dustin Wolfe | 53 | 53 | #29 | ↑ 13 |
| #29 | Ahmad Hamdeh | 57 | 57 | #172 | ↑ 143 |
| #38 | Connor Henderson | 58 | 58 | #1 | ↓ 37 |
| #53 | Adam Parsells | 59 | 59 | #141 | ↑ 88 |
| #66 | Matthew Zottarelli | 61 | 61 | #53 | ↓ 13 |
| #85 | Alex Metcalf | 62 | 62 | #16 | ↓ 69 |
| #125 | Nick Vujic | 62 | 62 | #38 | ↓ 87 |
| #141 | Adam Moscowitz | 62 | 62 | #171 | ↑ 30 |
| #163 | Mahmoud Alsindawi | 63 | 63 | #66 | ↓ 97 |
| #165 | Mario Abrantes | 64 | 64 | #165 | · |
| #166 | Pat Sarnella | 64 | 64 | #166 | · |
| #171 | Matt Cultrera | 66 | 66 | #125 | ↓ 46 |
| #172 | Don Hendershot | 69 | 69 | #163 | ↓ 9 |
December 21, 2025 1:00pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #14 | Alex Yost | 57 | 57 | #43 | ↑ 29 |
| #19 | James Kulinski | 58 | 58 | #14 | ↓ 5 |
| #27 | Andrew Brown | 58 | 58 | #27 | · |
| #29 | Dustin Wolfe | 60 | 60 | #19 | ↓ 10 |
| #33 | Tamas Szeles | 60 | 60 | #33 | · |
| #37 | John Eckert | 62 | 62 | #29 | ↓ 8 |
| #38 | Nick Vujic | 62 | 62 | #66 | ↑ 28 |
| #43 | Ross 2 | 63 | 63 | #38 | ↓ 5 |
| #45 | Ryan Belline | 63 | 63 | #88 | ↑ 43 |
| #66 | Mahmoud Alsindawi | 63 | 63 | #123 | ↑ 57 |
| #74 | Jeff Burns | 63 | 63 | #155 | ↑ 81 |
| #88 | Adam Colucci | 64 | 64 | #125 | ↑ 37 |
| #90 | Daniel McGuire | 66 | 66 | #45 | ↓ 45 |
| #123 | Jordan Byk | 66 | 66 | #148 | ↑ 25 |
| #125 | Matt Cultrera | 67 | 67 | #90 | ↓ 35 |
| #141 | Adam Parsells | 68 | 68 | #74 | ↓ 67 |
| #143 | Jake Bezold | 68 | 68 | #166 | ↑ 23 |
| #145 | Derwin Velazquez | 70 | 70 | #149 | ↑ 4 |
| #148 | Ron Handelman | 71 | 71 | #145 | ↓ 3 |
| #149 | Brian Glaz | 71 | 71 | #161 | ↑ 12 |
| #155 | Joe Giordano | 72 | 72 | #141 | ↓ 14 |
| #156 | Jacob Rzewnicki | 72 | 72 | #156 | · |
| #161 | Vedad Mulaibrahimovic | 78 | 78 | #172 | ↑ 11 |
| #166 | Pat Sarnella | 79 | 79 | #143 | ↓ 23 |
| #172 | Ahmad Hamdeh | 89 | 89 | #37 | ↓ 135 |
December 21, 2025 12:00pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #126 | Evan Whitenack | 58 | 58 | #166 | ↑ 40 |
| #166 | Jake Bezold | 59 | 59 | #126 | ↓ 40 |
December 21, 2025 12:00pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #124 | Adam Colucci | 77 | 77 | #124 | · |
| #125 | Tommy Ferullo | 88 | 88 | #125 | · |
December 21, 2025 12:00pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #124 | Tommy Ferullo | 66 | 66 | #125 | ↑ 1 |
| #125 | Adam Colucci | 77 | 77 | #124 | ↓ 1 |
December 7, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Connor Henderson | 56 | 56 | #16 | ↑ 15 |
| #14 | James Kulinski | 56 | 56 | #172 | ↑ 158 |
| #16 | Alex Metcalf | 58 | 58 | #45 | ↑ 29 |
| #19 | Dustin Wolfe | 59 | 59 | #1 | ↓ 18 |
| #27 | Andrew Brown | 59 | 59 | #27 | · |
| #33 | Tamas Szeles | 60 | 60 | #37 | ↑ 4 |
| #37 | Ahmad Hamdeh | 60 | 60 | #56 | ↑ 19 |
| #45 | Daniel McGuire | 60 | 60 | #85 | ↑ 40 |
| #50 | Patrick Stewart | 62 | 62 | #33 | ↓ 17 |
| #56 | David Chernati | 65 | 65 | #19 | ↓ 37 |
| #66 | Nick Vujic | 66 | 66 | #66 | · |
| #78 | Rahul Puppala | 67 | 67 | #123 | ↑ 45 |
| #85 | Robert veliky | 68 | 68 | #14 | ↓ 71 |
| #86 | Keith Mackey | 68 | 68 | #50 | ↓ 36 |
| #123 | Mahmoud Alsindawi | 69 | 69 | #86 | ↓ 37 |
| #136 | Chris LeClair | 70 | 70 | #156 | ↑ 20 |
| #145 | Ron Handelman | 71 | 71 | #165 | ↑ 20 |
| #148 | Jordan Byk | 72 | 72 | #169 | ↑ 21 |
| #156 | Jacob Rzewnicki | 74 | 74 | #148 | ↓ 8 |
| #165 | Mario Abrantes | 75 | 75 | #78 | ↓ 87 |
| #169 | Brian miller | 76 | 76 | #136 | ↓ 33 |
| #171 | Adam Moscowitz | 79 | 79 | #145 | ↓ 26 |
| #172 | Vedad Mulaibrahimovic | 79 | 79 | #171 | ↓ 1 |
December 7, 2025 8:50am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #38 | Ross 2 | #172 | ↑ 134 | |
| #172 | James Kulinski | #38 | ↓ 134 |
December 6, 2025 1:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Dustin Wolfe | #33 | ↑ 32 | |
| #33 | Patrick Stewart | #66 | ↑ 33 | |
| #66 | Nick Vujic | #1 | ↓ 65 | |
| #90 | Matt Cultrera | #90 | · |
December 6, 2025 9:30am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Nick Vujic | #19 | ↑ 18 | |
| #19 | David Chernati | #66 | ↑ 47 | |
| #66 | Patrick Stewart | #1 | ↓ 65 | |
| #90 | Matt Cultrera | #90 | · |
November 30, 2025 12:00pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #24 | Austin Batistoni | 57 | 57 | #69 | ↑ 45 |
| #69 | Ross Hart lost :( | 61 | 61 | #143 | ↑ 74 |
| #90 | Matt Cultrera | 62 | 62 | #90 | · |
| #120 | Steve Beckman | 64 | 64 | #24 | ↓ 96 |
| #142 | Andrew Tavis | 64 | 64 | #142 | · |
| #143 | Pat Sarnella | 65 | 65 | #120 | ↓ 23 |
| #158 | Warren Bird | 66 | 66 | #158 | · |
| #163 | Don Hendershot | 67 | 67 | #164 | ↑ 1 |
| #164 | Micheal Folsom-Kovarik | 67 | 67 | #169 | ↑ 5 |
| #169 | Jordan Byk | 69 | 69 | #163 | ↓ 6 |
November 23, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Bryce weizer | 57 | 57 | #88 | ↑ 83 |
| #19 | Nick Vujic | 57 | 57 | #108 | ↑ 89 |
| #27 | Andrew Brown | 58 | 58 | #33 | ↑ 6 |
| #33 | Dustin Wolfe | 60 | 60 | #5 | ↓ 28 |
| #43 | Alex Yost | 60 | 60 | #78 | ↑ 35 |
| #45 | Alex Metcalf | 61 | 61 | #43 | ↓ 2 |
| #69 | Austin Batistoni | 63 | 63 | #19 | ↓ 50 |
| #74 | Adam Parsells | 64 | 64 | #94 | ↑ 20 |
| #78 | Mario Abrantes | 64 | 64 | #140 | ↑ 62 |
| #86 | Mahmoud Alsindawi | 64 | 64 | #148 | ↑ 62 |
| #88 | Ryan Belline | 66 | 66 | #45 | ↓ 43 |
| #90 | Matt Cultrera | 66 | 66 | #164 | ↑ 74 |
| #94 | Ben blue | 67 | 67 | #74 | ↓ 20 |
| #108 | Ryan Boyd | 68 | 68 | #90 | ↓ 18 |
| #120 | Pat Sarnella | 68 | 68 | #120 | · |
| #131 | Hunter Davis | 69 | 69 | #27 | ↓ 104 |
| #140 | Joseph Scardigno | 69 | 69 | #69 | ↓ 71 |
| #148 | Jacob Rzewnicki | 69 | 69 | #156 | ↑ 8 |
| #156 | Chris LeClair | 72 | 72 | #158 | ↑ 2 |
| #158 | Warren Bird | 74 | 74 | #131 | ↓ 27 |
| #164 | Don Hendershot | 76 | 76 | #86 | ↓ 78 |
| #165 | Ron Handelman | 80 | 80 | #165 | · |
| #171 | Vedad Mulaibrahimovic | 83 | 83 | #171 | · |
November 16, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Patrick Stewart | 53 | 53 | #27 | ↑ 26 |
| #7 | Adam Zucker | 56 | 56 | #7 | · |
| #27 | Hunter Davis | 58 | 58 | #164 | ↑ 137 |
| #45 | Ryan Belline | 59 | 59 | #116 | ↑ 71 |
| #85 | Daniel McGuire | 61 | 61 | #1 | ↓ 84 |
| #88 | Bryce weizer | 61 | 61 | #158 | ↑ 70 |
| #94 | Adam Parsells | 62 | 62 | #45 | ↓ 49 |
| #116 | Chris Lucier | 62 | 62 | #171 | ↑ 55 |
| #120 | Pat Sarnella | 63 | 63 | #131 | ↑ 11 |
| #131 | Warren Bird | 63 | 63 | #145 | ↑ 14 |
| #140 | Mario Abrantes | 64 | 64 | #140 | · |
| #145 | Adam Moscowitz | 64 | 64 | #148 | ↑ 3 |
| #148 | Mahmoud Alsindawi | 65 | 65 | #94 | ↓ 54 |
| #158 | Chris LeClair | 68 | 68 | #163 | ↑ 5 |
| #163 | Jordan Byk | 70 | 70 | #85 | ↓ 78 |
| #164 | Matt Cultrera | 70 | 70 | #120 | ↓ 44 |
| #169 | Micheal Folsom-Kovarik | 72 | 72 | #88 | ↓ 81 |
| #171 | Vedad Mulaibrahimovic | 75 | 75 | #169 | ↓ 2 |
November 9, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Daniel McGuire | 58 | 58 | #66 | ↑ 65 |
| #22 | Mark Orton | 59 | 59 | #43 | ↑ 21 |
| #33 | Andrew Brown | 60 | 60 | #33 | · |
| #43 | Alex Metcalf | 62 | 62 | #56 | ↑ 13 |
| #50 | Keith Mackey | 62 | 62 | #72 | ↑ 22 |
| #51 | James Buser | 62 | 62 | #74 | ↑ 23 |
| #53 | Matthew Zottarelli | 63 | 63 | #22 | ↓ 31 |
| #56 | Ahmad Hamdeh | 63 | 63 | #111 | ↑ 55 |
| #66 | David Chernati | 64 | 64 | #53 | ↓ 13 |
| #72 | Travis Amico | 64 | 64 | #89 | ↑ 17 |
| #74 | Ben blue | 65 | 65 | #1 | ↓ 73 |
| #89 | Dan Saeman | 66 | 66 | #51 | ↓ 38 |
| #97 | Hunter Humphreys | 66 | 66 | #169 | ↑ 72 |
| #108 | Nick Vujic | 67 | 67 | #50 | ↓ 58 |
| #109 | Zach Ontell | 68 | 68 | #97 | ↓ 12 |
| #111 | Erik Buser | 69 | 69 | #168 | ↑ 57 |
| #136 | Brian miller | 70 | 70 | #158 | ↑ 22 |
| #158 | Bryce weizer | 71 | 71 | #109 | ↓ 49 |
| #159 | Mike Fuchs | 71 | 71 | #136 | ↓ 23 |
| #163 | Chris LeClair | 71 | 71 | #163 | · |
| #164 | Hunter Davis | 71 | 71 | #170 | ↑ 6 |
| #165 | Ron Handelman | 72 | 72 | #159 | ↓ 6 |
| #168 | Beau Kennedy | 78 | 78 | #165 | ↓ 3 |
| #169 | Vedad Mulaibrahimovic | 79 | 79 | #164 | ↓ 5 |
| #170 | Andy Grygo | 81 | 81 | #108 | ↓ 62 |
November 9, 2025 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #64 | Lost tag #3 | #168 | ↑ 104 | |
| #168 | Erik Buser | #64 | ↓ 104 |
November 2, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Dustin Wolfe | 50 | 50 | #33 | ↑ 28 |
| #33 | Andrew Brown | 54 | 54 | #5 | ↓ 28 |
| #45 | Adam Parsells | 56 | 56 | #45 | · |
| #72 | Keith Mackey | 57 | 57 | #74 | ↑ 2 |
| #74 | James Buser | 62 | 62 | #72 | ↓ 2 |
| #77 | David Wang | 62 | 62 | #94 | ↑ 17 |
| #94 | Mahmoud Alsindawi | 62 | 62 | #108 | ↑ 14 |
| #101 | Mario Prassas | 63 | 63 | #77 | ↓ 24 |
| #108 | Andy Grygo | 64 | 64 | #163 | ↑ 55 |
| #120 | Matt Cultrera | 65 | 65 | #101 | ↓ 19 |
| #163 | Chris LeClair | 66 | 66 | #120 | ↓ 43 |
| #164 | Vedad Mulaibrahimovic | 70 | 70 | #164 | · |
| #165 | Beau Kennedy | 78 | 78 | #165 | · |
October 26, 2025 1:00pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #22 | Matthew Zottarelli | 57 | 57 | #53 | ↑ 31 |
| #45 | Adam Parsells | 57 | 57 | #74 | ↑ 29 |
| #50 | Nick Vujic | 61 | 61 | #22 | ↓ 28 |
| #53 | David Chernati | 61 | 61 | #45 | ↓ 8 |
| #74 | Keith Mackey | 62 | 62 | #146 | ↑ 72 |
| #77 | Mario Prassas | 63 | 63 | #123 | ↑ 46 |
| #101 | Matt Cultrera | 64 | 64 | #101 | · |
| #123 | Rahul Puppala | 64 | 64 | #158 | ↑ 35 |
| #146 | Brendan McNelis | 65 | 65 | #50 | ↓ 96 |
| #158 | Brian miller | 65 | 65 | #77 | ↓ 81 |
| #159 | Ron Handelman | 65 | 65 | #159 | · |
| #165 | Beau Kennedy | 77 | 77 | #165 | · |
October 19, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Andrew Brown | 50 | 50 | #5 | · |
| #22 | Nick Vujic | 58 | 58 | #22 | · |
| #66 | Daniel McGuire | 58 | 58 | #94 | ↑ 28 |
| #74 | Adam Parsells | 60 | 60 | #86 | ↑ 12 |
| #81 | Christopher costleigh | 61 | 61 | #66 | ↓ 15 |
| #86 | Don Hendershot | 62 | 62 | #159 | ↑ 73 |
| #94 | David Wang | 63 | 63 | #81 | ↓ 13 |
| #112 | Patrick Snay | 63 | 63 | #116 | ↑ 4 |
| #116 | Ryan Belline | 63 | 63 | #136 | ↑ 20 |
| #120 | Chris LeClair | 65 | 65 | #112 | ↓ 8 |
| #125 | Tommy Ferullo | 65 | 65 | #125 | · |
| #136 | Mike Fuchs | 67 | 67 | #74 | ↓ 62 |
| #155 | Jeff Burns | 67 | 67 | #120 | ↓ 35 |
| #158 | Rahul Puppala | 67 | 67 | #163 | ↑ 5 |
| #159 | Ron Handelman | 68 | 68 | #158 | ↓ 1 |
| #163 | Andy Grygo | 74 | 74 | #155 | ↓ 8 |
| #164 | Vedad Mulaibrahimovic | 76 | 76 | #165 | ↑ 1 |
| #165 | Beau Kennedy | 79 | 79 | #164 | ↓ 1 |
| #167 | Dan Greenfield | 79 | 79 | #167 | · |
October 12, 2025 1:00pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Xander Misrahi | 50 | 50 | #33 | ↑ 31 |
| #4 | Sean Donnelly | 52 | 52 | #69 | ↑ 65 |
| #5 | Andrew Brown | 53 | 53 | #5 | · |
| #22 | Nick Vujic | 54 | 54 | #22 | · |
| #27 | Patrick Stewart | 54 | 54 | #27 | · |
| #33 | Dustin Wolfe | 55 | 55 | #2 | ↓ 31 |
| #38 | James Kulinski | 55 | 55 | #4 | ↓ 34 |
| #43 | Mark Orton | 58 | 58 | #78 | ↑ 35 |
| #50 | Brendan McNelis | 58 | 58 | #86 | ↑ 36 |
| #53 | Matthew Zottarelli | 58 | 58 | #101 | ↑ 48 |
| #69 | Joseph Scardigno | 59 | 59 | #77 | ↑ 8 |
| #77 | Brian miller | 59 | 59 | #131 | ↑ 54 |
| #78 | Alex Yost | 60 | 60 | #38 | ↓ 40 |
| #86 | Adam Parsells | 60 | 60 | #43 | ↓ 43 |
| #101 | Matt Cultrera | 63 | 63 | #53 | ↓ 48 |
| #108 | Mahmoud Alsindawi | 63 | 63 | #108 | · |
| #112 | Chris LeClair | 64 | 64 | #50 | ↓ 62 |
| #131 | Pat Sarnella | 64 | 64 | #112 | ↓ 19 |
| #145 | Warren Bird | 73 | 73 | #145 | · |
| #158 | Ron Handelman | 76 | 76 | #158 | · |
October 5, 2025 12:55pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Dustin Wolfe | 54 | 54 | #5 | ↑ 3 |
| #5 | Andrew Brown | 55 | 55 | #2 | ↓ 3 |
| #19 | Austin Batistoni | 55 | 55 | #43 | ↑ 24 |
| #22 | Nick Vujic | 57 | 57 | #22 | · |
| #27 | Patrick Stewart | 57 | 57 | #29 | ↑ 2 |
| #29 | John Eckert | 58 | 58 | #88 | ↑ 59 |
| #38 | Alex Yost | 59 | 59 | #53 | ↑ 15 |
| #43 | Adam Parsells | 61 | 61 | #85 | ↑ 42 |
| #50 | Chris LeClair | 62 | 62 | #136 | ↑ 86 |
| #53 | Matt Cultrera | 63 | 63 | #27 | ↓ 26 |
| #81 | David Wang | 63 | 63 | #99 | ↑ 18 |
| #85 | Jordan Byk | 63 | 63 | #109 | ↑ 24 |
| #88 | Micheal Folsom-Kovarik | 63 | 63 | #160 | ↑ 72 |
| #99 | Zac Stager | 64 | 64 | #19 | ↓ 80 |
| #101 | Matthew Zottarelli | 65 | 65 | #81 | ↓ 20 |
| #109 | Bryce weizer | 65 | 65 | #101 | ↓ 8 |
| #112 | Pat Sarnella | 67 | 67 | #143 | ↑ 31 |
| #125 | Tommy Ferullo | 67 | 67 | #159 | ↑ 34 |
| #136 | Ryan Belline | 68 | 68 | #38 | ↓ 98 |
| #143 | Ross Hart lost :( | 68 | 68 | #50 | ↓ 93 |
| #146 | Keith Mackey | 68 | 68 | #146 | · |
| #148 | Adam Moscowitz | 68 | 68 | #164 | ↑ 16 |
| #158 | Ron Handelman | 71 | 71 | #112 | ↓ 46 |
| #159 | Don Hendershot | 71 | 71 | #125 | ↓ 34 |
| #160 | Jennifer Eng | 76 | 76 | #148 | ↓ 12 |
| #164 | Beau Kennedy | 78 | 78 | #158 | ↓ 6 |
September 28, 2025 1:00pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Mike Gonzalez | 51 | 51 | #99 | ↑ 89 |
| #22 | Nick Vujic | 52 | 52 | #86 | ↑ 64 |
| #27 | Matt Cultrera | 54 | 54 | #125 | ↑ 98 |
| #39 | Brian Colotti | 55 | 55 | #108 | ↑ 69 |
| #81 | Matthew Zottarelli | 57 | 57 | #10 | ↓ 71 |
| #86 | Brendan McNelis | 57 | 57 | #27 | ↓ 59 |
| #99 | David Wang | 57 | 57 | #81 | ↓ 18 |
| #101 | Bryce weizer | 57 | 57 | #131 | ↑ 30 |
| #108 | Mahmoud Alsindawi | 59 | 59 | #101 | ↓ 7 |
| #123 | Mario Prassas | 59 | 59 | #143 | ↑ 20 |
| #125 | Don Hendershot | 60 | 60 | #160 | ↑ 35 |
| #131 | Brian miller | 62 | 62 | #140 | ↑ 9 |
| #140 | Mario Abrantes | 64 | 64 | #39 | ↓ 101 |
| #143 | Pat Sarnella | 64 | 64 | #146 | ↑ 3 |
| #146 | Keith Mackey | 65 | 65 | #22 | ↓ 124 |
| #154 | Brian Donaghy | 65 | 65 | #159 | ↑ 5 |
| #159 | Tommy Ferullo | 66 | 66 | #123 | ↓ 36 |
| #160 | Micheal Folsom-Kovarik | 66 | 66 | #154 | ↓ 6 |
| #165 | Vedad Mulaibrahimovic | 69 | 69 | #165 | · |
September 21, 2025 1:30pm
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Andrew Brown | 55 | 55 | #2 | · |
| #10 | Matthew Zottarelli | 57 | 57 | #123 | ↑ 113 |
| #18 | Sean distefano | 58 | 58 | #86 | ↑ 68 |
| #27 | Brendan McNelis | 59 | 59 | #27 | · |
| #69 | Sean Donnelly | 59 | 59 | #154 | ↑ 85 |
| #86 | Nick Vujic | 60 | 60 | #10 | ↓ 76 |
| #89 | Travis Amico | 63 | 63 | #18 | ↓ 71 |
| #98 | James Johnson | 63 | 63 | #89 | ↓ 9 |
| #101 | Mahmoud Alsindawi | 64 | 64 | #120 | ↑ 19 |
| #109 | Jordan Byk | 66 | 66 | #69 | ↓ 40 |
| #120 | Jeff Burns | 66 | 66 | #98 | ↓ 22 |
| #122 | Francisco Merino | 66 | 66 | #109 | ↓ 13 |
| #123 | Tommy Ferullo | 66 | 66 | #122 | ↓ 1 |
| #131 | Bryce weizer | 66 | 66 | #136 | ↑ 5 |
| #136 | Chris LeClair | 67 | 67 | #156 | ↑ 20 |
| #146 | Pat Sarnella | 68 | 68 | #101 | ↓ 45 |
| #154 | Micheal Folsom-Kovarik | 70 | 70 | #146 | ↓ 8 |
| #156 | Jacob Rzewnicki | 71 | 71 | #131 | ↓ 25 |
| #158 | Beau Kennedy | 75 | 75 | #162 | ↑ 4 |
| #160 | Don Hendershot | 78 | 78 | #158 | ↓ 2 |
| #161 | Brian Glaz | 78 | 78 | #160 | ↓ 1 |
| #162 | Matthew Lenart | 78 | 78 | #165 | ↑ 3 |
| #165 | Vedad Mulaibrahimovic | 79 | 79 | #161 | ↓ 4 |
September 21, 2025 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #30 | Michael Diefes | #86 | ↑ 56 | |
| #86 | Sean distefano | #30 | ↓ 56 |
September 14, 2025 10:00am
Greystone Woods
Morris Plains, NJ
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #27 | Brendan McNelis | 54 | 54 | #27 | · |
| #43 | Austin Batistoni | 54 | 54 | #45 | ↑ 2 |
| #45 | David Chernati | 58 | 58 | #143 | ↑ 98 |
| #51 | Dan Saeman | 62 | 62 | #43 | ↓ 8 |
| #69 | Jordan Byk | 62 | 62 | #140 | ↑ 71 |
| #85 | Adam Parsells | 63 | 63 | #69 | ↓ 16 |
| #101 | Pat Sarnella | 65 | 65 | #136 | ↑ 35 |
| #125 | Matt Cultrera | 66 | 66 | #51 | ↓ 74 |
| #136 | Bryce weizer | 68 | 68 | #85 | ↓ 51 |
| #140 | Brian miller | 71 | 71 | #156 | ↑ 16 |
| #143 | Mario Prassas | 72 | 72 | #101 | ↓ 42 |
| #145 | Warren Bird | 73 | 73 | #125 | ↓ 20 |
| #156 | Chris LeClair | 73 | 73 | #145 | ↓ 11 |
| #162 | Beau Kennedy | 82 | 82 | #162 | · |
September 7, 2025 12:30pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Andrew Brown | 50 | 50 | #2 | · |
| #10 | Nick Vujic | 52 | 52 | #25 | ↑ 15 |
| #25 | Taylor DeRuvo | 52 | 52 | #94 | ↑ 69 |
| #50 | Ross Hart lost :( | 54 | 54 | #50 | · |
| #56 | Alex Metcalf | 55 | 55 | #10 | ↓ 46 |
| #94 | Daniel McGuire | 56 | 56 | #120 | ↑ 26 |
| #120 | Mahmoud Alsindawi | 60 | 60 | #56 | ↓ 64 |
| #125 | Warren Bird | 66 | 66 | #158 | ↑ 33 |
| #136 | Pat Sarnella | 67 | 67 | #136 | · |
| #141 | Joe Giordano | 70 | 70 | #125 | ↓ 16 |
| #158 | Don Hendershot | 70 | 70 | #141 | ↓ 17 |
| #161 | Vedad Mulaibrahimovic | 79 | 79 | #161 | · |
| #165 | Matthew Lenart | 80 | 80 | #165 | · |
September 7, 2025 12:30pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Andrew Brown | 50 | 50 | #2 | · |
| #10 | Nick Vujic | 52 | 52 | #10 | · |
| #25 | Taylor DeRuvo | 52 | 52 | #25 | · |
| #50 | Ross Hart lost :( | 54 | 54 | #50 | · |
| #56 | Alex Metcalf | 55 | 55 | #56 | · |
| #94 | Daniel McGuire | 56 | 56 | #94 | · |
| #120 | Mahmoud Alsindawi | 60 | 60 | #120 | · |
| #125 | Warren Bird | 66 | 66 | #125 | · |
| #136 | Pat Sarnella | 67 | 67 | #136 | · |
| #141 | Joe Giordano | 70 | 70 | #141 | · |
| #158 | Don Hendershot | 70 | 70 | #158 | · |
| #161 | Vedad Mulaibrahimovic | 79 | 79 | #161 | · |
| #165 | Matthew Lenart | 80 | 80 | #165 | · |
September 7, 2025 12:30pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Andrew Brown | 50 | 50 | #2 | · |
| #10 | Nick Vujic | 52 | 52 | #10 | · |
| #25 | Taylor DeRuvo | 52 | 52 | #25 | · |
| #50 | Ross Hart lost :( | 54 | 54 | #50 | · |
| #56 | Alex Metcalf | 55 | 55 | #56 | · |
| #94 | Daniel McGuire | 56 | 56 | #94 | · |
| #120 | Mahmoud Alsindawi | 60 | 60 | #120 | · |
| #125 | Warren Bird | 66 | 66 | #125 | · |
| #136 | Pat Sarnella | 67 | 67 | #136 | · |
| #141 | Joe Giordano | 70 | 70 | #141 | · |
| #158 | Don Hendershot | 70 | 70 | #158 | · |
| #161 | Vedad Mulaibrahimovic | 79 | 79 | #161 | · |
| #165 | Matthew Lenart | 80 | 80 | #165 | · |
September 6, 2025 12:00pm
Greystone Woods
Morris Plains, NJ
Main, Regular tees, 18 holes
