Raystown Area DiscGolf Winter Putting League 2024-25
Handicap Putting · Oct '24 - Feb '25 · Hesston, PA
February 25, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Port Chalmers | 55 / 90 | 61 | 138 | - |
| 2 | Allemen TJ | 53 / 90 | 59 | 122 | - |
| 3 | Michael Davis | 52 / 90 | 58 | 116 | - |
| 4 | Bennett Ryan | 51 / 90 | 57 | 116 | - |
| 5 | Steeg Sean | 44 / 90 | 49 | 106 | - |
| 6 | Shaffer Quentin | 18 / 90 | 20 | 105 | - |
| 7 | Moore Chris | 39 / 90 | 43 | 102 | - |
| 8 | Smith Doug | 33 / 90 | 37 | 99 | - |
| 9 | Graham Scott | 41 / 90 | 46 | 96 | - |
| 10 | Moore Doug | 29 / 90 | 32 | 94 | - |
| 11 | Wright Olivia | 31 / 90 | 34 | 93 | - |
| 12 | Shauf Ty | 32 / 90 | 36 | 92 | - |
| 13 | Booher Dave | 22 / 90 | 24 | 92 | - |
| 14 | Aurand Dan | 31 / 90 | 34 | 88 | - |
| 15 | Moore Brad | 27 / 90 | 30 | 86 | - |
| 16 | Thatcher Hanah | 27 / 90 | 30 | 83 | - |
| 17 | Querry Chris | 22 / 90 | 24 | 77 | - |
| 18 | Lane Sean | 21 / 90 | 23 | 74 | - |
| 19 | Bennett Reis | 14 / 90 | 16 | 69 | - |
| 20 | Querry Jess | 18 / 90 | 20 | 62 | - |
| 21 | . Sarah | 7 / 90 | 8 | 11 | - |
February 18, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Shauf Ty | 41 / 90 | 46 | 116 | - |
| 2 | Port Chalmers | 47 / 90 | 52 | 115 | - |
| 3 | Shaffer Quentin | 15 / 90 | 17 | 109 | - |
| 4 | Allemen TJ | 49 / 90 | 54 | 108 | - |
| 5 | Graham Scott | 47 / 90 | 52 | 106 | - |
| 6 | Wright Olivia | 32 / 90 | 36 | 100 | - |
| 7 | Moore Brad | 32 / 90 | 36 | 96 | - |
| 8 | Booher Dave | 29 / 90 | 32 | 96 | - |
| 9 | Moore Chris | 38 / 90 | 42 | 95 | - |
| 10 | Thatcher Hanah | 30 / 90 | 33 | 93 | - |
| 11 | Bennett Ryan | 41 / 90 | 46 | 90 | - |
| 12 | Smith Doug | 30 / 90 | 33 | 88 | - |
| 13 | Aurand Dan | 22 / 90 | 24 | 82 | - |
| 14 | Harrington Jude | 22 / 90 | 24 | 81 | - |
| 15 | Querry Chris | 21 / 90 | 23 | 76 | - |
| 16 | Steeg Sean | 30 / 90 | 33 | 75 | - |
| 17 | Querry Jess | 23 / 90 | 26 | 72 | - |
February 11, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Allemen TJ | 62 / 90 | 69 | 148 | - |
| 2 | Steeg Sean | 51 / 90 | 57 | 140 | - |
| 3 | Michael Davis | 59 / 90 | 66 | 132 | - |
| 4 | Bennett Ryan | 53 / 90 | 59 | 131 | - |
| 5 | Port Chalmers | 46 / 90 | 51 | 109 | - |
| 6 | Harrington Jude | 28 / 90 | 31 | 102 | - |
| 7 | Moore Chris | 40 / 90 | 44 | 98 | - |
| 8 | Aurand Dan | 26 / 90 | 29 | 96 | - |
| 9 | Moore Brad | 33 / 90 | 37 | 95 | - |
| 10 | Smith Doug | 34 / 90 | 38 | 93 | - |
| 11 | Querry Jess | 32 / 90 | 36 | 92 | - |
| 12 | Booher Dave | 27 / 90 | 30 | 90 | - |
| 13 | Lane Sean | 27 / 90 | 30 | 88 | - |
| 14 | Querry Chris | 24 / 90 | 27 | 82 | - |
| 15 | Thatcher Hanah | 27 / 90 | 30 | 80 | - |
| 16 | Graham Scott | 34 / 90 | 38 | 76 | - |
| 17 | Bennett Reis | 15 / 90 | 17 | 72 | - |
| 18 | Moore Doug | 20 / 90 | 22 | 68 | - |
February 4, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Graham Scott | 57 / 90 | 63 | 136 | - |
| 2 | Allemen TJ | 54 / 90 | 60 | 122 | - |
| 3 | Port Chalmers | 45 / 90 | 50 | 107 | - |
| 4 | Steeg Sean | 38 / 90 | 42 | 101 | - |
| 5 | Bennett Ryan | 42 / 90 | 47 | 97 | - |
| 6 | Aurand Dan | 24 / 90 | 27 | 91 | - |
| 7 | Booher Dave | 22 / 90 | 24 | 77 | - |
| 8 | Moore Brad | 23 / 90 | 26 | 71 | - |
| 9 | Moore Doug | 20 / 90 | 22 | 71 | - |
| 10 | Querry Jess | 19 / 90 | 21 | 71 | - |
| 11 | Bennett Reis | 9 / 90 | 10 | 69 | - |
| 12 | Querry Chris | 18 / 90 | 20 | 64 | - |
January 28, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Mike | 55 / 90 | 61 | 130 | - |
| 2 | Allemen TJ | 53 / 90 | 59 | 129 | - |
| 3 | Port Chalmers | 51 / 90 | 57 | 125 | - |
| 4 | Graham Scott | 53 / 90 | 59 | 124 | - |
| 5 | Steeg Sean | 46 / 90 | 51 | 117 | - |
| 6 | Bennett Ryan | 53 / 90 | 59 | 115 | - |
| 7 | Devore Daron | 44 / 90 | 49 | 110 | - |
| 8 | Keister Shawn | 23 / 90 | 26 | 103 | - |
| 9 | Moore Chris | 37 / 90 | 41 | 100 | - |
| 10 | Aurand Dan | 27 / 90 | 30 | 98 | - |
| 11 | Moore Brad | 28 / 90 | 31 | 89 | - |
| 12 | Booher Dave | 26 / 90 | 29 | 86 | - |
| 13 | Harrington Jude | 21 / 90 | 23 | 86 | - |
| 14 | Smith Doug | 26 / 90 | 29 | 84 | - |
| 15 | Querry Chris | 21 / 90 | 23 | 79 | - |
| 16 | Lane Sean | 20 / 90 | 22 | 79 | - |
| 17 | Bennett Reis | 11 / 90 | 12 | 79 | - |
| 18 | Thatcher Hanah | 22 / 90 | 24 | 71 | - |
| 19 | Moore Doug | 20 / 90 | 22 | 66 | - |
| 20 | Querry Jess | 15 / 90 | 17 | 58 | - |
| 21 | Bradford Larry | 13 / 90 | 14 | 33 | - |
January 21, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Allemen TJ | 58 / 90 | 64 | 141 | - |
| 2 | Devore Mike | 58 / 90 | 64 | 136 | - |
| 3 | Smith Doug | 43 / 90 | 48 | 121 | - |
| 4 | Bennett Ryan | 52 / 90 | 58 | 113 | - |
| 5 | Aurand Dan | 26 / 90 | 29 | 107 | - |
| 6 | Harrington Jude | 24 / 90 | 27 | 103 | - |
| 7 | Bennett Reis | 17 / 90 | 19 | 99 | - |
| 8 | Moore Chris | 35 / 90 | 39 | 87 | - |
| 9 | Querry Jess | 31 / 90 | 34 | 87 | - |
| 10 | Booher Dave | 28 / 90 | 31 | 87 | - |
| 11 | Graham Scott | 36 / 90 | 40 | 86 | - |
| 12 | Devore Daron | 37 / 90 | 41 | 85 | - |
| 13 | Steeg Sean | 33 / 90 | 37 | 82 | - |
| 14 | Querry Chris | 24 / 90 | 27 | 82 | - |
| 15 | Port Chalmers | 33 / 90 | 37 | 81 | - |
| 16 | Moore Brad | 20 / 90 | 22 | 74 | - |
| 17 | Thatcher Hanah | 26 / 90 | 29 | 72 | - |
| 18 | Moore Doug | 19 / 90 | 21 | 72 | - |
| 19 | Lane Sean | 18 / 90 | 20 | 68 | - |
| 20 | Shaffer Quentin | 16 / 90 | 18 | 37 | - |
January 14, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Bennett Ryan | 57 / 90 | 63 | 131 | - |
| 2 | Steeg Sean | 46 / 90 | 51 | 116 | - |
| 3 | Shauf Ty | 42 / 90 | 47 | 110 | - |
| 4 | Wright Olivia | 33 / 90 | 37 | 107 | - |
| 5 | Devore Mike | 49 / 90 | 54 | 104 | - |
| 6 | Port Chalmers | 41 / 90 | 46 | 102 | - |
| 7 | Moore Chris | 39 / 90 | 43 | 101 | - |
| 8 | Allemen TJ | 44 / 90 | 49 | 100 | - |
| 9 | Moore Brad | 31 / 90 | 34 | 95 | - |
| 10 | Harrington Jude | 18 / 90 | 20 | 95 | - |
| 11 | Bennett Reis | 9 / 90 | 10 | 93 | - |
| 12 | Graham Scott | 41 / 90 | 46 | 91 | - |
| 13 | Devore Daron | 43 / 90 | 48 | 90 | - |
| 14 | Querry Jess | 29 / 90 | 32 | 89 | - |
| 14 | Thatcher Hanah | 29 / 90 | 32 | 89 | - |
| 16 | Querry Chris | 25 / 90 | 28 | 82 | - |
| 17 | Smith Doug | 25 / 90 | 28 | 77 | - |
| 18 | Booher Dave | 23 / 90 | 26 | 76 | - |
| 19 | Moore Doug | 20 / 90 | 22 | 75 | - |
| 20 | Lane Sean | 16 / 90 | 18 | 63 | - |
| 21 | Harper Steph | 15 / 90 | 17 | 63 | - |
| 22 | Aurand Dan | 22 / 90 | 24 | 51 | - |
| 23 | Shaffer Quentin | 7 / 90 | 8 | 15 | - |
January 7, 2025
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Bennett Ryan | 55 / 90 | 61 | 125 | - |
| 2 | Moore Doug | 33 / 90 | 37 | 117 | - |
| 3 | Harrington Shannon | 12 / 90 | 13 | 107 | - |
| 4 | Allemen TJ | 44 / 90 | 49 | 106 | - |
| 5 | Port Chalmers | 39 / 90 | 43 | 99 | - |
| 6 | Devore Daron | 43 / 90 | 48 | 94 | - |
| 7 | Smith Doug | 31 / 90 | 34 | 94 | - |
| 8 | Booher Dave | 24 / 90 | 27 | 93 | - |
| 9 | Steeg Sean | 35 / 90 | 39 | 90 | - |
| 10 | Moore Brad | 26 / 90 | 29 | 88 | - |
| 11 | Graham Scott | 39 / 90 | 43 | 87 | - |
| 12 | Lane Sean | 24 / 90 | 27 | 82 | - |
| 13 | Thatcher Hanah | 24 / 90 | 27 | 79 | - |
| 14 | Querry Chris | 20 / 90 | 22 | 73 | - |
| 15 | Querry Jess | 22 / 90 | 24 | 69 | - |
| 16 | Bennett Reis | 13 / 90 | 14 | 25 | - |
| 17 | Shaffer Quentin | 8 / 90 | 9 | 17 | - |
December 30, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Bennett Ryan | 56 / 90 | 62 | 131 | - |
| 2 | Devore Mike | 54 / 90 | 60 | 120 | - |
| 3 | Steeg Sean | 43 / 90 | 48 | 111 | - |
| 4 | Devore Daron | 47 / 90 | 52 | 110 | - |
| 5 | Port Chalmers | 42 / 90 | 47 | 93 | - |
| 6 | Allemen TJ | 35 / 90 | 39 | 86 | - |
| 7 | Querry Chris | 21 / 90 | 23 | 74 | - |
| 8 | Querry Jess | 21 / 90 | 23 | 72 | - |
| 9 | Thatcher Hanah | 17 / 90 | 19 | 56 | - |
| 10 | Bennett Reis | 10 / 90 | 11 | 17 | - |
| 11 | . Anne | 9 / 90 | 10 | 13 | - |
| 12 | Harrington Shannon | 9 / 90 | 10 | 9 | - |
December 23, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Daron | 56 / 90 | 62 | 128 | - |
| 2 | Port Chalmers | 48 / 90 | 53 | 106 | - |
| 3 | Bennett Ryan | 42 / 90 | 47 | 94 | - |
| 4 | Steeg Sean | 36 / 90 | 40 | 89 | - |
| 5 | Querry Jess | 27 / 90 | 30 | 78 | - |
| 6 | Querry Chris | 21 / 90 | 23 | 70 | - |
| 7 | Thatcher Hanah | 18 / 90 | 20 | 50 | - |
| 8 | Harrington Shannon | 8 / 90 | 9 | 16 | - |
| 9 | Bennett Reis | 7 / 90 | 8 | 8 | - |
December 17, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Mike | 53 / 90 | 59 | 121 | - |
| 2 | Bennett Ryan | 52 / 90 | 58 | 118 | - |
| 3 | Graham Scott | 51 / 90 | 57 | 111 | - |
| 4 | Allemen TJ | 49 / 90 | 54 | 105 | - |
| 5 | Port Chalmers | 44 / 90 | 49 | 96 | - |
| 6 | Keister Shawn | 25 / 90 | 28 | 96 | - |
| 7 | Moore Chris | 36 / 90 | 40 | 92 | - |
| 8 | Moore Brad | 34 / 90 | 38 | 88 | - |
| 9 | Smith Doug | 29 / 90 | 32 | 84 | - |
| 10 | Shauf Ty | 33 / 90 | 37 | 82 | - |
| 11 | Wright Olivia | 28 / 90 | 31 | 81 | - |
| 12 | Booher Dave | 21 / 90 | 23 | 77 | - |
| 13 | Moore Doug | 24 / 90 | 27 | 76 | - |
| 14 | Lane Sean | 22 / 90 | 24 | 72 | - |
| 15 | Steeg Sean | 34 / 90 | 38 | 71 | - |
| 16 | Querry Jess | 23 / 90 | 26 | 68 | - |
| 17 | Thatcher Hanah | 21 / 90 | 23 | 64 | - |
| 18 | Aurand Dan | 22 / 90 | 24 | 52 | - |
| 19 | Harper Steph | 14 / 90 | 16 | 52 | - |
| 20 | Harrington Jude | 20 / 90 | 22 | 40 | - |
| 21 | Lindsey Moore | 7 / 90 | 8 | 11 | - |
December 10, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Graham Scott | 56 / 90 | 62 | 132 | - |
| 2 | Allemen TJ | 47 / 90 | 52 | 112 | - |
| 3 | Devore Mike | 50 / 90 | 56 | 111 | - |
| 4 | Moore Doug | 32 / 90 | 36 | 109 | - |
| 5 | Booher Dave | 28 / 90 | 31 | 102 | - |
| 6 | Port Chalmers | 42 / 90 | 47 | 101 | - |
| 7 | Lane Sean | 28 / 90 | 31 | 101 | - |
| 8 | Moore Chris | 33 / 90 | 37 | 91 | - |
| 9 | Thatcher Hanah | 29 / 90 | 32 | 82 | - |
| 10 | Smith Doug | 25 / 90 | 28 | 80 | - |
| 11 | Moore Brad | 24 / 90 | 27 | 79 | - |
| 12 | Harper Steph | 21 / 90 | 23 | 65 | - |
| 13 | Harrington Jude | 21 / 90 | 23 | 44 | - |
| 14 | Aurand Dan | 21 / 90 | 23 | 43 | - |
December 3, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Mike | 52 / 90 | 58 | 128 | - |
| 2 | Bennett Ryan | 50 / 90 | 56 | 111 | - |
| 3 | Devore Daron | 45 / 90 | 50 | 105 | - |
| 4 | Moore Chris | 39 / 90 | 43 | 104 | - |
| 5 | Port Chalmers | 40 / 90 | 44 | 92 | - |
| 6 | Steeg Sean | 38 / 90 | 42 | 88 | - |
| 7 | Graham Scott | 39 / 90 | 43 | 84 | - |
| 8 | Moore Brad | 24 / 90 | 27 | 79 | - |
| 9 | Smith Doug | 21 / 90 | 23 | 79 | - |
| 10 | Querry Jess | 26 / 90 | 29 | 78 | - |
| 10 | Querry Chris | 26 / 90 | 29 | 78 | - |
| 12 | Thatcher Hanah | 19 / 90 | 21 | 63 | - |
| 13 | Harper Steph | 20 / 90 | 22 | 62 | - |
| 14 | Dively Gavin | 26 / 90 | 29 | 56 | - |
| 15 | Lindsey Moore | 10 / 90 | 11 | 20 | - |
November 26, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Shauf Ty | 45 / 90 | 50 | 133 | - |
| 2 | Devore Mike | 54 / 90 | 60 | 123 | - |
| 3 | Bennett Ryan | 51 / 90 | 57 | 120 | - |
| 4 | Moore Chris | 40 / 90 | 44 | 116 | - |
| 5 | Graham Scott | 50 / 90 | 56 | 110 | - |
| 6 | Port Chalmers | 43 / 90 | 48 | 105 | - |
| 7 | Allemen TJ | 45 / 90 | 50 | 97 | - |
| 8 | Wright Olivia | 27 / 90 | 30 | 95 | - |
| 9 | Thatcher Hanah | 29 / 90 | 32 | 90 | - |
| 10 | Moore Brad | 20 / 90 | 22 | 82 | - |
| 11 | Lane Sean | 18 / 90 | 20 | 80 | - |
| 12 | Querry Jess | 16 / 90 | 18 | 66 | - |
| 13 | Querry Chris | 18 / 90 | 20 | 63 | - |
| 14 | Harper Steph | 17 / 90 | 19 | 63 | - |
| 15 | Steeg Sean | 24 / 90 | 27 | 55 | - |
| 16 | Graham Derek | 23 / 90 | 26 | 46 | - |
| 17 | Keister Shawn | 14 / 90 | 16 | 27 | - |
| 18 | Harrington Shannon | 10 / 90 | 11 | 21 | - |
| 19 | Graham LauraLee | 7 / 90 | 8 | 13 | - |
November 19, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Mike | 57 / 90 | 63 | 136 | - |
| 2 | Port Chalmers | 47 / 90 | 52 | 120 | - |
| 3 | Steeg Sean | 45 / 90 | 50 | 116 | - |
| 4 | Graham Scott | 52 / 90 | 58 | 115 | - |
| 5 | Bennett Ryan | 52 / 90 | 58 | 112 | - |
| 6 | Devore Daron | 51 / 90 | 57 | 109 | - |
| 7 | Querry Jess | 33 / 90 | 37 | 105 | - |
| 8 | Thatcher Hanah | 27 / 90 | 30 | 96 | - |
| 9 | Allemen TJ | 43 / 90 | 48 | 94 | - |
| 10 | Moore Doug | 22 / 90 | 24 | 89 | - |
| 11 | Smith Doug | 27 / 90 | 30 | 85 | - |
| 12 | Querry Chris | 26 / 90 | 29 | 84 | - |
| 13 | Booher Dave | 20 / 90 | 22 | 84 | - |
| 14 | Moore Chris | 28 / 90 | 31 | 74 | - |
| 15 | Harper Steph | 20 / 90 | 22 | 74 | - |
| 16 | Moore Brad | 21 / 90 | 23 | 70 | - |
| 17 | Matt Marsden | 29 / 90 | 32 | 67 | - |
November 12, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Bennett Ryan | 52 / 90 | 58 | 121 | - |
| 2 | Shauf Ty | 43 / 90 | 48 | 112 | - |
| 3 | Wright Olivia | 34 / 90 | 38 | 112 | - |
| 4 | Devore Mike | 51 / 90 | 57 | 110 | - |
| 5 | Graham Scott | 50 / 90 | 56 | 109 | - |
| 6 | Port Chalmers | 46 / 90 | 51 | 108 | - |
| 7 | Steeg Sean | 38 / 90 | 42 | 100 | - |
| 8 | Booher Dave | 21 / 90 | 23 | 90 | - |
| 9 | Thatcher Hanah | 20 / 90 | 22 | 85 | - |
| 10 | Moore Chris | 31 / 90 | 34 | 78 | - |
| 11 | Moore Brad | 24 / 90 | 27 | 77 | - |
| 12 | Smith Doug | 25 / 90 | 28 | 76 | - |
| 13 | Querry Jess | 18 / 90 | 20 | 75 | - |
| 14 | Querry Chris | 20 / 90 | 22 | 70 | - |
| 15 | Lane Sean | 18 / 90 | 20 | 68 | - |
| 16 | Harper Steph | 16 / 90 | 18 | 66 | - |
| 17 | Keister Shawn | 24 / 90 | 27 | 52 | - |
| 18 | Moore Doug | 24 / 90 | 27 | 49 | - |
November 5, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Daron | 58 / 90 | 64 | 135 | - |
| 2 | Allemen TJ | 51 / 90 | 57 | 120 | - |
| 3 | Devore Mike | 48 / 90 | 53 | 112 | - |
| 4 | Graham Scott | 48 / 90 | 53 | 110 | - |
| 5 | Port Chalmers | 38 / 90 | 42 | 102 | - |
| 6 | Smith Doug | 32 / 90 | 36 | 92 | - |
| 7 | Steeg Sean | 36 / 90 | 40 | 89 | - |
| 8 | Shauf Ty | 40 / 90 | 44 | 87 | - |
| 9 | Thatcher Hanah | 20 / 90 | 22 | 78 | - |
| 10 | Querry Chris | 22 / 90 | 24 | 77 | - |
| 11 | Lane Sean | 20 / 90 | 22 | 77 | - |
| 12 | Harper Steph | 18 / 90 | 20 | 75 | - |
| 13 | Moore Brad | 20 / 90 | 22 | 71 | - |
| 14 | Moore Doug | 34 / 90 | 38 | 66 | - |
| 15 | Wright Olivia | 32 / 90 | 36 | 64 | - |
| 16 | Querry Jess | 13 / 90 | 14 | 62 | - |
| 17 | Dekota Ronk | 19 / 90 | 21 | 40 | - |
| 18 | Kaylee Wagner | 11 / 90 | 12 | 22 | - |
October 29, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Graham Scott | 54 / 90 | 60 | 129 | - |
| 2 | Devore Daron | 47 / 90 | 52 | 105 | - |
| 3 | Steeg Sean | 41 / 90 | 46 | 104 | - |
| 4 | Moore Chris | 39 / 90 | 43 | 103 | - |
| 5 | Devore Mike | 48 / 90 | 53 | 99 | - |
| 6 | Allemen TJ | 45 / 90 | 50 | 96 | - |
| 7 | Harper Steph | 25 / 90 | 28 | 96 | - |
| 8 | Querry Jess | 28 / 90 | 31 | 92 | - |
| 9 | Smith Doug | 22 / 90 | 24 | 67 | - |
| 10 | Querry Chris | 14 / 90 | 16 | 62 | - |
| 11 | Shauf Ty | 30 / 90 | 33 | 58 | - |
| 12 | Wright Olivia | 24 / 90 | 27 | 52 | - |
| 13 | Lane Sean | 23 / 90 | 26 | 42 | - |
| 14 | Booher Dave | 19 / 90 | 21 | 40 | - |
October 22, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Andrew Glitzer | 61 / 90 | 68 | 146 | - |
| 2 | Allemen TJ | 53 / 90 | 59 | 118 | - |
| 3 | Steeg Sean | 48 / 90 | 53 | 104 | - |
| 4 | Thatcher Hanah | 27 / 90 | 30 | 103 | - |
| 5 | Graham Scott | 47 / 90 | 52 | 100 | - |
| 6 | Port Chalmers | 38 / 90 | 42 | 97 | - |
| 7 | Querry Chris | 26 / 90 | 29 | 97 | - |
| 8 | Devore Daron | 38 / 90 | 42 | 91 | - |
| 9 | Devore Mike | 41 / 90 | 46 | 89 | - |
| 10 | Harper Steph | 17 / 90 | 19 | 81 | - |
| 11 | Moore Chris | 30 / 90 | 33 | 77 | - |
| 12 | Moore Brad | 22 / 90 | 24 | 73 | - |
| 13 | Smith Doug | 24 / 90 | 27 | 71 | - |
| 14 | Querry Jess | 12 / 90 | 13 | 67 | - |
| 15 | Lane Sean | 27 / 90 | 30 | 64 | - |
October 15, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Devore Mike | 47 / 90 | 52 | 107 | - |
| 2 | Graham Scott | 50 / 90 | 56 | 105 | - |
| 3 | Devore Daron | 43 / 90 | 48 | 90 | - |
| 4 | Moore Chris | 34 / 90 | 38 | 73 | - |
| 5 | Port Chalmers | 33 / 90 | 37 | 61 | - |
| 6 | Booher Dave | 25 / 90 | 28 | 57 | - |
| 7 | Harrington Jude | 27 / 90 | 30 | 55 | - |
| 8 | Smith Doug | 22 / 90 | 24 | 45 | - |
| 9 | Moore Brad | 20 / 90 | 22 | 45 | - |
| 10 | Querry Chris | 19 / 90 | 21 | 42 | - |
| 11 | Keister Shawn | 20 / 90 | 22 | 38 | - |
| 12 | Moore Doug | 15 / 90 | 17 | 31 | - |
| 13 | Lane Sean | 17 / 90 | 19 | 30 | - |
| 14 | Thatcher Hanah | 12 / 90 | 13 | 26 | - |
| 15 | Harper Steph | 11 / 90 | 12 | 22 | - |
| 16 | Querry Jess | 13 / 90 | 14 | 20 | - |
| 17 | Bradford Larry | 9 / 90 | 10 | 16 | - |
October 8, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Allemen TJ | 54 / 90 | 60 | 135 | - |
| 2 | Devore Daron | 55 / 90 | 61 | 126 | - |
| 3 | Graham Scott | 49 / 90 | 54 | 115 | - |
| 4 | Devore Mike | 44 / 90 | 49 | 96 | - |
| 5 | Moore Brad | 29 / 90 | 32 | 73 | - |
| 6 | Moore Chris | 32 / 90 | 36 | 70 | - |
| 7 | Smith Doug | 29 / 90 | 32 | 63 | - |
| 8 | Port Chalmers | 31 / 90 | 34 | 62 | - |
| 9 | Steeg Sean | 27 / 90 | 30 | 58 | - |
| 10 | Querry Jess | 23 / 90 | 26 | 47 | - |
| 11 | Booher Dave | 21 / 90 | 23 | 38 | - |
| 12 | Thatcher Hanah | 17 / 90 | 19 | 36 | - |
| 13 | Harper Steph | 15 / 90 | 17 | 26 | - |
| 14 | Querry Chris | 14 / 90 | 16 | 26 | - |
October 1, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Graham Scott | 50 / 90 | 56 | 110 | - |
| 2 | Devore Mike | 46 / 90 | 51 | 98 | - |
| 3 | Port Chalmers | 39 / 90 | 43 | 88 | - |
| 4 | Steeg Sean | 34 / 90 | 38 | 79 | - |
| 5 | Shauf Ty | 35 / 90 | 39 | 78 | - |
| 6 | Moore Chris | 34 / 90 | 38 | 71 | - |
| 7 | Smith Doug | 31 / 90 | 34 | 69 | - |
| 8 | Querry Chris | 25 / 90 | 28 | 57 | - |
| 9 | Wright Olivia | 27 / 90 | 30 | 53 | - |
| 10 | Querry Jess | 22 / 90 | 24 | 51 | - |
| 11 | Moore Brad | 21 / 90 | 23 | 43 | - |
| 12 | Thatcher Hanah | 21 / 90 | 23 | 42 | - |
| 13 | Harper Steph | 10 / 90 | 11 | 17 | - |