Cosmic Putting League - Hosted by TurboSteve
Putting · Nov '23 - Jan '24 · Cherry Hill, NJ
January 1, 2024
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Stephen Holroyd | 1175 / 1720 | 68 | 6 | $15 |
| 2 | Andrew Stocklin | 1080 / 1720 | 63 | 5 | $10 |
| 3 | Paul Gallo | 995 / 1720 | 58 | 4 | $5 |
| 4 | Ben Riesenbach | 950 / 1720 | 55 | 3 | - |
| 5 | John Tarng | 815 / 1720 | 47 | 2 | - |
| 6 | Derek Krykewycz | 640 / 1720 | 37 | 1 | - |
December 18, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Stephen Holroyd | 1400 / 1720 | 81 | 10 | $35 |
| 2 | Andrew Stocklin | 1110 / 1720 | 65 | 9 | $10 |
| 3 | Paul Gallo | 1100 / 1720 | 64 | 8 | $5 |
| 4 | Brett Hensley | 1080 / 1720 | 63 | 7 | - |
| 5 | Dan Heller | 975 / 1720 | 57 | 6 | - |
| 6 | Ben Riesenbach | 915 / 1720 | 53 | 5 | - |
| 7 | Derek Krykewycz | 825 / 1720 | 48 | 4 | - |
| 8 | Matt Robinson | 730 / 1720 | 42 | 3 | - |
| 9 | David Gralnick | 640 / 1720 | 37 | 2 | - |
| 10 | John Tarng | 585 / 1720 | 34 | 1 | - |
December 11, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Stephen Holroyd | 1160 / 1720 | 67 | 8 | $25 |
| 2 | Paul Gallo | 1090 / 1720 | 63 | 7 | $10 |
| 3 | Andrew Stocklin | 1050 / 1720 | 61 | 6 | $5 |
| 4 | Ben Riesenbach | 990 / 1720 | 58 | 5 | - |
| 5 | Derek Krykewycz | 920 / 1720 | 53 | 4 | - |
| 6 | John Tarng | 910 / 1720 | 53 | 3 | - |
| 7 | Dan Heller | 895 / 1720 | 52 | 2 | - |
| 8 | Matt Robinson | 670 / 1720 | 39 | 1 | - |
December 4, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Andrew Stocklin | 625 / 860 | 73 | 9 | $30 |
| 2 | Stephen Holroyd | 555 / 860 | 65 | 8 | $10 |
| 3 | Paul Gallo | 535 / 860 | 62 | 7 | $5 |
| 4 | Ben Riesenbach | 440 / 860 | 51 | 6 | - |
| 5 | Derek Krykewycz | 415 / 860 | 48 | 5 | - |
| 6 | David Gralnick | 410 / 860 | 48 | 4 | - |
| 7 | Dan Heller | 390 / 860 | 45 | 3 | - |
| 8 | John Tarng | 370 / 860 | 43 | 2 | - |
| 9 | Matt Robinson | 355 / 860 | 41 | 1 | - |
November 27, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Paul Gallo | 580 / 860 | 67 | 14 | $45 |
| 2 | Andrew Stocklin | 575 / 860 | 67 | 13 | $15 |
| 3 | David Gralnick | 570 / 860 | 66 | 12 | $10 |
| 4 | Stephen Holroyd | 565 / 860 | 66 | 11 | - |
| 5 | Ben Riesenbach | 495 / 860 | 58 | 10 | - |
| 6 | Dan Heller | 485 / 860 | 56 | 9 | - |
| 7 | Marc Garcia | 480 / 860 | 56 | 8 | - |
| 8 | John Tarng | 460 / 860 | 53 | 7 | - |
| 9 | Derek Krykewycz | 450 / 860 | 52 | 6 | - |
| 10 | Matt Robinson | 430 / 860 | 50 | 5 | - |
| 11 | Matt Pollock | 325 / 860 | 38 | 4 | - |
| 12 | Brandon Boscia | 270 / 860 | 31 | 3 | - |
| 13 | Evan Boyle | 255 / 860 | 30 | 2 | - |
| 14 | Lauren Boscia | 95 / 860 | 11 | 1 | - |
November 20, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Marc Garcia | 515 / 860 | 60 | 10 | $35 |
| 2 | John Tarng | 495 / 860 | 58 | 9 | $10 |
| 3 | Ben Riesenbach | 475 / 860 | 55 | 8 | $5 |
| 4 | Derek Krykewycz | 470 / 860 | 55 | 7 | - |
| 5 | Paul Gallo | 435 / 860 | 51 | 6 | - |
| 6 | Dan Heller | 410 / 860 | 48 | 5 | - |
| 7 | Dave Schatterer | 400 / 860 | 47 | 4 | - |
| 8 | David Gralnick | 380 / 860 | 44 | 3 | - |
| 9 | Stephen Holroyd | 360 / 860 | 42 | 2 | - |
| 9 | Matt Robinson | 360 / 860 | 42 | 2 | - |
November 13, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Stephen Holroyd | 570 / 860 | 66 | 14 | $45 |
| 2 | Dave Schatterer | 530 / 860 | 62 | 13 | $15 |
| 3 | Andrew Stocklin | 530 / 860 | 62 | 12 | $10 |
| 4 | Paul Gallo | 485 / 860 | 56 | 11 | - |
| 5 | Brandon Whitaker | 480 / 860 | 56 | 10 | - |
| 6 | Marc Garcia | 450 / 860 | 52 | 9 | - |
| 7 | Matt Pollock | 440 / 860 | 51 | 8 | - |
| 8 | Derek Krykewycz | 420 / 860 | 49 | 7 | - |
| 9 | Ben Riesenbach | 390 / 860 | 45 | 6 | - |
| 10 | Glenn Funkhouser | 390 / 860 | 45 | 5 | - |
| 11 | David Gralnick | 330 / 860 | 38 | 4 | - |
| 12 | Brandon Boscia | 300 / 860 | 35 | 3 | - |
| 13 | Lauren Boscia | 180 / 860 | 21 | 2 | - |
| 14 | Rye mahon | 120 / 860 | 14 | 1 | - |
November 6, 2023
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Paul Gallo | 500 / 860 | 58 | 16 | $50 |
| 2 | Patrick Coar | 485 / 860 | 56 | 15 | $30 |
| 3 | Ben Riesenbach | 455 / 860 | 53 | 14 | $10 |
| 4 | Andrew Stocklin | 445 / 860 | 52 | 13 | - |
| 5 | Stephen Holroyd | 425 / 860 | 49 | 12 | - |
| 6 | Dave Clements | 395 / 860 | 46 | 11 | - |
| 7 | Donald Chattin | 370 / 860 | 43 | 10 | - |
| 8 | Glenn Funkhouser | 345 / 860 | 40 | 9 | - |
| 9 | Derek Krykewycz | 325 / 860 | 38 | 8 | - |
| 10 | Matt Robinson | 300 / 860 | 35 | 7 | - |
| 11 | David Gralnick | 295 / 860 | 34 | 6 | - |
| 12 | Evan Boyle | 280 / 860 | 33 | 5 | - |
| 13 | Max Coar | 230 / 860 | 27 | 4 | - |
| 14 | Zach Zimmerman | 210 / 860 | 24 | 3 | - |
| 15 | Jack mccully | 35 / 860 | 4 | 2 | - |
| 16 | Colleen Mccully | 30 / 860 | 3 | 1 | - |