LEDGC BAG TAG CHALLENGE 2024
Bag Tag · Oct '23 - Nov '24 · Fairview, PA
November 17, 2024 12:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Glitch Layout, 23 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Marcus Rickard | 67 | #1 | · |
| #2 | Joe Johnson | 67 | #3 | ↑ 1 |
| #3 | Stan Twaroski | 70 | #12 | ↑ 9 |
| #11 | Hunter Kelly | 71 | #18 | ↑ 7 |
| #12 | Mike Wooley | 72 | #16 | ↑ 4 |
| #16 | Corey Mulvin | 73 | #25 | ↑ 9 |
| #18 | Andrew Morse | 74 | #11 | ↓ 7 |
| #19 | Kevin Jeffreys | 75 | #19 | · |
| #22 | Brian Chaplain | 77 | #27 | ↑ 5 |
| #23 | Ed McMillen | 78 | #38 | ↑ 15 |
| #25 | Brandon Borgia | 82 | #37 | ↑ 12 |
| #27 | Rob Brandt | 83 | #22 | ↓ 5 |
| #32 | Michael Kennedy | 83 | #23 | ↓ 9 |
| #37 | Nick Figlow | 86 | #2 | ↓ 35 |
| #38 | Ruth Orton | 99 | #32 | ↓ 6 |
November 14, 2024 12:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Glitch Layout, 23 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Nick Figlow | 73 | 73 | #2 | · |
| #38 | Ed McMillen | 77 | 77 | #38 | · |
November 13, 2024 3:45pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Marcus Rickard | 19 | 19 | #1 | · |
| #37 | Brandon Borgia | 25 | 25 | #37 | · |
November 9, 2024 12:00pm
Albion Fairgrounds
Albion, PA
Albion Borough, Blue Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Nick Figlow | 68 | 68 | #15 | ↑ 13 |
| #15 | Patrick Gillen | 76 | 76 | #2 | ↓ 13 |
November 9, 2024 9:00am
Albion Fairgrounds
Albion, PA
Albion Borough, Blue Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Marcus Rickard | 49 | 49 | #2 | ↑ 1 |
| #2 | Patrick Gillen | 50 | 50 | #1 | ↓ 1 |
November 7, 2024 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 19 | 19 | #2 | · |
| #37 | Brandon Borgia | 25 | 25 | #37 | · |
November 3, 2024 9:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, Red, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Joe Johnson | 117 | 117 | #25 | ↑ 22 |
| #11 | Andrew Morse | 118 | 118 | #3 | ↓ 8 |
| #16 | Mike Wooley | 121 | 121 | #11 | ↓ 5 |
| #18 | Hunter Kelly | 123 | 123 | #21 | ↑ 3 |
| #21 | Patrick Groover | 123 | 123 | #27 | ↑ 6 |
| #25 | Corey Mulvin | 127 | 127 | #16 | ↓ 9 |
| #27 | Brian Chaplain | 129 | 129 | #37 | ↑ 10 |
| #37 | Brandon Borgia | 142 | 142 | #18 | ↓ 19 |
November 1, 2024 4:15pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 48 | 48 | #2 | · |
| #10 | Sean Early | 52 | 52 | #18 | ↑ 8 |
| #18 | Brandon Borgia | 56 | 56 | #10 | ↓ 8 |
October 29, 2024 4:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Brandon Borgia | 27 | 27 | #25 | ↑ 15 |
| #11 | Mike Wooley | 28 | 28 | #11 | · |
| #25 | Joe Johnson | 29 | 29 | #10 | ↓ 15 |
October 29, 2024 4:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Brandon Borgia | 27 | 27 | #10 | · |
| #11 | Mike Wooley | 28 | 28 | #11 | · |
| #25 | Joe Johnson | 29 | 29 | #25 | · |
October 29, 2024 4:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Brandon Borgia | 27 | 27 | #10 | · |
| #11 | Mike Wooley | 28 | 28 | #11 | · |
| #25 | Joe Johnson | 29 | 29 | #25 | · |
October 29, 2024 4:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Brandon Borgia | 27 | 27 | #10 | · |
| #11 | Mike Wooley | 28 | 28 | #11 | · |
| #25 | Joe Johnson | 29 | 29 | #25 | · |
October 29, 2024 4:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Brandon Borgia | 27 | 27 | #10 | · |
| #11 | Mike Wooley | 28 | 28 | #11 | · |
| #25 | Joe Johnson | 29 | 29 | #25 | · |
October 27, 2024 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 50 | 50 | #2 | · |
| #3 | Andrew Morse | 52 | 52 | #3 | · |
| #9 | Dylan Stevens | 53 | 53 | #9 | · |
| #11 | Mike Wooley | 60 | 60 | #11 | · |
| #25 | Brandon Borgia | 64 | 64 | #25 | · |
October 25, 2024 4:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #15 | Nick Figlow | 59 | 59 | #21 | ↑ 6 |
| #21 | Hunter Kelly | 64 | 64 | #25 | ↑ 4 |
| #25 | Brandon Borgia | 65 | 65 | #28 | ↑ 3 |
| #28 | Justin Bootes | 69 | 69 | #15 | ↓ 13 |
October 20, 2024 4:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Stan Sulecki | 46 | #18 | ↑ 1 |
| #18 | Sean Early | 49 | #17 | ↓ 1 |
October 18, 2024 11:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marcus Rickard | 54 | #2 | · |
| #17 | Sean Early | 65 | #17 | · |
October 17, 2024 4:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marcus Rickard | 49 | #2 | · |
| #17 | Sean Early | 55 | #17 | · |
October 15, 2024 3:35pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 52 | 52 | #2 | · |
| #17 | Sean Early | 54 | 54 | #17 | · |
| #28 | Brandon Borgia | 58 | 58 | #28 | · |
October 12, 2024 3:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 48 | 48 | #2 | · |
| #28 | Brandon Borgia | 52 | 52 | #28 | · |
October 8, 2024 4:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 43 | 43 | #2 | · |
| #17 | Sean Early | 50 | 50 | #17 | · |
| #28 | Brandon Borgia | 50 | 50 | #28 | · |
October 7, 2024 4:00pm
Edinboro University
Edinboro, PA
Royal Scots Disc Golf Links, White Tees to A pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marcus Rickard | 46 | #2 | · |
| #17 | Sean Early | 52 | #17 | · |
October 6, 2024 1:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marcus Rickard | 49 | #2 | · |
| #17 | Sean Early | 51 | #17 | · |
October 6, 2024 12:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Mike Wooley | 61 | 61 | #11 | · |
| #28 | Brandon Borgia | 71 | 71 | #28 | · |
October 6, 2024 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #23 | Michael Kennedy | 65 | 65 | #23 | · |
| #37 | Brian Chaplain | 66 | 66 | #37 | · |
October 3, 2024 4:20pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 48 | 48 | #2 | · |
| #17 | Sean Early | 52 | 52 | #17 | · |
| #28 | Brandon Borgia | 58 | 58 | #28 | · |
October 2, 2024 4:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Sean Early | 51 | #18 | ↑ 1 |
| #18 | Stan Sulecki | 56 | #17 | ↓ 1 |
October 1, 2024 4:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marcus Rickard | 57 | #2 | · |
| #18 | Sean Early | 62 | #18 | · |
September 29, 2024 4:15pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 48 | 48 | #2 | · |
| #18 | Sean Early | 49 | 49 | #28 | ↑ 10 |
| #28 | Brandon Borgia | 53 | 53 | #18 | ↓ 10 |
September 29, 2024 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #23 | Michael Kennedy | 61 | 61 | #37 | ↑ 14 |
| #37 | Brian Chaplain | 63 | 63 | #23 | ↓ 14 |
September 27, 2024 1:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Marcus Rickard | 52 | #2 | · |
| #28 | Sean Early | 61 | #28 | · |
September 24, 2024 4:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Stan Sulecki | 52 | #28 | ↑ 11 |
| #28 | Sean Early | 55 | #17 | ↓ 11 |
September 19, 2024 9:30am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Sean Early | 57 | #28 | ↑ 11 |
| #28 | Stan Sulecki | 59 | #17 | ↓ 11 |
September 18, 2024 3:25pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 52 | 52 | #2 | · |
| #18 | Brandon Borgia | 61 | 61 | #28 | ↑ 10 |
| #28 | Sean Early | 64 | 64 | #18 | ↓ 10 |
September 14, 2024 12:35pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Dylan Stevens | 52 | 52 | #11 | ↑ 2 |
| #11 | Mike Wooley | 56 | 56 | #9 | ↓ 2 |
| #15 | Justin Bootes | 67 | 67 | #15 | · |
September 14, 2024 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 39 | 39 | #2 | · |
| #18 | Sean Early | 49 | 49 | #18 | · |
| #28 | Brandon Borgia | 57 | 57 | #28 | · |
September 13, 2024 12:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 47 | 47 | #2 | · |
| #18 | Sean Early | 50 | 50 | #28 | ↑ 10 |
| #28 | Brandon Borgia | 51 | 51 | #18 | ↓ 10 |
September 12, 2024 3:40pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 52 | 52 | #2 | · |
| #18 | Brandon Borgia | 57 | 57 | #28 | ↑ 10 |
| #28 | Sean Early | 60 | 60 | #18 | ↓ 10 |
September 11, 2024 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Marcus Rickard | 41 | 41 | #2 | · |
| #28 | Brandon Borgia | 47 | 47 | #28 | · |
September 10, 2024 12:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Joe Johnson | 54 | #10 | · |
| #32 | Ruth Orton | 64 | #32 | · |
September 8, 2024 12:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Mike Wooley | 47 | #9 | · |
| #10 | Joe Johnson | 53 | #10 | · |
| #21 | Nick Figlow | 53 | #28 | ↑ 7 |
| #28 | Brandon Borgia | 57 | #21 | ↓ 7 |
September 5, 2024 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Andrew Morse | 60 | #3 | · |
| #21 | Brandon Borgia | 66 | #21 | · |
September 1, 2024 12:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Blue Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Patrick Gillen | 57 | 57 | #2 | ↑ 1 |
| #2 | Marcus Rickard | 57 | 57 | #9 | ↑ 7 |
| #3 | Andrew Morse | 58 | 58 | #3 | · |
| #9 | Mike Wooley | 58 | 58 | #11 | ↑ 2 |
| #10 | Joe Johnson | 61 | 61 | #1 | ↓ 9 |
| #11 | Dylan Stevens | 61 | 61 | #10 | ↓ 1 |
| #18 | Sean Early | 61 | 61 | #18 | · |
| #21 | Brandon Borgia | 61 | 61 | #21 | · |
August 31, 2024 2:45pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Joe Johnson | 12 | 12 | #1 | · |
| #21 | Brandon Borgia | 18 | 18 | #21 | · |
August 31, 2024 2:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Blue Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joe Johnson | 59 | #9 | ↑ 8 |
| #9 | Marcus Rickard | 65 | #1 | ↓ 8 |
August 31, 2024 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #19 | Kevin Jeffreys | 62 | 62 | #21 | ↑ 2 |
| #21 | Brandon Borgia | 64 | 64 | #19 | ↓ 2 |
August 25, 2024 2:30pm
Albion Fairgrounds
Albion, PA
Albion Borough, Blue Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Andrew Morse | 55 | 55 | #3 | · |
| #9 | Joe Johnson | 56 | 56 | #9 | · |
| #11 | Mike Wooley | 61 | 61 | #11 | · |
| #16 | Corey Mulvin | 62 | 62 | #16 | · |
| #19 | Brandon Borgia | 63 | 63 | #19 | · |
| #25 | Hunter Kelly | 65 | 65 | #25 | · |
August 24, 2024 2:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Glitch Layout, 23 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Joe Johnson | 66 | 66 | #9 | · |
| #19 | Brandon Borgia | 80 | 80 | #19 | · |
August 22, 2024 4:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Brandon Borgia | 64 | #19 | · |
| #21 | Kevin Jeffreys | 66 | #21 | · |
August 20, 2024 4:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Marcus Rickard | 44 | #1 | · |
| #19 | Brandon Borgia | 55 | #19 | · |
August 19, 2024 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #16 | Corey Mulvin | 59 | 59 | #27 | ↑ 11 |
| #21 | Kevin Jeffreys | 60 | 60 | #35 | ↑ 14 |
| #27 | Patrick Groover | 64 | 64 | #16 | ↓ 11 |
| #35 | Eric McQuiston | 66 | 66 | #21 | ↓ 14 |
August 19, 2024 4:20pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Marcus Rickard | 53 | #1 | · |
| #19 | Brandon Borgia | 71 | #19 | · |
August 16, 2024 4:30pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Marcus Rickard | 50 | #3 | ↑ 2 |
| #3 | Andrew Morse | 55 | #1 | ↓ 2 |
| #4 | Tom jones | 55 | #9 | ↑ 5 |
| #9 | Joe Johnson | 59 | #4 | ↓ 5 |
| #19 | Brandon Borgia | 61 | #19 | · |
August 14, 2024 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #19 | Brandon Borgia | 54 | 54 | #19 | · |
| #37 | Michael Kennedy | 58 | 58 | #37 | · |
August 2, 2024 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Andrew Morse | 51 | 51 | #3 | ↑ 2 |
| #3 | Marcus Rickard | 53 | 53 | #1 | ↓ 2 |
| #10 | Dylan Stevens | 57 | 57 | #10 | · |
| #19 | Brandon Borgia | 65 | 65 | #19 | · |
| #23 | Brian Chaplain | 66 | 66 | #23 | · |
| #25 | Hunter Kelly | 67 | 67 | #26 | ↑ 1 |
| #26 | Nathan DiGilio | 68 | 68 | #25 | ↓ 1 |
| #28 | Nick Figlow | 69 | 69 | #37 | ↑ 9 |
| #35 | Kevin Jeffreys | 71 | 71 | #35 | · |
| #37 | Michael Kennedy | 76 | 76 | #28 | ↓ 9 |
July 31, 2024 5:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Marcus Rickard | 58 | 58 | #10 | ↑ 9 |
| #10 | Dylan Stevens | 59 | 59 | #1 | ↓ 9 |
July 27, 2024 2:15pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Dylan Stevens | 58 | 58 | #1 | · |
| #37 | Nick Figlow | 64 | 64 | #37 | · |
July 26, 2024 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Dylan Stevens | 52 | 52 | #3 | ↑ 2 |
| #2 | Patrick Gillen | 53 | 53 | #15 | ↑ 13 |
| #3 | Andrew Morse | 55 | 55 | #1 | ↓ 2 |
| #10 | Marcus Rickard | 56 | 56 | #2 | ↓ 8 |
| #11 | Mike Wooley | 61 | 61 | #38 | ↑ 27 |
| #15 | Justin Bootes | 62 | 62 | #35 | ↑ 20 |
| #19 | Brandon Borgia | 63 | 63 | #11 | ↓ 8 |
| #25 | Nathan DiGilio | 64 | 64 | #37 | ↑ 12 |
| #26 | Hunter Kelly | 66 | 66 | #10 | ↓ 16 |
| #27 | Corey Mulvin | 66 | 66 | #19 | ↓ 8 |
| #35 | Kevin Jeffreys | 66 | 66 | #25 | ↓ 10 |
| #37 | Nick Figlow | 66 | 66 | #26 | ↓ 11 |
| #38 | Ed McMillen | 68 | 68 | #27 | ↓ 11 |
July 21, 2024 9:10am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Andrew Morse | 52 | 52 | #1 | · |
| #2 | Marcus Rickard | 52 | 52 | #4 | ↑ 2 |
| #3 | Dylan Stevens | 53 | 53 | #7 | ↑ 4 |
| #4 | Joe Johnson | 55 | 55 | #10 | ↑ 6 |
| #7 | Anthony Terry | 59 | 59 | #2 | ↓ 5 |
| #10 | Hunter Kelly | 59 | 59 | #3 | ↓ 7 |
| #11 | Brandon Borgia | 60 | 60 | #28 | ↑ 17 |
| #19 | Corey Mulvin | 62 | 62 | #11 | ↓ 8 |
| #20 | Anthony krzywicki | 67 | 67 | #37 | ↑ 17 |
| #23 | Brian Chaplain | 70 | 70 | #20 | ↓ 3 |
| #25 | Kevin Jeffreys | 72 | 72 | #23 | ↓ 2 |
| #26 | Nick Figlow | 72 | 72 | #26 | · |
| #28 | Michael Kennedy | 74 | 74 | #35 | ↑ 7 |
| #35 | Justin Bootes | 76 | 76 | #19 | ↓ 16 |
| #37 | Nathan DiGilio | 78 | 78 | #25 | ↓ 12 |
July 19, 2024 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Andrew Morse | 54 | 54 | #1 | · |
| #3 | Hunter Kelly | 54 | 54 | #19 | ↑ 16 |
| #4 | Marcus Rickard | 55 | 55 | #3 | ↓ 1 |
| #7 | Dylan Stevens | 57 | 57 | #4 | ↓ 3 |
| #11 | Corey Mulvin | 57 | 57 | #11 | · |
| #15 | Patrick Gillen | 57 | 57 | #15 | · |
| #19 | Justin Bootes | 59 | 59 | #23 | ↑ 4 |
| #20 | Brian Chaplain | 61 | 61 | #20 | · |
| #23 | Kevin Jeffreys | 61 | 61 | #35 | ↑ 12 |
| #26 | Nick Figlow | 66 | 66 | #7 | ↓ 19 |
| #28 | Brandon Borgia | 68 | 68 | #26 | ↓ 2 |
| #29 | James Wisniewski | 69 | 69 | #28 | ↓ 1 |
| #35 | Michael Kennedy | 72 | 72 | #29 | ↓ 6 |
July 16, 2024 4:15pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Dylan Stevens | 55 | 55 | #4 | · |
| #15 | Patrick Gillen | 60 | 60 | #35 | ↑ 20 |
| #35 | Kevin Jeffreys | 65 | 65 | #15 | ↓ 20 |
July 16, 2024 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (original 9), 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Joe Johnson | 21 | #10 | · |
| #32 | Ruth Orton | 32 | #32 | · |
July 14, 2024 1:45pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #7 | Nick Figlow | 64 | 64 | #7 | · |
| #25 | Nathan DiGilio | 65 | 65 | #25 | · |
July 12, 2024 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Andrew Morse | 57 | 57 | #7 | ↑ 6 |
| #3 | Marcus Rickard | 59 | 59 | #1 | ↓ 2 |
| #4 | Dylan Stevens | 59 | 59 | #4 | · |
| #7 | Nick Figlow | 60 | 60 | #23 | ↑ 16 |
| #10 | Joe Johnson | 61 | 61 | #3 | ↓ 7 |
| #11 | Corey Mulvin | 62 | 62 | #10 | ↓ 1 |
| #15 | Kevin Jeffreys | 63 | 63 | #15 | · |
| #19 | Hunter Kelly | 63 | 63 | #19 | · |
| #23 | Justin Bootes | 63 | 63 | #26 | ↑ 3 |
| #26 | Brandon Borgia | 63 | 63 | #27 | ↑ 1 |
| #27 | Ed McMillen | 64 | 64 | #29 | ↑ 2 |
| #29 | Michael Kennedy | 68 | 68 | #11 | ↓ 18 |
July 7, 2024 12:00pm
Albion Fairgrounds
Albion, PA
Albion Borough, Blue Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Marcus Rickard | 53 | 53 | #1 | · |
| #3 | Joe Johnson | 57 | 57 | #4 | ↑ 1 |
| #4 | Dylan Stevens | 59 | 59 | #7 | ↑ 3 |
| #7 | Andrew Morse | 61 | 61 | #3 | ↓ 4 |
| #23 | Nick Figlow | 63 | 63 | #28 | ↑ 5 |
| #25 | Nathan DiGilio | 66 | 66 | #25 | · |
| #27 | Brandon Borgia | 68 | 68 | #23 | ↓ 4 |
| #28 | James Wisniewski | 68 | 68 | #27 | ↓ 1 |
July 6, 2024 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Marcus Rickard | 55 | 55 | #1 | · |
| #7 | Dylan Stevens | 55 | 55 | #7 | · |
| #23 | Brandon Borgia | 64 | 64 | #23 | · |
July 4, 2024 12:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Marcus Rickard | 56 | 56 | #6 | ↑ 5 |
| #4 | Joe Johnson | 58 | 58 | #4 | · |
| #6 | Salim Khalife | 60 | 60 | #1 | ↓ 5 |
| #11 | Michael Kennedy | 64 | 64 | #23 | ↑ 12 |
| #23 | Brandon Borgia | 64 | 64 | #25 | ↑ 2 |
| #25 | Nathan DiGilio | 67 | 67 | #11 | ↓ 14 |
| #34 | Kyle Weilacher | 69 | 69 | #34 | · |
| #36 | Angelo salvage | 73 | 73 | #36 | · |
July 3, 2024 12:00pm
Pymatuning State Park
Jamestown, PA
Main, Red layout, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #16 | Patrick Groover | 58 | 58 | #16 | · |
| #24 | Derek Rezek | 71 | 71 | #24 | · |
June 28, 2024 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Andrew Morse | 52 | 52 | #3 | · |
| #6 | Marcus Rickard | 56 | 56 | #6 | · |
| #10 | Corey Mulvin | 58 | 58 | #19 | ↑ 9 |
| #11 | Nathan DiGilio | 60 | 60 | #26 | ↑ 15 |
| #19 | Hunter Kelly | 62 | 62 | #28 | ↑ 9 |
| #25 | Brandon Borgia | 63 | 63 | #10 | ↓ 15 |
| #26 | Justin Bootes | 65 | 65 | #25 | ↓ 1 |
| #27 | James Wisniewski | 69 | 69 | #27 | · |
| #28 | Nick Figlow | 73 | 73 | #11 | ↓ 17 |
June 23, 2024 3:05pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #6 | Marcus Rickard | 50 | 50 | #6 | · |
