2023 ADK Bag Tag Challenge
Bag Tag · Apr - Oct 2023 · Plattsburgh, NY
October 22, 2023 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Jeremy Kasprick | #2 | ↑ 1 | |
| #2 | Chris Verkey | #5 | ↑ 3 | |
| #3 | Chris Yeager | #14 | ↑ 11 | |
| #4 | Gregg Guillily | #4 | · | |
| #5 | Michael Delisle Jr | #21 | ↑ 16 | |
| #6 | Terry LaPier | #10 | ↑ 4 | |
| #7 | Jeff Webber | #13 | ↑ 6 | |
| #8 | Ethan Stansbury II | #43 | ↑ 35 | |
| #9 | Justin Buskey | #48 | ↑ 39 | |
| #10 | Tyler Blair | #12 | ↑ 2 | |
| #11 | Joey Kwarta | #41 | ↑ 30 | |
| #12 | Alan Rock | #23 | ↑ 11 | |
| #13 | Roy Lancastor | #53 | ↑ 40 | |
| #14 | Ryan McKinstry | #18 | ↑ 4 | |
| #15 | Michael Caska | #3 | ↓ 12 | |
| #16 | Dale Lavarnway | #22 | ↑ 6 | |
| #17 | Bob Crawford | #19 | ↑ 2 | |
| #18 | Scott Osika | #9 | ↓ 9 | |
| #19 | Nicholas White | #44 | ↑ 25 | |
| #20 | David Perry | #17 | ↓ 3 | |
| #21 | Andrew Buskey | #46 | ↑ 25 | |
| #22 | Jay Yeager | #36 | ↑ 14 | |
| #23 | Colby Garrand | #47 | ↑ 24 | |
| #24 | James Sheehan* | #27 | ↑ 3 | |
| #25 | Nathan Webber | #34 | ↑ 9 | |
| #26 | Crystal Brant | #51 | ↑ 25 | |
| #27 | Chris Giroux | #32 | ↑ 5 | |
| #28 | Logan Yeager | #50 | ↑ 22 | |
| #29 | Ian Baughn | #16 | ↓ 13 | |
| #30 | Curtis LaHart | #55 | ↑ 25 | |
| #31 | Nate Prentice* | #6 | ↓ 25 | |
| #32 | Joey DeOndarza* | #1 | ↓ 31 | |
| #33 | Brandon Downs* | #8 | ↓ 25 | |
| #34 | Kaidence Moore* | #28 | ↓ 6 | |
| #35 | David Gualiteri* | #7 | ↓ 28 | |
| #36 | Jeffery Hamilton* | #11 | ↓ 25 | |
| #37 | Lawrence Moore* | #33 | ↓ 4 | |
| #38 | Tom Bell* | #35 | ↓ 3 | |
| #39 | Patrick Kelly* | #40 | ↑ 1 | |
| #40 | Tyler Goodrow* | #39 | ↓ 1 | |
| #41 | Jose DeOndarza* | #15 | ↓ 26 | |
| #42 | Justin Daust* | #20 | ↓ 22 | |
| #43 | Mark Haney* | #45 | ↑ 2 | |
| #44 | Zach LePage* | #38 | ↓ 6 | |
| #45 | Ben Amos* | #42 | ↓ 3 | |
| #46 | Michael Delisle* Sr | #25 | ↓ 21 | |
| #47 | Loghan LaForest* | #52 | ↑ 5 | |
| #48 | George Brown* | #29 | ↓ 19 | |
| #49 | Brodi Stansbury* | #24 | ↓ 25 | |
| #50 | Domo Montanaro* | #30 | ↓ 20 | |
| #51 | Steven Bell* | #31 | ↓ 20 | |
| #52 | Dustyn Setzer* | #26 | ↓ 26 | |
| #53 | Hunter Devins* | #49 | ↓ 4 | |
| #54 | Jeff Schmonsees* | #54 | · | |
| #55 | Amanda N* | #37 | ↓ 18 |
October 22, 2023 1:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Gold,Red,White,Blue(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jeremy Kasprick | 57 | #2 | · |
| #4 | Gregg Guillily | 59 | #14 | ↑ 10 |
| #5 | Chris Verkey | 60 | #4 | ↓ 1 |
| #13 | Jeff Webber | 63 | #21 | ↑ 8 |
| #14 | Chris Yeager | 64 | #13 | ↓ 1 |
| #21 | Michael Delisle Jr | 66 | #5 | ↓ 16 |
October 22, 2023 9:30am
Twin Ponds Campground
Au Sable, NY
Main, Blue Odd White Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jeremy Kasprick | 59 | #2 | · |
| #4 | Chris Verkey | 62 | #5 | ↑ 1 |
| #5 | Michael Delisle Jr | 62 | #14 | ↑ 9 |
| #13 | Chris Yeager | 63 | #4 | ↓ 9 |
| #14 | Gregg Guillily | 69 | #13 | ↓ 1 |
October 21, 2023 1:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jeremy Kasprick | 57 | #13 | ↑ 11 |
| #4 | Chris Yeager | 57 | #14 | ↑ 10 |
| #5 | Chris Verkey | 60 | #4 | ↓ 1 |
| #13 | Gregg Guillily | 62 | #5 | ↓ 8 |
| #14 | Michael Delisle Jr | 62 | #43 | ↑ 29 |
| #43 | Ethan Stansbury II | 63 | #2 | ↓ 41 |
October 21, 2023 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 51 | #4 | · |
| #5 | Gregg Guillily | 54 | #14 | ↑ 9 |
| #13 | Jeremy Kasprick | 55 | #5 | ↓ 8 |
| #14 | Chris Yeager | 57 | #43 | ↑ 29 |
| #43 | Michael Delisle Jr | 58 | #13 | ↓ 30 |
September 29, 2023 5:10pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 52 | #4 | · |
| #5 | Jeremy Kasprick | 55 | #5 | · |
| #6 | Nate Prentice* | 55 | #6 | · |
| #12 | Tyler Blair | 56 | #12 | · |
| #22 | Dale Lavarnway | 60 | #22 | · |
| #27 | James Sheehan* | 75 | #51 | ↑ 24 |
| #51 | Crystal Brant | 79 | #27 | ↓ 24 |
September 21, 2023 5:30pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Dale Lavarnway | 64 | #22 | · |
| #53 | Roy Lancastor | 65 | #53 | · |
September 20, 2023 5:20pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 50 | #5 | ↑ 1 |
| #5 | Jeremy Kasprick | 52 | #6 | ↑ 1 |
| #6 | Nate Prentice* | 52 | #10 | ↑ 4 |
| #10 | Terry LaPier | 53 | #12 | ↑ 2 |
| #12 | Tyler Blair | 58 | #4 | ↓ 8 |
| #21 | Jeff Webber | 59 | #22 | ↑ 1 |
| #22 | Dale Lavarnway | 60 | #28 | ↑ 6 |
| #28 | Kaidence Moore* | 64 | #38 | ↑ 10 |
| #33 | Lawrence Moore* | 66 | #33 | · |
| #38 | Zach LePage* | 67 | #21 | ↓ 17 |
| #51 | James Sheehan* | 67 | #51 | · |
September 19, 2023 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue,Gold,Red,White(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Terry LaPier | 59 | #12 | · |
| #13 | Michael Delisle Jr | 63 | #13 | · |
| #14 | Gregg Guillily | 65 | #14 | · |
| #43 | Chris Yeager | 73 | #43 | · |
September 17, 2023 12:00pm
Dewey Mountain
Saranac Lake, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #40 | Patrick Kelly* | 53 | #40 | · |
| #47 | Colby Garrand | 59 | #47 | · |
September 15, 2023 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Chris Verkey | 52 | #5 | · |
| #10 | Nate Prentice* | 53 | #10 | · |
| #12 | Terry LaPier | 54 | #12 | · |
| #28 | Dale Lavarnway | 58 | #45 | ↑ 17 |
| #33 | Lawrence Moore* | 62 | #41 | ↑ 8 |
| #38 | Kaidence Moore* | 64 | #28 | ↓ 10 |
| #41 | Joey Kwarta | 66 | #33 | ↓ 8 |
| #45 | Mark Haney* | 67 | #51 | ↑ 6 |
| #51 | James Sheehan* | 68 | #54 | ↑ 3 |
| #53 | Roy Lancastor | 73 | #38 | ↓ 15 |
| #54 | Jeff Schmonsees* | 84 | #53 | ↓ 1 |
September 13, 2023 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Chris Verkey | 52 | #14 | ↑ 9 |
| #12 | Terry LaPier | 56 | #5 | ↓ 7 |
| #14 | Gregg Guillily | 60 | #12 | ↓ 2 |
| #23 | Alan Rock | 60 | #33 | ↑ 10 |
| #33 | Joey Kwarta | 65 | #23 | ↓ 10 |
| #51 | Mark Haney* | 71 | #51 | · |
September 9, 2023 10:00am
Parc Regional St-Bernard
Saint-Bernard-de-Lacolle, QC
, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Ethan Stansbury II | 56 | #5 | ↑ 3 |
| #5 | Terry LaPier | 56 | #6 | ↑ 1 |
| #6 | Jeremy Kasprick | 57 | #2 | ↓ 4 |
| #12 | Gregg Guillily | 60 | #12 | · |
September 8, 2023 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jeremy Kasprick | 49 | #2 | · |
| #4 | Tyler Blair | 50 | #10 | ↑ 6 |
| #10 | Nate Prentice* | 53 | #14 | ↑ 4 |
| #14 | Chris Verkey | 55 | #4 | ↓ 10 |
| #21 | Zach LePage* | 59 | #54 | ↑ 33 |
| #23 | Joey Kwarta | 62 | #38 | ↑ 15 |
| #28 | Kaidence Moore* | 63 | #28 | · |
| #38 | Roy Lancastor | 65 | #23 | ↓ 15 |
| #41 | Lawrence Moore* | 65 | #43 | ↑ 2 |
| #43 | Chris Yeager | 67 | #21 | ↓ 22 |
| #51 | Mark Haney* | 71 | #41 | ↓ 10 |
| #54 | James Sheehan* | 79 | #51 | ↓ 3 |
September 5, 2023 5:30pm
Twin Ponds Campground
Au Sable, NY
Main, 9 White/9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Terry LaPier | 59 | #6 | · |
| #12 | Gregg Guillily | 59 | #12 | · |
| #14 | Nate Prentice* | 61 | #30 | ↑ 16 |
| #21 | Chris Yeager | 65 | #14 | ↓ 7 |
| #30 | Domo Montanaro* | 65 | #52 | ↑ 22 |
| #52 | Loghan LaForest* | 68 | #21 | ↓ 31 |
September 1, 2023 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 50 | #4 | · |
| #8 | Brandon Downs* | 58 | #38 | ↑ 30 |
| #10 | Tyler Blair | 59 | #8 | ↓ 2 |
| #14 | Chris Yeager | 62 | #10 | ↓ 4 |
| #38 | Joey Kwarta | 62 | #14 | ↓ 24 |
| #41 | Mark Haney* | 67 | #51 | ↑ 10 |
| #51 | James Sheehan* | 71 | #41 | ↓ 10 |
August 25, 2023 5:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jeremy Kasprick | 54 | #2 | · |
| #6 | Terry LaPier | 56 | #10 | ↑ 4 |
| #8 | Tyler Blair | 58 | #6 | ↓ 2 |
| #10 | Chris Yeager | 58 | #8 | ↓ 2 |
| #20 | Justin Daust* | 59 | #43 | ↑ 23 |
| #28 | Kaidence Moore* | 60 | #28 | · |
| #30 | Nate Prentice* | 62 | #20 | ↓ 10 |
| #43 | Lawrence Moore* | 67 | #30 | ↓ 13 |
August 22, 2023 5:50pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Chris Yeager | 48 | #10 | ↑ 2 |
| #10 | Terry LaPier | 51 | #12 | ↑ 2 |
| #12 | Gregg Guillily | 56 | #14 | ↑ 2 |
| #14 | Joey Kwarta | 57 | #8 | ↓ 6 |
| #23 | Roy Lancastor | 57 | #48 | ↑ 25 |
| #33 | Alan Rock | 58 | #33 | · |
| #48 | Justin Buskey | 60 | #23 | ↓ 25 |
August 18, 2023 5:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joey DeOndarza* | 47 | #4 | ↑ 3 |
| #4 | Chris Verkey | 54 | #1 | ↓ 3 |
| #6 | Tyler Blair | 55 | #21 | ↑ 15 |
| #10 | Chris Yeager | 55 | #22 | ↑ 12 |
| #12 | Terry LaPier | 56 | #10 | ↓ 2 |
| #14 | Gregg Guillily | 56 | #14 | · |
| #20 | Nate Prentice* | 59 | #6 | ↓ 14 |
| #21 | Loghan LaForest* | 59 | #48 | ↑ 27 |
| #22 | Jeff Webber | 61 | #12 | ↓ 10 |
| #38 | Brandon Downs* | 61 | #20 | ↓ 18 |
| #43 | Justin Daust* | 65 | #38 | ↓ 5 |
| #47 | Colby Garrand | 65 | #43 | ↓ 4 |
| #48 | Roy Lancastor | 74 | #47 | ↓ 1 |
August 16, 2023 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, Blue Odd White Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Terry LaPier | 51 | #10 | · |
| #12 | Jeff Webber | 52 | #12 | · |
| #14 | Gregg Guillily | 52 | #14 | · |
| #18 | Ryan McKinstry | 57 | #22 | ↑ 4 |
| #22 | Chris Yeager | 57 | #23 | ↑ 1 |
| #23 | Justin Buskey | 58 | #18 | ↓ 5 |
| #27 | Crystal Brant | 68 | #47 | ↑ 20 |
| #47 | Roy Lancastor | 70 | #27 | ↓ 20 |
August 12, 2023 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Ethan Stansbury II | 57 | #5 | · |
| #10 | Terry LaPier | 60 | #14 | ↑ 4 |
| #14 | Gregg Guillily | 63 | #10 | ↓ 4 |
August 9, 2023 5:40pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 54 | #1 | · |
| #4 | Joey DeOndarza* | 54 | #4 | · |
| #12 | Jeff Webber | 57 | #12 | · |
| #21 | Tyler Blair | 59 | #27 | ↑ 6 |
| #27 | Roy Lancastor | 63 | #36 | ↑ 9 |
| #36 | Jay Yeager | 64 | #41 | ↑ 5 |
| #41 | James Sheehan* | 67 | #50 | ↑ 9 |
| #47 | Crystal Brant | 74 | #47 | · |
| #50 | Logan Yeager | 75 | #21 | ↓ 29 |
August 8, 2023 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Chris Yeager | 55 | #23 | · |
| #33 | Alan Rock | 61 | #33 | · |
| #36 | Roy Lancastor | 65 | #36 | · |
August 4, 2023 5:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 57 | #1 | · |
| #6 | Nate Prentice* | 61 | #6 | · |
| #12 | Jeff Webber | 61 | #12 | · |
| #14 | Terry LaPier | 61 | #14 | · |
| #50 | James Sheehan* | 83 | #50 | · |
August 2, 2023 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Joey DeOndarza* | 44 | #4 | · |
| #6 | Nate Prentice* | 52 | #18 | ↑ 12 |
| #10 | Gregg Guillily | 52 | #23 | ↑ 13 |
| #14 | Terry LaPier | 54 | #10 | ↓ 4 |
| #18 | Justin Buskey | 56 | #14 | ↓ 4 |
| #23 | Chris Yeager | 59 | #6 | ↓ 17 |
| #46 | Andrew Buskey | 65 | #46 | · |
July 28, 2023 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 50 | #4 | ↑ 3 |
| #4 | Joey DeOndarza* | 55 | #1 | ↓ 3 |
| #10 | Terry LaPier | 57 | #10 | · |
| #20 | Brandon Downs* | 57 | #27 | ↑ 7 |
| #27 | Tyler Blair | 57 | #41 | ↑ 14 |
| #38 | Justin Daust* | 62 | #38 | · |
| #41 | Jay Yeager | 67 | #20 | ↓ 21 |
July 27, 2023 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joey DeOndarza* | 49 | #1 | · |
| #8 | Joey Kwarta | 54 | #23 | ↑ 15 |
| #12 | Jeff Webber | 56 | #12 | · |
| #23 | Gregg Guillily | 57 | #8 | ↓ 15 |
| #33 | Alan Rock | 57 | #33 | · |
July 25, 2023 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Gregg Guillily | 64 | #10 | ↑ 2 |
| #10 | Terry LaPier | 66 | #8 | ↓ 2 |
July 21, 2023 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joey DeOndarza* | 49 | #1 | · |
| #4 | Chris Verkey | 49 | #4 | · |
| #6 | Chris Yeager | 52 | #6 | · |
| #12 | Jeff Webber | 54 | #12 | · |
July 19, 2023 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joey DeOndarza* | 49 | #2 | ↑ 1 |
| #2 | Jeremy Kasprick | 53 | #1 | ↓ 1 |
| #4 | Chris Verkey | 54 | #4 | · |
| #8 | Terry LaPier | 55 | #8 | · |
| #10 | Gregg Guillily | 57 | #12 | ↑ 2 |
| #12 | Jeff Webber | 57 | #18 | ↑ 6 |
| #14 | Justin Buskey | 60 | #23 | ↑ 9 |
| #18 | Nate Prentice* | 61 | #10 | ↓ 8 |
| #22 | Ryan McKinstry | 61 | #34 | ↑ 12 |
| #23 | Joey Kwarta | 62 | #33 | ↑ 10 |
| #33 | Alan Rock | 62 | #36 | ↑ 3 |
| #34 | Nathan Webber | 63 | #14 | ↓ 20 |
| #36 | Roy Lancastor | 67 | #45 | ↑ 9 |
| #44 | Nicholas White | 67 | #46 | ↑ 2 |
| #45 | Dale Lavarnway | 68 | #22 | ↓ 23 |
| #46 | Andrew Buskey | 71 | #44 | ↓ 2 |
July 15, 2023 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Terry LaPier | 56 | #18 | ↑ 10 |
| #12 | Gregg Guillily | 57 | #12 | · |
| #18 | Jeff Webber | 63 | #8 | ↓ 10 |
| #20 | Jay Yeager | 74 | #20 | · |
July 13, 2023 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 50 | #6 | ↑ 2 |
| #5 | Ethan Stansbury II | 52 | #4 | ↓ 1 |
| #6 | Chris Yeager | 56 | #5 | ↓ 1 |
| #41 | Tyler Blair | 59 | #41 | · |
| #49 | Hunter Devins* | 70 | #49 | · |
July 11, 2023 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, White Odd Blue Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Joey DeOndarza* | 52 | #4 | ↑ 2 |
| #4 | Ethan Stansbury II | 53 | #2 | ↓ 2 |
| #8 | Jeff Webber | 57 | #24 | ↑ 16 |
| #10 | Nate Prentice* | 59 | #18 | ↑ 8 |
| #12 | Gregg Guillily | 59 | #22 | ↑ 10 |
| #18 | Terry LaPier | 61 | #8 | ↓ 10 |
| #22 | Dale Lavarnway | 61 | #34 | ↑ 12 |
| #23 | Justin Buskey | 64 | #12 | ↓ 11 |
| #24 | Brodi Stansbury* | 65 | #46 | ↑ 22 |
| #29 | George Brown* | 65 | #47 | ↑ 18 |
| #34 | Ryan McKinstry | 67 | #23 | ↓ 11 |
| #45 | Roy Lancastor | 76 | #10 | ↓ 35 |
| #46 | Nicholas White | 78 | #45 | ↓ 1 |
| #47 | Crystal Brant | 82 | #29 | ↓ 18 |
July 9, 2023 12:00pm
Barkeater DGC
Paul Smiths, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Chris Verkey | 58 | #6 | · |
| #7 | David Gualiteri* | 61 | #40 | ↑ 33 |
| #8 | Terry LaPier | 62 | #11 | ↑ 3 |
| #11 | Jeffery Hamilton* | 63 | #41 | ↑ 30 |
| #12 | Justin Buskey | 64 | #7 | ↓ 5 |
| #13 | Michael Delisle Jr | 64 | #8 | ↓ 5 |
| #24 | Jeff Webber | 65 | #13 | ↓ 11 |
| #27 | Brandon Downs* | 65 | #39 | ↑ 12 |
| #35 | Tom Bell* | 67 | #42 | ↑ 7 |
| #39 | Tyler Goodrow* | 69 | #43 | ↑ 4 |
| #40 | Patrick Kelly* | 70 | #44 | ↑ 4 |
| #41 | Tyler Blair | 72 | #24 | ↓ 17 |
| #42 | Ben Amos* | 72 | #45 | ↑ 3 |
| #43 | Colby Garrand | 77 | #27 | ↓ 16 |
| #44 | Andrew Buskey | 79 | #35 | ↓ 9 |
| #45 | Nicholas White | 82 | #12 | ↓ 33 |
July 8, 2023 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 White/3 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Joey DeOndarza* | 56 | #4 | · |
| #5 | Chris Yeager | 56 | #15 | ↑ 10 |
| #15 | Jose DeOndarza* | 57 | #22 | ↑ 7 |
| #22 | Gregg Guillily | 60 | #5 | ↓ 17 |
| #36 | Alan Rock | 60 | #36 | · |
July 5, 2023 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White/Front 9 Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Gregg Guillily | 60 | 60 | #5 | · |
| #10 | Roy Lancastor | 74 | 74 | #10 | · |
| #12 | Nicholas White | 74 | 74 | #12 | · |
| #32 | Chris Giroux | 79 | 79 | #32 | · |
July 1, 2023 10:00am
Twin Ponds Campground
Au Sable, NY
Main, Red/White/Blue, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Joey DeOndarza* | 53 | #6 | ↑ 2 |
| #6 | Chris Verkey | 55 | #4 | ↓ 2 |
| #11 | Terry LaPier | 57 | #11 | · |
| #24 | Tyler Blair | 59 | #24 | · |
| #38 | Justin Daust* | 60 | #38 | · |
June 27, 2023 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Joey DeOndarza* | 49 | #11 | ↑ 5 |
| #11 | Terry LaPier | 51 | #13 | ↑ 2 |
| #13 | Jeff Webber | 53 | #22 | ↑ 9 |
| #14 | Nathan Webber | 55 | #6 | ↓ 8 |
| #18 | Nate Prentice* | 56 | #14 | ↓ 4 |
| #22 | Jose DeOndarza* | 57 | #18 | ↓ 4 |
| #23 | Ryan McKinstry | 61 | #23 | · |
| #36 | Alan Rock | 63 | #36 | · |
| #37 | Amanda N* | 76 | #37 | · |
June 21, 2023 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, White Odd Blue Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jeremy Kasprick | 50 | #14 | ↑ 13 |
| #4 | Chris Verkey | 51 | #1 | ↓ 3 |
| #13 | Terry LaPier | 51 | #4 | ↓ 9 |
| #14 | Nate Prentice* | 59 | #13 | ↓ 1 |
| #24 | Tyler Blair | 65 | #36 | ↑ 12 |
| #36 | Alan Rock | 69 | #24 | ↓ 12 |
June 15, 2023 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Justin Buskey | 57 | #33 | ↑ 26 |
| #22 | Jeff Webber | 60 | #7 | ↓ 15 |
| #33 | Joey Kwarta | 67 | #35 | ↑ 2 |
| #34 | Dale Lavarnway | 68 | #22 | ↓ 12 |
| #35 | Andrew Buskey | 71 | #34 | ↓ 1 |
June 13, 2023 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Ethan Stansbury II | 53 | #2 | · |
| #4 | Terry LaPier | 57 | #4 | · |
| #5 | Gregg Guillily | 57 | #5 | · |
| #6 | Nathan Webber | 61 | #35 | ↑ 29 |
| #7 | Jeff Webber | 62 | #7 | · |
| #24 | Alan Rock | 64 | #24 | · |
| #35 | Joey Kwarta | 65 | #6 | ↓ 29 |
June 9, 2023 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, Blue Tees 2020, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Terry LaPier | 60 | #4 | · |
| #13 | Nate Prentice* | 61 | #13 | · |
| #15 | Chris Yeager | 68 | #15 | · |
June 7, 2023 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Terry LaPier | 48 | #4 | · |
| #11 | Joey DeOndarza* | 50 | #33 | ↑ 22 |
| #13 | Nate Prentice* | 53 | #18 | ↑ 5 |
| #15 | Chris Yeager | 54 | #11 | ↓ 4 |
| #18 | Jose DeOndarza* | 54 | #34 | ↑ 16 |
| #23 | Ryan McKinstry | 57 | #13 | ↓ 10 |
| #24 | Alan Rock | 61 | #23 | ↓ 1 |
| #33 | Justin Buskey | 63 | #15 | ↓ 18 |
| #34 | Andrew Buskey | 75 | #24 | ↓ 10 |
June 3, 2023 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Ethan Stansbury II | 57 | #2 | · |
| #3 | Michael Caska | 58 | #10 | ↑ 7 |
| #4 | Terry LaPier | 59 | #12 | ↑ 8 |
| #5 | Gregg Guillily | 64 | #7 | ↑ 2 |
