GDDG Winter Putting League
Putting · Nov '22 - Mar '23 · Rocky Ford, CO
March 14, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Balthazar Chapa | - | - | 9 | - |
| 2 | Rudy Lechuga | - | - | 8 | - |
| 3 | Steven Morris | - | - | 7 | - |
| 4 | Rob George | - | - | 5 | - |
| 5 | Isac Licano | - | - | 3 | - |
| 6 | Nick Cote | - | - | 1 | - |
| 6 | Chase Elliott | - | - | 1 | - |
| 8 | Frank Valencia | - | - | - | - |
| 8 | Ray Mora | - | - | - | - |
| 8 | Andy Malott | - | - | - | - |
| 8 | Christopher Chapa | - | - | - | - |
| 8 | Rickey Livingston | - | - | - | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | - | - | 3 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Amara Rios | - | - | - | - |
| 1 | Mark Hansen | - | - | - | - |
| 1 | Luz Rios | - | - | - | - |
| 1 | Violet Rios | - | - | - | - |
| 1 | RJ George | - | - | - | - |
March 7, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Chase Elliott | 134 / 225 | 60 | 9 | - |
| 2 | Rob George | 118 / 225 | 52 | 8 | - |
| 3 | Ray Mora | 63 / 225 | 28 | 6 | - |
| 4 | Nick Cote | 59 / 225 | 26 | 5 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 65 / 225 | 29 | 7 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 33 / 225 | 15 | 4 | - |
| 2 | Luz Rios | 26 / 225 | 12 | 3 | - |
| 3 | Violet Rios | 11 / 225 | 5 | 2 | - |
| 4 | Amara Rios | 8 / 225 | 4 | 1 | - |
February 28, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 97 / 225 | 43 | 8 | - |
| 2 | Ray Mora | 55 / 225 | 24 | 6 | - |
| 3 | Nick Cote | 41 / 225 | 18 | 5 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 83 / 225 | 37 | 7 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Luz Rios | 37 / 225 | 16 | 4 | - |
| 2 | RJ George | 25 / 225 | 11 | 3 | - |
| 3 | Violet Rios | 6 / 225 | 3 | 2 | - |
| 4 | Amara Rios | 6 / 225 | 3 | 1 | - |
February 21, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 136 / 225 | 60 | 9 | - |
| 2 | Isac Licano | 121 / 225 | 54 | 8 | - |
| 3 | Rob George | 97 / 225 | 43 | 7 | - |
| 4 | Ray Mora | 58 / 225 | 26 | 5 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 62 / 225 | 28 | 6 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 35 / 225 | 16 | 4 | - |
| 2 | Luz Rios | 7 / 225 | 3 | 3 | - |
| 3 | Violet Rios | 3 / 225 | 1 | 2 | - |
| 4 | Amara Rios | 2 / 225 | 1 | 1 | - |
February 14, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 124 / 225 | 55 | 5 | - |
| 2 | Frank Valencia | 166 / 225 | 74 | 4 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 56 / 225 | 25 | - | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 26 / 225 | 12 | 1 | - |
February 7, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 157 / 225 | 70 | 11 | - |
| 2 | Rob George | 120 / 225 | 53 | 10 | - |
| 3 | Isac Licano | 98 / 225 | 44 | 9 | - |
| 4 | Rudy Lechuga | 66 / 225 | 29 | 8 | - |
| 5 | Ray Mora | 55 / 225 | 24 | 6 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 62 / 225 | 28 | 7 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Luz Rios | 18 / 225 | 8 | 5 | - |
| 2 | Violet Rios | 11 / 225 | 5 | 4 | - |
| 3 | RJ George | 10 / 225 | 4 | 3 | - |
| 4 | Mark Hansen | 8 / 225 | 4 | 2 | - |
| 5 | Amara Rios | 4 / 225 | 2 | 1 | - |
January 31, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 152 / 225 | 68 | 6 | - |
| 2 | Balthazar Chapa | 107 / 225 | 48 | 5 | - |
| 3 | Ray Mora | 75 / 225 | 33 | 3 | - |
| 4 | Christopher Chapa | 60 / 225 | 27 | 2 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 91 / 225 | 40 | 4 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 23 / 225 | 10 | 1 | - |
January 24, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 132 / 225 | 59 | 8 | - |
| 2 | Rob George | 115 / 225 | 51 | 7 | - |
| 3 | Chase Elliott | 112 / 225 | 50 | 6 | - |
| 4 | Isac Licano | 109 / 225 | 48 | 5 | - |
| 5 | Balthazar Chapa | 85 / 225 | 38 | 4 | - |
| 6 | Christopher Chapa | 36 / 225 | 16 | 2 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 58 / 225 | 26 | 3 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 27 / 225 | 12 | 1 | - |
January 17, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 128 / 225 | 57 | 3 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 82 / 225 | 36 | 2 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 26 / 225 | 12 | 1 | - |
January 10, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 155 / 225 | 69 | 12 | - |
| 2 | Rob George | 126 / 225 | 56 | 11 | - |
| 3 | Isac Licano | 108 / 225 | 48 | 9 | - |
| 3 | Balthazar Chapa | 108 / 225 | 48 | 9 | - |
| 5 | Andy Malott | 98 / 225 | 44 | 8 | - |
| 6 | Chase Elliott | 90 / 225 | 40 | 7 | - |
| 7 | Ray Mora | 66 / 225 | 29 | 5 | - |
| 8 | Christopher Chapa | 35 / 225 | 16 | 4 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 74 / 225 | 33 | 6 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Luz Rios | 5 / 225 | 2 | 3 | - |
| 2 | Violet Rios | 4 / 225 | 2 | 2 | - |
| 3 | Amara Rios | 2 / 225 | 1 | 1 | - |
January 3, 2023
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 131 / 225 | 58 | 10 | - |
| 2 | Rob George | 99 / 225 | 44 | 9 | - |
| 3 | Isac Licano | 66 / 225 | 29 | 6 | - |
| 3 | Andy Malott | 66 / 225 | 29 | 6 | - |
| 5 | Ray Mora | 46 / 225 | 20 | 5 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 66 / 225 | 29 | 6 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 25 / 225 | 11 | 4 | - |
| 2 | Luz Rios | 8 / 225 | 4 | 3 | - |
| 3 | Amara Rios | - | - | 1 | - |
| 3 | Violet Rios | - | - | 1 | - |
December 20, 2022
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob George | 105 / 225 | 47 | 11 | - |
| 2 | Balthazar Chapa | 104 / 225 | 46 | 10 | - |
| 3 | Isac Licano | 102 / 225 | 45 | 9 | - |
| 4 | Andy Malott | 69 / 225 | 31 | 8 | - |
| 5 | Rudy Lechuga | 65 / 225 | 29 | 7 | - |
| 6 | Christopher Chapa | 58 / 225 | 26 | 5 | - |
| 7 | Steven Morris | 56 / 225 | 25 | 4 | - |
| 8 | Ray Mora | 37 / 225 | 16 | 3 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 62 / 225 | 28 | 6 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Mark Hansen | 10 / 225 | 4 | 2 | - |
| 2 | RJ George | 9 / 225 | 4 | 1 | - |
December 13, 2022
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 158 / 225 | 70 | 5 | - |
| 2 | Rob George | 90 / 225 | 40 | 3 | - |
| 3 | Steven Morris | 81 / 225 | 36 | 2 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 98 / 225 | 44 | 4 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 39 / 225 | 17 | 1 | - |
December 6, 2022
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 148 / 225 | 66 | 7 | - |
| 2 | Rob George | 122 / 225 | 54 | 6 | - |
| 3 | Isac Licano | 110 / 225 | 49 | 5 | - |
| 4 | Ray Mora | 82 / 225 | 36 | 4 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Violet Rios | 4 / 225 | 2 | 3 | - |
| 2 | Luz Rios | 2 / 225 | 1 | 2 | - |
| 3 | Amara Rios | - | - | 1 | - |
November 29, 2022
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 166 / 225 | 74 | 11 | - |
| 2 | Balthazar Chapa | 129 / 225 | 57 | 10 | - |
| 3 | Rob George | 122 / 225 | 54 | 9 | - |
| 4 | Rickey Livingston | 104 / 225 | 46 | 8 | - |
| 5 | Ray Mora | 80 / 225 | 36 | 7 | - |
| 6 | Christopher Chapa | 68 / 225 | 30 | 6 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 43 / 225 | 19 | 5 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 31 / 225 | 14 | 4 | - |
| 2 | Luz Rios | 4 / 225 | 2 | 3 | - |
| 3 | Amara Rios | 3 / 225 | 1 | 2 | - |
| 4 | Violet Rios | - | - | 1 | - |
November 22, 2022
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 148 / 225 | 66 | 9 | - |
| 2 | Isac Licano | 125 / 225 | 56 | 8 | - |
| 3 | Rickey Livingston | 114 / 225 | 51 | 7 | - |
| 4 | Balthazar Chapa | 109 / 225 | 48 | 6 | - |
| 5 | Rob George | 95 / 225 | 42 | 5 | - |
| 6 | Ray Mora | 60 / 225 | 27 | 3 | - |
| 7 | Christopher Chapa | 40 / 225 | 18 | 2 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 76 / 225 | 34 | 4 | - |
Kids
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | RJ George | 32 / 225 | 14 | 1 | - |
November 15, 2022
Mens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Valencia | 135 / 225 | 60 | 4 | - |
| 2 | Rob George | 117 / 225 | 52 | 3 | - |
| 3 | Rickey Livingston | 104 / 225 | 46 | 2 | - |
Womens
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sammie George | 47 / 225 | 21 | 1 | - |