LEDGC BAG TAG CHALLENGE 2023
Bag Tag · Oct '22 - Oct '23 · Fairview, PA
October 22, 2023 12:30pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Joe Johnson | 54 | 54 | #14 | ↑ 13 |
| #3 | Marcus Rickard | 55 | 55 | #11 | ↑ 8 |
| #5 | Patrick Gillen | 55 | 55 | #13 | ↑ 8 |
| #7 | Locke Meriwether | 58 | 58 | #3 | ↓ 4 |
| #11 | Sean Early | 58 | 58 | #30 | ↑ 19 |
| #13 | Salim Khalife | 59 | 59 | #5 | ↓ 8 |
| #14 | Stan Twaroski | 59 | 59 | #19 | ↑ 5 |
| #16 | Craig Rodgers | 59 | 59 | #25 | ↑ 9 |
| #17 | Corey Mulvin | 60 | 60 | #46 | ↑ 29 |
| #18 | Kevin Elwell | 61 | 61 | #1 | ↓ 17 |
| #19 | Rich Elwell | 61 | 61 | #17 | ↓ 2 |
| #21 | Justin Bootes | 62 | 62 | #18 | ↓ 3 |
| #25 | Kevin Jeffreys | 62 | 62 | #27 | ↑ 2 |
| #27 | Robert Brandt | 64 | 64 | #16 | ↓ 11 |
| #30 | Ed McMillen | 65 | 65 | #21 | ↓ 9 |
| #32 | Brandon Borgia | 69 | 69 | #7 | ↓ 25 |
| #46 | Mike Kennedy | 70 | 70 | #32 | ↓ 14 |
October 22, 2023 12:00pm
Albion Fairgrounds
Albion, PA
Albion Borough, Red Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #7 | Brandon Borgia | 55 | 55 | #31 | ↑ 24 |
| #31 | Dylan Kaut | 56 | 56 | #7 | ↓ 24 |
October 17, 2023 4:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Marcus Rickard | 52 | 52 | #11 | · |
| #30 | Sean Early | 56 | 56 | #30 | · |
| #31 | Brandon Borgia | 60 | 60 | #31 | · |
October 15, 2023 3:15pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 49 | 49 | #3 | · |
| #18 | Justin Bootes | 63 | 63 | #18 | · |
| #31 | Brandon Borgia | 66 | 66 | #31 | · |
October 15, 2023 8:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #22 | Brian Chaplain | 67 | 67 | #22 | · |
| #32 | Mike Kennedy | 69 | 69 | #49 | ↑ 17 |
| #49 | James Wisniewski | 71 | 71 | #32 | ↓ 17 |
October 13, 2023 12:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #30 | Sean Early | 63 | 63 | #30 | · |
| #31 | Brandon Borgia | 65 | 65 | #31 | · |
October 3, 2023 2:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Marcus Rickard | 47 | 47 | #11 | · |
| #14 | Joe Johnson | 51 | 51 | #14 | · |
| #18 | Justin Bootes | 52 | 52 | #18 | · |
| #21 | Ed McMillen | 52 | 52 | #21 | · |
| #31 | Brandon Borgia | 59 | 59 | #31 | · |
October 1, 2023 12:20pm
Albion Fairgrounds
Albion, PA
Albion Borough, Red Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Alex Gabbard | 57 | 57 | #2 | · |
| #18 | Justin Bootes | 63 | 63 | #18 | · |
| #31 | Brandon Borgia | 64 | 64 | #31 | · |
| #34 | Kevin muller | 65 | 65 | #34 | · |
| #38 | . Hunter | 72 | 72 | #38 | · |
September 26, 2023 2:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 52 | 52 | #3 | · |
| #14 | Joe Johnson | 61 | 61 | #14 | · |
| #31 | Brandon Borgia | 62 | 62 | #31 | · |
September 24, 2023 12:40pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 52 | 52 | #3 | · |
| #31 | Brandon Borgia | 57 | 57 | #31 | · |
September 19, 2023 5:10pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Marcus Rickard | 47 | 47 | #11 | · |
| #31 | Brandon Borgia | 56 | 56 | #31 | · |
September 17, 2023 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #30 | Sean Early | 60 | 60 | #30 | · |
| #31 | Brandon Borgia | 63 | 63 | #32 | ↑ 1 |
| #32 | James Wisniewski | 65 | 65 | #31 | ↓ 1 |
September 17, 2023 11:15am
Kent State University Rec Center
Kent, OH
Rec n' Roll, DG 101, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Michael Thompson | 65 | 65 | #45 | ↑ 17 |
| #39 | Tim Greer | 66 | 66 | #28 | ↓ 11 |
| #40 | Jeffrey Anderson | 74 | 74 | #39 | ↓ 1 |
| #45 | Brian Pattison | 78 | 78 | #40 | ↓ 5 |
September 10, 2023 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 45 | 45 | #3 | · |
| #11 | Marcus Rickard | 46 | 46 | #11 | · |
| #14 | Joe Johnson | 49 | 49 | #14 | · |
| #16 | Robert Brandt | 53 | 53 | #16 | · |
| #32 | Brandon Borgia | 54 | 54 | #32 | · |
| #50 | Kyle weilacher | 54 | 54 | #50 | · |
September 9, 2023 8:30am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 56 | 56 | #40 | ↑ 12 |
| #40 | Brian Pattison | 59 | 59 | #28 | ↓ 12 |
| #45 | Michael Thompson | 61 | 61 | #45 | · |
September 7, 2023 5:25pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Marcus Rickard | 47 | 47 | #11 | · |
| #14 | Joe Johnson | 50 | 50 | #14 | · |
| #30 | Sean Early | 50 | 50 | #30 | · |
| #32 | Brandon Borgia | 56 | 56 | #32 | · |
September 3, 2023 12:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Marcus Rickard | 48 | 48 | #11 | · |
| #30 | Sean Early | 53 | 53 | #30 | · |
| #32 | Brandon Borgia | 61 | 61 | #32 | · |
| #49 | Mike Kennedy | 61 | 61 | #49 | · |
| #50 | Kyle weilacher | 61 | 61 | #50 | · |
September 3, 2023 8:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Brian Pattison | 28 | 28 | #45 | ↑ 17 |
| #39 | Jeffrey Anderson | 29 | 29 | #40 | ↑ 1 |
| #40 | Tim Greer | 30 | 30 | #28 | ↓ 12 |
| #45 | Michael Thompson | 31 | 31 | #39 | ↓ 6 |
September 1, 2023 5:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 50 | 50 | #3 | · |
| #11 | Marcus Rickard | 53 | 53 | #11 | · |
| #18 | Justin Bootes | 58 | 58 | #46 | ↑ 28 |
| #19 | Stan Twaroski | 59 | 59 | #19 | · |
| #25 | Craig Rodgers | 59 | 59 | #32 | ↑ 7 |
| #27 | Kevin Jeffreys | 63 | 63 | #27 | · |
| #32 | Brandon Borgia | 63 | 63 | #49 | ↑ 17 |
| #35 | John Vogel | 65 | 65 | #25 | ↓ 10 |
| #46 | Corey Mulvin | 66 | 66 | #18 | ↓ 28 |
| #49 | Mike Kennedy | 67 | 67 | #35 | ↓ 14 |
August 27, 2023 12:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 50 | 50 | #3 | · |
| #49 | Brandon Borgia | 55 | 55 | #49 | · |
August 27, 2023 8:30am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 55 | 55 | #28 | · |
| #39 | Michael Thompson | 58 | 58 | #39 | · |
| #40 | Jeffrey Anderson | 59 | 59 | #40 | · |
| #45 | Brian Pattison | 62 | 62 | #45 | · |
August 25, 2023 5:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 55 | 55 | #11 | ↑ 8 |
| #11 | Marcus Rickard | 56 | 56 | #18 | ↑ 7 |
| #18 | Corey Mulvin | 57 | 57 | #3 | ↓ 15 |
| #19 | Stan Twaroski | 60 | 60 | #22 | ↑ 3 |
| #22 | Brian Chaplain | 62 | 62 | #32 | ↑ 10 |
| #27 | Kevin Jeffreys | 64 | 64 | #35 | ↑ 8 |
| #31 | James Wisniewski | 65 | 65 | #38 | ↑ 7 |
| #32 | Craig Rodgers | 67 | 67 | #19 | ↓ 13 |
| #35 | Mike Kennedy | 67 | 67 | #46 | ↑ 11 |
| #38 | . Hunter | 68 | 68 | #49 | ↑ 11 |
| #46 | Justin Bootes | 69 | 69 | #27 | ↓ 19 |
| #49 | Brandon Borgia | 72 | 72 | #31 | ↓ 18 |
August 24, 2023 2:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Joe Johnson | 54 | #14 | · |
| #42 | Ruth Orton | 68 | #42 | · |
August 22, 2023 5:10pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Marcus Rickard | 24 | #18 | · |
| #31 | Brandon Borgia | 25 | #31 | · |
August 20, 2023 1:30pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Joe Johnson | 59 | #14 | · |
| #27 | Justin Bootes | 62 | #27 | · |
| #38 | James Wisniewski | 69 | #38 | · |
August 20, 2023 9:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Joe Johnson | 54 | #14 | · |
| #27 | Justin Bootes | 58 | #38 | ↑ 11 |
| #38 | James Wisniewski | 69 | #27 | ↓ 11 |
August 19, 2023 9:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 63 | 63 | #45 | ↑ 17 |
| #39 | Michael Thompson | 68 | 68 | #28 | ↓ 11 |
| #45 | Brian Pattison | 73 | 73 | #39 | ↓ 6 |
August 18, 2023 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #15 | Dylan Stevens | 62 | 62 | #19 | ↑ 4 |
| #19 | Craig Rodgers | 63 | 63 | #22 | ↑ 3 |
| #22 | Stan Twaroski | 63 | 63 | #31 | ↑ 9 |
| #31 | Brandon Borgia | 65 | 65 | #15 | ↓ 16 |
August 17, 2023 5:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Corey Mulvin | 56 | 56 | #19 | ↑ 16 |
| #11 | Locke Meriwether | 57 | 57 | #3 | ↓ 8 |
| #13 | Patrick Gillen | 59 | 59 | #11 | ↓ 2 |
| #14 | Joe Johnson | 59 | 59 | #13 | ↓ 1 |
| #15 | Brandon Borgia | 61 | 61 | #46 | ↑ 31 |
| #19 | Dylan Stevens | 62 | 62 | #15 | ↓ 4 |
| #22 | Craig Rodgers | 63 | 63 | #14 | ↓ 8 |
| #31 | Stan Twaroski | 63 | 63 | #22 | ↓ 9 |
| #32 | Brian Chaplain | 66 | 66 | #31 | ↓ 1 |
| #35 | Kevin Jeffreys | 69 | 69 | #32 | ↓ 3 |
| #46 | Mike Kennedy | 73 | 73 | #35 | ↓ 11 |
August 16, 2023 1:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #30 | Sean Early | 50 | 50 | #30 | · |
| #46 | Brandon Borgia | 54 | 54 | #46 | · |
August 12, 2023 8:30am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Michael Thompson | 55 | 55 | #39 | ↑ 11 |
| #39 | Brian Pattison | 57 | 57 | #45 | ↑ 6 |
| #45 | Tim Greer | 58 | 58 | #28 | ↓ 17 |
August 11, 2023 5:35pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 47 | 47 | #28 | · |
| #39 | Michael Thompson | 48 | 48 | #39 | · |
August 11, 2023 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Locke Meriwether | 54 | 54 | #11 | ↑ 8 |
| #11 | Patrick Gillen | 55 | 55 | #18 | ↑ 7 |
| #15 | Dylan Stevens | 57 | 57 | #15 | · |
| #18 | Marcus Rickard | 58 | 58 | #3 | ↓ 15 |
| #19 | Corey Mulvin | 60 | 60 | #38 | ↑ 19 |
| #25 | John Vogel | 62 | 62 | #19 | ↓ 6 |
| #31 | Brian Chaplain | 63 | 63 | #25 | ↓ 6 |
| #32 | Kevin Jeffreys | 64 | 64 | #35 | ↑ 3 |
| #35 | Mike Kennedy | 64 | 64 | #46 | ↑ 11 |
| #38 | Justin Bootes | 66 | 66 | #32 | ↓ 6 |
| #46 | Brandon Borgia | 69 | 69 | #31 | ↓ 15 |
August 6, 2023 12:00pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Locke Meriwether | 55 | 55 | #11 | · |
| #25 | Brian Chaplain | 60 | 60 | #25 | · |
| #27 | James Wisniewski | 66 | 66 | #27 | · |
| #31 | Brandon Borgia | 66 | 66 | #31 | · |
| #46 | Mike Kennedy | 69 | 69 | #46 | · |
| #47 | Doug Mosbacher | 77 | 77 | #47 | · |
August 4, 2023 8:15pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #31 | Brandon Borgia | 68 | 68 | #38 | ↑ 7 |
| #35 | Kevin Jeffreys | 69 | 69 | #31 | ↓ 4 |
| #38 | Corey Mulvin | 71 | 71 | #35 | ↓ 3 |
August 4, 2023 5:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 52 | 52 | #3 | · |
| #11 | Locke Meriwether | 54 | 54 | #11 | · |
| #15 | Dylan Stevens | 60 | 60 | #25 | ↑ 10 |
| #25 | Brian Chaplain | 64 | 64 | #31 | ↑ 6 |
| #31 | Kevin Jeffreys | 69 | 69 | #35 | ↑ 4 |
| #35 | Corey Mulvin | 71 | 71 | #15 | ↓ 20 |
| #46 | Mike Kennedy | 76 | 76 | #46 | · |
August 2, 2023 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #30 | Sean Early | 52 | #30 | · |
| #38 | Brandon Borgia | 59 | #38 | · |
July 31, 2023 12:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 44 | 44 | #3 | · |
| #11 | Locke Meriwether | 53 | 53 | #11 | · |
| #30 | Sean Early | 53 | 53 | #30 | · |
| #38 | Brandon Borgia | 59 | 59 | #38 | · |
July 28, 2023 5:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 52 | 52 | #3 | · |
| #11 | Locke Meriwether | 52 | 52 | #15 | ↑ 4 |
| #15 | Corey Mulvin | 60 | 60 | #35 | ↑ 20 |
| #18 | Patrick Gillen | 61 | 61 | #11 | ↓ 7 |
| #25 | Dylan Stevens | 61 | 61 | #18 | ↓ 7 |
| #31 | Brian Chaplain | 64 | 64 | #31 | · |
| #32 | Justin Bootes | 65 | 65 | #46 | ↑ 14 |
| #35 | Kevin Jeffreys | 67 | 67 | #38 | ↑ 3 |
| #38 | Brandon Borgia | 68 | 68 | #32 | ↓ 6 |
| #46 | Mike Kennedy | 71 | 71 | #25 | ↓ 21 |
July 23, 2023 9:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 53 | 53 | #39 | ↑ 11 |
| #38 | Kevin Jeffreys | 56 | 56 | #45 | ↑ 7 |
| #39 | Michael Thompson | 63 | 63 | #28 | ↓ 11 |
| #40 | Jeffrey Anderson | 64 | 64 | #38 | ↓ 2 |
| #45 | Brian Pattison | 65 | 65 | #40 | ↓ 5 |
July 21, 2023 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Michael Thompson | 62 | 62 | #39 | ↑ 11 |
| #39 | Tim Greer | 66 | 66 | #28 | ↓ 11 |
| #40 | Brian Pattison | 75 | 75 | #40 | · |
July 19, 2023 5:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 55 | 55 | #39 | ↑ 11 |
| #39 | Michael Thompson | 66 | 66 | #28 | ↓ 11 |
| #40 | Brian Pattison | 66 | 66 | #40 | · |
July 19, 2023 2:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 42 | 42 | #3 | · |
| #32 | Brandon Borgia | 49 | 49 | #32 | · |
July 16, 2023 1:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #30 | Sean Early | 53 | 53 | #30 | · |
| #32 | Brandon Borgia | 57 | 57 | #32 | · |
July 15, 2023 9:15am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Michael Thompson | 58 | 58 | #39 | ↑ 11 |
| #39 | Tim Greer | 59 | 59 | #28 | ↓ 11 |
July 13, 2023 5:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 49 | 49 | #3 | · |
| #11 | Patrick Gillen | 57 | 57 | #15 | ↑ 4 |
| #13 | Joe Johnson | 58 | 58 | #11 | ↓ 2 |
| #14 | Craig Rodgers | 60 | 60 | #25 | ↑ 11 |
| #15 | Locke Meriwether | 61 | 61 | #14 | ↓ 1 |
| #18 | Dylan Stevens | 62 | 62 | #19 | ↑ 1 |
| #19 | John Vogel | 62 | 62 | #32 | ↑ 13 |
| #22 | Stan Twaroski | 65 | 65 | #18 | ↓ 4 |
| #25 | Mike Kennedy | 68 | 68 | #45 | ↑ 20 |
| #32 | Brandon Borgia | 69 | 69 | #22 | ↓ 10 |
| #45 | Kevin Jeffreys | 70 | 70 | #13 | ↓ 32 |
July 12, 2023 5:35pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 64 | 64 | #28 | · |
| #38 | Jeffrey Anderson | 69 | 69 | #38 | · |
| #39 | Michael Thompson | 70 | 70 | #39 | · |
July 11, 2023 6:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 47 | 47 | #3 | · |
| #22 | Brandon Borgia | 54 | 54 | #30 | ↑ 8 |
| #30 | Sean Early | 58 | 58 | #22 | ↓ 8 |
July 10, 2023 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Joe Johnson | 53 | #11 | · |
| #42 | Ruth Orton | 69 | #42 | · |
July 9, 2023 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 53 | 53 | #3 | · |
| #14 | Locke Meriwether | 54 | 54 | #14 | · |
| #16 | Robert Brandt | 57 | 57 | #30 | ↑ 14 |
| #19 | Dylan Stevens | 62 | 62 | #16 | ↓ 3 |
| #30 | Brandon Borgia | 65 | 65 | #19 | ↓ 11 |
| #46 | Justin Bootes | 68 | 68 | #46 | · |
July 8, 2023 9:05am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 58 | 58 | #28 | · |
| #39 | Michael Thompson | 59 | 59 | #39 | · |
| #40 | Brian Pattison | 65 | 65 | #40 | · |
July 7, 2023 6:20pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #19 | Brandon Borgia | 44 | 44 | #46 | ↑ 27 |
| #46 | Justin Bootes | 47 | 47 | #19 | ↓ 27 |
July 6, 2023 10:00am
Woodcock Creek Lake
Saegertown, PA
Main, white tees X2, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #8 | John Turner | 63 | 63 | #8 | · |
| #12 | Tom Whiteley | 75 | 75 | #12 | · |
July 4, 2023 9:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 57 | 57 | #28 | · |
| #38 | Jeffrey Anderson | 58 | 58 | #39 | ↑ 1 |
| #39 | Michael Thompson | 64 | 64 | #40 | ↑ 1 |
| #40 | Brian Pattison | 68 | 68 | #38 | ↓ 2 |
July 2, 2023 4:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 46 | 46 | #3 | · |
| #46 | Brandon Borgia | 53 | 53 | #46 | · |
July 2, 2023 1:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Joe Johnson | 49 | 49 | #11 | · |
| #19 | Justin Bootes | 60 | 60 | #19 | · |
| #46 | Brandon Borgia | 62 | 62 | #46 | · |
June 29, 2023 3:55pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #27 | James Wisniewski | 4 | 4 | #45 | ↑ 18 |
| #45 | Mike Kennedy | 7 | 7 | #27 | ↓ 18 |
June 29, 2023 3:10pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Marcus Rickard | 51 | #3 | · |
| #11 | Joe Johnson | 52 | #11 | · |
| #18 | Stan Twaroski | 62 | #18 | · |
| #46 | Brandon Borgia | 67 | #46 | · |
June 25, 2023 9:05am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #28 | Tim Greer | 60 | 60 | #28 | · |
| #38 | Brian Pattison | 62 | 62 | #39 | ↑ 1 |
| #39 | Jeffrey Anderson | 64 | 64 | #40 | ↑ 1 |
| #40 | Michael Thompson | 66 | 66 | #38 | ↓ 2 |
June 23, 2023 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 53 | 53 | #7 | ↑ 4 |
| #7 | Dylan Kaut | 57 | 57 | #3 | ↓ 4 |
| #13 | Kevin Jeffreys | 61 | 61 | #46 | ↑ 33 |
| #46 | Brandon Borgia | 66 | 66 | #13 | ↓ 33 |
June 22, 2023 7:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (original 9), 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Joe Johnson | 22 | #11 | · |
| #18 | Stan Twaroski | 24 | #18 | · |
June 22, 2023 5:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Joe Johnson | 49 | #11 | · |
| #18 | Stan Twaroski | 54 | #18 | · |
June 22, 2023 1:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #16 | Dylan Stevens | 59 | 59 | #35 | ↑ 19 |
| #35 | Corey Mulvin | 60 | 60 | #16 | ↓ 19 |
June 22, 2023 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #12 | Tom Whiteley | 56 | 56 | #12 | · |
| #42 | Ruth Orton | 60 | 60 | #42 | · |
| #44 | Lizzie Patnode | 73 | 73 | #44 | · |
June 19, 2023 1:10pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Tom Whiteley | 57 | #29 | ↑ 17 |
| #29 | Tom Jones | 67 | #12 | ↓ 17 |
June 19, 2023 12:00pm
Lake Shore Park
Ashtabula, OH
Main, White tees (long), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #27 | Mike Kennedy | 61 | 61 | #27 | · |
| #31 | Brian Chaplain | 63 | 63 | #45 | ↑ 14 |
| #45 | James Wisniewski | 67 | 67 | #31 | ↓ 14 |
June 19, 2023 11:40am
Road Apple DGC
Cambridge Springs, PA
