2022 ADK Bag Tag Challenge
Bag Tag · May - Oct 2022 · Au Sable, NY
October 16, 2022 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Verkey | #1 | · | |
| #2 | Chris Yeager | #9 | ↑ 7 | |
| #3 | David Perry | #19 | ↑ 16 | |
| #4 | Gregg Guillily | #16 | ↑ 12 | |
| #5 | Terry LaPier | #17 | ↑ 12 | |
| #6 | Michael Delisle Jr | #15 | ↑ 9 | |
| #7 | Bob Crawford | #20 | ↑ 13 | |
| #8 | Scott Osika | #5 | ↓ 3 | |
| #9 | David Noble | #33 | ↑ 24 | |
| #10 | Ethan Stansbury II | #4 | ↓ 6 | |
| #11 | Jeff Webber | #23 | ↑ 12 | |
| #12 | Justin Buskey | #21 | ↑ 9 | |
| #13 | Joey Kwarta | #13 | · | |
| #14 | Curtis LaHart | #7 | ↓ 7 | |
| #15 | Nathan Webber | #22 | ↑ 7 | |
| #16 | Dustyn Setzer | #27 | ↑ 11 | |
| #17 | Ryan McKinstry | #46 | ↑ 29 | |
| #18 | Jay Yeager | #39 | ↑ 21 | |
| #19 | Joey DeOndarza | #3 | ↓ 16 | |
| #20 | Alan Rock | #34 | ↑ 14 | |
| #21 | Tyler Blair | #14 | ↓ 7 | |
| #22 | Roy Lancastor | #26 | ↑ 4 | |
| #23 | Lawrence Moore | #48 | ↑ 25 | |
| #24 | Crystal Brant | #48 | ↑ 24 | |
| #25 | Cody Brunet | #10 | ↓ 15 | |
| #26 | Dale Lavarnway | #25 | ↓ 1 | |
| #27 | Kaidence Moore | #53 | ↑ 26 | |
| #28 | Andrew Buskey | #41 | ↑ 13 | |
| #29 | Brodi Stansbury | #11 | ↓ 18 | |
| #30 | Logan Yeager | #51 | ↑ 21 | |
| #31 | Mike Mitchell | #31 | · | |
| #32 | Justin Daust | #49 | ↑ 17 | |
| #33 | Benny DeOndarza* | #6 | ↓ 27 | |
| #34 | Zack Calkins* | #2 | ↓ 32 | |
| #35 | Jose DeOndarza* | #8 | ↓ 27 | |
| #36 | Colby Garrand* | #24 | ↓ 12 | |
| #37 | Brandon McKinnon* | #42 | ↑ 5 | |
| #38 | Brandon Downs* | #29 | ↓ 9 | |
| #39 | George Brown* | #43 | ↑ 4 | |
| #40 | Chris Giroux* | #50 | ↑ 10 | |
| #41 | Will Mayette* | #44 | ↑ 3 | |
| #42 | Chris Arnold* | #28 | ↓ 14 | |
| #43 | Austin Brady* | #35 | ↓ 8 | |
| #44 | Eric Mitchell* | #36 | ↓ 8 | |
| #45 | Michael Caska* | #38 | ↓ 7 | |
| #46 | Michael Delisle* Sr | #37 | ↓ 9 | |
| #47 | Loghan LaForest* | #47 | · | |
| #48 | Dillon Duffina* | #12 | ↓ 36 | |
| #49 | Ian Baughn* | #18 | ↓ 31 | |
| #50 | Jovan Ramirez* | #32 | ↓ 18 | |
| #51 | Ed Bailey* | #45 | ↓ 6 | |
| #52 | Jeffrey Miller* | #40 | ↓ 12 | |
| #53 | Steven Bell* | #52 | ↓ 1 | |
| #54 | Ryon Goodenough* | #54 | · |
October 16, 2022 12:30pm
Twin Ponds Campground
Au Sable, NY
Main, 9 White/9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 57 | #1 | · |
| #4 | Ethan Stansbury II | 57 | #5 | ↑ 1 |
| #5 | Scott Osika | 61 | #21 | ↑ 16 |
| #9 | Chris Yeager | 62 | #17 | ↑ 8 |
| #14 | Tyler Blair | 62 | #19 | ↑ 5 |
| #15 | Michael Delisle Jr | 63 | #4 | ↓ 11 |
| #16 | Gregg Guillily | 63 | #15 | ↓ 1 |
| #17 | Terry LaPier | 63 | #16 | ↓ 1 |
| #19 | David Perry | 64 | #14 | ↓ 5 |
| #20 | Bob Crawford | 65 | #9 | ↓ 11 |
| #21 | Justin Buskey | 67 | #23 | ↑ 2 |
| #22 | Nathan Webber | 68 | #22 | · |
| #23 | Jeff Webber | 72 | #20 | ↓ 3 |
| #24 | Colby Garrand* | 73 | #39 | ↑ 15 |
| #33 | David Noble | 75 | #24 | ↓ 9 |
| #39 | Jay Yeager | 76 | #33 | ↓ 6 |
October 16, 2022 9:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 53 | #1 | · |
| #4 | Michael Delisle Jr | 59 | #21 | ↑ 17 |
| #5 | Ethan Stansbury II | 61 | #15 | ↑ 10 |
| #9 | Bob Crawford | 61 | #20 | ↑ 11 |
| #14 | David Perry | 62 | #4 | ↓ 10 |
| #15 | Gregg Guillily | 62 | #17 | ↑ 2 |
| #16 | Terry LaPier | 62 | #19 | ↑ 3 |
| #17 | Chris Yeager | 64 | #5 | ↓ 12 |
| #19 | Tyler Blair | 64 | #23 | ↑ 4 |
| #20 | Jeff Webber | 66 | #14 | ↓ 6 |
| #21 | Scott Osika | 67 | #22 | ↑ 1 |
| #22 | Nathan Webber | 68 | #9 | ↓ 13 |
| #23 | Justin Buskey | 71 | #16 | ↓ 7 |
| #24 | David Noble | 74 | #24 | · |
| #39 | Colby Garrand* | 80 | #39 | · |
October 15, 2022 12:20pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 57 | #1 | · |
| #4 | David Perry | 59 | #5 | ↑ 1 |
| #5 | Chris Yeager | 62 | #4 | ↓ 1 |
| #17 | Gregg Guillily | 62 | #19 | ↑ 2 |
| #19 | Terry LaPier | 63 | #17 | ↓ 2 |
| #20 | Bob Crawford | 65 | #21 | ↑ 1 |
| #21 | Michael Delisle Jr | 66 | #20 | ↓ 1 |
| #22 | Scott Osika | 69 | #23 | ↑ 1 |
| #23 | Tyler Blair | 69 | #24 | ↑ 1 |
| #24 | David Noble | 69 | #33 | ↑ 9 |
| #33 | Jay Yeager | 70 | #22 | ↓ 11 |
October 15, 2022 9:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 49 | #1 | · |
| #4 | Chris Yeager | 50 | #17 | ↑ 13 |
| #5 | David Perry | 54 | #22 | ↑ 17 |
| #17 | Terry LaPier | 55 | #5 | ↓ 12 |
| #19 | Gregg Guillily | 55 | #20 | ↑ 1 |
| #20 | Michael Delisle Jr | 58 | #4 | ↓ 16 |
| #21 | Bob Crawford | 59 | #21 | · |
| #22 | Jay Yeager | 59 | #24 | ↑ 2 |
| #23 | Scott Osika | 59 | #33 | ↑ 10 |
| #24 | Tyler Blair | 62 | #19 | ↓ 5 |
| #27 | Dustyn Setzer | 63 | #23 | ↓ 4 |
| #33 | David Noble | 64 | #27 | ↓ 6 |
| #34 | Alan Rock | 64 | #34 | · |
October 11, 2022 5:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Michael Delisle Jr | 55 | 55 | #13 | ↑ 9 |
| #13 | Joey Kwarta | 56 | 56 | #21 | ↑ 8 |
| #21 | Bob Crawford | 59 | 59 | #4 | ↓ 17 |
October 8, 2022 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #17 | Chris Yeager | 55 | 55 | #24 | ↑ 7 |
| #20 | Gregg Guillily | 58 | 58 | #17 | ↓ 3 |
| #24 | Jay Yeager | 61 | 61 | #20 | ↓ 4 |
October 6, 2022 5:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 47 | #1 | · |
| #14 | Jeff Webber | 57 | #22 | ↑ 8 |
| #16 | Justin Buskey | 58 | #19 | ↑ 3 |
| #17 | Gregg Guillily | 62 | #26 | ↑ 9 |
| #19 | Tyler Blair | 64 | #14 | ↓ 5 |
| #22 | David Perry | 66 | #16 | ↓ 6 |
| #26 | Roy Lancastor | 67 | #17 | ↓ 9 |
| #27 | David Noble | 70 | #27 | · |
| #41 | Andrew Buskey | 77 | #41 | · |
September 27, 2022 5:20pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Terry LaPier | 52 | #5 | · |
| #13 | Michael Delisle Jr | 58 | #13 | · |
| #19 | Justin Buskey | 61 | #19 | · |
| #24 | Chris Yeager | 61 | #24 | · |
| #26 | Gregg Guillily | 61 | #34 | ↑ 8 |
| #27 | David Noble | 65 | #26 | ↓ 1 |
| #34 | Alan Rock | 66 | #27 | ↓ 7 |
September 25, 2022 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Ethan Stansbury II | 53 | #23 | ↑ 8 |
| #22 | Jeff Webber | 58 | #15 | ↓ 7 |
| #23 | Dustyn Setzer | 58 | #34 | ↑ 11 |
| #26 | David Noble | 60 | #26 | · |
| #34 | Gregg Guillily | 63 | #22 | ↓ 12 |
September 24, 2022 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Cody Brunet | 63 | #26 | ↑ 16 |
| #22 | Gregg Guillily | 64 | #10 | ↓ 12 |
| #24 | Chris Yeager | 71 | #24 | · |
| #26 | David Noble | 72 | #34 | ↑ 8 |
| #34 | Dustyn Setzer | 79 | #22 | ↓ 12 |
September 20, 2022 5:10pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Terry LaPier | 54 | #23 | ↑ 18 |
| #23 | Ethan Stansbury II | 56 | #24 | ↑ 1 |
| #24 | Chris Yeager | 61 | #5 | ↓ 19 |
| #27 | Alan Rock | 64 | #27 | · |
September 15, 2022 5:30pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Chris Yeager | 46 | #13 | ↑ 8 |
| #13 | Michael Delisle Jr | 54 | #19 | ↑ 6 |
| #15 | Jeff Webber | 57 | #5 | ↓ 10 |
| #16 | David Perry | 60 | #21 | ↑ 5 |
| #17 | Roy Lancastor | 61 | #27 | ↑ 10 |
| #19 | Justin Buskey | 62 | #15 | ↓ 4 |
| #21 | Joey Kwarta | 66 | #16 | ↓ 5 |
| #27 | Alan Rock | 66 | #34 | ↑ 7 |
| #34 | David Noble | 67 | #41 | ↑ 7 |
| #41 | Andrew Buskey | 73 | #17 | ↓ 24 |
September 10, 2022 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Bob Crawford | 51 | #19 | ↑ 15 |
| #10 | Gregg Guillily | 53 | #10 | · |
| #13 | Chris Yeager | 57 | #4 | ↓ 9 |
| #16 | Joey Kwarta | 57 | #13 | ↓ 3 |
| #19 | Michael Delisle Jr | 57 | #20 | ↑ 1 |
| #20 | Jay Yeager | 58 | #33 | ↑ 13 |
| #33 | Scott Osika | 60 | #16 | ↓ 17 |
| #51 | Logan Yeager | 69 | #51 | · |
September 8, 2022 5:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jeff Webber | 54 | #5 | · |
| #10 | Gregg Guillily | 54 | #10 | · |
| #41 | David Noble | 57 | #48 | ↑ 7 |
| #48 | Lawrence Moore | 57 | #53 | ↑ 5 |
| #53 | Kaidence Moore | 64 | #41 | ↓ 12 |
September 3, 2022 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Verkey | 50 | 50 | #1 | · |
| #4 | Chris Yeager | 55 | 55 | #33 | ↑ 29 |
| #10 | Gregg Guillily | 58 | 58 | #10 | · |
| #21 | David Perry | 58 | 58 | #23 | ↑ 2 |
| #23 | Terry LaPier | 63 | 63 | #4 | ↓ 19 |
| #33 | Jay Yeager | 70 | 70 | #21 | ↓ 12 |
| #51 | Logan Yeager | 79 | 79 | #51 | · |
September 1, 2022 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #7 | Curtis LaHart | 51 | 51 | #15 | ↑ 8 |
| #10 | Gregg Guillily | 52 | 52 | #10 | · |
| #13 | Joey Kwarta | 53 | 53 | #23 | ↑ 10 |
| #15 | Justin Buskey | 55 | 55 | #7 | ↓ 8 |
| #21 | Jay Yeager | 55 | 55 | #27 | ↑ 6 |
| #23 | David Perry | 57 | 57 | #13 | ↓ 10 |
| #25 | Dale Lavarnway | 60 | 60 | #25 | · |
| #27 | Roy Lancastor | 63 | 63 | #21 | ↓ 6 |
| #33 | Chris Yeager | 63 | 63 | #33 | · |
| #41 | Kaidence Moore | 63 | 63 | #53 | ↑ 12 |
| #53 | Lawrence Moore | 999 | 999 | #41 | ↓ 12 |
August 28, 2022 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Jeff Webber | 57 | 57 | #5 | · |
| #10 | Gregg Guillily | 62 | 62 | #24 | ↑ 14 |
| #23 | Joey Kwarta | 62 | 62 | #31 | ↑ 8 |
| #24 | Ethan Stansbury II | 62 | 62 | #53 | ↑ 29 |
| #27 | Jay Yeager | 66 | 66 | #23 | ↓ 4 |
| #31 | Mike Mitchell | 66 | 66 | #48 | ↑ 17 |
| #33 | Chris Yeager | 67 | 67 | #10 | ↓ 23 |
| #41 | Lawrence Moore | 68 | 68 | #33 | ↓ 8 |
| #48 | David Noble | 69 | 69 | #41 | ↓ 7 |
| #53 | Kaidence Moore | 73 | 73 | #27 | ↓ 26 |
August 27, 2022 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Chris Yeager | 54 | 54 | #23 | ↑ 13 |
| #15 | Curtis LaHart | 59 | 59 | #10 | ↓ 5 |
| #23 | Jay Yeager | 67 | 67 | #51 | ↑ 28 |
| #51 | Logan Yeager | 72 | 72 | #15 | ↓ 36 |
August 23, 2022 5:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Terry LaPier | 53 | #4 | · |
| #7 | Justin Buskey | 62 | #7 | · |
| #17 | Andrew Buskey | 66 | #46 | ↑ 29 |
| #23 | Chris Yeager | 67 | #17 | ↓ 6 |
| #46 | Ryan McKinstry | 68 | #23 | ↓ 23 |
| #48 | Crystal Brant | 71 | #48 | · |
August 18, 2022 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jeff Webber | 54 | #17 | ↑ 12 |
| #17 | Chris Yeager | 54 | #25 | ↑ 8 |
| #23 | Ryan McKinstry | 59 | #23 | · |
| #24 | Gregg Guillily | 60 | #5 | ↓ 19 |
| #25 | Dale Lavarnway | 61 | #41 | ↑ 16 |
| #34 | Alan Rock | 62 | #24 | ↓ 10 |
| #41 | David Noble | 64 | #34 | ↓ 7 |
| #48 | Crystal Brant | 83 | #48 | · |
August 16, 2022 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Gregg Guillily | 54 | #5 | · |
| #10 | Curtis LaHart | 61 | #10 | · |
| #21 | Roy Lancastor | 67 | #27 | ↑ 6 |
| #27 | Kaidence Moore | 68 | #33 | ↑ 6 |
| #33 | Lawrence Moore | 69 | #21 | ↓ 12 |
| #34 | David Noble | 70 | #34 | · |
| #48 | Mike Mitchell | 999 | #48 | · |
August 13, 2022 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 47 | #1 | · |
| #2 | Zack Calkins* | 53 | #9 | ↑ 7 |
| #4 | Terry LaPier | 54 | #2 | ↓ 2 |
| #5 | Gregg Guillily | 55 | #4 | ↓ 1 |
| #9 | Nathan Webber | 56 | #17 | ↑ 8 |
| #13 | David Perry | 57 | #5 | ↓ 8 |
| #17 | Jeff Webber | 58 | #22 | ↑ 5 |
| #22 | Dustyn Setzer | 60 | #13 | ↓ 9 |
| #24 | Alan Rock | 62 | #34 | ↑ 10 |
| #29 | Brandon Downs* | 64 | #24 | ↓ 5 |
| #34 | David Noble | 65 | #29 | ↓ 5 |
| #48 | Mike Mitchell | 72 | #48 | · |
August 11, 2022 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 53 | #1 | · |
| #3 | Joey DeOndarza | 58 | #6 | ↑ 3 |
| #6 | Benny DeOndarza* | 60 | #3 | ↓ 3 |
| #14 | Tyler Blair | 60 | #22 | ↑ 8 |
| #17 | Nathan Webber | 68 | #27 | ↑ 10 |
| #22 | Jeff Webber | 69 | #14 | ↓ 8 |
| #27 | Roy Lancastor | 73 | #31 | ↑ 4 |
| #29 | David Noble | 73 | #34 | ↑ 5 |
| #31 | Joey Kwarta | 74 | #17 | ↓ 14 |
| #34 | Alan Rock | 74 | #29 | ↓ 5 |
| #41 | Dale Lavarnway | 83 | #48 | ↑ 7 |
| #48 | Mike Mitchell | 999 | #41 | ↓ 7 |
August 9, 2022 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, White Tees 2020, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #7 | Justin Buskey | 65 | 65 | #14 | ↑ 7 |
| #14 | Jeff Webber | 65 | 65 | #34 | ↑ 20 |
| #17 | Joey Kwarta | 66 | 66 | #17 | · |
| #27 | Nathan Webber | 70 | 70 | #7 | ↓ 20 |
| #34 | David Noble | 73 | 73 | #41 | ↑ 7 |
| #41 | Mike Mitchell | 76 | 76 | #46 | ↑ 5 |
| #46 | Andrew Buskey | 77 | 77 | #27 | ↓ 19 |
| #48 | Crystal Brant | 81 | 81 | #48 | · |
August 7, 2022 12:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Scott Osika | 55 | #16 | · |
| #54 | Ryon Goodenough* | 65 | #54 | · |
August 6, 2022 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Terry LaPier | 53 | 53 | #2 | · |
| #4 | Gregg Guillily | 54 | 54 | #6 | ↑ 2 |
| #6 | Joey DeOndarza | 61 | 61 | #4 | ↓ 2 |
| #8 | Jose DeOndarza* | 68 | 68 | #8 | · |
| #9 | Zack Calkins* | 68 | 68 | #9 | · |
| #13 | Dustyn Setzer | 68 | 68 | #34 | ↑ 21 |
| #34 | Jeff Webber | 69 | 69 | #13 | ↓ 21 |
August 2, 2022 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | David Perry | 58 | #5 | · |
| #29 | Alan Rock | 60 | #51 | ↑ 22 |
| #51 | Jay Yeager | 61 | #29 | ↓ 22 |
July 31, 2022 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd Blue/Even White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Gregg Guillily | 60 | #6 | · |
| #13 | Jeff Webber | 63 | #13 | · |
| #34 | Dustyn Setzer | 65 | #34 | · |
| #48 | Dale Lavarnway | 68 | #50 | ↑ 2 |
| #50 | Chris Giroux* | 90 | #48 | ↓ 2 |
July 30, 2022 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White,Blue,Gold,Red(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Gregg Guillily | 62 | #6 | · |
| #16 | Scott Osika | 69 | #25 | ↑ 9 |
| #25 | Chris Yeager | 71 | #16 | ↓ 9 |
| #29 | Jay Yeager | 71 | #29 | · |
July 26, 2022 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Terry LaPier | 59 | #7 | ↑ 5 |
| #4 | Joey DeOndarza | 60 | #2 | ↓ 2 |
| #6 | Gregg Guillily | 61 | #6 | · |
| #7 | Nathan Webber | 62 | #13 | ↑ 6 |
| #13 | Jeff Webber | 62 | #27 | ↑ 14 |
| #14 | Justin Buskey | 67 | #17 | ↑ 3 |
| #17 | Joey Kwarta | 68 | #4 | ↓ 13 |
| #27 | Andrew Buskey | 70 | #53 | ↑ 26 |
| #31 | Roy Lancastor | 74 | #31 | · |
| #48 | Crystal Brant | 76 | #48 | · |
| #53 | Ethan Stansbury II | 999 | #14 | ↓ 39 |
July 23, 2022 10:00am
Twin Ponds Campground
Au Sable, NY
Main, White Tees 2020, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Terry LaPier | 59 | #7 | · |
| #16 | Chris Yeager | 59 | #16 | · |
| #26 | Cody Brunet | 63 | #26 | · |
| #27 | Jeff Webber | 63 | #34 | ↑ 7 |
| #34 | Dustyn Setzer | 64 | #27 | ↓ 7 |
| #39 | Colby Garrand* | 71 | #39 | · |
| #41 | David Noble | 71 | #48 | ↑ 7 |
| #48 | Chris Giroux* | 83 | #41 | ↓ 7 |
July 21, 2022 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Benny DeOndarza* | 52 | #8 | ↑ 5 |
| #4 | Joey Kwarta | 52 | #14 | ↑ 10 |
| #5 | David Perry | 55 | #4 | ↓ 1 |
| #6 | Gregg Guillily | 55 | #16 | ↑ 10 |
| #8 | Jose DeOndarza* | 55 | #34 | ↑ 26 |
| #14 | Ethan Stansbury II | 56 | #3 | ↓ 11 |
| #16 | Chris Yeager | 57 | #5 | ↓ 11 |
| #17 | Justin Buskey | 57 | #17 | · |
| #34 | Jeff Webber | 61 | #6 | ↓ 28 |
| #50 | Dale Lavarnway | 63 | #50 | · |
| #53 | Andrew Buskey | 65 | #53 | · |
July 19, 2022 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | David Perry | 52 | #14 | ↑ 10 |
| #10 | Curtis LaHart | 53 | #4 | ↓ 6 |
| #14 | Joey Kwarta | 53 | #31 | ↑ 17 |
| #16 | Gregg Guillily | 54 | #10 | ↓ 6 |
| #17 | Justin Buskey | 55 | #17 | · |
| #23 | Ryan McKinstry | 61 | #16 | ↓ 7 |
| #29 | Jay Yeager | 62 | #29 | · |
| #31 | Roy Lancastor | 64 | #48 | ↑ 17 |
| #48 | Crystal Brant | 70 | #23 | ↓ 25 |
July 14, 2022 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 51 | #2 | ↑ 1 |
| #2 | Joey DeOndarza | 55 | #6 | ↑ 4 |
| #6 | Jeff Webber | 62 | #1 | ↓ 5 |
| #22 | Tyler Blair | 62 | #53 | ↑ 31 |
| #27 | Dustyn Setzer | 63 | #29 | ↑ 2 |
| #29 | Jay Yeager | 66 | #22 | ↓ 7 |
| #50 | Dale Lavarnway | 77 | #27 | ↓ 23 |
| #53 | Andrew Buskey | 79 | #50 | ↓ 3 |
July 12, 2022 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, White Odd Blue Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jeff Webber | 58 | #9 | ↑ 8 |
| #5 | Chris Yeager | 59 | #1 | ↓ 4 |
| #7 | Terry LaPier | 60 | #5 | ↓ 2 |
| #9 | Zack Calkins* | 60 | #16 | ↑ 7 |
| #16 | Ryan McKinstry | 63 | #17 | ↑ 1 |
| #17 | Justin Buskey | 64 | #7 | ↓ 10 |
| #23 | Crystal Brant | 66 | #23 | · |
| #48 | Roy Lancastor | 71 | #48 | · |
| #50 | Andrew Buskey | 79 | #50 | · |
July 9, 2022 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Yeager | 57 | #8 | ↑ 7 |
| #6 | Joey DeOndarza | 60 | #1 | ↓ 5 |
| #8 | Benny DeOndarza* | 60 | #6 | ↓ 2 |
| #10 | Gregg Guillily | 62 | #10 | · |
| #16 | Zack Calkins* | 65 | #16 | · |
| #29 | Dustyn Setzer | 67 | #29 | · |
| #32 | Jovan Ramirez* | 69 | #52 | ↑ 20 |
| #51 | Alan Rock | 71 | #32 | ↓ 19 |
| #52 | Steven Bell* | 76 | #51 | ↓ 1 |
July 7, 2022 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Gregg Guillily | 54 | #10 | · |
| #29 | Dustyn Setzer | 73 | #29 | · |
July 5, 2022 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Chris Yeager | 57 | #8 | · |
| #16 | Zack Calkins* | 64 | #16 | · |
July 3, 2022 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Gregg Guillily | 60 | #10 | · |
| #29 | Dustyn Setzer | 63 | #29 | · |
| #48 | David Noble | 74 | #48 | · |
June 28, 2022 6:00pm
Cadyville Recreation Park
