LEDGC BAG TAG CHALLENGE 2022
Bag Tag · Feb - Oct 2022 · Fairview, PA
October 22, 2022 1:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #41 | Tom Whiteley | 59 | #41 | · |
| #43 | Ruth Orton | 64 | #44 | ↑ 1 |
| #44 | Halli Bidwell | 66 | #43 | ↓ 1 |
October 21, 2022 11:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Sean Early | 63 | #41 | ↑ 30 |
| #41 | Tom Whiteley | 69 | #11 | ↓ 30 |
| #44 | Ruth Orton | 87 | #44 | · |
October 20, 2022 4:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 58 | #3 | · |
| #9 | Noah Radack | 59 | #9 | · |
| #14 | Stan Twaroski | 66 | #14 | · |
October 20, 2022 1:10pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Tom Whiteley | 53 | #11 | · |
| #28 | Dylan Kaut | 54 | #41 | ↑ 13 |
| #41 | Sean Early | 59 | #28 | ↓ 13 |
October 20, 2022 11:10am
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Tom Whiteley | 54 | #41 | ↑ 30 |
| #41 | Dylan Kaut | 56 | #11 | ↓ 30 |
October 19, 2022 10:30am
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (original 9), 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #41 | Tom Whiteley | 27 | #41 | · |
| #44 | Ruth Orton | 31 | #44 | · |
October 18, 2022 2:20pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 62 | #3 | · |
| #41 | Tom Whiteley | 69 | #41 | · |
| #44 | Ruth Orton | 74 | #44 | · |
October 17, 2022 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #34 | Ed McMillen | 60 | #41 | ↑ 7 |
| #41 | Tom Whiteley | 61 | #34 | ↓ 7 |
| #44 | Ruth Orton | 70 | #44 | · |
October 17, 2022 10:00am
Woodcock Creek Lake
Saegertown, PA
Main, White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | Sean Early | 73 | #34 | ↑ 6 |
| #34 | Tom Whiteley | 76 | #28 | ↓ 6 |
October 16, 2022 1:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #15 | Josh Evans | 61 | 61 | #15 | · |
| #25 | Brandon Borgia | 63 | 63 | #34 | ↑ 9 |
| #28 | Tom Whiteley | 63 | 63 | #50 | ↑ 22 |
| #34 | Sean Early | 64 | 64 | #28 | ↓ 6 |
| #40 | Patrick Gillen | 68 | 68 | #25 | ↓ 15 |
| #50 | Fred Smith | 74 | 74 | #40 | ↓ 10 |
October 13, 2022 2:25pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Marcus Rickard | 57 | 57 | #4 | · |
| #15 | Josh Evans | 57 | 57 | #15 | · |
| #34 | Brandon Borgia | 61 | 61 | #34 | · |
| #50 | Tom Whiteley | 65 | 65 | #50 | · |
October 10, 2022 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #23 | Carl Johnson | 57 | 57 | #34 | ↑ 11 |
| #34 | Brandon Borgia | 64 | 64 | #23 | ↓ 11 |
| #41 | Ed McMillen | 67 | 67 | #41 | · |
October 10, 2022 10:00am
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | Sean Early | 56 | #50 | ↑ 22 |
| #42 | John Turner | 63 | #28 | ↓ 14 |
| #50 | Tom Whiteley | 65 | #42 | ↓ 8 |
October 8, 2022 5:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 53 | #3 | · |
| #44 | Ruth Orton | 70 | #47 | ↑ 3 |
| #47 | Lizzie Patnode | 75 | #44 | ↓ 3 |
October 7, 2022 12:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Marcus Rickard | 55 | 55 | #4 | · |
| #23 | Brandon Borgia | 56 | 56 | #50 | ↑ 27 |
| #50 | Sean Early | 62 | 62 | #23 | ↓ 27 |
October 6, 2022 5:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 54 | #3 | · |
| #14 | Stan Twaroski | 65 | #14 | · |
October 6, 2022 3:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Marcus Rickard | 52 | 52 | #11 | ↑ 7 |
| #11 | Dylan Kaut | 55 | 55 | #37 | ↑ 26 |
| #34 | Carl Johnson | 62 | 62 | #34 | · |
| #37 | Dylan Stevens | 63 | 63 | #4 | ↓ 33 |
| #42 | Tom Whiteley | 66 | 66 | #42 | · |
| #50 | Brandon Borgia | 68 | 68 | #50 | · |
October 5, 2022 6:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (original 9), 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 27 | #3 | · |
| #47 | Ruth Orton | 34 | #47 | · |
October 5, 2022 5:00pm
Hasson Park
Oil City, PA
Main, White tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Matthew McFadden | 59 | 59 | #5 | · |
| #11 | Marcus Rickard | 62 | 62 | #11 | · |
| #22 | Tom Jones | 64 | 64 | #25 | ↑ 3 |
| #25 | Patrick Gillen | 68 | 68 | #22 | ↓ 3 |
October 5, 2022 5:00pm
Woodcock Creek Lake
Saegertown, PA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #35 | Dan Mitchell | 66 | #35 | · |
| #42 | Tom Whiteley | 67 | #42 | · |
| #45 | Doug Mosbacher | 72 | #45 | · |
October 5, 2022 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #42 | Tom Whiteley | 59 | #42 | · |
| #47 | Ruth Orton | 67 | #47 | · |
October 5, 2022 12:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Justin Bootes | 63 | 63 | #10 | · |
| #50 | Brandon Borgia | 63 | 63 | #50 | · |
October 4, 2022 12:10pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 55 | #3 | · |
| #23 | Sean Early | 62 | #23 | · |
| #42 | Tom Whiteley | 62 | #42 | · |
| #50 | Brandon Borgia | 67 | #50 | · |
October 4, 2022 12:00pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 55 | #3 | · |
| #23 | Sean Early | 62 | #23 | · |
| #42 | Tom Whiteley | 62 | #42 | · |
| #50 | Brandon Borgia | 67 | #50 | · |
October 3, 2022 11:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Patrick Gillen | 53 | #23 | ↑ 1 |
| #23 | Sean Early | 63 | #22 | ↓ 1 |
| #42 | Tom Whiteley | 64 | #42 | · |
| #50 | Brandon Borgia | 71 | #50 | · |
October 2, 2022 3:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #42 | Tom Whiteley | 62 | #42 | · |
| #47 | Ruth Orton | 68 | #47 | · |
October 2, 2022 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Blue Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Josh Evans | 60 | #17 | ↑ 2 |
| #17 | Tim Thompson | 66 | #15 | ↓ 2 |
| #22 | Sean Early | 69 | #22 | · |
| #40 | Fred Smith | 76 | #40 | · |
| #42 | Tom Whiteley | 76 | #42 | · |
| #50 | Brandon Borgia | 82 | #50 | · |
October 1, 2022 10:00am
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Matthew McFadden | 56 | 56 | #5 | · |
| #8 | Corey Mulvin | 62 | 62 | #41 | ↑ 33 |
| #37 | Dylan Kaut | 64 | 64 | #8 | ↓ 29 |
| #41 | Ed McMillen | 67 | 67 | #37 | ↓ 4 |
September 30, 2022 4:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #42 | Tom Whiteley | 60 | #42 | · |
| #47 | Ruth Orton | 67 | #47 | · |
September 30, 2022 10:00am
Road Apple DGC
Cambridge Springs, PA
Main, Blue Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Sean Early | 69 | #22 | · |
| #42 | Tom Whiteley | 71 | #42 | · |
September 29, 2022 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Joe Johnson | 52 | 52 | #3 | · |
| #6 | Jon Parker | 58 | 58 | #6 | · |
| #8 | Dylan Kaut | 58 | 58 | #9 | ↑ 1 |
| #9 | Noah Radack | 58 | 58 | #36 | ↑ 27 |
| #10 | Justin Bootes | 63 | 63 | #41 | ↑ 31 |
| #34 | Carl Johnson | 63 | 63 | #50 | ↑ 16 |
| #36 | Brian Chaplain | 64 | 64 | #10 | ↓ 26 |
| #41 | Corey Mulvin | 66 | 66 | #8 | ↓ 33 |
| #50 | Brandon Borgia | 66 | 66 | #34 | ↓ 16 |
September 29, 2022 12:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 52 | #3 | · |
| #47 | Ruth Orton | 66 | #47 | · |
September 28, 2022 5:00pm
Woodcock Creek Lake
Saegertown, PA
Main, White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Rich Elwell | 71 | #7 | · |
| #42 | Tom Whiteley | 75 | #45 | ↑ 3 |
| #45 | Doug Mosbacher | 89 | #42 | ↓ 3 |
September 28, 2022 4:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Dylan Stevens | 56 | 56 | #9 | ↑ 5 |
| #9 | Dylan Kaut | 56 | 56 | #11 | ↑ 2 |
| #11 | Marcus Rickard | 58 | 58 | #4 | ↓ 7 |
| #34 | Brandon Borgia | 63 | 63 | #34 | · |
September 26, 2022 10:30am
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Sean Early | 62 | #45 | ↑ 23 |
| #28 | John Turner | 63 | #22 | ↓ 6 |
| #45 | Tom Whiteley | 63 | #28 | ↓ 17 |
September 23, 2022 10:00am
Woodcock Creek Lake
Saegertown, PA
Main, white tees X2, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | John Turner | 57 | #49 | ↑ 27 |
| #28 | Tom Whiteley | 64 | #45 | ↑ 17 |
| #45 | Sean Early | 66 | #22 | ↓ 23 |
| #49 | Zachary Johnson | 68 | #28 | ↓ 21 |
September 23, 2022 10:00am
Woodcock Creek Lake
Saegertown, PA
Main, white tees X2, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #22 | John Turner | 57 | 57 | #22 | · |
| #28 | Tom Whiteley | 64 | 64 | #28 | · |
| #45 | Sean Early | 66 | 66 | #45 | · |
| #49 | Zachary Johnson | 68 | 68 | #49 | · |
September 22, 2022 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Marcus Rickard | 56 | 56 | #4 | · |
| #11 | Dylan Kaut | 57 | 57 | #23 | ↑ 12 |
| #14 | Stan Twaroski | 59 | 59 | #11 | ↓ 3 |
| #23 | Patrick Gillen | 59 | 59 | #36 | ↑ 13 |
| #25 | Tom Jones | 62 | 62 | #34 | ↑ 9 |
| #34 | Brandon Borgia | 64 | 64 | #50 | ↑ 16 |
| #36 | Noah Radack | 65 | 65 | #14 | ↓ 22 |
| #41 | Justin Bootes | 65 | 65 | #41 | · |
| #50 | Carl Johnson | 67 | 67 | #25 | ↓ 25 |
September 21, 2022 5:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Johnson | 50 | #3 | · |
| #4 | Marcus Rickard | 50 | #4 | · |
| #37 | Ed McMillen | 56 | #50 | ↑ 13 |
| #50 | Brandon Borgia | 60 | #37 | ↓ 13 |
September 21, 2022 4:30pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #45 | Tom Whiteley | 56 | #45 | · |
| #47 | Ruth Orton | 65 | #47 | · |
September 18, 2022 1:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Dylan Stevens | 62 | 62 | #17 | ↑ 8 |
| #17 | Josh Evans | 63 | 63 | #9 | ↓ 8 |
| #22 | Sean Early | 64 | 64 | #22 | · |
September 16, 2022 5:00pm
Edinboro University
Edinboro, PA
Original, White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Stan Twaroski | 67 | #11 | · |
| #14 | Noah Radack | 68 | #14 | · |
September 16, 2022 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #45 | Tom Whiteley | 57 | #45 | · |
| #47 | Ruth Orton | 67 | #47 | · |
September 15, 2022 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, Red, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Joe Johnson | 49 | 49 | #14 | ↑ 11 |
| #4 | Marcus Rickard | 52 | 52 | #4 | · |
| #8 | Corey Mulvin | 54 | 54 | #36 | ↑ 28 |
| #10 | Brian Chaplain | 54 | 54 | #48 | ↑ 38 |
| #11 | Stan Twaroski | 55 | 55 | #10 | ↓ 1 |
| #14 | Noah Radack | 55 | 55 | #37 | ↑ 23 |
| #23 | Dylan Kaut | 56 | 56 | #8 | ↓ 15 |
| #25 | Carl Johnson | 56 | 56 | #11 | ↓ 14 |
| #36 | Patrick Gillen | 56 | 56 | #25 | ↓ 11 |
| #37 | Brandon Borgia | 57 | 57 | #41 | ↑ 4 |
| #41 | Justin Bootes | 58 | 58 | #23 | ↓ 18 |
| #48 | Salim Khalife | 61 | 61 | #3 | ↓ 45 |
September 15, 2022 10:00am
Edinboro University
Edinboro, PA
Royal Scots Disc Golf Links, White Tees to A pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Salim Khalife | 61 | #3 | · |
| #14 | Joe Johnson | 62 | #14 | · |
September 14, 2022 7:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (original 9), 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Joe Johnson | 22 | #14 | · |
| #47 | Ruth Orton | 32 | #47 | · |
September 14, 2022 5:00pm
Hasson Park
Oil City, PA
Main, White tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Salim Khalife | 58 | #5 | ↑ 2 |
| #4 | Marcus Rickard | 60 | #4 | · |
| #5 | Matthew McFadden | 62 | #3 | ↓ 2 |
| #8 | Dylan Kaut | 63 | #27 | ↑ 19 |
| #25 | Patrick Gillen | 67 | #8 | ↓ 17 |
| #27 | Jared Labowski | 71 | #25 | ↓ 2 |
September 13, 2022 2:50pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Marcus Rickard | 56 | 56 | #27 | ↑ 23 |
| #14 | Joe Johnson | 61 | 61 | #14 | · |
| #27 | Dylan Kaut | 65 | 65 | #4 | ↓ 23 |
| #41 | Brandon Borgia | 67 | 67 | #41 | · |
September 12, 2022 1:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #8 | Patrick Gillen | 59 | 59 | #8 | · |
| #22 | Sean Early | 60 | 60 | #41 | ↑ 19 |
| #41 | Brandon Borgia | 64 | 64 | #45 | ↑ 4 |
| #45 | Tom Whiteley | 65 | 65 | #22 | ↓ 23 |
September 12, 2022 10:40am
Edinboro University
Edinboro, PA
Original, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Tom Whiteley | 34 | #22 | · |
| #41 | Sean Early | 37 | #41 | · |
September 11, 2022 1:20pm
Road Apple DGC
Cambridge Springs, PA
Main, White Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Salim Khalife | 52 | #5 | · |
| #9 | Josh Evans | 56 | #9 | · |
| #22 | Tom Whiteley | 61 | #36 | ↑ 14 |
| #36 | Corey Mulvin | 62 | #42 | ↑ 6 |
| #41 | Sean Early | 65 | #22 | ↓ 19 |
| #42 | Doug Mosbacher | 71 | #41 | ↓ 1 |
September 8, 2022 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Dylan Kaut | 55 | #4 | · |
| #5 | Salim Khalife | 56 | #5 | · |
| #6 | Jon Parker | 57 | #6 | · |
| #8 | Patrick Gillen | 59 | #8 | · |
| #10 | Stan Twaroski | 60 | #42 | ↑ 32 |
| #11 | Carl Johnson | 63 | #48 | ↑ 37 |
| #23 | Justin Bootes | 64 | #23 | · |
| #42 | Corey Mulvin | 67 | #11 | ↓ 31 |
| #45 | Brandon Borgia | 67 | #45 | · |
| #48 | Brian Chaplain | 72 | #49 | ↑ 1 |
| #49 | John Turner | 73 | #10 | ↓ 39 |
September 7, 2022 5:30pm
Hasson Park
Oil City, PA
Main, White tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Matthew McFadden | 60 | 60 | #5 | ↑ 2 |
| #5 | Salim Khalife | 63 | 63 | #3 | ↓ 2 |
| #8 | Patrick Gillen | 66 | 66 | #8 | · |
September 5, 2022 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Matthew McFadden | #8 | ↑ 3 | |
| #8 | Patrick Gillen | #5 | ↓ 3 |
September 5, 2022 12:45pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #6 | Jon Parker | 59 | 59 | #48 | ↑ 42 |
| #48 | Carl Johnson | 66 | 66 | #6 | ↓ 42 |
September 4, 2022 1:00pm
Edinboro University
Edinboro, PA
Royal Scots Disc Golf Links, Red Tee 21 hole layout, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Salim Khalife | 56 | #34 | ↑ 31 |
| #9 | Josh Evans | 56 | #36 | ↑ 27 |
| #14 | Joe Johnson | 60 | #3 | ↓ 11 |
| #17 | Dylan Stevens | 60 | #9 | ↓ 8 |
| #34 | Tom Jones | 66 | #14 | ↓ 20 |
| #36 | Tom Whiteley | 66 | #17 | ↓ 19 |
September 2, 2022 5:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Joe Johnson | 56 | 56 | #3 | · |
| #4 | Dylan Kaut | 57 | 57 | #45 | ↑ 41 |
| #5 | Patrick Gillen | 59 | 59 | #6 | ↑ 1 |
| #6 | Carl Johnson | 59 | 59 | #23 | ↑ 17 |
| #11 | Corey Mulvin | 62 | 62 | #34 | ↑ 23 |
| #23 | Justin Bootes | 63 | 63 | #4 | ↓ 19 |
| #34 | Salim Khalife | 63 | 63 | #11 | ↓ 23 |
| #37 | Noah Radack | 64 | 64 | #5 | ↓ 32 |
| #42 | Stan Twaroski | 64 | 64 | #37 | ↓ 5 |
| #45 | Brandon Borgia | 65 | 65 | #42 | ↓ 3 |
August 31, 2022 5:00pm
Hasson Park
Oil City, PA
Main, White tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #6 | Patrick Gillen | 59 | 59 | #8 | ↑ 2 |
| #8 | Matthew McFadden | 62 | 62 | #14 | ↑ 6 |
| #14 | Tom Jones | 66 | 66 | #6 | ↓ 8 |
August 29, 2022 6:00pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Carl Johnson | 66 | #23 | · |
| #42 | Brandon Borgia | 69 | #42 | · |
August 26, 2022 5:15pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Joe Johnson | 48 | 48 | #5 | ↑ 2 |
| #5 | Noah Radack | 48 | 48 | #36 | ↑ 31 |
| #23 | Carl Johnson | 50 | 50 | #45 | ↑ 22 |
| #27 | Marcus Rickard | 51 | 51 | #3 | ↓ 24 |
| #34 | Corey Mulvin | 52 | 52 | #37 | ↑ 3 |
| #36 | Josh Evans | 53 | 53 | #23 | ↓ 13 |
| #37 | Stan Twaroski | 55 | 55 | #27 | ↓ 10 |
| #45 | Dylan Kaut | 56 | 56 | #34 | ↓ 11 |
| #49 | Brian Chaplain | 59 | 59 | #49 | · |
August 26, 2022 12:30pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Dylan Stevens | 58 | 58 | #9 | · |
| #27 | Stan Twaroski | 64 | 64 | #27 | · |
| #49 | Brian Chaplain | 67 | 67 | #49 | · |
August 25, 2022 11:00am
Edinboro University
Edinboro, PA
Royal Scots Disc Golf Links, White Tees to A pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Joe Johnson | 62 | #11 | ↑ 6 |
| #11 | Salim Khalife | 64 | #5 | ↓ 6 |
August 22, 2022 12:10pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 49 | 49 | #3 | · |
| #23 | Josh Evans | 49 | 49 | #34 | ↑ 11 |
| #34 | Dylan Kaut | 51 | 51 | #45 | ↑ 11 |
| #42 | Brandon Borgia | 51 | 51 | #50 | ↑ 8 |
| #45 | Carl Johnson | 55 | 55 | #23 | ↓ 22 |
| #50 | Ed McMillen | 55 | 55 | #42 | ↓ 8 |
August 22, 2022 10:00am
Woodcock Creek Lake
Saegertown, PA
Main, Blue Tee, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Tom Whiteley | 34 | #17 | · |
| #22 | Sean Early | 35 | #22 | · |
August 21, 2022 3:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Salim Khalife | 28 | #5 | · |
| #11 | Joe Johnson | 31 | #11 | · |
August 19, 2022 5:40pm
Pleasant Ridge Park
Fairview, PA
The Ridge, White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Marcus Rickard | 53 | 53 | #4 | ↑ 1 |
| #4 | Justin Bootes | 59 | 59 | #3 | ↓ 1 |
| #27 | Stan Twaroski | 63 | 63 | #27 | · |
| #37 | Corey Mulvin | 68 | 68 | #49 | ↑ 12 |
| #49 | Brian Chaplain | 69 | 69 | #50 | ↑ 1 |
| #50 | Brandon Borgia | 71 | 71 | #37 | ↓ 13 |
August 19, 2022 1:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Blue Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Joe Johnson | 65 | #11 | · |
| #34 | Josh Evans | 72 | #34 | · |
August 19, 2022 10:00am
Edinboro University
Edinboro, PA
Original, White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | John Turner | 61 | #10 | · |
| #17 | Tom Whiteley | 65 | #17 | · |
| #22 | Sean Early | 66 | #22 | · |
August 16, 2022 5:00pm
Road Apple DGC
Cambridge Springs, PA
Main, Red Tees (18 holes), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #8 | Patrick Gillen | 49 | 49 | #8 | · |
