Winter Blaster presented by Dynamic Discs
PDGA C-tier · Sun, Jan 31, 2021Jan 2021 · East Bethel, MN
Total registered 149 / 149
Pro Divisions37
MPO · Mixed Pro Open 25 MPO · Mixed Pro Open 25
Amateur Divisions107+5
MA1 · Mixed Am 1 21 MA1 · Mixed Am 1 21
Andrew Olson | 126237 |
Benjamin Lewis | 75710 |
Cyrus Watrin | 119855 |
Daniel Rivera | 158332 |
Derek Andersen | 59954 |
Eric Chaney | 67100 |
Ethan Juhl | 157094 |
Hans Owens | 93806 |
Hunter Newman | 152439 |
Jake Loukinen | 134819 |
Jason Beach | 72679 |
Jeffrey Vanvleet | 123041 |
Jesse Bercich | 137630 |
Kyle Heger | 58337 |
Nick Finazzo | 105597 |
Pedro (Peter) Atkins | 108294 |
Ryan Loch | 76632 |
Scott McClure | 117621 |
Timothy Phillips | 49855 |
Zachary Laisy | 129865 |
Zak Vrudny | 142795 |
FA1 · Women's Am 1 2 FA1 · Women's Am 1 2
Molly Meyhoefer | 146452 |
Susan Yang | 133847 |
MA2 · Mixed Am 2 42 MA2 · Mixed Am 2 42
Alexander Correa | 143791 |
Andrew Pahl | 130335 |
Ben Kuenzi | 135202 |
Brandon Mondor | 107695 |
Chris Smolnicky | 143689 |
Chris Tourville | 127159 |
Christopher Brister | 83020 |
Daniel Bell | 151115 |
Danny Crockett | 154802 |
Dave Chapman | 116135 |
Derek Messer | 138827 |
Griffin Dahlberg | 112227 |
Henry McCarthy | 130719 |
Jacob Stutelberg | 141536 |
Jim Brennan | 141416 |
Joe Bennett | 123885 |
Jon Buck | 137638 |
Jon Correa | 132977 |
Joseph Calabrese | 137470 |
Joseph Hultman | |
Joshua Gabrio | 141923 |
Kody Rolfzen | 158202 |
Larry Wright III | 31749 |
Luke Haqq | 124986 |
Matt Lindstrom | |
Matthew Archer | |
Nate Ferriere | 151896 |
Nick Spagenske | 134299 |
Nolan Crockford | 132223 |
Patrick Cashman | |
Rhami Ansari | 65211 |
Ryan Biller | 114608 |
Sam Albert | 135178 |
Sam Butler | 130356 |
Spencer Anderson | 56089 |
Steve Reedy | 128047 |
Tim Chapman | 106174 |
Tim Weyland | 136209 |
Travis Beckers | 119765 |
Travis Gergen | 134748 |
Tristan Lindgren | 153105 |
William Hansenbegg | 29609 |
MA3 · Mixed Am 3 25 MA3 · Mixed Am 3 25
Adam Posselt | 146405 |
Adam Utsch | 154530 |
Alex Ewald | 155016 |
Allan Arseneault | 143108 |
Andrew Ashton | 154355 |
Austin Anderson | 118783 |
Blake Iverson | 129806 |
Daniel Miley | 137559 |
Derek Walton | 144293 |
Devin Provo | |
Elijah Gabrio | |
Jamie Bruflodt | |
Joe Kornbaum | |
John-Mark Dundas | 120532 |
Joshua Danderand | 151911 |
Joshua Henry | 142338 |
Justin Jevnager | 135083 |
Justin Miracle | 146363 |
Justin Rademacher | 151991 |
Mike Wherry | 145582 |
Nolan Smiley | |
Richard Mann | 156556 |
Rob Kuenzi | 119135 |
Steve Clifford | 141420 |
Tyler Bair | 156876 |
Junior Divisions5
MJ18 · Mixed Junior 18 5 MJ18 · Mixed Junior 18 5
Anthony Brennan | 140816 |
Cohen Oxendale | 135865 |
Dominic Rosa | 152673 |
Jonah Boisclair | 154854 |
Quinn Munson | 152973 |