Winter Blaster presented by Dynamic Discs
Registered Players
Pro divisions 37 registered
MPO Open 25 registrants
Anthony Erickson | 56609 | |
Bob Hoy | 35608 | |
Calvin Lonnquist | 145206 | |
Chase Hoy | 139089 | |
Chris Hall | 41569 | |
Cody "Toad" Nynas | 97519 | |
Craig Nettleship | 54291 | |
David House | 80801 | |
Deryck Lawson | 112697 | |
Gannon Olson | 137353 | |
Grant Dammann | 92627 | |
Jared Schurhammer | 132006 | |
Jesse Adams | 82653 | |
Josh Miller | 62910 | |
Justin Hamilton | 86747 | |
Lucas Kramarczuk | 127026 | |
Luke Wessel | 41897 | |
Mario Short | 88491 | |
Peter Calabrese | 137471 | |
Richard Ortiz | 87377 | |
Riley Brenner | 27988 | |
Ryan LaRue | 122011 | |
Ryan Sheldon | 87836 | |
T.J. Parlin | 123510 | |
Tyler Jaeger | 73725 |
MP40 Pro 40+ 12 registrants
Amateur divisions 107 registered
MA1 Advanced 21 registrants
Andrew Olson | 126237 | |
Benjamin Lewis | 75710 | |
Cyrus Watrin | 119855 | |
Daniel Rivera | 158332 | |
Derek Andersen | 59954 | |
Eric Chaney | 67100 | |
Ethan Juhl | 157094 | |
Hans Owens | 93806 | |
Hunter Newman | 152439 | |
Jake Loukinen | 134819 | |
Jason Beach | 72679 | |
Jeffrey Vanvleet | 123041 | |
Jesse Bercich | 137630 | |
Kyle Heger | 58337 | |
Nick Finazzo | 105597 | |
Pedro (Peter) Atkins | 108294 | |
Ryan Loch | 76632 | |
Scott McClure | 117621 | |
Timothy Phillips | 49855 | |
Zachary Laisy | 129865 | |
Zak Vrudny | 142795 |
MA40 Amateur 40+ 14 registrants
Andrew Cassioppi | 53327 | |
Bryan Pyle | 119515 | |
Daniel Speece | 86505 | |
Daryl LaTocha | 83004 | |
Jason Linnett | 23923 | |
Jason Mikle | 52552 | |
Jeffrey Rademacher | 70062 | |
Kurtis Hollar | 62040 | |
Richard A Hanson | 25769 | |
Rick Cary | 101753 | |
Ryan Hewitt | 110423 | |
Scott Markquart | 34023 | |
Shane Melton | 83002 | |
Winton Johnson | 94884 |
MA2 Intermediate 42 registrants
Alexander Correa | 143791 | |
Andrew Pahl | 130335 | |
Ben Kuenzi | 135202 | |
Brandon Mondor | 107695 | |
Chris Smolnicky | 143689 | |
Chris Tourville | 127159 | |
Christopher Brister | 83020 | |
Daniel Bell | 151115 | |
Danny Crockett | 154802 | |
Dave Chapman | 116135 | |
Derek Messer | 138827 | |
Griffin Dahlberg | 112227 | |
Henry McCarthy | 130719 | |
Jacob Stutelberg | 141536 | |
Jim Brennan | 141416 | |
Joe Bennett | 123885 | |
Jon Buck | 137638 | |
Jon Correa | 132977 | |
Joseph Calabrese | 137470 | |
Joseph Hultman | ||
Joshua Gabrio | 141923 | |
Kody Rolfzen | 158202 | |
Larry Wright III | 31749 | |
Luke Haqq | 124986 | |
Matt Lindstrom | ||
Matthew Archer | ||
Nate Ferriere | 151896 | |
Nick Spagenske | 134299 | |
Nolan Crockford | 132223 | |
Patrick Cashman | ||
Rhami Ansari | 65211 | |
Ryan Biller | 114608 | |
Sam Albert | 135178 | |
Sam Butler | 130356 | |
Spencer Anderson | 56089 | |
Steve Reedy | 128047 | |
Tim Chapman | 106174 | |
Tim Weyland | 136209 | |
Travis Beckers | 119765 | |
Travis Gergen | 134748 | |
Tristan Lindgren | 153105 | |
William Hansenbegg | 29609 |
FA2 Intermediate Women 3 registrants
Amelia Erickson | 121673 | |
Rae DeBruyne | 131643 | |
Shirley Vanvleet | 129016 |
MA3 Recreational 25 registrants
Adam Posselt | 146405 | |
Adam Utsch | 154530 | |
Alex Ewald | 155016 | |
Allan Arseneault | 143108 | |
Andrew Ashton | 154355 | |
Austin Anderson | 118783 | |
Blake Iverson | 129806 | |
Daniel Miley | 137559 | |
Derek Walton | 144293 | |
Devin Provo | ||
Elijah Gabrio | ||
Jamie Bruflodt | ||
Joe Kornbaum | ||
John-Mark Dundas | 120532 | |
Joshua Danderand | 151911 | |
Joshua Henry | 142338 | |
Justin Jevnager | 135083 | |
Justin Miracle | 146363 | |
Justin Rademacher | 151991 | |
Mike Wherry | 145582 | |
Nolan Smiley | ||
Richard Mann | 156556 | |
Rob Kuenzi | 119135 | |
Steve Clifford | 141420 | |
Tyler Bair | 156876 |