Watson Skip
PDGA B/C-tier · Sat-Sun, Jun 6-7, 2026Jun 2026 · Prescott, AZ
Total registered 84
Pro Divisions27
MPO · Mixed Pro Open 18 MPO · Mixed Pro Open 18
Amateur Divisions57
MA1 · Mixed Am 1 14 MA1 · Mixed Am 1 14
| Alexander Dutton | 300084 |
| Brian St. Aubin | 165618 |
| Cody Marvin | 323328 |
| Derek Hernandez | 108807 |
| Jacob Roszak | 46927 |
| Jamiah Bia | 277582 |
| Jesus Teran | 116753 |
| Kaivyn Nez | 277810 |
| Kenneth Smith | 200358 |
| Nate Gross | 191129 |
| Noah Smith | 274848 |
| Shon Morrison | 111961 |
| Tim Hassler | 155160 |
| Zyshawn Yazzie | 280945 |
MA50 · Mixed Am 50+ 4 MA50 · Mixed Am 50+ 4
| Chris Garcia | 329605 |
| Jeff Alexander | 72248 |
| John Mckibben | 125960 |
| Noe Coronado | 133452 |
FA2 · Women's Am 2 2 FA2 · Women's Am 2 2
| Breezy Schumacher | 309282 |
| Steffani Cassady | 293215 |
MA3 · Mixed Am 3 14 MA3 · Mixed Am 3 14
| Alec Peterson | 324468 |
| Anthony Sena | 307661 |
| Areo Schumacher | 309286 |
| Cacey Giltner | 322265 |
| Elliott Dominguez | 206245 |
| Gregg Matheny | 322220 |
| Jim Lacy | 235655 |
| Manny Ochoa | 315628 |
| Matthew C. Kleberg | 125513 |
| Matthew Young | 300748 |
| Patrick Winn | 311808 |
| Randy Tso | 225692 |
| Robert Curley | 183076 |
| Shawn Young | 304698 |
FA3 · Women's Am 3 1 FA3 · Women's Am 3 1
| Tessie Bergeron | 328519 |