Plastic Explosive Open II - Friday Dubs
Doubles tournament · Fri, Feb 20, 2026Feb 2026 · Graysville, TN
Total registered 28 / 80
general Divisions28
LONG · Long (Gold) Tees 8 LONG · Long (Gold) Tees 8
| D Stick | Aidan Scott | 99246 |
| Trevor Dominy | 74823 | |
| SandySlygoNuke | Christian Vessels | |
| Landon Terning | 68402 | |
| Alpha and Oldmega | Cody Baldwin | 223860 |
| Matthew Granic | 190417 | |
| Two guys one disc | Cristian Gonzalez | 298306 |
| Jose Hurtado | 297603 |
SHRT · Short (White) Tees 4 SHRT · Short (White) Tees 4
| Bogey Hunters | Brent Crowe | 154457 |
| Michael Walker | 320283 | |
| The JägerHyzers | Brent Sanders | 31875 |
| Jason Heaton | 319154 |
MED · Medium (Blue) Tees 16 MED · Medium (Blue) Tees 16
| Step Bros | Carlos Franco | |
| Ronaldo Sandate | 298284 | |
| Nooga's | Christopher Curry | 144727 |
| Mark Garner | 205636 | |
| Dos Joe's | Danny Howard | 114857 |
| Jesse Howard | 320107 | |
| Qua chilla | Emily Silva | 308407 |
| Joshua O'Coin | 94840 | |
| Par-Tee of 2 | Gene Jung | 82798 |
| Jason Heaton | 319154 | |
| Grease Monkey's | Hank Terry | 246202 |
| Layne VanWinkle | 312773 | |
| Plastic Wasteland | Justin Summerlin | 154410 |
| Spencer Kruswicki | 166169 | |
| Backhand Optional | Levi S. Miller | |
| Nathan Parnaby |
Tee Time
10:00 am 4 / 4
| Carlos Franco | |
| Cristian Gonzalez | 298306 |
| Jose Hurtado | 297603 |
| Ronaldo Sandate | 298284 |
1:00 pm 2 / 4
| Brent Sanders | 31875 |
| Jason Heaton | 319154 |
4:00 pm 2 / 4
| Emily Silva | 308407 |
| Joshua O'Coin | 94840 |
4:24 pm 4 / 4
| Brent Crowe | 154457 |
| Justin Summerlin | 154410 |
| Michael Walker | 320283 |
| Spencer Kruswicki | 166169 |