NWI Club Challenge & Tournament
PDGA C-tier · Sun, Sep 29, 2024Sep 2024 · Gary, IN
Total registered 70 / 80
Pro Divisions11
MPO · Mixed Pro Open 9 MPO · Mixed Pro Open 9
Aaron Miller | 146676 |
Adam Goodman (HF) | 113991 |
Ben Matlock (RR) | 95725 |
James Brannagan (HF) | 105411 |
Josh Hynek | 94806 |
Justin Teller | 68568 |
Lester Buddy Lee Sloan | 35165 |
Robert Dockery (KOW) | 144690 |
Ryan Langbehn | 120708 |
Amateur Divisions59
MA1 · Mixed Am 1 10 MA1 · Mixed Am 1 10
Adam Bastie (KOW) | 68586 |
Evan Espling (KOW) | 232611 |
Jacob Wienke (MR) | 270633 |
Joe Molchan | |
Justin Hays (RR) | 124630 |
Marc Post (RR) | 155096 |
Matt McClure (HF) | 82087 |
Michael X (RR) | 266241 |
Nicholas Beamon | |
William Ward (463) | 242453 |
MA50 · Mixed Am 50+ 5 MA50 · Mixed Am 50+ 5
Craig Taheny Sr (463) | 153520 |
David Witulski (RR) | 68998 |
John Washburn | |
Matt Yankauskas Sr (463) | |
Raymond Liskey | 210613 |
MA2 · Mixed Am 2 4 MA2 · Mixed Am 2 4
Brad Petersen (KOW) | 218107 |
Collin Tymm (KOW) | 273098 |
David Mangnall (BC) | 273924 |
Michael Furst (HF) | 236190 |
MA3 · Mixed Am 3 17 MA3 · Mixed Am 3 17
Anthony Huard (RR) | 95779 |
Brandon Rosas Torres (HF) | 270553 |
Brian Kane (MR) | 121567 |
Daniel Williams (BC) | 273096 |
Erik Nelson (KOW) | 214275 |
Jacob Forstall (KOW) | 280905 |
Jacob Migler (KOW) | 219638 |
Jay Cominos (BC) | 268411 |
Jonathan Vogt (MR) | 121534 |
Mario Guzman (KOW) | 249285 |
Michael Bustos (HF) | 265321 |
Miguel Martinez II (KOW) | 204152 |
Mike Williams | 244776 |
Raymond Riordan (KOW) | 269798 |
Steve Stedman (463) | 191862 |
Tyson Meyers | 234577 |
WILLIAM SMITH | 238551 |
MA4 · Mixed Am 4 13 MA4 · Mixed Am 4 13
Ben Fagen (463) | |
Chris Zart (HF) | 250715 |
Craig Smolen (RR) | |
Jef Fishero (463) | 272492 |
Joseph Rivich (HF) | 236376 |
Karl Butcher (BC) | 249919 |
Keven Fishero (463) | |
Manuel Gutierrez | 279570 |
Matthew Yankauskas (463) | 249020 |
Ryan Reeder (RR) | |
Ryker Herma (463) | 245876 |
Steve Wilder (BC) | 101640 |
Tim Victor (463) |