The Christy Solar Team Presents: Sunday Funday Doubles at Highland Road Park
PDGA Doubles XC-tier · Sun, Apr 12, 2026Apr 2026 · Baton Rouge, LA
Total registered 86 / 108
Pro Divisions12
MP40 · Mixed Pro 40+ 12 MP40 · Mixed Pro 40+ 12
| Some BS | Brandon H | 159526 |
| Sean Fitzwilliam | 154269 | |
| Box Bullies | Deremy Bolden | 151687 |
| Lee Gilbeux | 231525 | |
| Aged and Confused | John Grandeury | 92417 |
| Marty Delaughter | 147832 | |
| GIANT toad ???? | Kenneth Carr | 317201 |
| Todd ???? Traylor | 12396 | |
| USS Hyzer | Mike Kernan | 14304 |
| Roger Skarin | 147435 | |
| Mere Mortals | Reed McInnis | 325203 |
| William McInnis | 66371 |
Amateur Divisions68
MA1 · Mixed Am 1 4 MA1 · Mixed Am 1 4
| AceHoles | Drake Thibodeaux | 224442 |
| Haden Reynolds | 274736 | |
| Huck Buddies | RYAN J WAGEMANN | 195797 |
| Will Carrone | 181937 |
MA40 · Mixed Am 40+ 6 MA40 · Mixed Am 40+ 6
| Chains Against the Machine | David Hollier | 125712 |
| Micheal Long | 80038 | |
| Spackler's Sidearm Slingers | Don Breaux | 273837 |
| Gavin Lafont | ||
| Off in the corner... | Kyle Rhody | 320022 |
| Lance Gremillion | 99249 |
MA2 · Mixed Am 2 18 MA2 · Mixed Am 2 18
| Right Hand Wrong Hand | Adam Broussard | 253793 |
| Brock Parsons | 276301 | |
| Tee Baggers | Adam Cameron | 275759 |
| Tyler Yockey | 150127 | |
| POPS And SON | Chris Verzwyvelt | 80575 |
| Vincent Verzwyvelt | 96980 | |
| Putt Buddies | Evan Kraus | 191903 |
| Nick Mattei | 191911 | |
| Off the Chains | Gene Rouse | 221223 |
| Trevor Rouse | 225490 | |
| 2 Putts 2 Birdieless | JJ Pellegrin | 259135 |
| Philip Gaudet | 241816 | |
| Butters | Jules Beshears | 88219 |
| LJ Grandeury | 318301 | |
| Cobalt Chuckers | Nathan Gorbach | |
| William Miller | 106758 | |
| DOLPHSHOPDG | Nick Bedford | 54868 |
| Peyton Revere | 279315 |
MA3 · Mixed Am 3 10 MA3 · Mixed Am 3 10
| Double Baggin' | Benji Hebert | 238440 |
| Derrick Van Atta | 318048 | |
| Got Dam It Bently | Bentley Grandeury | 316586 |
| V'Ron Goforth | 99012 | |
| Michael's Excuse Tour | Cory Veron | 262228 |
| Joel Ramsey | 289688 | |
| BangBros | Dustin Pinell | 311874 |
| Glenny Pinell | 311823 | |
| Dude where’s my par | Nathan Cagle | 325192 |
| Roman Castro | 119452 |
MA4 · Mixed Am 4 28 MA4 · Mixed Am 4 28
| Counter Clockwise | Aiden Ramsey | 305618 |
| Justin Lau | 306298 | |
| The Throws of Passion | Austin Firesheets | 270213 |
| Ryan Navarra | ||
| Pelican Plastics | Austin Wills | 324684 |
| Tu Nguyen | 323701 | |
| Billy Blanks | Beau Rodrigue | |
| Ty Simpson | 317818 | |
| Chain Reaction | Brandon Gaeta | 284926 |
| Ryan Mcdaniel | 211833 | |
| Fore The Fam | Cody Wall | |
| Kobe Champine | ||
| The Double Eaux | David Domengeaux | 119856 |
| Kourtney Thibodeaux | 224443 | |
| RadCat Fix-It | David P Naser | 309750 |
| Lucille Naser | ||
| island of misfit discs | Harley Welch | |
| Jason Horne | 308169 | |
| Ace Fleur-ts | Hazel Brauen | 195278 |
| Meryl Collongues | 215057 | |
| Parking Lot Pro's | Jeffery Frederic | 325427 |
| Treston Frederic | 325601 | |
| The Silence of the Chains | Jordan Steel | 323650 |
| Matt Murray | 325208 | |
| The Fellowship of the Ling | Long Trinh | 306069 |
| Van Trinh | 308858 | |
| Deez Putts | Matt Landry | |
| Patrick J. Mehaffey | 290322 |
FA4 · Women's Am 4 2 FA4 · Women's Am 4 2
| Putt Around and Find Out | Amanda Delaughter | |
| Kelly Juban | 278765 |
Ratings Based Divisions6
RAE · Red [rating <900] 6 RAE · Red [rating <900] 6
| Doc & Dee's Couples Therapy | Danielle Schneider | 322209 |
| Tim "Doc" Schneider | 312520 | |
| DJ’s House of Disc | Danna Karas | 318070 |
| Joshua Karas | 267347 | |
| Putt it in!!! That’s what she said! | Joel C Laird | 298981 |
| Shannon Laird | 298983 |