La Mirada Membership Drive (Rescheduled)
PDGA C-tier · Sat, Jan 18, 2025Jan 2025 · La Mirada, CA
Total registered 313 / 335
Pro Divisions57 / 60
MPO · Mixed Pro Open 21 MPO · Mixed Pro Open 21
MP50 · Mixed Pro 50+ 9 MP50 · Mixed Pro 50+ 9
Chris Brophy | 13274 |
Danny Northcott | 7764 |
Jason Roberts | 5646 |
Jayson Young | 61768 |
Mark Allen | 122609 |
Paul Fendt | 239800 |
Tim Fox | 198982 |
Travis Bos | 188166 |
Tyrell Peters | 68789 |
MP60 · Mixed Pro 60+ 8 MP60 · Mixed Pro 60+ 8
Dan Henton | 50684 |
Jaime Trejo | 242773 |
Jeff Singh | 17463 |
Jim Olsen Jr. | 894 |
John Laird | 248164 |
Oscar Flores | 6815 |
Rick Donelan | 5391 |
Tommy Ulibarri | 61427 |
FP60 · Women's Pro 60+ 3 FP60 · Women's Pro 60+ 3
Marylou Stuart | 79404 |
Terri Reinl-Carver | 4367 |
Tita Ugalde | 83 |
Amateur Divisions253+3 / 275
MA1 · Mixed Am 1 20 MA1 · Mixed Am 1 20
Adam Palmer | 240488 |
Aldo Aviles | 158134 |
Andres Gomez | 276710 |
Andrew Seely | 176261 |
Ben Lawson | 116136 |
Christopher Coberly | 99523 |
Geronimo Gonzalez | 283445 |
Jake Attica | 255193 |
Jason Larson | 185920 |
Jordan Mundell | 145052 |
Joshua Mondlock | 263853 |
Juan Lucero | 299575 |
Kameron McKeever | 137481 |
Leonardo Prado | 252542 |
Maverick McMurtry | 19938 |
Nate Bury | 189102 |
Sean Gray | 51356 |
Spencer Stuart | 31333 |
Tim Fisk | 211049 |
Zach Harris | 215211 |
MA40 · Mixed Am 40+ 24 MA40 · Mixed Am 40+ 24
Adrian Martinez | 186001 |
Alex Kalionzes | 134282 |
Andre Bernard | 235684 |
Andrew Frenes | 295888 |
Ben McMillan | 173471 |
Chris Tahan | 149325 |
Clayton Mark | 215545 |
Clint Yates | 105640 |
Cody Dauria | 179714 |
ELIJAH SMITH | 148172 |
Eric Bonales | 218968 |
Joaquin Ferraiz | 49758 |
Kyle Myers | 192453 |
Lee Hall | 236573 |
Michael Ortiz | 168654 |
Mike Delabar | 242094 |
Nathan Ratliff | 110843 |
Noah Hall | 178450 |
Robert RobJ Jaramillo | 150014 |
Scott Hedrick | 192817 |
Sean McNeley | |
Shane Reider | 236135 |
Trent Burk | 164173 |
Zachariah Miller | 216299 |
MA50 · Mixed Am 50+ 22 MA50 · Mixed Am 50+ 22
Alex Mate | 43781 |
Anthony Bassett | 17504 |
Brett Baugh | 263700 |
Brian Sciacca | 178389 |
Charlie Briggs | |
David Peralta | 17484 |
Eric Wolff | 192486 |
Felix Arevalo | 104043 |
Gabriel Hernandez | 248630 |
Gary Mrowca | 299131 |
Greg Kaler | 131049 |
Jacob Alvarez | 239922 |
James Bandy | 151285 |
John Kenyon | 247605 |
Jon Kline | 177043 |
Kerry Goodman | 163846 |
Khris Hansen | |
Lino Camacho | 25165 |
Nevin Garrison | 17472 |
Robert Bonner | 49979 |
Shawn Fulcher | 89606 |
Tony Grandolfo |
MA60 · Mixed Am 60+ 19 MA60 · Mixed Am 60+ 19
MA70 · Mixed Am 70+ 3 MA70 · Mixed Am 70+ 3
Jens Thielmannn | |
John Clemmons | 77552 |
Phil Gabelhouse | 119828 |
MA2 · Mixed Am 2 31 MA2 · Mixed Am 2 31
MA3 · Mixed Am 3 69 MA3 · Mixed Am 3 69
FA3 · Women's Am 3 5 FA3 · Women's Am 3 5
Dolonna Brush | 277160 |
Hailey Fitzgerald | 257476 |
Katelyn Fraley | 288047 |
Lilee Lopez | 180592 |
Tina Holmes | 280960 |
MA4 · Mixed Am 4 47 MA4 · Mixed Am 4 47
Andrew Kim | 260120 |
Arammaru Kim | 300181 |
Bryan Kiernan | 250216 |
Chad Raimondo | 294728 |
Christian Herrera | 159689 |
Dale Brush | 296495 |
Daniel Soto | 236006 |
Danny Ocampo | 289414 |
Devin James | 240071 |
Douglas Stuart | 26137 |
Eric Laun | 270788 |
Fabian Mota | 272960 |
Frank Lu | 296888 |
Glen Soxman | 298073 |
Hasitha Weerasekara | |
Hendrix Anderson | |
James DeArman | 243027 |
Jeff Laun | 271000 |
John Di Cesare | 280870 |
Jose Salcedo | 299796 |
Jose Soto | 259565 |
Joseph Limon | |
Joshua Nuno | 282379 |
Julius Yang | 297499 |
Justin Ball | 289470 |
Kalani Kamae | 273372 |
Kanoa Bessler-Smith | |
Karl Kreb | 271832 |
Mark Schneider | 280871 |
Matthew Knudsen | 299183 |
Matthew Nicholson | 294726 |
Miguel Angel Venegas | 133482 |
Mike Gianuzzi | |
Mike Giffin | |
Nathan Durham | 276413 |
Oliver Zendejas | 185980 |
Raymond Gonzalez | |
Raymond Rojas | 273181 |
Robert Rubio | 298733 |
Ronnie Melgar | 276583 |
Sean Ruggeri | 299202 |
Spencer Knoche | 295539 |
Stan Elder | 274460 |
Steven Garcia | 299470 |
Thom Davis | 298140 |
Zach Camper | |
Zachary Walters | 299128 |
FA4 · Women's Am 4 5 FA4 · Women's Am 4 5
Aleisha Jovel | |
Hannah Haar | 286315 |
Krista Seitz | 286880 |
Michelle Giffin | |
Mo Ferraiz | 296611 |
Junior Divisions3
MJ15 · Mixed Junior 15 3 MJ15 · Mixed Junior 15 3
Andre Mupas | 279536 |
Kingston Manilla | |
Tanner Smith |