Gem Discs Doubles
Amateur doubles tournament · Sat, Oct 22, 2022Oct 2022 · Kuna, ID
Total registered 64 / 60
general Divisions12
Coed · Coed 6 Coed · Coed 6
The Starkadians | Anneliese Yancey | 133149 |
Jeremy Yancey | 133143 | |
Nice shoes… Wanna Putt?! | Dan Wheeler | 165582 |
KC Wheeler | 209625 | |
Flick or Treat | Morgan Kusnierek | |
Nick Neset |
1Rd · Novice 1 Rd only 6 1Rd · Novice 1 Rd only 6
BSU-3 | Cyrus Vore | |
Logan Riess | ||
Pure fun, Pure chaos | Dan Wahlquist | |
Sophia Fitch | ||
Gravity Throwers | Derek Williams | |
Harlie Ewell |
Amateur Divisions52
MA1 · Mixed Am 1 12 MA1 · Mixed Am 1 12
Dude, where’s my par? | Anthony Hernandez | |
Chris Moorefield | ||
Par Bros | Brice Boudreaux | 132047 |
Phillip Hathaway | ||
Dream Drivers | Brighton Hood | |
Darin Alexander | 180344 | |
2 Guys 1 Disc | John Hyland | |
Nick Chaffin | ||
Sniper and Wrist Rocket | Sam Snider | 128704 |
Trevor Dalton | ||
BSU-1 | Zachary Coleman | |
Zachary Weber |
MA2 · Mixed Am 2 20 MA2 · Mixed Am 2 20
BSU-2 | Brian Bower | |
William England | ||
C&J's Tree Trimming Service | Casey Diaz | 220672 |
Justin Woods | 198113 | |
Champions | Cody Decker | 152349 |
Dakota Bowman | 163292 | |
Ash Kickers | Colton L Kenney | 129312 |
Rory Davison | 146551 | |
Southern Slingers | Craig Bennett | 137109 |
Jourdain De Fontes | 230597 | |
DHMJW | Dan Harmon | |
MJ Watson | ||
Talk Birdie to Me | Jacob Martinez | |
Jordan McArthur | ||
Jastin Snellton | Jason Skelton | 201749 |
Justin Snell | 128042 | |
Shank City | Joel Brown | 179638 |
Slade Weston | ||
Parasites | Tyler F Turpin | |
Vince Banuelos |
MA3 · Mixed Am 3 20 MA3 · Mixed Am 3 20
Step Putters | Brock Chadwick | |
Josh Neset | 228580 | |
Thumb and Thumber | David Clark | |
Harold Martin | ||
2C OG BOYZ | David Davison | 173509 |
Kirkland Davison | ||
Killer J’s | Jeff Booker | 173987 |
Justin S | ||
Twice as nice | John Dubose | |
Kenyan Olson | ||
Basket Cases | Johnny Stombaugh | 170121 |
Kris O'Rayeh | 105148 | |
Disc Golf Is Life | Lester Ryan De Guzman | 192565 |
Vincent Paul Cariaga | 192501 | |
Hells Bells | Malachi Raass | |
Ryan Longworth | ||
Over par and under paid | Nathan Hobart | |
Timothy Nelson | 230627 | |
2 Best Friends that Anyone Could Have | Sean Houchin | |
Trevor Trizano | 198034 |