Flygreen Series 2026 | Bird's Nest Thursday Flex Presented by Innova
PDGA C-tier · Thu, Jun 11, 2026Jun 2026 · Arvada, CO
Total registered 124 / 128
Pro Divisions20
Amateur Divisions102+2
MA1 · Mixed Am 1 20 MA1 · Mixed Am 1 20
| Alec Wieczorek | 205270 |
| Andrew Prack | 190925 |
| Ben Davis | 173327 |
| Bobby Hughes | 92214 |
| Brian Orr | 172803 |
| Christopher Peterson | 145770 |
| Dylan S | |
| Jack Berens | 66751 |
| Jaden Busnardo | 322865 |
| Justin Burklow | 241286 |
| Justin Kellam | 279873 |
| Kellan Wortmann | 327325 |
| Kyle Huffman | 64267 |
| Loyd Short II | 124147 |
| Marcus Willette | 307939 |
| Michael Mathews | 67852 |
| Noah Campbell | 324266 |
| Ryan Desmond | 310209 |
| Sam Mercer | 329625 |
| Whalen Moreno | 146648 |
MA50 · Mixed Am 50+ 15 MA50 · Mixed Am 50+ 15
| Bo Littlejohn | 309571 |
| Brent Olson | 325562 |
| Brian Goos | 76283 |
| Dan Noonan | 125365 |
| Darren Kohagen | 132415 |
| Gregory Baker | 201366 |
| Jeremy Wallis | 311997 |
| Mark Bell | 25274 |
| Rich Pumplin | 266612 |
| Sam Meneley | 17863 |
| Scott McMillin | 7007 |
| Spencer Luft | 88849 |
| Stefan Kerr | 236299 |
| Todd Moore | 16520 |
| WiL Smith | 159987 |
MA2 · Mixed Am 2 18 MA2 · Mixed Am 2 18
MA3 · Mixed Am 3 26 MA3 · Mixed Am 3 26
| Adam Gosselin | 167892 |
| Blake Brewer | 318139 |
| Brayden Uhlenbrock | 319511 |
| Brian Branham | 322667 |
| Daniel Spicher | 162017 |
| David Micnhimer | 260168 |
| Doug Lagemann | 276560 |
| Dylan Jacoby | 328090 |
| Eddie Fraser | 294614 |
| Elijah Sterling | |
| Gary Willette | 316030 |
| Geoff Zarzecki | 317004 |
| Jarrett Tolzien | 322098 |
| Jason Skjaret | 252801 |
| Jeffrey Walker | 40366 |
| Josh Kuykendall | 318142 |
| Noble Hoyt | 279659 |
| Patrick Callahan | 327267 |
| Shane Collins | 324373 |
| Steven Lucas | 141971 |
| Thomas Dewsbury | 316952 |
| Thomas Horner | 305383 |
| Trevor Krug | 298247 |
| Wil Smith | 159987 |
| Zach Tagg | 266330 |
| Zachariah Trollinger | 285787 |
Junior Divisions2
Tee Time
10:10 am 4 / 4
| Adam Morford | 312867 |
| Geoffrey Nourse | 6791 |
| Jonathan Vega | 130985 |
| Steven Lucas | 141971 |
11:20 am 3 / 4
| Hunter Mullis | 177722 |
| Noah Campbell | 324266 |
| Jeffrey Walker | 40366 |
11:30 am 4 / 4
| Keri SIbley | 209417 |
| Les White | 41868 |
| John Koehn | 174069 |
| Thomas Dewsbury | 316952 |
12:00 pm 4 / 4
| Sam Meneley | 17863 |
| Geoff Zarzecki | 317004 |
| Simon Zarzecki | 316993 |
| Orion Meneley | 329333 |
12:10 pm 4 / 4
| Cisco Navarro | 213038 |
| Country Kyle Manley | 165293 |
| Eddie Fraser | 294614 |
| Elijah Sterling |
12:30 pm 3 / 4
| Brian Orr | 172803 |
| Dylan S | |
| Loyd Short II | 124147 |
1:10 pm 1 / 5
| Ryan Liles | 146686 |
2:40 pm 4 / 4
| Darryl Bostwick | 61273 |
| Blake Brewer | 318139 |
| Josh Kuykendall | 318142 |
| Thomas Horner | 305383 |
3:00 pm 3 / 4
| Jaden Busnardo | 322865 |
| Kyle Huffman | 64267 |
| Mark Bell | 25274 |
3:10 pm 4 / 4
| Marcus Willette | 307939 |
| Ryan Desmond | 310209 |
| Brian Branham | 322667 |
| Shane Collins | 324373 |
3:20 pm 5 / 5
| Zach Braunstein | 216823 |
| Galen Hagen | 297677 |
| Justin Kellam | 279873 |
| Joseph Enockson | 324679 |
| Gary Willette | 316030 |
3:50 pm 4 / 4
| Brent Olson | 325562 |
| David Garlick | 218230 |
| Paul Orstad | 269837 |
| Noble Hoyt | 279659 |