2021 Southern Nationals Doubles Championship Powered by Prodigy
Doubles tournament · Sat-Sun, May 15-16, 2021May 2021 · Pensacola, FL
Total registered 144 / 152
Pool A 50 / 52
NonP, MPO, MP40, MP50, MP60, MA1
Pool B 72 / 76
NonA, MA40, MA50, MA2
Pool C 22 / 24
MIXP, MIXA, FPO, MA60
general Divisions40
MIXA · Mixed Am 6 / 6 MIXA · Mixed Am 6 / 6
| W.A.P (We always Par) | A.J. Grogan | 58985 |
| Carrie Ward | 163004 | |
| Kaboom SSC | Aleacia Miller | 131396 |
| Ben Claus | 131645 | |
| Lady and the champ | Melinda Raniello | 158488 |
| Vinnie Robinson | 158486 |
NonA · Am Non SN Points Division 22 / 20 NonA · Am Non SN Points Division 22 / 20
| Pigeons Playing Disc Golf | Ashley Elkins | 160582 |
| Robbie Mills | 162499 | |
| Slingn Springs | Austin Beede | 146290 |
| Christian Fulk | ||
| What What In The Putt! | Austin Merritt | |
| Chloe Alice | ||
| Anhyzer Bush | Brandon Hasier | 170569 |
| Jake Wilson | ||
| Spit in my Basket | Coty Ensminger | 137345 |
| David Young | 164975 | |
| Birdogies | Damon Forsythe | 151236 |
| Scott Brosam | 157201 | |
| I’m sexy and I throw it | Daniel Scallan | |
| Issac Vowell | 160348 | |
| Two dudes one caddy | David “Pablo” Craig | |
| Ryan Buenaflor | 131875 | |
| NutZ | Dylan Allmon | 121775 |
| Joe Allmon | 128876 | |
| WTF Richard?! | Jake Matt | 170728 |
| Kyle Mandris | 164864 | |
| Lord Beer Me Strength | Mark Lawrence | 137780 |
| Mike Lawrence | 137454 |
MIXP · Mixed Professional 12 / 12 MIXP · Mixed Professional 12 / 12
| FamBam | Betty Howell Kennedy | 11739 |
| Donnie Butler | 166251 | |
| Honey Putter Chicken Biscuit | Britney Welch | 89859 |
| Justin Welch | 79843 | |
| Ace King & the Queen of Sling | Courtnie Lee | |
| James Lee | ||
| No Fussin' | DeeDee Fussner | 52933 |
| Louis Fussner III | 54683 | |
| Key Chains | John Key | 43689 |
| Sydney Key | 43924 | |
| A $ R | Ryan Lepoma | |
| Ryan Lepoma |
Pro Divisions24 / 48
MPO · Mixed Pro Open 16 / 20 MPO · Mixed Pro Open 16 / 20
| TFT | Adam Baxley | 119019 |
| Garrett Cooper | 118331 | |
| Great Value Tomahawk and a Dream | Andrew Givens | 139349 |
| J.T. Givens | 161546 | |
| Let’s get this Bread | Ben Fulford | 114761 |
| Scott Watson | 108495 | |
| RTR | Cameron Colglazier | |
| Matthew Orum | ||
| Tomahawk and a dream | Chris Downey | 59464 |
| Josh Hollingsworth | 83281 | |
| Old School | Dunie Davidson | 100586 |
| Todd Rowell | 18675 | |
| Drop’n Deuces | Sean Portilla | 102693 |
| Spencer Donegan | 105962 | |
| NWA | Tyler Berry | |
| Wesley Berry | 91915 |
MP40 · Mixed Pro 40+ 4 / 4 MP40 · Mixed Pro 40+ 4 / 4
| RipBen Itup | Benjamin McQueary | 75905 |
| Jim Ripolio | 105448 | |
| Sugar Magnolia | Jon Fox | 10692 |
| Ronnie Adams |
MP60 · Mixed Pro 60+ 4 / 4 MP60 · Mixed Pro 60+ 4 / 4
| N. O. Team | Dave Williamson | 116340 |
| Steve Swiler | ||
| Mango | Steve Hollis | 43775 |
| Ted Weinacker |
Amateur Divisions80 / 104
MA1 · Mixed Am 1 26 / 24 MA1 · Mixed Am 1 26 / 24
| Crafty Disc | AJ Gates | 113827 |
| Robert Hastings | ||
| Blake Squared | Blake Jenkins | 114173 |
| Blake Pinney | 91859 | |
| 43 Militia | Bubba Davidson | |
| Scott Garner | 118037 | |
| The Brothers | Cameron Marlow | 105194 |
| Douglas Kersey | ||
| Ahhh Frickkk | Chase Bowen | 128580 |
| Joshua Castillow | 127942 | |
| Trash Pandas | Cody Everett | |
| Landon McDonald | ||
| Big n little | Cody Riser | 69567 |
| Elliot Story | ||
| The Argoholics! | Derrick Fretwell | 112530 |
| Josh Curtis | 122685 | |
| Too Threaux'd | Donovan Boudreaux | 51951 |
| Kyle Zerbe | 89205 | |
| Red Hot Chili Pooters | Harry Walker III | 112879 |
| Shaun Campbell | 115864 | |
| Birdie squared | James Finley | 97234 |
| Noah Lewis | 135881 | |
| Team Rhoades | Joshua Rhoads | 63611 |
| Nick Rhodes | ||
| Killer TomMattos | Matt Gordon | 118320 |
| Tommy McGuigan | 118231 |
MA40 · Mixed Am 40+ 18 / 20 MA40 · Mixed Am 40+ 18 / 20
| Fogs | Benjamin Mccane | 9790 |
| Jimmy Jam Cutler | 14727 | |
| Par-nishers | Blake Elliot | 101733 |
| Gary McFadden | 116382 | |
| The Mando-lorians | Brad Allen | 66942 |
| Wade Bouchard | 64184 | |
| Semmes | Brad Fillingim | |
| Nick Guy | ||
| OG Whiskey D! | Daniel Saucier | 120481 |
| Jason Wilson | 102617 | |
| Team Xanadoo | Dickie Robinson | |
| Shane Taylor | ||
| Whiskey Discs | Ian Thomas | 160056 |
| Steven Marhefka | 146559 | |
| Whatever works | Jason Dickson | 116592 |
| Shawn Crowly | 135874 | |
| Spin Crazy | Ransom Jones | 28954 |
| Wade Broome | 73224 |
MA50 · Mixed Am 50+ 8 / 8 MA50 · Mixed Am 50+ 8 / 8
| Team Kuminatcha | Andy Mendow | 104055 |
| Matt Buckley | 138274 | |
| Limp Disc | Bo “ OrangeMan” Kirk | 69238 |
| Terry Mercer | 68372 | |
| Dubs4Dubs | Cullen Wilson | |
| Greg Webb | ||
| Southside | Jerry Downey | |
| Phillip Hall | 90015 |
MA60 · Mixed Am 60+ 4 / 4 MA60 · Mixed Am 60+ 4 / 4
| C & C Plumbing | Chip Hairston | 144240 |
| JC Cannon | 40399 | |
| Me and my shadow | Paul Andrews | 104907 |
| Scott Smith | 144675 |
MA2 · Mixed Am 2 24 / 28 MA2 · Mixed Am 2 24 / 28
| Id Hit Dat | Adam Meche | 99880 |
| Mike Guidry | 153618 | |
| Border Patrol | Brad Hall | 66342 |
| Kurt Ritchey | 9721 | |
| Flip To Flat | Cyle Parker | 122244 |
| Thomas Mullen | ||
| Borderline Descent | Daniel Boutwell | 121563 |
| Jeffrey Curtis | 121565 | |
| He Ain't my Dad | David Riley | 151001 |
| Matt Barnes | ||
| Shankers | Donnie Orban | 143282 |
| Jason Hawkes | 151595 | |
| 12 Inch Discs | Drew Meister | 146941 |
| Kyle Granat (.)(.) | 146943 | |
| Baggers | JR Sullivan | 108994 |
| Joey Wofford | 105080 | |
| Putt Buddies | Jon Marc Girardeau | 110118 |
| Logan Moore | 81117 | |
| I Fought the Law’s and the Law’s Won | Logan Law | 112300 |
| Nolan Law | 112299 | |
| WTF - WHERE'S THE FADE? | Matthew McGuirk | 128127 |
| Terrell Morris | 103308 | |
| One Hitter Quitters | Nathan Allander | 130969 |
| Sebron Magee | 130931 |