Brood Reduction - 1st Annual Doubles Presented by Infinite Discs
PDGA Doubles XC-tier · Sat, May 10, 2025May 2025 · Arvada, CO
Total registered 94 / 96
Pro 14 / 16
MPO, RPA
Am 80 / 80
MA1, MA40, MA50, MA2, MA3, RAH
Waitlist 4
Pro Divisions10
MPO · Mixed Pro Open 10 MPO · Mixed Pro Open 10
Hyzerbergs | Dean DiLello | 306959 |
Trey Schoulte | 305334 | |
Salt n pepper | Jace Wicks | 205674 |
Justin Holmes | 33354 | |
AGNI | Jeremy Nichols | 76114 |
Steven Silver | 60554 | |
Back Nine Bandits | Joshua Granados | 186587 |
Samuel Beers | 186710 | |
The Doctor and the Stache | Kyle Harrigan | 47061 |
Russ Birdsall | 90773 |
Amateur Divisions74
MA1 · Mixed Am 1 18 MA1 · Mixed Am 1 18
Club Cinco | AJ Glasshof | 213727 |
Sam Swisher | 290867 | |
Right and Wrong | Aaron Farrell | 155948 |
Justin Kellam | 279873 | |
Super slingers | Adam Warren | 247184 |
James Boone | 169166 | |
Fly By Faith | Andrew Lockridge | 112868 |
Tyler Woodbury | 126370 | |
Big Trouble Little China | Chris Kihneman | 228202 |
Dennis Lu | 252643 | |
Deadeye Bangers | Cody Spoelstra | 84059 |
Ryan Liles | 146686 | |
Chain Reaction | Galen Vincent | 259617 |
Jason Haas | 263575 | |
Putt Buddies | Jesus Sanchez | 307362 |
Roberto Palacios | 307360 | |
Mandlebros | Josh Frisby | 159121 |
Tanner Raabe | 159138 |
MA40 · Mixed Am 40+ 4 MA40 · Mixed Am 40+ 4
2 on waitlist
Mando Disc Daddies | Adam Jarvis | 235138 |
Riley Hosick | 202601 | |
Sneakin Haci Thru The Alley | Adam Sturm WL #3 | 37444 |
Nick Mueller WL #4 | 96771 | |
Double Geezy | Garrin Grigsby | 159188 |
Glenn Grigsby | 159136 |
MA50 · Mixed Am 50+ 4 MA50 · Mixed Am 50+ 4
Yo Mama is Old 2 | Alan Folsom | 307429 |
Robert Grigsby | 75466 | |
OSU Cowboys | John Ha | |
Mike Smith | 229592 |
MA2 · Mixed Am 2 18 MA2 · Mixed Am 2 18
We may not beat you on the course but we’ll beat you off | Andrew Breedlove | 246498 |
Jordan Corpman | 246556 | |
Big Disc Energy | Blair Gaida | 292118 |
Michael Nunley | 292119 | |
Mill$ky | Chris Miller | 291181 |
Matt Dansky | 241836 | |
Throwbo Cops | Colin Swihart | 38349 |
Erik Dauphinais | ||
Parsky & Clutch | Eamon Swihart | 268903 |
Keegan Swihart | 268956 | |
2 Boyz 1 Put | Jacob Secor | 263045 |
Joshua Hoffman | 263047 | |
Cow Tippers | Jesse Elser | 246868 |
Sean Elser | 241256 | |
Hyzer-Cats | John Burke | 205703 |
Matt Burke | 205702 | |
No Lay Ups | Joshua Edwards | 169091 |
Kurt Vetrano |
MA3 · Mixed Am 3 30 MA3 · Mixed Am 3 30
2 on waitlist
Ricky Bobby | Andrew Robertson | 282730 |
Tyler Hamel | 283344 | |
Throwin Shade | Anthony Martinez | 283261 |
Griffin McCoy | 279695 | |
Grease Lightning | August Maher | 307286 |
Pat Maher | 307285 | |
Putt Buddies | Brenden Sena | 292020 |
Chris Bowers | 300710 | |
Who's Carrying Who? | Corbin Haas | 269613 |
Thomas Murphy | 263578 | |
W-2 Chainz | Drew Willingham | |
Jake Reib | ||
Sparkle Brothers | Dustin Powers WL #1 | 284683 |
Justin Sewald WL #2 | 109909 | |
Low Expectations | Edgar Cruz | 277124 |
Kristopher Graham | 294248 | |
Front Wiperz | Garrett Rome | |
Tyler Null | 206089 | |
Brown Bombers | Grant Candelaria | |
Joshua Zielbauer | ||
Last Place | Jared Wolfe | 307055 |
Matthew Etter | 307053 | |
Ambiturners | Leo McClenahan | 285939 |
Nic Eastland | 305215 | |
Disc in a box | Mike Null | |
Tanner Null | ||
McEwen-Willis | Nick Willis | 286058 |
Sean McEwen | ||
Chains R Us | Randy Terry | 191073 |
Robert Metzger | 169777 | |
Arrick & Harvey Tree Removal Service | Tyler Arrick | 305101 |
Zach Harvey | 226507 |
Ratings Based Divisions10
RPA · Gold [rating 970+] 4 RPA · Gold [rating 970+] 4
Ceggy Belchis | Calvin Delamere | 128278 |
Meggy Bechis | ||
Abrahamsters | Katie Abrahamson | 162069 |
Max Abrahamson | 162067 |
RAH · Blue [rating <970] 6 RAH · Blue [rating <970] 6
Panic! at the Disc Throw | Angelique Evans | 306575 |
Thomas Horner | 305383 | |
Here Comes The 3 Putt | Doug Fournet | 240450 |
Jessica Davis | 254180 | |
Mollzballz | Erik Rodriguez | 226148 |
Molly Garber | 250856 |