Bemidji Open 2021
PDGA C-tier · Sun, May 30, 2021May 2021 · Bemidji, MN
Total registered 110 / 110
Pro Divisions35
MPO · Mixed Pro Open 27 MPO · Mixed Pro Open 27
Adam Smith | 84291 |
Aidan Guthrie | 96832 |
Alex Burchard | 27344 |
Austin Anderson | 118783 |
Cale Leiviska | 24341 |
Cody Parsons | 59978 |
Cody Toad Nynas | 97519 |
Dalton Lemke | 96543 |
Deacon Heemstra | 97219 |
Edward Tourdot | |
Erik Bergsven | 121276 |
Ethan Juhl | 157094 |
Grant Dammann | 92627 |
Jaime Jaramillo | 93307 |
James Powell | 116878 |
Jesse Peterson | 123309 |
Jonathan Reed | 52299 |
Jonny Twofingers Estes | 118086 |
Kenny Berra | 73719 |
Kyle Riihinen | 100168 |
Logan Hanrahan | 109300 |
Mequon Oshkosh | 101874 |
Orlin Webster | |
Seth Trobec | 72130 |
Shawn Anderson | 94879 |
Tajen Stockdale | 58699 |
Wade VanKempen | 56811 |
MP40 · Mixed Pro 40+ 8 MP40 · Mixed Pro 40+ 8
Aaron Gulbranson | 48946 |
Daniel Asfeld | 83333 |
Jason Hill | 44637 |
Jeremy Hall | 35427 |
Justin Wilcox | 86549 |
Matt Leto | 66961 |
Matthew John Lindberg | 44208 |
Raymond Oberley | 26788 |
Amateur Divisions75
MA1 · Mixed Am 1 25 MA1 · Mixed Am 1 25
Aidan Anderson | 102631 |
Aiden Saari | 128480 |
Alex Castagneri | 108745 |
Austin Campbell | 108747 |
BART PETERSON | |
Ben Wattenphul | 83709 |
Benjamin Aastuen | 159150 |
Benjamin Stevens | 176968 |
Brad Emerson | 58096 |
Brandon Abfalter | 65030 |
Christian Kuntz | 143688 |
Daniel Sweet | |
Derek Helgoe | 92793 |
Donavon Boucher | 100979 |
Eric Stupak | 75181 |
Jacob Jones | 137649 |
Keith Robb | 117232 |
Kenneth Furuli | 95411 |
Laramie Carlson | 66360 |
Luke Masucci | 102243 |
Luke Opp | 104835 |
Matt Drake | 168562 |
Ryan Pierson | 86407 |
Samuel Easty | 118253 |
Zachary Gabbard | 95554 |
FA1 · Women's Am 1 5 FA1 · Women's Am 1 5
Kalynn Pierson | 133814 |
Liz Emerson | 71615 |
Reygan Wivoda | 135711 |
Ryan Bennett | 144512 |
Shayna Pierson | 136845 |
MA40 · Mixed Am 40+ 6 MA40 · Mixed Am 40+ 6
Brandon Heem | 94606 |
Daniel Speece | 86505 |
Jamey Johnson | 111409 |
Norman Mota | 120660 |
Scot Bennett | 144511 |
Travis Wells | 68562 |
MA2 · Mixed Am 2 24 / 30 MA2 · Mixed Am 2 24 / 30
Aaron Schnackenberg | |
Adam Hamre | 149116 |
Adam Terhaar | 177053 |
Aidden Boettcher | 162089 |
Al Ingrahm | 176961 |
Brandon Hagen | |
Brandon Larsen | 106632 |
Casey Freidig | 72134 |
Cody Mjolsness | 153706 |
Colton Bakkila | 160009 |
Cory Succio | |
David Oshkosh | |
Jeremy Bowen | 130566 |
John Schulke | 139014 |
Jordan Johnson | 111291 |
Justin Aldrich | 122789 |
Kyle Sinninghe | 81070 |
Markus Wood | |
Mike Longoria | 165583 |
Nicholas Bordwell | 77752 |
Riley Pernat | 120415 |
Samuel Smith | 165078 |
Spencer Sop | 162766 |
Zach Hewitt | 128874 |
MA3 · Mixed Am 3 15 / 15 MA3 · Mixed Am 3 15 / 15
Dwight Bellanger | |
Harrison Hintze | 143014 |
Jared Schmelzer | 104971 |
Jerad Dow | |
Jimmy Sanchez | |
Joel Maxwell | |
Joseph Freidig | |
Kevin Sandland | 162125 |
Kirby Anderson | |
Mike Lee | 176429 |
Miles Kiphuth | 176950 |
Ray Niedzielski | 157548 |
Robert Enger | 95601 |
Seth Upton Johnson | 161726 |
Tony Hanson |