April Fools Doubles
Doubles tournament · Sun, Mar 31, 2024Mar 2024 · Corvallis, OR
Total registered 130 / 128
Waitlist 12
general Divisions12
COED · MA-COED 12 / 12 COED · MA-COED 12 / 12
6 on waitlist
| The Adams Family | Allan Adams | 113144 |
| Kelsey Adams | 216132 | |
| Sometimes Good, Sometimes Shit | Andrew Lawson | 255909 |
| Kiersten Luebbert | 255919 | |
| TEAM CAKE | Beef Cake | 62674 |
| Cup Cake | 74388 | |
| Left that Tree | Cody Ratliff WL #10 | |
| Diana Lewis WL #9 | ||
| The Walking Jukeboxes | Daniel Michaelis | 167109 |
| Yukari Martin | 208213 | |
| Leftovers | Eric Langsam WL #6 | |
| Robin Sampson WL #5 | 59537 | |
| Ace holes | Jayci Aragon WL #8 | |
| Joe Nelson WL #7 | ||
| Turd Ferg | Jody Ferguson | |
| Kyle Ferguson | ||
| Sparkle Motion | Sam Varada | |
| Tyler Flinchpaugh |
Pro Divisions28 / 28
MPO · Mixed Pro Open 12 MPO · Mixed Pro Open 12
| Discgolf Junkies | Chad Weave | |
| Mike Key | ||
| Golf Shot | Cody Gillman | |
| Ethan Hartz | 99606 | |
| Concrete crushers | Devin Chadwick | 121710 |
| Jonathan Richardson | 63774 | |
| We swing both ways | James Leon | 118421 |
| Logan Stevens | 120105 | |
| DISC GOLF DEPOT | Jason Abdulbaki | 125520 |
| Mike Niemi | 39343 | |
| Team Pup N Suds | Mike Gibson | |
| Sam Gibson | 106189 |
MP40 · Mixed Pro 40+ 6 MP40 · Mixed Pro 40+ 6
| Life of the Par Tee | Benny Bond | 100872 |
| Marx Ramiraz | 51747 | |
| Rancho Relaxo All-Stars | John Ollis | 22316 |
| Mike Storrs | 22633 | |
| We have a Chance | Joseph Gilpatrick | |
| Scott Marson | 78155 |
MP50 · Mixed Pro 50+ 10 MP50 · Mixed Pro 50+ 10
| Banditos Tontos | Adam Rud | 52802 |
| Alan Ulibarri | ||
| Disc in a Box | Barry "B" Bolliger | 62069 |
| Stacey Witenberger | 76382 | |
| Big Rick Energy | Billy Gaskill | 54837 |
| Rick Reichard | 6326 | |
| Suds & Suds | Greg Johnson | 17357 |
| Kelly Christiansen | ||
| TEAM BAJA | Harry Tucker | 188715 |
| Jim Davis | 93026 |
Amateur Divisions90
MA1 · Mixed Am 1 26 / 28 MA1 · Mixed Am 1 26 / 28
| Pretty princesses | Aaron Yaws | |
| Brandon Ranger | ||
| Shouldapickedabetterpartner | Alex Kantor | 114397 |
| Randal Alvord | 213454 | |
| Big Bird | Bradley Beck | 239816 |
| Nathan Johnson | 135249 | |
| Bryant and Julian | Bryant Gehring | |
| Julian Hamley | ||
| Suck it Rick | Carl Christensen | -5 |
| Jeff Monette | 41202 | |
| Konkrete Kids | Chad Fenon | |
| Nathan Heffelfinger | ||
| Piss Discs | Charlie Simonds | 206931 |
| Kris Leytem | 207077 | |
| Tigers Wood | Chris Cuoco | 255168 |
| Daniel Spotswood | 119128 | |
| Dooble No No | Colin Cooper | |
| Tim Marcella | ||
| Cannon Arms | Derick Cannon | 273191 |
| Logan Robertson | 140190 | |
| Get Off My Lawn | Ian Smiley | |
| Tom Inglis | ||
| Ruby's Rebels | Kyle Warren | |
| Roger Stephens | 78202 | |
| Doink! | Maxwell Wightman | 94035 |
| Zach Newton |
MA40 · Mixed Am 40+ 16 / 16 MA40 · Mixed Am 40+ 16 / 16
| Shattering the Sky | Clayton Vining | 106167 |
| Nicholas Moreno | 158464 | |
| Berg Brothers | Colin Van Der Hyde | 208174 |
| Dan Rockwell | 208168 | |
| Discs of Fury | Damon Cochran | 100655 |
| Scott Anderson | 93037 | |
| He's Hucking My Sister | Dj Luther | 133551 |
| Robert Littrell | 48619 | |
| Pedro and the slinger | Jeremy Plummer | 169105 |
| Nick Almond | 80634 | |
| Right in the Ace | Josh Frith | |
| Scott Swearinger | 123044 | |
| Blind Ornithologists | Justin LaBerge | 79016 |
| Scott Wales | 25268 | |
| Flatball | Matt Melius | |
| Nicholas Hamilton |
MA50 · Mixed Am 50+ 10 / 10 MA50 · Mixed Am 50+ 10 / 10
2 on waitlist
| Missing Links | Corey Cox | 115016 |
| Scott Lieberman | ||
| Slow Runs | Dave Palmer | |
| Kurt Haas | ||
| Scoober Flingers | Doug Heiken | 212786 |
| Paul Staudhammer | 113563 | |
| Long & Wrong | Gawain Stern | 18833 |
| Jordan Lewis | 20520 | |
| Kevin and egg | Kevin Allen | |
| Steven Egler | 52181 | |
| Disco Catastrophe | Mike Putnam WL #1 | |
| Troy McMullin WL #2 |
MA2 · Mixed Am 2 38 / 36 MA2 · Mixed Am 2 38 / 36
4 on waitlist
| Most Fun Wins (REFUSE TO LOSE) | Alex Peters | 179549 |
| Sean Sellers | ||
| The Ol' Man and The Kid | Braden Shuler | 42992 |
| Terry Shuler | 9333 | |
| Spice Daddy | Britney Sellers | |
| Christopher Jacobs | 83930 | |
| Los Frijoles | Carlos Q | |
| Jose S | ||
| Left of the Tree | Cody Ratliff WL #12 | |
| Diana Lewis WL #11 | ||
| The Corndog Bandits | Cody Warren | 118381 |
| Jacob Wigen | 197192 | |
| The Pindicators | Dakota Trufant | 208171 |
| Danny Perston | ||
| Two Round Frugs | Eric Palmer | |
| Ian Palmer | 241908 | |
| The Jingle Janglin Dangle Wranglers | Erik Sparkes | |
| Ross Lockhart | ||
| Bogey Monsters | Etai Bruhis | |
| Ned Swofford | ||
| Gone with the win | James Crismon | 208897 |
| Kenneth Chadwick | ||
| Putter Fingers | Jared Fitzpatrick WL #4 | |
| Will Carter WL #3 | ||
| Corn Syrup Strong | Jaron Pastega | 253439 |
| Joe Pastega | 253438 | |
| Team poop | Jay Thurston | 168907 |
| Peter Frantz | 115205 | |
| Ahny Fans ;) | Jose Miguel Alvarez Carmona | |
| Toby Richardson-Byrd | ||
| Nearly Dunn | Josh Nearing | 175446 |
| Michael Dunn | 203098 | |
| Birdie Bros | Joshua Lofdahl | 254951 |
| Mark Lofdahl | ||
| Rolo Pollies | Liam Gaskill | |
| Sam Storrs | 29950 | |
| Motor Boatin' | Lisa Peterson | 149697 |
| Nina McDonald | 135344 | |
| ¿Porque no? | Saul Gonzales | |
| Stephen Lingo | ||
| Diamond Disxs | Sean McCarty | 203631 |
| Thaddeus Hughson | 206676 |