37th Annual Norman Pro/Am
PDGA A/B-tier · Sat-Sun, May 30-31, 2015May 2015 · Norman, OK
Total registered 125 / 180
Pro Divisions21 / 60
MPO · Mixed Pro Open 12 / 12 MPO · Mixed Pro Open 12 / 12
| Billy Lund | 24379 |
| GT Hancock | 49885 |
| James Bierman | 38406 |
| Jared Friend | 41580 |
| Jason Akbaran | 23213 |
| Kyle Sawtelle | 43527 |
| Kyle Webster | 28977 |
| Larry Gardner | 22706 |
| Matt House | 44131 |
| Nathan Sexton | 18824 |
| Seth Cook | 39737 |
| kody custard | 30548 |
Amateur Divisions104 / 120
MA1 · Mixed Am 1 28 / 28 MA1 · Mixed Am 1 28 / 28
| Austin Hannum | 68835 |
| Bill Moyers | 15288 |
| Bo Hoosier | 69557 |
| Brandon George | 47885 |
| Brittian Harrison | 48582 |
| Cam Bickle | 55831 |
| Cameron Ramsey | 69209 |
| Chace McMichael | 26959 |
| Daren Miller | 33273 |
| Derek Orr | 57864 |
| Dylan Janis | 69919 |
| Gavin Ossenkop | 60331 |
| JC Mitchell | 28885 |
| James Gross | 67057 |
| James Williams II | 21463 |
| Jason Crandall | 35371 |
| Jimmy Rollins | 68755 |
| Jon Finder | 36225 |
| Jordan Semore | 53359 |
| Mark Hoffman | 25231 |
| Matthew Taylor | 66038 |
| Michael Schreiber | 58749 |
| Michael Wells | 69613 |
| Randon Latta | 51685 |
| Richard Murrow | 46663 |
| Scott Adams | 68481 |
| chas deo | 59560 |
| matt miller | 63183 |
MG1 · Advanced Grandmaster 5 / 5 MG1 · Advanced Grandmaster 5 / 5
| Bill Maury-Holmes | 27701 |
| Lewis Estrada | 68599 |
| Mike Moore | 32126 |
| Steve Fletcher | |
| kevin ellis | 11778 |
MA2 · Mixed Am 2 25 / 25 MA2 · Mixed Am 2 25 / 25
| Benjamin Whitsitt | 61913 |
| Brandon Estrada | 70777 |
| Devontay Brown | 72036 |
| Evan Lambeth | 53786 |
| Grant Draper | 68929 |
| Jason Kreth | 47807 |
| Joel Maury-Holmes | 34194 |
| Joshua Karstetter | 58741 |
| Joshua King | 71839 |
| Joshua Sapp | 72661 |
| Justin Blasengame | 55792 |
| Matt Mckenzie | 63615 |
| Mike May | 57776 |
| Nick Tidwell | 73493 |
| Paul Oldfather | 19490 |
| Randy McNeely | 27177 |
| Scot Keenan | 67638 |
| Seth Potts | 68649 |
| Steven menees | 71136 |
| Xavier Cruz | 60475 |
| Zach massingill | 54491 |
| danial runnels | |
| david linke | |
| matthew bird | 56835 |
| zach brown |
MA3 · Mixed Am 3 37 / 37 MA3 · Mixed Am 3 37 / 37
| Alexander Echeverria | 70841 |
| Andrew Tutak | 63777 |
| Angel Perez | |
| Avery Hoffman | 70625 |
| Blake Wiggins | 71806 |
| Brad Grizzle | 69033 |
| Brian Biswell | |
| Burt L. Schmelzenbach | 71948 |
| Cameron Smith | |
| Charles wolf | 71962 |
| Codey Wayne | |
| Darrell Raley | 73592 |
| David 'Big Daddy' Duncan | 63849 |
| Dustin Barrier | 55345 |
| Dustin Campbell | 70819 |
| Garrett Gil | 66099 |
| Heath Weatherly | |
| Jim Reynolds | 45601 |
| Joe Perez | |
| Kameron jaco | |
| Liberio trejo-resendiz | 63962 |
| MIchael Russell | 73614 |
| Michael Allnutt | |
| Nathan Osborne | |
| Nicholas Hamilton | 69506 |
| Quentin curlee | 70332 |
| Ralph Wynn | 68438 |
| Randy Jaco | 70205 |
| Richard Even | 68841 |
| Robbie W | 69257 |
| Royce Lambert | 70408 |
| Sean Turk | 71257 |
| Thomas Pierce | 66928 |
| Trace Hoosier | |
| Trenton Hoosier | |
| Wes sturges | 57255 |
| jeremy gray | 54084 |