2024 Let’s Dub Some More!
Doubles tournament · Sat, Jan 20, 2024Jan 2024 · Somerset, CA
Total registered 140
general Divisions16
CO · COED 16 CO · COED 16
Disco Inferno | Angalee Kirby | |
Neil Dixon | 239456 | |
Crushing It | Annalisa Meagher | |
Eric Johnson | ||
Player B | Becky Zangaro | 234448 |
Kief Zangaro | 208742 | |
Turn Down For Putt | Ben Mundell | 50267 |
Talia Delanoy | 145880 | |
Starter Pack | Helena Phillips | |
Warren Cook | 131922 | |
Baby Bell Cheeses | Jeremy Bell | 268476 |
Selena Bell | 268475 | |
Team Boiling Frog | Michelle Swan | 152975 |
Tony Catania | 43068 | |
Team Peanut | Nick | |
Patty |
Pro Divisions32
MPO · Mixed Pro Open 32 MPO · Mixed Pro Open 32
MAC-N-AK | Anthony Krolik | 49257 |
Mitchell Conner | 125715 | |
John Doe | Armando Lopez Jr | 45792 |
Jesse Swain | 116805 | |
Calm Yourself | Austin Hoffman | 238578 |
Kevin Omand | 164100 | |
Disc Bums | Bill Dickens | 49820 |
Brandon Clingan | 38222 | |
Oak Hillbillies | Dave McClellan | 85525 |
Peter Vander Duece’n | ||
Hangtown | Dustin Evanger | 116073 |
Seth Robinson | 244208 | |
Big Eddie and the Meat Mannequin 8========D~~ | Eddie Wern | |
Meaty Petey | ||
Rollin' with the OG's | JJ Johnson | 7556 |
Ron(Bonehead) Jones | 6977 | |
$20 Spot | Jonas Escolera | |
Ron "Skull" Brown | 7760 | |
Valley Heat | Josh Purney | 200323 |
Shayne Lachene | 73997 | |
Hangtown outlaws | Joshua Cites | 32148 |
Nick Frost | 158111 | |
Santa Murieta Express | Kevin Callahan | 1553 |
Thomas Tomaselli | 80904 | |
The Hunters | Kris Moffit | 83459 |
Nathan Hendrickson | 24574 | |
Clown Shoes | Kyle Normand | 46836 |
Weston Shively | ||
Too Close To Miss | Nate Toutolmin | 157945 |
Tanner Mihelic | 194038 | |
Head Hunters | Rob Frias | 40987 |
Shaun Long | 22997 |
Amateur Divisions92
MA1 · Mixed Am 1 32 MA1 · Mixed Am 1 32
Trackin Birds | Adam Vasquez | 102799 |
Tyler Gray | 179574 | |
PARdon Us | Andrew Trejo | 198956 |
Brian Hendriks | ||
PotHeads | Austin Juergens | |
CJ Brubach | 241801 | |
Brad and Chad | Ben Warmerdam | 254804 |
Kevin Prill | 185496 | |
Dadbodz | Benjamin Rodriguez | |
Eric Grant | ||
Some sort of bomber name | Clayton Eckstein | 178273 |
James Agnone | 141618 | |
David & Cody | Cody Bastien | 110975 |
David Blanc | 207410 | |
Team Pioneer | Isaac Cuevas | |
Mike Gruber | ||
Ageless Wonders | JOE BOROWSKI | 234345 |
Wade Anderson | ||
We B Jammin | Jason Harrison | 21326 |
Monty Harrison | 20322 | |
The Shitty Beatles | Josh Lighthall | |
Steven Lee Seigler Jr. | ||
The Drunk and the DD | Ken Kantola | 192069 |
Porter Balanza | 11280 | |
Los Sanchos | Mario Villilabos | |
Richard Olvera | ||
Daddy Daycare | Matt Young | 207464 |
Matthew Young | 226892 | |
Pterodactyls | Ray Stacy | |
Robert Williams | 128225 | |
The Sean Shaun Michaels! | Sean Whisler | 63431 |
Shaun Kosnikowski | 88011 |
MA2 · Mixed Am 2 38 MA2 · Mixed Am 2 38
The Floppy Discs | Alan Krauth | |
Carlos Hernandez | ||
The Basket Bandets | Alexander Taylor | 163986 |
Chris Valentine | 207368 | |
Gristle & Gravy | Alton Kirkland | 12066 |
Quantreal Nixon | ||
Birdie Bros | Billy Hibler | |
Jayden Bristow | 157431 | |
Missin’ Mando’s | Calvin Cantu | 187288 |
Paul Curry | 212464 | |
Peartfection | Cam Peart | 79597 |
Ted Peart | ||
las barbas rojas | Chad Arthur | 273313 |
Nate Von Rembow | 45320 | |
Prestige Worldwide | Daniel Worley | 207556 |
William Acord | 188879 | |
Ultimate Frisbee Golfers | Jack Burfield | 272263 |
Philip Sanfilippo | ||
Too short men | Jason Toutolmin | 157944 |
Luke Toutolmin | 171660 | |
Money Motivated | Jeff Kelly | |
Michael Kelly | ||
That’ll Putt | Jeremy Miller | |
Michael Andersen | ||
Death Putt | Jessie James | 269992 |
Phillip Moore | 272529 | |
Putt Stuff | Joe Plemons | |
Justin Borges | ||
Hucking Fooligans | Johny Loy | |
Wes Cross | ||
Dfl Kings | Joji John | 26541 |
STEVEN COUGHLIN | 231184 | |
Tiedyes & Toenails | Josh Hemmes | 132820 |
Rael Briggs | 183042 | |
The Ace Holes | Josh Moore | 274396 |
Troy Galvin | ||
Double Bogus | Samuel Madison | 153044 |
Tim Wiegert | 157751 |
MA3 · Mixed Am 3 22 MA3 · Mixed Am 3 22
Dumb & Dumber | Austin Cantu | 238878 |
Tyler Cantu | 238877 | |
Shake N' Bake | Chad Prewitt | |
Jonathan Seymour | 119103 | |
2 disc 1 bush | Dave Porfido | 203139 |
Joshua Minz | 169914 | |
BJU | Douglas Price | 189982 |
JR Perkins | ||
The wizard and the skunk | Evan Fau | |
Jared Leisure | ||
40 Over Par | Forrest Rule | |
Scott Griffith | ||
Off Constantly | Garrett Dayton | |
Mark Brady | ||
It gets Reel | Jacinto Martinez | |
Scotty Ramirez | ||
Disc gobblers | Jeff Lane | 144291 |
Julian Aka Fibbage | ||
Putt Buddies | Ken Berven | |
Ray Clark | ||
Wrekless Drivers | Russell Milligan | |
Ryan Dunsdon | 164895 |