2024 Joe Morrison Memorial -Texas Triples Tournament Powered By Innova Disc Golf
Registered Players
General entry 90 registered
PRO Open Div. 57 registrants / 96 spots
Andrew's Refinishing | Eric Buford | 63045 |
Kyle McKinnon | 35500 | |
Mickey Welsh | 166089 | |
Blazer Electric | Anthony Pugh | 28058 |
Christopher Travis Harris | 37146 | |
John Cloutier | 48143 | |
Buckin' Ace of Kades | Ace Wall | 7497 |
Kade Capps | 168538 | |
Scott Grimes | 175158 | |
Crocodile Sam and Friends Mate | Dan Foy | 44848 |
George Castillo | 45536 | |
Sam Moore | 89292 | |
Defending Champs | Cameron Shirley | 44313 |
Chris Farnham | 17686 | |
Tony Shirley | 40220 | |
Dr Pepper | Chris Pepperling | 15024 |
J.B. Rappold | 37575 | |
Scott Harper | 83143 | |
Eat your veggies for Joe | Fredy Meza | 100497 |
Robert Knight | 4663 | |
Travis Powell | 14055 | |
Gotta Think About That One | Joey Foran | 98631 |
Keith Brian Machen | 17703 | |
Michael Irion | 85560 | |
Grinders | Blake Whitehead | 145870 |
Nolan Grider | 13219 | |
Vinnie Miller | 5521 | |
Hogging Birdies | Alex Aguilar | 71782 |
Blaid Sourjohn | 114100 | |
Michael Woodard | 70816 | |
Jara | Hayden Frederiksen | 205985 |
Justin Sanders | 19858 | |
Matt Jara | 40881 | |
Kenny and the Letts | Ken Reagan | 118812 |
Lee Letts | 28114 | |
Zane Letts | 57544 | |
Longerbone | Brice Longerbone | 24460 |
Tyler Cox | 72731 | |
William Sivils | 13971 | |
Mickey Scott Insurance | Jeff Davis | 9603 |
Joshua Blank | 45231 | |
Mickey Scott | 6108 | |
Mind yo business | Brock Cummings | 53805 |
David Kinter | 23912 | |
Jaden Rye | 153363 | |
No Practice Necessary | Bradley Crow | 37051 |
Michael Keith | 23514 | |
Zach Tate | 12031 | |
Pole dancers | Colin Evans | 19629 |
Daniel Vazquez | 83139 | |
Thoun Sien | 34518 | |
Purple Unicorn | Daniel Roach | 74944 |
Richard Hajek | 9758 | |
Robert May | 73033 | |
Snap Crackle and Pop | Chris Cooper | 37289 |
Isaac Marrs | 65220 | |
Mark Tremayne | 13539 |
YAM Young Ams (no age requirements) 15 registrants / 36 spots
Branch Managers | Chris Martinez | 264689 |
Sam Reid | 268748 | |
Stoney Boyton | 293433 | |
Cart Girls | Brandon Martin | |
Dylan Whitlock | ||
Ryan Lamb | ||
Devils Den | Domonic Renfroe | |
Jeremy Barrows | ||
Wesley Moore | 234413 | |
Tersorium | Jared Pannell | |
Mike 'Korkel' Johnson | ||
Scotty Doesntknow | ||
The 3 Mulligans | Bramwell Housley | |
Matthew Jones | ||
Saul Montez |
MPRO Mixed Pro 0 registrants / 9 spots
MYAM Mixed Young Ams 0 registrants / 9 spots
YPRO Young Pro (no age requirements) 12 registrants / 21 spots
1 Blanco 1 Cholo 1 Negro | Antonio Rushin | 203319 |
Bodie Fears | 161051 | |
Jorge Patino | 234170 | |
King Herod and his Fluffy Jesters | Cooper Woods | 274639 |
Justin Vaughn | 118373 | |
Zachary Herod | 101723 | |
Smoking Guns | Jonathan Espinosa | 58174 |
Matthew Farnham | 135640 | |
TBD | 72444 | |
Tiny Titans | Carl Throwild Jones | 63034 |
Clayton Schaechtel | 155836 | |
Stormy Aguilar | 89743 |
MMA2 Mixed AM2 (1 female, 1-40+) 3 registrants / 9 spots
Bark Busters | Brandy Berry | |
Bryan Galligan | ||
Sean Kinnee |
MMA1 Mixed AM1 (1 female, 1-40+) 3 registrants / 9 spots
The Fill ins | Haleigh Johnson | |
Jeremiah Johnson | 199132 | |
Ron Sanders | 56896 |
Amateur divisions 66 / 100 34 spots available
MA1 AM 1(1 player must be 40+) <970 33 registrants / 51 spots
2 & Half Men | Alex Ferreira | 54538 |
Josh Bailey | 262980 | |
Sean Temple | 159346 | |
C3 | Chente Lopez | 186718 |
Chris Brown | 195744 | |
Chris Macias | 180568 | |
Gandalf Gandalf and Gandalf | Caton J Arnold | 57202 |
Jason Preston Jr | 167013 | |
Jason Preston Sr | 162575 | |
Is this outside? | Alex “Pappy” Paplomatas | 129710 |
Chris Jackson | 177269 | |
JT Ekonomy | 61794 | |
Jurassic Parked | Halston Limon | 222071 |
Preston Mata | 117415 | |
Steven Scarborough | 68383 | |
NO RUSH | Cody Jenkins | 73442 |
Jacob Bailey | 118481 | |
James Davison | 123401 | |
Red Hot Chili Putters | Jasiel Collins | 105164 |
Shawn Collins | 14903 | |
Shawn Odom | 12945 | |
SENDERS | Brian Felgere | 171063 |
Rolando Terrazas | 151834 | |
Zach Dorsett | 160145 | |
Team Hideaway | Alex Sharp | 242733 |
Cody Sharp | 199383 | |
Elias Espinoza | 102954 | |
The Third Legs | Kevin Hatch | 169122 |
Scott Schmidt | 273578 | |
Travis Jacobs | 116685 | |
Triceratopless | Andrew Sewell | 68900 |
Michael Pebworth | 167701 | |
Michael Simpson | 88463 |
MA2 AM 2(1 player must be 40+) <935 33 registrants / 48 spots
Beer smokers | Andy Costa | 13701 |
Bobby Bowen | ||
Brian Mcvickers | 46736 | |
Boot-A-Pest | Ivan Mendoza | |
Michael Williams | 75737 | |
Stuart Wiley | 77347 | |
Holubpalooza | Andrew Holub | 31337 |
Todd Hillrichs | 5260 | |
Tommy Holub | 9983 | |
OMFS | Adam Mercer | 111945 |
Jason Rucas | 266575 | |
Juston Ray | 103421 | |
Pterrible Ptrio | Chris Bergman | 181147 |
Don Cook | 165035 | |
Mike Nowakowski | 240761 | |
Putts & Pints Brutherrrs... | Brandon Welch | 71041 |
Les Buford | 22800 | |
Toby Torres | 41867 | |
Show Us Your Middies | Alan Bishop | 277646 |
Joshua Walters | 132775 | |
Ricardo Camas | 275920 | |
Team Merica' | David Forrester | 63068 |
John Forrester | 63067 | |
Kevin Cagle | 102315 | |
The Tree Amigos | Asher Beims | 277535 |
Matt Beims | ||
Titus Beims | 277536 | |
Tina | Dewayne Furr | 36664 |
Jeremy Rawa | 57097 | |
Zach Rawa | 57098 | |
Tripple C | Don Carmack | |
Justin Carmack | ||
Michael Carmack |