17th Annual New Orleans Doubles Championship
PDGA Doubles XC-tier · Sat, Sep 23, 2023Sep 2023 · Marrero, LA
Total registered 108 / 108
Pro Divisions8
MPO · Mixed Pro Open 4 / 12 MPO · Mixed Pro Open 4 / 12
| Swamp Donkeys | Alec McCullough | 195399 |
| Mitchell Folse | 102909 | |
| Chicken Wing, Hotdog, and Bologna | David Potts | 82952 |
| Nichles Potts | 13630 |
MP40 · Mixed Pro 40+ 4 MP40 · Mixed Pro 40+ 4
| "Veni Vedi Vici" | Brandon Hudson | 159526 |
| Roger Skarin | 147435 | |
| Red stick Rollers | John Fowler | 6520 |
| Scott Walsh | 17036 |
Amateur Divisions100
MA1 · Mixed Am 1 10 MA1 · Mixed Am 1 10
| PB&J'S | John Sims | 171403 |
| Paul Burranco | 170068 | |
| Tequila Sunrise | Jordan Hebert | 161442 |
| Kelly Guidry | 159080 | |
| Osborne in a hospital | Keith Osborne III | 61109 |
| Keith Osborne Jr | 61108 | |
| Lev & Kev | Kevis Anderson | 188733 |
| MARK LEVRON | 136483 | |
| Huck Buddies | Ryan Wagemann | 195797 |
| Will Carrone | 181937 |
MA50 · Mixed Am 50+ 14 MA50 · Mixed Am 50+ 14
| Wood Choppers | Andy Mendow | 104055 |
| Pat Griffin | 117269 | |
| DiscFunktion | Aron Lambert | 166605 |
| Nathan Mchardy | 140596 | |
| Los Viejos Locos | Dave Williamson | 116340 |
| Eric Kaplan | 24598 | |
| Malice in Chains | Frank Palestina | |
| Guy Farber | 149709 | |
| Tree It Up | Marc L. Reed | 196860 |
| Thurston Yeates | 149379 | |
| Hooters | Matt Anderson | 147418 |
| Patrick Fisher | 7985 | |
| Overstable Geniuses | Tom Thayer | 185852 |
| Wheeler Moorman | 197509 |
MA60 · Mixed Am 60+ 6 MA60 · Mixed Am 60+ 6
| Beavis and Putthead | Brett Wright | 11974 |
| Marc Chevis | 239427 | |
| Pipe Dreams | Dave Ray | 264517 |
| Jim Uschold | 5579 | |
| Malty Krewe | Greg Finch | 63434 |
| Scott McGlinchey | 127734 |
MA2 · Mixed Am 2 32 MA2 · Mixed Am 2 32
| Pip’s Puttin’ Posse | Adam Prevot | 147798 |
| Simon Prevot | 223638 | |
| Disc Golf Junkies | Anthony "Soot" Landis | 120807 |
| Robert "Riz" Heltz | 93463 | |
| Noma | Ben Brenneke | 195588 |
| Chris Calitri | 138303 | |
| Anhyzer? I hardly knew her. | Ben Harrison | |
| Charles Robichaux | ||
| Fried Disco Clam | Bourne Zerby | |
| Byron Zerby | ||
| T-Town Bros | Brian Adler | 81500 |
| Ryan Schultz | 81940 | |
| FB x2 | Chad Rousse | 157981 |
| Russ Trabeau | 240056 | |
| Dingus & Dingus | Corey Ryan | 246480 |
| Eli Newbrun-Mintz | 245935 | |
| Meow Mix | Cory Lindsey | 169038 |
| Danton Autry | 192191 | |
| BR 4 Stroke Chokers | David Hollier | 125712 |
| Shane Michon | 125711 | |
| Wannabe Ultrastars | Ethan Downs | 194769 |
| Mitch Lutz | 154446 | |
| Treetop Flyers | Frank McKinney | 219014 |
| Mason Moore | 191067 | |
| Flynn It to Win It | George Flynn | 237936 |
| Win Guan | 160013 | |
| Death Put Inc. | James Ray | 256868 |
| Jeff Gieseler | 236026 | |
| Dumb and Dumber | Joseph Wagner | 147720 |
| Phillip Wagner | 149506 | |
| Disc in box | Nick Wright | 139239 |
| Philip Wright | 117019 |
MA3 · Mixed Am 3 30 MA3 · Mixed Am 3 30
| Scramble Masters | Aaron Desselle | |
| Donovan Carter | ||
| Jabba the Putts | Adam Broussard | 253793 |
| Jared Young | ||
| Burt Reynolds Mustache | Blaise DiMartino | |
| Ryan Dozar | 254709 | |
| Uncle Baby Billy’s Birdie Bonkers | Cas McLoughlin | 170125 |
| Tomas Morales | 195482 | |
| The Putt Pirates | Cody Babineaux | 232091 |
| Steven Whitson | 235242 | |
| Tbtj | David Dietz | |
| Read Founds | 244940 | |
| The People's Front of Judea | Dennis Morgan | 191715 |
| Preston Lovelace | 79677 | |
| Juice Mafia | Derek Genusa | 181141 |
| Dominick Altobello | 147988 | |
| Horse Feces | Drew Meister | 146943 |
| Kyle Granat | 146941 | |
| Floppy Discs | Dustin Castleberry | 260875 |
| Ricky Gray | 260300 | |
| 1080 Rated | Dylan Moore | 134000 |
| Elliott Vowell | 134003 | |
| Discs, Rhymes & Life | Harry Barton | 154761 |
| Marks Sokolosky-Wixon | 190742 | |
| Big Putts No Balls | Justin Albert | 118457 |
| Rob Delaune | 149612 | |
| Aceless Chaps | Mark Kraus | 191903 |
| Nicholas Mattei | 191911 | |
| Underground Disc Golf | Tyler Vowell | 134196 |
| Zach Whalen | 132485 |
MA4 · Mixed Am 4 8 MA4 · Mixed Am 4 8
| Team OB | Alan Pellegrin | 259135 |
| Donovan Hartman | 263054 | |
| Gruesome twosome | Chris Canan 204643 | 204643 |
| David Wright | 239953 | |
| I Take It In The Bucket | FRANCIS BOQUET | 245712 |
| Trey Autin | ||
| Birdies aren’t real | Jason Dufrene | |
| Peter Conravey |