15th Annual Black Saturday BYOP fundraiser for Hazy Shade's Flying for A Cause
Doubles tournament · Sat, Nov 29, 2025Nov 2025 · Germantown, OH
Total registered 76 / 124
general Divisions10
MIXA · Mixed male/female Am 10 MIXA · Mixed male/female Am 10
| Hardcore Par-kour | Andrew Monroe | 117247 |
| Calla Monroe | 180686 | |
| WhittyOutdoors.com | Brad Whitaker | |
| Sarah Whitaker | ||
| The better halves | David Czarnota | 145978 |
| Wendy Artz | ||
| The Best Halves | Francis Artz | 149741 |
| Tammy Czarnota | 236683 | |
| Witch & Squatch | Jessica Johnson | |
| Shawn Johnson | 245286 |
Pro Divisions4
MPO · Mixed Pro Open 4 MPO · Mixed Pro Open 4
| Parked Rangers | Hunter Burnett | 273445 |
| Jerry | 38737 | |
| Missed Tree Mysteries | Marshall Hamden | 171681 |
| Nick Snyder | 23109 |
Amateur Divisions60+2
MA1 · Mixed Am 1 6 MA1 · Mixed Am 1 6
| Frankie Puttshlong | Carson Franklin | |
| Mike Franklin | 15438 | |
| Puff-n-stuff | Ethan Burt | 242922 |
| Jeff Kincaid | ||
| The Big Game | Josh Mahan | |
| Scooter Lynch |
MA40 · Mixed Am 40+ 4 MA40 · Mixed Am 40+ 4
| Where is Dr Kevorkian? | David Harbaugh | 52678 |
| Ken Harbaugh | 41801 | |
| The Griplocks | Jeff Maurer | 306625 |
| Joshua Murphy | 148065 |
MA2 · Mixed Am 2 6 MA2 · Mixed Am 2 6
| Lil Bros | Dan Elmeier | 215493 |
| Eli Elmeier | 214027 | |
| Goose goose on the loose | Frank Seta | 269376 |
| Israel Bland | 278299 | |
| Fly Away Disc Golf | Josh Dunny | 136549 |
| Zach Culkin | 137659 |
MA3 · Mixed Am 3 18 MA3 · Mixed Am 3 18
| Absentee Fathers | Andrew Miller | 165955 |
| Roberto Ruiz-Maki | 170558 | |
| Hefty Lefty | Brad Howard | 65290 |
| Joe Godbey | 59360 | |
| Soo Much Hyzaa | Cristian Andears | 305865 |
| Justin Rich | 277409 | |
| Two average guys | Daniel Bolender | 275262 |
| Max Kittle | ||
| 2 EZ | Ian Quinn | 275722 |
| Noah Fails | 282931 | |
| Not how I planned it | Jack Fuhrmann | 279355 |
| Travis Fuhrmann | 279354 | |
| Graceful Bogeys | Josh Waddell | |
| Mark Boonstra | 103292 | |
| Forehand Stroganoff | Matt Grunwald | |
| Stephan G | ||
| Projectile DISCfunction | Noah Boehringer | |
| Ryan Kyle Boehringer | 201670 |
MA4 · Mixed Am 4 24 MA4 · Mixed Am 4 24
| PELLA | Branden Orr | |
| Chad Horsley | 102293 | |
| Just a putt away | Brandon Morgan | 317711 |
| Nathan Newkirk | 211767 | |
| Clayton-Bigsby | Brandon Williams | |
| Cam Royce | ||
| Aim For the Bushes | Brannon Tulloss | 274941 |
| Justin Gruber | 269389 | |
| Double Trouble | Braxton Williams | |
| Macala Williams | ||
| Team Ruh | Charles Ruh | 68630 |
| River Ruh | ||
| Highly Disctracted | Erik Cummings | 290019 |
| Noah Ervin | 292867 | |
| Happy Little Trees | J Andrew Young | |
| Nicholas Philbeck | ||
| High flyers | Joe Haag | |
| Zach Hayden | ||
| Need more mulligan's | Josh Moore | 201320 |
| Ryan Abney | 201327 | |
| Barn Owls | Luke Barnes | |
| Trey Barnes | ||
| What The Fore | Luke Lawson | |
| Matt Wilson |
Junior Divisions2
MJ15 · Mixed Junior 15 2 MJ15 · Mixed Junior 15 2
| Boys in the woods | Austin Schultz | |
| Carter Lawson |