Tournament Results

MPM

# Name R1 R2 Tot
1 J. Caldwell Joseph Caldwell 51 48 99
2 K. Sauve Kevin Sauve 53 49 102
3 S. Gross Scott Gross 53 55 108
4 M. Fradenburg Matt Fradenburg 53 56 109
5 F. McGill Fred McGill 56 58 114
6 J. Demoville Jeff Demoville 57 59 116
7 J. Schmitt Jim Schmitt 62 60 122

MA2

# Name R1 R2 Tot
1 A. Romanelli Alex Romanelli 50 50 100
2 B. Hall Bill Hall 50 54 104
3 N. alfano Nick alfano 57 51 108
4 R. Newvine Ryan Newvine 57 54 111
5 N. eurick Nathan eurick 59 53 112
6 D. Smith David Smith 55 59 114
7 M. Nosek Mark Nosek 59 56 115
8 N. becrner Nathan becrner 62 64 126
9 J. Bierlien Jacob Bierlien 61 67 128

MA3

# Name R1 R2 Tot
1 N. Seeburge Noah Seeburge 53 49 102
2 D. Clarke Damian "D" Clarke 50 52 102
3 T. Mapes Tony Mapes 54 53 107
4 B. Hewitt Brandon Hewitt 55 54 109
T5 M. Dixon Moe Dixon 56 54 110
T5 j. seaver joshua seaver 54 56 110
7 C. Penix Cameron Penix 53 58 111
8 M. Blair Matt Blair 57 56 113
9 A. Stephens Alex Stephens 57 57 114
10 R. ott Reid ott 56 60 116
11 R. Rhyno Ryan The Rhyno 60 61 121
12 D. Raymond Dave Raymond 63 59 122
13 K. Moncman Kevin Moncman 62 61 123

FA3

# Name R1 R2 Tot
1 K. Birdie) Kaylee Campbell (Team Birdie) 60 58 118
2 t. killrakis tricia killrakis 74 67 141
3 K. hodges Kristen hodges 79 67 146

MA4

# Name R1 R2 Tot
1 Z. Lamilton Zach Lamilton 54 56 110
2 C. Bogel Calvin Bogel 54 57 111
3 J. Hopkins Joshua Hopkins 59 54 113
4 J. MacDonald Josh MacDonald 59 55 114
5 J. Hodges Jim Hodges 61 55 116
T6 C. Sieja Craig Sieja 56 61 117
T6 M. Woods McKinley Woods 55 62 117
8 C. Williamson Craig Williamson 60 60 120
9 E. Francis Eric Francis 63 58 121
10 K. Lunger Kenton Lunger 64 63 127
11 J. Faustin John Faustin 67 62 129
12 B. Gietzen Brock Gietzen 63 67 130
13 B. Howell Brock Howell 67 65 132
14 A. Hage Andrew Hage 69 69 138
15 J. Fleer Justin Fleer 73 67 140
16 M. Kittel Mike Kittel 71 74 145
17 S. Rutch Shane Rutch 76 · 76