Tournament Results

MA1

# Name R1 R2 Tot
1 J. Stevens J Stevens 49 52 101
2 P. Wnuk P Wnuk 52 52 104
3 T. Smith T Smith 55 51 106
4 B. Hutton B Hutton 50 59 109
T5 B. Montpaus B Montpaus 54 58 112
T5 J. Fries J Fries 53 59 112
T5 J. Londer J Londer 56 56 112
8 M. Winters M Winters 52 61 113
9 D. Roc D Roc 60 57 117

FA1

# Name R1 R2 Tot
1 J. Tanner J Tanner 76 81 157
2 C. Mendum C Mendum 79 83 162

MM1

# Name R1 R2 Tot
1 M. Suida M Suida 56 52 108
2 K. Maty K Maty 58 61 119
3 M. Hanson M Hanson 65 62 127

MA2

# Name R1 R2 Tot
1 P. Tribble P Tribble 53 51 104
2 J. Rezig J Rezig 51 55 106
3 C. Richardson C Richardson 57 54 111
4 S. Olgren S Olgren 58 56 114
T5 J. Hanson J Hanson 55 61 116
T5 J. Horton J Horton 58 58 116
7 A. Watkins A Watkins 56 61 117
8 Armstrong Armstrong 59 60 119
9 A. Hughes A Hughes 60 60 120
10 M. Schultz M Schultz 60 69 129
11 C. Leo C Leo 62 71 133
12 E. Short E Short · · 0

MA3

# Name R1 R2 Tot
1 P. Smith P Smith 52 51 103
2 G. Guegel G Guegel 51 60 111
T3 J. Veirs J Veirs 55 59 114
T3 T. Bickel T Bickel 60 54 114
5 C. Fisher C Fisher 59 56 115
6 T. Elizondo T Elizondo 58 58 116
7 S. Smith S Smith 60 57 117
8 S. Brown S Brown 60 58 118
9 B. Richardson B Richardson 56 63 119
10 B. Toner B Toner 55 64 119
11 G. Taylor G Taylor 57 62 119
12 B. Childress B Childress 61 60 121
13 J. Peters J Peters 60 63 123
14 Peccora Peccora 60 65 125

MA4

# Name R1 R2 Tot
T1 Brunz Brunz 68 57 125
T1 J. Bickel J Bickel 64 61 125
T1 T. Gibbs T Gibbs 63 62 125
4 R. Sasse R Sasse 66 62 128
5 C. Wager C Wager 66 65 131
6 Laporte Laporte 68 65 133
7 E. Picklemen E Picklemen 66 68 134
8 T. Townsend T Townsend 74 66 140
9 Buffalo Buffalo 71 71 142
10 J. Gibbs Sr J Gibbs Sr 74 73 147
11 Denzer Denzer 76 78 154