Tournament Results

MPO

# Name R1 R2 Tot $
1 T. Barham Tim Barham 47 47 94 $600
2 B. Tetloff Brenden Tetloff 46 51 97 $400
3 N. Robertson Nicholas "FBN" Robertson 51 48 99 $250
4 A. Savage Andrew Savage 54 49 103 $190
T5 B. Galesk Blake Galesk 54 50 104 $117
T5 R. Boyes Robert J Boyes 52 52 104 $117
7 K. Mize Kenneth Mize 52 55 107
8 C. Sears Cody Sears 55 53 108
T9 A. Garza Andrew Garza 53 57 110
T9 P. Nemmer Patrick Nemmer 51 59 110
11 D. Wing Derek Wing 57 54 111
12 H. Wunderle Hunter Wunderle 58 60 118
13 T. Fifield Tito Fifield 58 90 148
14 N. Wasyl Nicholas Wasyl 54 · 54

MA1

# Name R1 R2 Tot
1 J. Leibold Justin Leibold 54 50 104
2 A. Kielpinski Adam Kielpinski 59 51 110
3 J. Williams Jordan Williams 53 58 111
4 S. Skalski Shane Skalski 53 62 115
5 D. Neufeld Diedrich Neufeld 60 61 121
T6 J. Russ Jason Russ 58 65 123
T6 J. Butterfield Jonah Butterfield 62 61 123

MA60

# Name R1 R2 Tot
1 K. Bentley Keith Bentley 64 67 131
2 C. Pityer Chris Pityer 63 70 133

MA2

# Name R1 R2 Tot
1 T. Townley Timothy Townley 53 52 105
T2 C. Szukhent Caleb Szukhent 56 54 110
T2 M. Nakamura Myles Nakamura 55 55 110
4 E. Wolverton Eric M Wolverton 54 57 111
5 J. Airbets Jonathan Airbets 54 58 112
6 J. Smith Jared Smith 57 56 113
7 N. Matuszewski Nolan Matuszewski 57 57 114
T8 C. Neuenfeldt Conner Neuenfeldt 57 58 115
T8 D. Sepulvedo David Sepulvedo 57 58 115
T8 J. Pate Jeremy Pate 56 59 115
T8 V. Jackson Vince Jackson 56 59 115
T12 D. Dreher Derek Dreher 63 54 117
T12 D. Sova Derek Sova 55 62 117
T12 T. Mullin Tommy Mullin 61 56 117
T12 T. Brandel Tyler Brandel 57 60 117
T12 T. Wedge Tyler Wedge 57 60 117
17 J. Date Joe Date 57 61 118
18 C. Maday Christian Maday 62 59 121

FA2

# Name R1 R2 Tot
1 E. Stetson Emily Stetson 68 75 143

MA3

# Name R1 R2 Tot
1 M. Hall Michael Hall 62 54 116
2 P. Ensign Patrick Ensign 58 60 118
T3 N. Martin Nate Martin 62 58 120
T3 R. Dupre Rachel Dupre 64 56 120
5 T. Cheney Trey J Cheney 60 61 121
6 D. Noble Sr Dante Noble Sr 61 61 122
T7 A. Backels Alek Backels 62 61 123
T7 J. Webster Jacob Webster 62 61 123
T9 A. Behrends Anthony Behrends 61 63 124
T9 J. Vorpagel Jonathon Vorpagel 63 61 124
11 D. Nolph Dakota Nolph 60 67 127
12 L. Luettke Jr Larry Luettke Jr 63 67 130
13 R. Garza Robert Garza 67 69 136

MA4

# Name R1 R2 Tot
1 S. Trombley Seth Trombley 59 63 122
2 B. Schwartz Brett Schwartz 63 64 127
T3 D. Milam Denver Milam 63 65 128
T3 G. K Grant K 65 63 128
5 L. Behrends Link Behrends 66 64 130
6 E. Groat Eric Groat 66 65 131
T7 C. Schriber Chaise Schriber 60 73 133
T7 J. Girvan Jon Girvan 68 65 133
T9 K. HOrn Kevin HOrn 69 67 136
T9 N. Richardson Nicholas Richardson 65 71 136
11 B. BADGE BRIAN Dale BADGE 71 69 140
12 W. Boyer William Boyer 71 78 149
13 C. Vallie Cole Vallie 76 74 150
14 S. Landis Steve Landis 75 78 153
15 K. Umphrey Kerry Umphrey 86 79 165