Tournament Results

MPO

# Name R1 R2 Tot Pts $
1 S. Kaplan Stu Kaplan 61 52 113 20 $50
2 R. Sassaman Rick Sassaman 59 57 116 15
3 A. Danko Andrew Danko 63 59 122 10
4 P. Hovey Pat Hovey 63 60 123 5

MA1

# Name R1 R2 Tot Pts
1 R. Braun Rob Braun 57 56 113 52
2 M. Bierman Michael Bierman 58 58 116 45
3 J. O'reilly James O'reilly 62 59 121 37
4 S. Caron Spencer Caron 64 58 122 30
5 D. Humes Dave Humes 62 61 123 22
6 K. Aichele Keith Aichele 64 61 125 15
7 W. Stosch William Stosch 66 62 128 7

MM1

# Name R1 R2 Tot Pts
1 F. Gualtieri Frank Gualtieri 59 58 117 12
2 K. Shermer Kevin Shermer 65 64 129 6

MG1

# Name R1 R2 Tot Pts
1 T. Murray Tom Murray 60 59 119 36
2 B. Shellenberger Bob Shellenberger 61 59 120 31
3 C. Cubbedge Carl Cubbedge 56 67 123 27
T4 B. Strab Bill Strab 61 64 125 22
T4 D. Westfall Doug Westfall 67 58 125 22
6 R. Sassaman Rich Sassaman 63 63 126 13
7 K. Cande Kevin Cande 63 67 130 9
8 T. Fry Tim Fry 66 65 131 4

MA2

# Name R1 R2 Tot Pts
1 J. Peters Jake Peters 62 59 121 36
2 R. Girard Rob Girard 62 61 123 30
3 R. Dore Richard Dore 68 56 124 24
4 N. Haskell Nathan Haskell 66 61 127 18
5 D. Palombi Dominic Palombi 65 63 128 12
6 G. Barnett Gary Barnett 66 67 133 6

MA3

# Name R1 R2 Tot Pts
1 B. Bochantin Brian Bochantin 62 67 129 67
T2 J. Miller James Miller 65 66 131 63
T2 J. Yost Jason Yost 63 68 131 63
4 A. Lease Andrew Lease 67 65 132 54
5 A. Miller Andrew Miller 70 63 133 49
6 J. Yost Justin Yost 67 69 136 45
7 E. Giuliano Eric Giuliano 68 69 137 40
T8 G. Sciame Greg Sciame 65 76 141 36
T8 J. Birkrem John Birkrem 69 72 141 36
10 J. Harlinski Jacob Harlinski 77 65 142 27
11 D. Highley David Highley 78 65 143 22
12 E. Tucker Eric Tucker 67 77 144 18
13 J. Marelli Joe Marelli 72 73 145 13
14 L. Cosme Luis Cosme 75 72 147 9
15 J. Hartmann Joe Hartmann 85 77 162 4

MA4

# Name R1 R2 Tot Pts
1 K. Jones Kelly Jones 67 69 136 9
2 M. Pastore Mateo Pastore 67 69 136 6
3 J. Marelli John Marelli 75 70 145 3