Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 J. Cournoyer Justin Cournoyer 54 51 56 161 $265
2 K. Griffin Kyle Griffin 60 55 54 169 $167
3 M. Lugo Mac Lugo 60 55 60 175 $122
4 C. Turner Coda Turner 59 60 59 178 $90
5 A. Weik Austin Weik 58 64 65 187
6 K. Embree Kent Embree 65 61 66 192
7 L. Bentley Lance Bentley 60 65 74 199
8 D. McCachern Daniel McCachern 67 66 69 202

FPO

# Name R1 R2 R3 Tot $
1 A. Vrana Amy Vrana 72 77 73 222 $118

MP40

# Name R1 R2 R3 Tot $
1 J. Boothe Jonathan Boothe 56 54 59 169 $272
2 H. Kirwan Hank Kirwan 55 57 61 173 $172
3 J. Heimark Jason Heimark 58 57 64 179 $126
4 Z. Meeker Zach Meeker 57 58 65 180 $92
5 T. Clinkenbeard Tom Clinkenbeard 64 59 60 183
6 A. Mondragon Adam Mondragon 63 60 65 188
7 J. McConnell Jason McConnell 59 65 66 190
8 A. Frias Adam Frias 65 62 70 197
9 B. DuBeck Bryan DuBeck 69 64 71 204

MP50

# Name R1 R2 R3 Tot $
1 E. Tribelhorn Erik Tribelhorn 58 57 60 175
2 T. Groendal Troy Groendal 59 62 64 185 $244
3 S. Kozlowski Steve Kozlowski 61 65 64 190 $146
4 C. Keener Christopher Keener 60 64 67 191
5 S. Caesar Scott Caesar 62 65 67 194

MA1

# Name R1 R2 R3 Tot
1 K. Huber Kristofer Huber 58 60 69 187
2 R. Borger Robert Borger 64 61 65 190
3 J. Reed John Reed 61 62 69 192
4 M. Draves Mark Draves 66 63 68 197
T5 I. Vance Ian Vance 65 66 67 198
T5 M. McClure Michael McClure 65 62 71 198
7 D. Suedmeier Dean Suedmeier 66 61 73 200
8 N. Capson Nick Capson 67 63 73 203
9 J. McClure Jacob McClure 70 66 78 214
10 J. Munson Jacob Munson 77 71 68 216

FA1

# Name R1 R2 R3 Tot
1 S. Tribelhorn Shawna Tribelhorn 77 76 78 231

MA40

# Name R1 R2 R3 Tot
1 D. McKinley Dylan McKinley 62 58 71 191
2 K. Hurlburt Kyle Hurlburt 68 64 68 200
T3 B. Ivins Brian Ivins 74 69 76 219
T3 B. Miles Byron Miles 71 72 76 219

MA50

# Name R1 R2 R3 Tot
1 T. McIlwaine Tiernan McIlwaine 64 63 70 197
2 T. Petrea Timothy Petrea 68 68 71 207
3 S. Penton Steve Penton 73 67 78 218
4 J. Gates John Gates 69 78 77 224
5 J. Hunter John Hunter 78 78 85 241

MA60

# Name R1 R2 R3 Tot
1 I. Judd Ivan Judd 76 67 83 226
2 G. Judd Garland Judd 77 73 82 232
3 G. Coleman Greg Coleman 78 74 89 241
4 L. Keyser Lonnie Keyser 80 76 91 247
5 L. Pfau Lonny Pfau 84 84 95 263

MA2

# Name R1 R2 R3 Tot
1 F. McIlwaine Finley McIlwaine 60 61 75 196
2 E. Kilmer Eric W. Kilmer 66 67 72 205
3 L. Atkinson Lance Atkinson 65 69 72 206
4 S. Miller Seth Miller 67 64 78 209
5 T. Miller Tyler Miller 66 72 72 210
6 K. McIlwaine Kegan McIlwaine 70 68 77 215
7 C. Amen Corey Amen 64 69 84 217
8 C. Wiebold Colt Wiebold 71 73 74 218
9 E. Huber Eric Huber 69 69 81 219
10 D. Wiebold Dalton Wiebold 73 70 79 222
11 J. Oleyar Jacob Oleyar 74 71 79 224
12 I. Ruiz Ismael Ruiz 67 75 83 225
T13 C. Nowland Carson Nowland 73 72 81 226
T13 K. Ward Kyle Ward 71 70 85 226

FA2

# Name R1 R2 R3 Tot
1 C. Turner Camdyn Turner 87 79 80 246
2 S. Field Samantha Field 85 81 81 247
3 K. Winchell Kellie Winchell 95 89 95 279

MA3

# Name R1 R2 R3 Tot
1 T. Cox Thomas Cox 69 72 67 208
2 S. Prewitt Sean No Name Prewitt 77 70 66 213
3 P. Nowland Parker Nowland 71 67 78 216
4 L. Schutt Louis Schutt 71 76 72 219
5 A. Reeh Anthony Reeh 74 73 75 222
6 A. McCown Andrew McCown 75 79 73 227
7 M. Wagner Matt Wagner 105 · · 105

MJ15

# Name R1 R2 R3 Tot
1 S. Nowland Silas Nowland 100 · · 100

FJ15

# Name R1 R2 R3 Tot
1 H. Huber Hailey Huber 86 · · 86