Tournament Results

MPO

# Name R1 R2 Tot $
1 A. Olsen Adam Olsen 55 59 114 $180
2 J. Lauber Jake Lauber 57 58 115 $125
3 N. Snelling Nick Snelling 54 64 118 $80
T4 C. Roberts Chase Roberts 57 62 119 $52
T4 D. Kern Dan Kern 57 62 119 $52
T4 J. Farnsworth Jeremy Farnsworth 62 57 119 $52
7 M. Fausch Matt Fausch 57 63 120
T8 J. Rimrodt Jason Rimrodt 60 61 121
T8 J. McLuen Justin McLuen 59 62 121
10 A. Furniss Anthony Furniss 56 67 123
11 T. Sarg Tyler Sarg 62 62 124
12 M. Flaherty Matt Flaherty 60 66 126
13 D. Inman David Inman 66 64 130
14 R. Hillery Ryan Hillery 61 72 133
15 M. Drilling Matthew Drilling 63 73 136

MPM

# Name R1 R2 Tot $
1 A. Chadwick Aaron Chadwick 59 70 129 $66
2 C. Claring Chris Claring 64 65 129

MA1

# Name R1 R2 Tot
1 M. Gustaveson Michael Gustaveson 58 61 119
2 C. Manahan Curtis Manahan 53 66 119
T3 B. Dowell Brock Dowell 62 62 124
T3 R. Anderson Ryan Anderson 59 65 124
5 J. Benge Jack Benge 61 64 125
6 B. Baumbach Blake Baumbach 59 67 126
T7 A. Rios Anthony Rios 62 67 129
T7 J. Walker John Walker 63 66 129
T7 J. McFarland Josh McFarland 65 64 129
T10 A. Karstens Adam Karstens 69 61 130
T10 R. Mumma Rob Mumma 60 70 130
12 J. Shaw John Shaw 65 66 131
13 J. DeKock Jon DeKock 64 68 132
T14 M. Murray Martin Murray 68 66 134
T14 N. Hultgren Nick Hultgren 65 69 134
T16 B. Ross Brian Ross 64 71 135
T16 C. James Christian James 65 70 135
T16 J. Streinz Jesse Streinz 63 72 135
19 Z. White Zach White 71 75 146

FA1

# Name R1 R2 Tot
1 T. Lopez Tracey Lopez 75 75 150
T2 C. Ricketts Carrie Ricketts 82 83 165
T2 S. Hillyard Suzanne Hillyard 82 83 165

MM1

# Name R1 R2 Tot
1 D. Beery David Beery 61 69 130
2 A. Hamer Andy Hamer 67 67 134
3 R. Sheets Richard Sheets 64 73 137
4 D. Hillyard Don Hillyard 67 71 138
5 B. Peterson Brian Peterson 69 73 142

MA2

# Name R1 R2 Tot
1 K. Goldstein Kenny Goldstein 59 61 120
2 C. Walske Curt Walske 61 66 127
3 J. Williams John Williams 62 67 129
4 R. Holmquist R. Caleb Holmquist 63 71 134
5 A. Coulter Archie Coulter 64 72 136
T6 D. Fossel Dacodah Fossel 68 69 137
T6 E. Gustafson Eric Gustafson 66 71 137
8 J. Myers Joshua Myers 64 75 139
T9 G. Read-Hess Galen Read-Hess 67 74 141
T9 T. Gann Tadd Gann 69 72 141
11 T. Brimmer Tracy Brimmer 67 75 142
12 K. Tebbe Kim Tebbe 69 74 143
13 S. Stauffer Scott Stauffer 70 74 144
14 K. Conrad Keith Conrad 72 82 154

FA2

# Name R1 R2 Tot
1 C. Gustafson Cynthia Gustafson 83 85 168
2 M. Jantsch Madi Jantsch 88 82 170

MA3

# Name R1 R2 Tot
1 T. Westen Travis Westen 66 69 135
2 R. Burnett Ryan Burnett 71 69 140
3 M. Karstens Matt Karstens 68 75 143
4 D. Zieglowsky Dan Zieglowsky 69 75 144
5 M. Ecklor Mark Ecklor 71 74 145
6 T. Ebsen Tony Ebsen 74 72 146
7 A. Vanourney Adam Vanourney 74 74 148
8 D. Snelling Dawson Snelling 69 81 150
9 P. Hawkins Parker Hawkins 71 81 152
10 J. Shaw Joshua Shaw 78 75 153
11 W. Bjork Will Bjork 82 84 166