The Legendary BoontFling 2021

Fri-Sun, August 13-15, 2021 at Anderson Valley Brewing Company in Boonville, California
Disc golf singles tournament

Results

Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 D. Albright Dallas “King Bumby” Albright 51 56 46 153 $250
2 DC DC 55 53 53 161 $175
3 J. daddy Jer daddy 55 56 51 162 $120
4 S. Derochie Steven Derochie 56 53 54 163 $90
5 B. Shannon Blake Shannon 56 54 56 166 $70
6 K. Dalton Keenan Dalton 55 60 51 166 $70
7 R. Sullivan Ryland Sullivan 60 53 55 168
8 J. Kestler Joe Kestler 57 57 58 172
9 D. Lackey David Lackey 58 54 61 173
T10 B. Baumgartner Brady Baumgartner 58 56 61 175
T10 K. Martin Kellen Martin 57 61 57 175
12 B. Allen Brett Allen 55 63 58 176
13 Brian Brian 61 63 54 178
14 M. Neiman Matt Neiman 62 62 55 179
15 C. VanRiper Cody VanRiper 60 59 68 187
16 KyleFish KyleFish 64 63 65 192
17 D. Laugesen David Laugesen · 59 62 121

FPO

# Name R1 R2 R3 Tot $
1 K. King Kristine King 57 63 56 176 $160
2 J. Johnson Jenna Johnson 68 62 61 191
3 J. Shields Jessica Shields 73 69 63 205
4 G. Key Gayle Key 75 81 66 222

MP40

# Name R1 R2 R3 Tot $
1 D. Hardeman Dan Hardeman 55 53 55 163 $175
2 L. Fagundes Levi D Fagundes 56 64 50 170 $105
3 C. Carr Christopher Carr 61 57 56 174
4 C. Lawler Chase Lawler 57 62 58 177
5 Krash Krash 59 62 58 179
6 K. Mickelson Kristofer Professor Mickelson 57 62 64 183
7 C. Olson Casey Olson 56 71 58 185

MP50

# Name R1 R2 R3 Tot $
1 C. Damon Conrad Damon 58 54 52 164 $150
2 B. Elkins Brad Elkins 57 58 54 169 $90
3 G. Deurloo Greg Deurloo 61 61 59 181
4 B. Emmack Bill Emmack 66 63 56 185
5 D. Solus Daniel Cowboy Solus 61 66 61 188
T6 HBD HBD 63 68 60 191
T6 M. Van Grouw Mike Van Grouw 67 63 61 191
8 C. Owen Chris Owen 65 67 64 196

MA1

# Name R1 R2 R3 Tot
1 W. Allen Wip Allen 56 60 54 170
2 K. Gray Kyle Gray 59 57 56 172
3 J. Adams Johann Adams 60 59 54 173
4 D. Haumeder Dylan Haumeder 59 55 60 174
5 R. Cummings Robert Cummings 59 61 55 175
6 D. Behl Daniel Alan Behl 63 58 55 176
7 E. Wren Eric Wren 59 61 59 179
8 J. Cooper John Cooper 64 58 59 181
T9 A. Lazzeri Anthony Lazzeri 62 64 55 181
T9 D. Ainsworth Dustin Ainsworth 65 64 52 181
T11 A. Hale Andy Hale 57 63 62 182
T11 N. Tighe Nolan Tighe 60 62 60 182
13 M. Hudson Michael Hudson 60 64 61 185
14 N. Nistler Noah Nistler 65 60 61 186
T15 A. Hagenow Andrew Hagenow 64 63 60 187
T15 J. Wing Jon Wing 65 64 58 187
T17 J. Falk John Falk 63 65 60 188
T17 L. Celeste Luiz Celeste 63 66 59 188
19 S. Hagenow Shawn Hagenow 70 66 59 195
20 J. Mickelson Jake Mickelson 72 60 67 199
21 E. Bigarani Edward Bigarani 63 63 · 126
T22 D. Stone Derek Stone 63 65 · 128
T22 J. Oliver Justin Oliver 63 65 · 128
T22 S. Churchill Spencer Churchill 65 63 · 128

FA1

# Name R1 R2 R3 Tot
1 S. McNally Sonia McNally 65 67 65 197
2 K. Moffet Kimberlyn Moffet 67 72 69 208
3 J. Atkinson Johanna Atkinson 68 74 70 212
4 B. Burgess Barbie Burgess 67 83 75 225

MA40

# Name R1 R2 R3 Tot
1 B. Schoenfelder Brian Schoenfelder 54 56 54 164
2 D. Robbings Derrick Robbings 55 55 56 166
3 B. Pyrskalla Bryan Pyrskalla 59 57 56 172
4 R. Mooney Robert Mooney 57 59 58 174
5 L. Meagher Lonnie Meagher 60 60 56 176
6 E. Sjostrom Evan Sjostrom 59 58 60 177
7 E. Furze Erik Furze 62 60 55 177
8 C. Burgess Casey Burgess 60 60 58 178
9 S. Bohannon Stephen Bohannon 61 59 59 179
10 B. Parsons Ben Parsons 58 59 65 182
11 C. Isom Chris Isom 63 57 63 183
T12 K. Takemoto Kelly Takemoto 59 65 60 184
T12 R. Filiatrault R.J. Filiatrault 62 64 58 184
T12 R. Moffet Ryan Moffet 59 62 63 184
T15 D. Mcafee Darick James Mcafee 62 61 63 186
T15 J. Pemberton Jesse Pemberton 61 60 65 186
T15 R. Thompson Ronald James Thompson 64 55 67 186
T18 B. Thomas Brian Thomas 67 64 56 187
T18 D. Brunett Dan Brunett 67 61 59 187
20 C. Mchenry Colin Mchenry 61 64 63 188
T21 S. Tilton Scott Tilton 58 64 67 189
T21 Z. Kimbrough Zach Kimbrough 60 65 64 189
23 S. Siler Shaun Siler 65 62 64 191
24 D. Walden Daniel Walden 67 61 64 192
25 J. Hidalgo Juancarlos Hidalgo 68 61 66 195
26 A. Butt Andrew Butt 66 64 69 199
27 R. Lynn Ryan Lynn 64 72 64 200
28 C. Patterson Chad Patterson 68 67 67 202
29 B. Dias Brendon Dias 71 70 73 214
30 D. Richert Dan Richert 76 79 81 236
31 S. Borden Scott Borden 57 63 · 120
32 C. Medrano Chris Medrano 70 63 · 133
33 Bryan Bryan 68 66 · 134

FA40

# Name R1 R2 R3 Tot
1 K. Pixley Katie L Pixley 63 71 68 202
2 V. St Louis Val St Louis 73 67 72 212
3 M. Lopez Michelle Lopez 76 71 67 214

MA50

# Name R1 R2 R3 Tot
1 S. White Stephen White 55 53 59 167
2 J. Hamby Jason Hamby 59 53 61 173
3 G. Moreno Gilbert Moreno 60 59 55 174
4 58 56 62 176
5 R. Koch Ric Koch 61 59 57 177
6 D. Bowman Jr Dale Bowman Jr 59 57 62 178
7 R. Proctor Ryan Proctor 61 57 60 178
T8 C. Butterworth Chris Butterworth 58 61 59 178
T8 S. Don Sober Don 62 65 51 178
10 R. Diamond Robert Diamond 67 60 54 181
11 B. Ellis Birk Ellis 62 59 61 182
12 T. DeWeerd Tim DeWeerd 63 62 64 189
T13 L. Pittner Luke Pittner 68 60 62 190
T13 R. Hill Ron J Hill 65 65 60 190
15 D. Condos Dennis Condos 71 65 70 206
16 K. Dingmann Kurt Dingmann 75 68 64 207
17 L. Elam Jr Larry Elam Jr 75 69 73 217
18 J. Ward Jake Ward · 58 62 120
19 S. Tefft Steven Tefft 70 68 · 138
20 F. Loduca Frank Loduca 78 72 · 150

FA50

# Name R1 R2 R3 Tot
1 G. White Gail White 68 69 70 207
2 K. Luxon Kalena Luxon 74 74 70 218
3 J. Mason-White Judy Mason-White 76 84 72 232
4 S. White Stacey White 80 80 77 237
5 A. Wooden Alison White Wooden 89 86 77 252

MA60

# Name R1 R2 R3 Tot
1 C. Impens Chris Impens 64 64 64 192
T2 B. Eccles Bart Eccles 61 67 69 197
T2 B. Peterson Brett Peterson 66 67 64 197

MA70

# Name R1 R2 R3 Tot
1 E. Behl Ed Behl 69 68 67 204
2 M. Corbett Mike Corbett 73 75 73 221

MA2

# Name R1 R2 R3 Tot
1 N. Nate Nasty Nate 58 59 58 175
2 S. Kendrick Steven Kendrick 59 57 59 175
3 J. Rosso Jared Rosso 62 57 59 178
4 J. Palmer Justin Palmer 60 59 60 179
5 K. McReynolds Kyle McReynolds 60 59 61 180
6 J. Bronson Jett Bronson 64 58 60 182
7 D. ANZELMO DALE ANZELMO 65 58 59 182
8 N. Miller Nathan Miller 61 62 60 183
T9 M. Macy Michael Macy 64 56 64 184
T9 Sean Sean 62 61 61 184
T11 E. Bagley Erik Bagley 63 60 62 185
T11 M. Butler Mac Butler 62 62 61 185
13 D. Peake David Peake 64 61 60 185
14 D. Lll Dale Bowman Lll 63 63 59 185
15 I. Mcdavid Ian Mcdavid 60 61 65 186
16 R. Cruz III Raphael Cruz III 59 63 64 186
17 J. Vanfossen Jeff Vanfossen 61 66 60 187
T18 B. Gibeault Brian Bee$ Gibeault 57 66 65 188
T18 S. Bliss Stephen Bliss 66 58 64 188
20 A. Read Aaron Read 62 63 63 188
T21 A. Wecker A.J. Wecker 64 62 64 190
T21 K. Deming Kevin Deming 59 63 68 190
T23 Astrho Astrho 60 60 71 191
T23 J. Hemmes Josh Hemmes 65 61 65 191
T23 Z. Bonner Zac Bonner 62 66 63 191
26 J. Halk Jason Halk 65 64 65 194
T27 B. Potthoff Brock Potthoff 68 60 67 195
T27 H. Meagher Hayden Meagher 69 59 67 195
29 D. Dubow Devin Dubow 69 62 66 197
T30 C. Horton Cory Horton 62 62 74 198
T30 S. Castro Seth Castro 70 62 66 198
T30 S. Fogelquist Spencer Fogelquist 68 65 65 198
T33 C. Torres Chaldo Torres 63 67 69 199
T33 C. oh Cheetoh oh oh 66 67 66 199
T33 N. Gonzalez Nate Gonzalez 60 70 69 199
36 S. Bliven Sean Bliven 60 66 74 200
T37 A. Sisson Aron Sisson 68 65 68 201
T37 D. Bender Darren Bender 66 67 68 201
39 B. Miller Brian Miller 70 62 70 202
T40 C. Roberts Collin Roberts 68 69 66 203
T40 R. Smith Russell Smith 65 66 72 203
T40 V. Nieto Viento Nieto 66 67 70 203
43 M. Gibb Matthew H. Gibb 63 71 71 205
44 Jerry Jerry 71 63 72 206
45 J. Bojorquez Justin Bojorquez 68 67 72 207
46 L. Loutensock Levi Loutensock 69 68 71 208
47 D. Nush Donny Nush 80 67 67 214
T48 J. Plemons Joseph Plemons 73 69 74 216
T48 T. Zumalt Taz Zumalt 77 70 69 216
T50 C. Ulvild C.J. Ulvild 75 68 77 220
T50 J. Wade Jacob B. Noone Wade 72 69 79 220
52 T. Damon Todd Damon 77 73 77 227
53 N. Kindler-Balmy Nathan T Kindler-Balmy 66 60 · 126
54 R. Briggs Rael Briggs 62 65 · 127
55 R. Cooper Raymond Cooper 67 61 · 128
56 M. Yoshi Master Yoshi 66 65 · 131
57 S. Chellew Steve Chellew 68 71 · 139
58 T. Green Texas Green 75 67 · 142
59 R. Tefft Ryan Tefft 75 72 · 147

FA2

# Name R1 R2 R3 Tot
1 E. Halk Erin Halk 66 70 61 197
2 B. LaBoyteaux Britta LaBoyteaux 71 73 66 210
3 K. Hughes Karen Hughes 76 76 72 224
T4 A. Foust Ashley N Foust 76 76 75 227
T4 L. Williams Lexie Williams 80 78 69 227
6 K. Thomas Kellie Thomas 77 87 75 239
7 M. Smith Mary Smith 81 83 82 246