Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 Z. Johnson Zackeriath Johnson 55 60 50 165 $457
2 J. Coghill Josh Coghill 57 61 51 169 $319
3 M. Anderson Max Anderson 55 68 52 175 $228
4 J. Dwyer Jeremiah Dwyer 56 68 58 182 $168
5 S. Wood Seth Wood 56 75 52 183 $145
6 A. Morrison Adam Morrison 62 65 58 185 $115
7 C. Nichols Carl Nichols 66 66 55 187 $91
8 B. Christopher Breydon Christopher 63 67 59 189
9 D. Ainsworth Daniel Ainsworth 61 71 59 191
10 A. Stacy Alec Stacy 59 73 62 194
11 F. Schaljo Frederick Schaljo 65 72 58 195
12 R. Gorman Ryan Gorman 66 72 62 200
T13 D. Schulz Dustin Schulz 66 72 63 201
T13 R. Hovis Riley Hovis 60 78 63 201
15 P. Hoffmann Patrick Hoffmann 64 76 67 207
16 J. Bachmeier Jacob Bachmeier 70 70 69 209
17 T. Jones Tre Jones 75 75 62 212

MP40

# Name R1 R2 R3 Tot $
1 K. Sabengsy Keo Sabengsy 61 68 50 179 $255
2 J. Squires Jake Squires 59 62 61 182 $162
3 C. Riley Cory Riley 63 68 55 186 $121
4 A. Kennon Al Kennon 66 68 56 190
5 J. Wedel Joshua Wedel 59 75 59 193
6 W. Sublett William Sublett 74 70 65 209

MA1

# Name R1 R2 R3 Tot
1 R. Moughan Randall Moughan 59 70 53 182
2 R. Eich Robert Eich 59 71 57 187
3 B. Diederich Benjamin Diederich 66 66 57 189
4 J. Schulte Jack Schulte 60 73 58 191
5 A. DeClue Adam Lee DeClue 66 70 60 196
T6 C. Langenbacher Carter Langenbacher 62 75 60 197
T6 C. Dickey Corey Dickey 65 73 59 197
8 C. Hayes Chase Hayes 68 70 60 198
9 J. Hickman Josh Hickman 68 77 54 199
10 B. Hertweck Bernie Hertweck 66 72 62 200
11 C. Meyer Cameron Meyer 64 72 67 203
T12 T. Reyes Tommy Reyes 65 79 63 207
T12 T. Rutledge Tyler Rutledge 71 71 65 207
14 T. Sweet Timothy Sweet 72 91 69 232
15 T. Lazar Todd Lazar 65 74 · 139
16 P. Schneider Paul Schneider 68 73 · 141

MA40

# Name R1 R2 R3 Tot
1 R. Presnell Ray Presnell 71 53 62 186
2 T. Lucas Tim Lucas 72 53 61 186
3 J. Quinn James Quinn 70 58 66 194
4 G. Duvall Geoffrey Duvall 78 57 66 201
5 B. Schipkowski Brandon Schipkowski 75 61 66 202
6 A. Werner Alan Werner 75 61 71 207

MA50

# Name R1 R2 R3 Tot
1 D. WHITE DANNY WHITE 74 53 75 202
2 C. Revelle Chris Revelle 80 57 66 203
3 S. Stewart Sean Stewart 78 68 68 214
4 S. Glenn Steve Glenn 80 69 80 229
5 L. Lalk Larry Lalk 86 68 82 236

MA2

# Name R1 R2 R3 Tot
1 S. Keeven Samuel Keeven 64 54 63 181
2 W. Seibert William Seibert 68 55 60 183
3 G. Williams Greg Williams 71 53 61 185
4 C. Overstreet Cory Overstreet 70 56 60 186
5 C. Zurawski Cris Zurawski 66 57 67 190
6 B. Manley Brad Manley 75 53 64 192
7 C. Hoffmann Christopher Hoffmann 70 59 65 194
8 B. Hammond Blake Hammond 77 60 61 198
9 J. Koller Jack Koller 81 54 68 203
10 I. Lalk Ian Lalk 80 57 76 213

MA3

# Name R1 R2 R3 Tot
1 J. Pogue Jacob Pogue 67 53 62 182
2 C. Bleckler Craig Bleckler 68 53 63 184
3 J. Hill Jackson Hill 71 55 64 190
4 J. Orf Jonathan Orf 80 50 61 191
T5 B. Grosberger Brenden Grosberger 69 60 63 192
T5 D. Fecarotta Dominic Fecarotta 69 59 64 192
7 W. Hellmuth William Thomas Hellmuth 70 60 63 193
8 L. Belamour Louis Belamour 68 58 69 195
T9 A. Estes Aaron Estes 72 56 68 196
T9 J. Ridenhour John Ridenhour 71 59 66 196
T11 C. Ruble Collin Ruble 73 55 69 197
T11 N. Loynd Nicholas Loynd 67 58 72 197
13 A. Smith Anthony Krusher Smith 77 58 64 199
14 M. Kendle Michael Kendle 80 58 62 200
15 C. Wilkerson Coltin Wilkerson 72 61 68 201
16 R. Morgan Reece Morgan 76 60 66 202
17 J. Short Josh Short 79 61 64 204
18 J. Edgar Jordan Edgar 74 59 72 205
19 Z. Risenhoover Zack Risenhoover 80 58 69 207
T20 C. Terry Cody Terry 79 62 71 212
T20 Z. Edgar Zach Edgar 76 65 71 212
22 B. Worley Blane Worley 79 57 79 215
23 B. Worley Blake Worley 84 65 68 217
24 K. Hovis Ken Hovis 74 67 78 219
25 T. Watkins Tom Watkins 77 67 82 226
26 R. ROPER RONALD G ROPER 74 64 · 138
27 T. Legrand Tyler Legrand 78 62 · 140

FA3

# Name R1 R2 R3 Tot
1 C. Hovis Cassandra Hovis 74 63 73 210
T2 A. Eguires Alexia Eguires 93 69 86 248
T2 R. BYINGTON REBECCA M BYINGTON 90 73 85 248
4 E. Wood Erika Wood 104 84 98 286
5 C. Estes Chyna Estes 101 77 116 294