Tournament Results

MPO

# Name R1 R2 R3 Tot
1 J. Kester J.C. Kester 44 50 46 140
2 T. Cumpton Tanner Cumpton 49 48 49 146
3 R. Montano R.J. Montano 48 53 48 149
4 C. Mitts Connor Mitts 48 55 47 150
5 J. Ackerman Josh Ackerman 50 52 50 152
6 T. Kahn Taylor Kahn 50 51 52 153
7 A. Gossage Aaron Gossage 51 50 54 155
T8 B. Daniels Brian Daniels 51 53 52 156
T8 J. chavez Jonathan chavez 53 53 50 156
T8 N. Metzler Nate Metzler 55 53 48 156
11 A. Malone Adam Malone 53 55 49 157
12 L. Fledderjohn Landen Fledderjohn 50 56 52 158
T13 D. Littlejohn David Littlejohn 49 59 53 161
T13 J. Oubre Jude Oubre 54 57 50 161
T13 L. Miller Leonard Miller 52 60 49 161
16 J. Lambright Josh Lambright 52 58 52 162
17 M. Pacheco Marcus Pacheco 53 56 54 163
18 D. Stepp David Stepp 55 53 56 164
19 B. Howland Bruce Howland 54 57 55 166
20 G. Sowerby Giles Sowerby 57 54 56 167
21 M. McGill Marshall McGill 54 61 53 168
22 M. Robertson Maverick Robertson 55 56 59 170
23 O. Brown Owen Brown 55 61 58 174
24 N. Newman Noah Newman 56 59 60 175
25 M. Patterson Max Patterson 58 60 61 179

MP40

# Name R1 R2 R3 Tot
1 J. Whaley Joel Whaley 52 52 53 157
2 Z. Martin Zak Martin 53 52 55 160
3 W. Cantrell Williams Cantrell 59 56 48 163
4 M. Codrey Michael A. Codrey 54 60 56 170
5 J. Kendall John Kendall 57 55 59 171
6 D. Schaefer Dan Schaefer 60 61 57 178
7 D. Boden David Boden 56 63 60 179
8 E. Peugnet El Gabe Peugnet 56 63 · 119

MP50

# Name R1 R2 R3 Tot
1 J. Staten John Staten 58 59 55 172
2 A. Korte Al Korte 62 57 61 180
3 M. Hirsch Maurice Loco D Hirsch 64 66 59 189

MP60

# Name R1 R2 R3 Tot
1 R. Garcia Robert Garcia · · · 0

MA1

# Name R1 R2 R3 Tot
1 T. Prado Tyler Prado 54 54 52 160
2 D. Ausencio David Dax Ausencio 54 54 54 162
3 M. Monhollon Matthew Monhollon 54 57 53 164
4 C. Moss Chris Moss 56 57 52 165
5 M. Kelley Matthew Kelley 56 55 56 167
6 P. Johns Phillip Johns 52 59 57 168
7 K. Booz Kory Booz 57 57 59 173
8 D. Robertson Dreher Robertson 53 64 61 178
9 J. Longshore Jonathan Longshore 59 60 60 179
10 A. Singer Andrew Singer 58 61 61 180
11 C. Blackburn Colin Blackburn 62 60 60 182
12 T. Wood Tanner Wood 61 66 66 193
13 D. Cook Dustin Cook 68 66 61 195
14 G. Baldwin Greg Baldwin 60 68 68 196
15 M. James Michael James 67 66 66 199

FA1

# Name R1 R2 R3 Tot
1 C. McMorran Callie McMorran 59 61 62 182
2 L. Kester Lindsay Kester 68 74 69 211
3 L. Marsh Lynsey Marsh 76 71 71 218
4 C. Anderson Cheryl Anderson 74 79 72 225

MA40

# Name R1 R2 R3 Tot
1 J. Allred James Allred 62 62 56 180
2 C. Perkins Christopher Perkins 62 64 56 182
3 S. Aragon Shane Aragon 65 62 64 191
4 G. Marteeny Garth Marteeny 72 66 66 204

FA40

# Name R1 R2 R3 Tot
1 N. Powell Nan Powell 89 88 86 263

MA50

# Name R1 R2 R3 Tot
1 S. McGrath Shaun McGrath 60 59 57 176
2 M. Yocom Mike Yocom 62 62 61 185
3 T. Lindgren Tom Lindgren 64 64 64 192
4 B. Lee Brenden Lee 72 73 71 216
5 K. Hood Kent Hood · · · 0

MA60

# Name R1 R2 R3 Tot
1 R. Junttonen Randy Junttonen 66 65 62 193
2 R. Hebenstreit Rolf Hebenstreit 70 74 64 208
3 S. Matthias Steve Matthias 75 81 69 225

MA2

# Name R1 R2 R3 Tot
1 M. Boden Michael Boden 54 53 56 163
2 B. Hanson Beau Hanson 56 57 59 172
3 M. Bonebrake Matthew Bonebrake 63 55 59 177
T4 J. Hefkin Jason Hefkin 59 60 63 182
T4 S. Richards Steven Richards 61 59 62 182
T6 D. Brown DJ Brown 59 66 60 185
T6 D. Jenkins Daniel Jenkins 62 64 59 185
8 J. Sandoval Joseph Sandoval 61 68 60 189
9 J. Pescetti James Pescetti 66 65 62 193
10 M. Heilhecker Michael Heilhecker 64 70 62 196
11 C. Holmen Christian Holmen 67 65 67 199
12 D. Swenson Daniel Swenson 67 67 71 205
13 J. Montgomery Justin Montgomery 75 68 65 208
14 T. Coates Tyler Coates 64 66 · 130

MA3

# Name R1 R2 R3 Tot
1 S. Moles Shaggy Moles 63 69 64 196