Tournament Results

MPO

# Name R1 R2 Tot
1 B. Schick Brad Schick 60 61 121
2 M. Gastin Mike Gastin 59 63 122
3 E. Smith Erik Smith 57 67 124
4 N. Schultz Nick Schultz 62 63 125
T5 D. Jordan Dave Jordan 64 64 128
T5 T. Horne Tyler Horne 64 64 128
T7 A. Lyons Ambrose Lyons 64 67 131
T7 J. Cruz Joe Cruz 66 65 131
T9 G. Platt Greg Platt 63 70 133
T9 M. Pilch Matt Pilch 69 64 133
11 B. Parsons Brian Parsons 67 67 134
12 E. Adams Evan Adams 65 71 136
T13 B. Creger Ben Creger 68 69 137
T13 K. Pawlosky Konrad Pawlosky 71 66 137
15 j. worrell justin worrell 70 68 138
16 B. Bramwell Ben Bramwell 69 70 139
T17 J. Owen Jonathan Owen 73 70 143
T17 R. Banks Ryan Banks 69 74 143
T17 d. velardo denny velardo 74 69 143
20 S. Cain Steven Cain 76 71 147
21 T. Goldsworthy Travis Goldsworthy 69 81 150

FPO

# Name R1 R2 Tot
1 M. Martin Melissa Martin 68 71 139

MA1

# Name R1 R2 Tot
1 M. Rosier Matt Rosier 66 63 129
2 B. Shega Brian Shega 69 66 135
3 C. Dockrill Cody Dockrill 64 72 136
4 M. Boewe Mandred Boewe 68 70 138
5 P. Govang Pat Govang 66 73 139
T6 D. Horwat Dan Horwat 69 71 140
T6 G. Marsh Greg Marsh 68 72 140
T6 T. Hebert Tank Hebert 65 75 140
T9 B. Osborn Billy Ray Osborn 70 71 141
T9 J. Adam John Adam 70 71 141
T9 M. Smith Matt Smith 68 73 141
T12 B. Adamini Bill "Ninja Squirrel Assassin" Adamini 71 71 142
T12 D. wu Dan wu 71 71 142
T12 P. Deaner PK Deaner 67 75 142
T15 M. Michalak Mike Michalak 73 70 143
T15 T. Wagner Troy Wagner 71 72 143
T17 E. Nichols Eric Nichols 74 70 144
T17 J. Verbiak Jordan Verbiak 74 70 144
T19 B. Harris Bill Harris 70 75 145
T19 T. Schrock Tyler Schrock 75 70 145
21 T. Wilson Tristan Wilson 70 76 146
22 C. Kramer Chadd Kramer 79 70 149
23 J. Parsons Jason Parsons 74 77 151
T24 J. Orth James Orth 72 80 152
T24 M. Festi Mark Festi 79 73 152
T24 P. Wood Paul Wood 73 79 152
T27 M. Plank Mike Plank 78 75 153
T27 S. Kolbus Stephen Kolbus 78 75 153
29 M. Thomas Mike Thomas 80 75 155
30 M. Gurnsey Mitch Gurnsey 80 76 156
T31 A. Osborn Adam Osborn 79 78 157
T31 M. Dragic Milos Dragic 81 76 157

MM1

# Name R1 R2 Tot
1 R. Panelley Rob Panelley 67 71 138
2 B. Cundiff Bob Cundiff 74 74 148
3 D. Doss Don Doss 75 74 149
4 J. Humphrey James Humphrey 72 81 153
5 C. King Cory King 79 78 157
6 B. Savage Bill Savage 83 77 160

MA3

# Name R1 R2 Tot
1 R. Flanagan Ryan Flanagan 82 77 159
2 l. gibson logan gibson 75 85 160
3 T. Kerslake Todd Kerslake 82 82 164
4 A. Gensel Aiden Gensel 81 90 171
5 C. Gilbert Chris Gilbert 86 86 172
6 R. Wiegand Rachel Wiegand 90 84 174
T7 A. Cervelli Andy Cervelli 84 97 181
T7 J. Straver Jordan Straver 92 89 181
9 d. jaras dan jaras 90 92 182
10 J. White Jimmie White 90 93 183